Violation Tracker Parent Headquarters Summary Page
HQ State/Territory:
Oklahoma
Parent Penalty Total since 2000:
$946,375,109
Number of Records:
1,135
Note:
The totals here are derived only from entries matched to parent companies. They are adjusted to account for the fact that each parent's entries may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. They are also adjusted to reflect cases in which federal and state or local agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the individual records list below.
Top 10 Parent Companies | Total Penalty $ | Number of Records |
---|---|---|
Williams Companies | $567,866,543 | 103 |
Integris Health | $122,080,959 | 4 |
Russell Oil | $81,287,581 | 3 |
Chesapeake Energy | $42,690,310 | 24 |
Magellan Midstream Partners | $33,946,854 | 55 |
NGL Energy Partners | $25,032,835 | 3 |
Devon Energy | $15,905,920 | 30 |
Oneok | $11,470,186 | 48 |
Alliance Resource Partners | $8,642,472 | 703 |
Helmerich & Payne | $8,378,611 | 26 |
Individual Penalty Records:
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.Company | Parent | Parent Major Industry | Primary Offense Type | Year | Agency |
Penalty Amount![]() |
---|---|---|---|---|---|---|
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $5,961 |
Hopkins County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2014 | MSHA | $5,961 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $5,961 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $5,961 |
Warrior Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $5,961 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $5,961 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2014 | MSHA | $5,961 |
White Oak Resources LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2015 | MSHA | $5,961 |
Gibson County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2015 | MSHA | $5,961 |
ONEOK FIELD SVC CO LLC / ANTELOPE HILLS GAS PLT | Oneok | pipelines | environmental violation | 2004 | EPA | $5,907 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2009 | MSHA | $5,904 |
Tunnel Ridge, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $5,900 |
Warrior Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2014 | MSHA | $5,900 |
HELMERICH & PAYNE INTERNATIONAL DRILLING CO. | Helmerich & Payne | oilfield services and supplies | workplace safety or health violation | 2011 | OSHA | $5,891 |
Hopkins County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2010 | MSHA | $5,880 |
Oklahoma Gas & Electric Co. | OGE Energy | utilities and power generation | wage and hour violation | 2008 | WHD | $5,878 |
HELMERICH & PAYNE IDC RIG 145 | Helmerich & Payne | oilfield services and supplies | workplace safety or health violation | 2007 | OSHA | $5,836 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2006 | MSHA | $5,828 |
Tunnel Ridge, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2013 | MSHA | $5,812 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2006 | MSHA | $5,800 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2005 | MSHA | $5,800 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2010 | MSHA | $5,800 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2010 | MSHA | $5,800 |
Gibson County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2017 | MSHA | $5,785 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2010 | MSHA | $5,781 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2010 | MSHA | $5,780 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $5,780 |
Warrior Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2020 | MSHA | $5,776 |
QuikTrip Corporation | QuikTrip Corporation | retailing | environmental violation | 2005 | EPA | $5,760 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $5,746 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2004 | MSHA | $5,702 |
LOVES TRAVEL STOP 435 | Love's Travel Stops & Country Stores | retailing | environmental violation | 2006 | EPA | $5,700 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2009 | MSHA | $5,700 |
River View Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $5,700 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $5,700 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2010 | MSHA | $5,645 |
QUIKTRIP CORPORATION | QuikTrip Corporation | retailing | workplace safety or health violation | 2016 | OSHA | $5,612 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2008 | MSHA | $5,600 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $5,600 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2010 | MSHA | $5,600 |
Sebree Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2015 | MSHA | $5,600 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $5,597 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $5,597 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $5,597 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $5,597 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $5,597 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $5,596 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $5,596 |
Russell Oil Company, Inc. | Russell Oil | oil and gas | wage and hour violation | 2017 | WHD | $5,581 |
GULFPORT ENERGY INC. | Gulfport Energy | oil and gas | workplace safety or health violation | 2018 | OSHA | $5,543 |
Oklahoma Gas & Electric Co. | OGE Energy | utilities and power generation | wage and hour violation | 2008 | WHD | $5,538 |
Oklahoma Gas & Electric Co. | OGE Energy | utilities and power generation | wage and hour violation | 2008 | WHD | $5,511 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $5,503 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $5,503 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $5,503 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $5,503 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $5,503 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $5,503 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $5,503 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $5,503 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $5,503 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2008 | MSHA | $5,503 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2010 | MSHA | $5,503 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2008 | MSHA | $5,503 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2008 | MSHA | $5,503 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2010 | MSHA | $5,503 |
Tunnel Ridge, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2013 | MSHA | $5,503 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $5,503 |
Tunnel Ridge, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2014 | MSHA | $5,503 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $5,503 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $5,503 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $5,503 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $5,503 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $5,503 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $5,503 |
Hopkins County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2015 | MSHA | $5,503 |
LAUREL MTN MIDSTREAM OPR LLC/PRAH COMP STA | Williams Companies | oil and gas | environmental violation | 2004 | EPA | $5,500 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $5,500 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2006 | MSHA | $5,500 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2004 | MSHA | $5,500 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $5,500 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2010 | MSHA | $5,500 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2008 | MSHA | $5,500 |
Warrior Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2010 | MSHA | $5,500 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $5,500 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $5,500 |
WEST VIRGINIA OIL GATHERING CORPORATION (SB) | Devon Energy | oil and gas | environmental violation | 2007 | EPA | $5,476 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2008 | MSHA | $5,456 |
CHAPARRAL ENERGY, LLC | Chaparral Energy | oil and gas | environmental violation | 2011 | EPA | $5,400 |
Warrior Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $5,400 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2008 | MSHA | $5,335 |
Tunnel Ridge, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $5,333 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $5,305 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2005 | MSHA | $5,300 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2006 | MSHA | $5,300 |
CORONADO MIDSTREAM, LLC | Devon Energy | oil and gas | workplace safety or health violation | 2013 | OSHA | $5,292 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2010 | MSHA | $5,280 |
MAGELLAN PIPELINE CO.- DUPONT TERMINAL 080010000500070 | Magellan Midstream Partners | oil and gas | environmental violation | 2012 | EPA | $5,250 |
NORTHWEST PIPELINE - RANGELY C.S. | Williams Companies | oil and gas | environmental violation | 2013 | EPA | $5,250 |
PRYOR CHEM CO / PRYOR CHEMICAL | LSB Industries | chemicals | environmental violation | 2017 | EPA | $5,250 |
Hopkins County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2016 | MSHA | $5,250 |
(*): Some penalties are partial or complete duplicates of other penalty records, either because a DOJ settlement duplicates an agency record or because EPA listed the full penalty for a company for each of the company's relevant facilities. Penalty amounts marked with an asterisk have been identified by Good Jobs First as duplicating other penalty amounts.