Violation Tracker Parent Headquarters Summary Page
HQ State/Territory:
Oklahoma
Parent Penalty Total since 2000:
$946,375,109
Number of Records:
1,135
Note:
The totals here are derived only from entries matched to parent companies. They are adjusted to account for the fact that each parent's entries may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. They are also adjusted to reflect cases in which federal and state or local agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the individual records list below.
Top 10 Parent Companies | Total Penalty $ | Number of Records |
---|---|---|
Williams Companies | $567,866,543 | 103 |
Integris Health | $122,080,959 | 4 |
Russell Oil | $81,287,581 | 3 |
Chesapeake Energy | $42,690,310 | 24 |
Magellan Midstream Partners | $33,946,854 | 55 |
NGL Energy Partners | $25,032,835 | 3 |
Devon Energy | $15,905,920 | 30 |
Oneok | $11,470,186 | 48 |
Alliance Resource Partners | $8,642,472 | 703 |
Helmerich & Payne | $8,378,611 | 26 |
Individual Penalty Records:
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.Company | Parent | Parent Major Industry | Primary Offense Type | Year | Agency |
Penalty Amount![]() |
---|---|---|---|---|---|---|
Hopkins County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2016 | MSHA | $5,250 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2009 | MSHA | $5,240 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2005 | MSHA | $5,220 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2005 | MSHA | $5,220 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2005 | MSHA | $5,220 |
Tunnel Ridge, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $5,211 |
Tunnel Ridge, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $5,211 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2014 | MSHA | $5,211 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2010 | MSHA | $5,200 |
Warrior Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2014 | MSHA | $5,200 |
MATRIX SERVICE - MID-CONTINENT, INC. | Matrix Service Co. | miscellaneous services | workplace safety or health violation | 2000 | OSHA | $5,175 |
Chaparral Energy, LLC | Chaparral Energy | oil and gas | motor vehicle safety violation | 2013 | FMCSA | $5,170 |
Helmerich & Payne International Drilling Inc. | Helmerich & Payne | oilfield services and supplies | wage and hour violation | 2012 | WHD | $5,160 |
West Virginia Oil Gathering Oil | Devon Energy | oil and gas | environmental violation | 2002 | EPA | $5,156 |
Oklahoma Gas & Electric Co. | OGE Energy | utilities and power generation | wage and hour violation | 2008 | WHD | $5,118 |
Gibson County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2018 | MSHA | $5,111 |
HOBBY LOBBY DISTRIBUTION II | Hobby Lobby Stores | retailing | workplace safety or health violation | 2016 | OSHA | $5,100 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $5,100 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $5,086 |
Hopkins County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2014 | MSHA | $5,081 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $5,080 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $5,080 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $5,080 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $5,080 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $5,080 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $5,080 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2010 | MSHA | $5,080 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2008 | MSHA | $5,080 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2010 | MSHA | $5,080 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2008 | MSHA | $5,080 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2008 | MSHA | $5,080 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2009 | MSHA | $5,080 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2008 | MSHA | $5,080 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2010 | MSHA | $5,080 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2014 | MSHA | $5,080 |
Warrior Coal LLC. | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2013 | MSHA | $5,080 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $5,080 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2013 | MSHA | $5,080 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $5,080 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $5,080 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $5,080 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $5,080 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $5,080 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $5,080 |
Warrior Coal LLC. | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2013 | MSHA | $5,080 |
Tunnel Ridge, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2014 | MSHA | $5,080 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $5,080 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $5,080 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $5,080 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $5,080 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $5,080 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $5,080 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $5,080 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $5,080 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $5,080 |
Tunnel Ridge, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2014 | MSHA | $5,080 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2013 | MSHA | $5,080 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $5,080 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2001 | MSHA | $5,060 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2010 | MSHA | $5,040 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $5,033 |
CHEROKEE NITROGEN | LSB Industries | chemicals | railroad safety violation | 2013 | FRA | $5,000 |
CHEROKEE NITROGEN | LSB Industries | chemicals | railroad safety violation | 2013 | FRA | $5,000 |
EL DORADO CHEMICAL COMPANY | LSB Industries | chemicals | railroad safety violation | 2013 | FRA | $5,000 |
ONEOK Hydrocarbon, L.P. | Oneok | pipelines | railroad safety violation | 2012 | FRA | $5,000 |
ONEOK Hydrocarbon, L.P. | Oneok | pipelines | railroad safety violation | 2014 | FRA | $5,000 |
Williams Energy Co. | Williams Companies | oil and gas | railroad safety violation | 2014 | FRA | $5,000 |
EL DORADO CHEMICAL CO. | LSB Industries | chemicals | railroad safety violation | 2008 | FRA | $5,000 |
MAGELLAN PIPELINE COMPANY LP | Magellan Midstream Partners | oil and gas | environmental violation | 2006 | PHMSA | $5,000 |
El Dorado Chemical Co. | LSB Industries | chemicals | railroad safety violation | 2004 | FRA | $5,000 |
Oneok Field Services | Oneok | pipelines | railroad safety violation | 2008 | FRA | $5,000 |
Williams Energy Service | Williams Companies | oil and gas | railroad safety violation | 2004 | FRA | $5,000 |
CHEROKEE NITROGEN | LSB Industries | chemicals | railroad safety violation | 2017 | FRA | $5,000 |
TRANSCONTINENTAL GAS PIPE LINE COMPANY L | Williams Companies | oil and gas | environmental violation | 2007 | EPA | $5,000 |
TRANSCONTINENTAL GAS PIPE LINE COMPANY L | Williams Companies | oil and gas | environmental violation | 2002 | EPA | $5,000 |
WILLIAMS FIELD - WILLOW CREEK GAS PLANT | Williams Companies | oil and gas | environmental violation | 2015 | EPA | $5,000 |
MAGELLAN TERMINALS HOLDINGS, LP- ATLANTA TERMINAL | Magellan Midstream Partners | oil and gas | environmental violation | 2005 | EPA | $5,000 |
MAGELLAN PIPELINE - INDEPENDENCE PUMP STATION | Magellan Midstream Partners | oil and gas | environmental violation | 2014 | EPA | $5,000 |
ONEOK 17-E-11 BOA | Oneok | pipelines | environmental violation | 2017 | EPA | $5,000 |
MAGELLAN PIPELINE COMPANY LLC-PALMYRA | Magellan Midstream Partners | oil and gas | environmental violation | 2003 | EPA | $5,000 |
OG AND E / HORSESHOE LAKE GNRTNG STA | OGE Energy | utilities and power generation | environmental violation | 2000 | EPA | $5,000 |
MAGELLAN PIPELINE CO LP / ALLEN STA | Magellan Midstream Partners | oil and gas | environmental violation | 2002 | EPA | $5,000 |
ONEOK FIELD SVC CO /BROADBENT CMPSR STA 401290003500010 | Oneok | pipelines | environmental violation | 2007 | EPA | $5,000 |
ONEOK FIELD SVC CO LLC / WOODWARD GAS PLT | Oneok | pipelines | environmental violation | 2009 | EPA | $5,000 |
LAUREL MTN MIDSTREAM OPR LLC/PRAH COMP STA | Williams Companies | oil and gas | environmental violation | 2008 | EPA | $5,000 |
NORTHWEST PIPELINE CORP SUMAS | Williams Companies | oil and gas | environmental violation | 2004 | EPA | $5,000 |
NORTHWEST PIPELINE LLC- MOUNT VERNON | Williams Companies | oil and gas | environmental violation | 2015 | EPA | $5,000 |
CHESAPEAKE APPALACHIA LLC, V60 COMPRESSOR | Chesapeake Energy | oil and gas | environmental violation | 2002 | EPA | $5,000 |
ONEOK Hydrocarbon, L.P. | Oneok | pipelines | railroad safety violation | 2018 | FRA | $5,000 |
ENOGEX GAS GATHERING, LLC | OGE Energy | utilities and power generation | workplace safety or health violation | 2010 | OSHA | $5,000 |
HELMERICK & PAYNE INTERNATIONAL DRILLING CO. | Helmerich & Payne | oilfield services and supplies | workplace safety or health violation | 2010 | OSHA | $5,000 |
HELMERICH AND PAYNE INC. | Helmerich & Payne | oilfield services and supplies | workplace safety or health violation | 2010 | OSHA | $5,000 |
DEVON ENERGY CORPORATION | Devon Energy | oil and gas | workplace safety or health violation | 2011 | OSHA | $5,000 |
HELMERICH & PAYNE, INC | Helmerich & Payne | oilfield services and supplies | workplace safety or health violation | 2011 | OSHA | $5,000 |
HELMERICH & PAYNE INTERNATIONAL DRILLING CO. | Helmerich & Payne | oilfield services and supplies | workplace safety or health violation | 2014 | OSHA | $5,000 |
LOVE'S TRAVEL STOPS AND COUNTRY STORES, INC. #603 | Love's Travel Stops & Country Stores | retailing | workplace safety or health violation | 2017 | OSHA | $5,000 |
MAGELLAN PIPELINE COMPANY LLC | Magellan Midstream Partners | oil and gas | environmental violation | 2007 | EPA | $5,000 |
RUSSELL OIL COMPANY | Russell Oil | oil and gas | environmental violation | 2001 | EPA | $5,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2000 | MSHA | $5,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2006 | MSHA | $5,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2005 | MSHA | $5,000 |
(*): Some penalties are partial or complete duplicates of other penalty records, either because a DOJ settlement duplicates an agency record or because EPA listed the full penalty for a company for each of the company's relevant facilities. Penalty amounts marked with an asterisk have been identified by Good Jobs First as duplicating other penalty amounts.