Violation Tracker Parent Headquarters Summary Page
HQ State/Territory:
Oklahoma
Parent Penalty Total since 2000:
$946,375,109
Number of Records:
1,135
Note:
The totals here are derived only from entries matched to parent companies. They are adjusted to account for the fact that each parent's entries may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. They are also adjusted to reflect cases in which federal and state or local agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the individual records list below.
Top 10 Parent Companies | Total Penalty $ | Number of Records |
---|---|---|
Williams Companies | $567,866,543 | 103 |
Integris Health | $122,080,959 | 4 |
Russell Oil | $81,287,581 | 3 |
Chesapeake Energy | $42,690,310 | 24 |
Magellan Midstream Partners | $33,946,854 | 55 |
NGL Energy Partners | $25,032,835 | 3 |
Devon Energy | $15,905,920 | 30 |
Oneok | $11,470,186 | 48 |
Alliance Resource Partners | $8,642,472 | 703 |
Helmerich & Payne | $8,378,611 | 26 |
Individual Penalty Records:
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.Company | Parent | Parent Major Industry | Primary Offense Type | Year | Agency |
Penalty Amount![]() |
---|---|---|---|---|---|---|
CONTINENTAL RESOURCES INC. CCEU E BAT | Continental Resources | oil and gas | environmental violation | 2011 | EPA | $32,500 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2014 | MSHA | $32,500 |
Tunnel Ridge, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2015 | MSHA | $32,500 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2008 | MSHA | $32,329 |
BARGATH LLC - RYAN GULCH GAS | Williams Companies | oil and gas | environmental violation | 2012 | EPA | $32,025 |
WILLIAMS FIELD - WILLOW CREEK GAS PLANT | Williams Companies | oil and gas | environmental violation | 2012 | EPA | $32,025 |
MAGELLAN PIPELINE COMPANY LP | Magellan Midstream Partners | oil and gas | environmental violation | 2005 | PHMSA | $32,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2008 | MSHA | $32,000 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $32,000 |
Mettiki Coal WV, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2013 | MSHA | $31,919 |
Mettiki Coal WV, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2013 | MSHA | $31,919 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2010 | MSHA | $31,842 |
Tunnel Ridge, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2010 | MSHA | $31,500 |
MAGELLAN PIPELINE CO LP / RENO TERM T A376 251 N SUNNYLANE | Magellan Midstream Partners | oil and gas | environmental violation | 2005 | EPA | $30,827 |
Warrior Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $30,500 |
Devon Louisiana Corporation | Devon Energy | oil and gas | offshore drilling violation | 2004 | BSEE | $30,000 |
BLACK MARLIN PIPELINE CO | Williams Companies | oil and gas | environmental violation | 2002 | PHMSA | $30,000 |
CHESAPEAKE ENERGY (FORMERLY COLUMBIA NATURAL RESOURCES) | Chesapeake Energy | oil and gas | labor relations violation | 2007 | NLRB | $30,000 |
WEBSTER COUNTY COAL LLC (854-0231) | Alliance Resource Partners | mining and minerals | environmental violation | 2010 | EPA | $30,000 |
WEBSTER COUNTY COAL LLC (854-0234) | Alliance Resource Partners | mining and minerals | environmental violation | 2010 | EPA | $30,000 |
WEBSTER COUNTY COAL LLC (854-0231) | Alliance Resource Partners | mining and minerals | environmental violation | 2010 | EPA | $30,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $30,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $30,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $30,000 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2010 | MSHA | $30,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $30,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $30,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $30,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $30,000 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2014 | MSHA | $30,000 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $30,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $30,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $30,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $30,000 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2014 | MSHA | $30,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $30,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $30,000 |
SemCrude, LP | SemGroup | oil and gas | environmental violation | 2006 | EPA | $29,900 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2005 | MSHA | $29,500 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2010 | MSHA | $29,000 |
T. Keith White | Chaparral Energy | oil and gas | environmental violation | 2014 | EPA | $28,310 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $27,500 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $26,223 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2006 | MSHA | $26,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2009 | MSHA | $25,800 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $25,163 |
Pine Needle Operating Company LLC | Williams Companies | oil and gas | environmental violation | 2018 | PHMSA | $25,000 |
DEVON ENERGY - YELLOW POINT 11-1 PAD | Devon Energy | oil and gas | environmental violation | 2007 | EPA | $25,000 |
PINE NEEDLE OPERATING COMPANY,LLC | Williams Companies | oil and gas | environmental violation | 2018 | PHMSA | $25,000 |
WILLIAMS ENERGY, INC. | Williams Companies | oil and gas | workplace safety or health violation | 2001 | OSHA | $25,000 |
CHAPARRAL ENERGY, LLC | Chaparral Energy | oil and gas | environmental violation | 2013 | EPA | $25,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $25,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $25,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $25,000 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $25,000 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2008 | MSHA | $25,000 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $25,000 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2016 | MSHA | $25,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2010 | MSHA | $24,695 |
Magellan Midstream Partners, LP. | Magellan Midstream Partners | oil and gas | railroad safety violation | 2012 | FRA | $24,525 |
Santa Fe Snyder Corporation | Devon Energy | oil and gas | offshore drilling violation | 2001 | BSEE | $24,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2008 | MSHA | $24,000 |
TRANSCONTINENTAL GAS PIPE LINE COMPANY | Williams Companies | oil and gas | environmental violation | 2011 | PHMSA | $23,800 |
Tunnel Ridge, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2013 | MSHA | $23,663 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $23,500 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $23,500 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $23,229 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2009 | MSHA | $23,200 |
WILLIAMS FIELD SERVICE COMPANY LLC | Williams Companies | oil and gas | workplace safety or health violation | 2014 | OSHA | $23,103 |
WILLIAMS FIELD - WILLOW CREEK GAS PLANT | Williams Companies | oil and gas | environmental violation | 2011 | EPA | $23,100 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2013 | MSHA | $22,647 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2010 | MSHA | $22,600 |
Mettiki Coal WV, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2013 | MSHA | $22,600 |
ONEOK NGL PIPELINE LLC | Oneok | pipelines | environmental violation | 2016 | PHMSA | $22,500 |
MAGELLAN PIPELINE - KANSAS CITY RECLAMATION FACILITY | Magellan Midstream Partners | oil and gas | environmental violation | 2007 | EPA | $22,500 |
Tunnel Ridge, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2013 | MSHA | $22,500 |
Williams Field Services | Williams Companies | oil and gas | environmental violation | 2017 | PHMSA | $22,400 |
WILLIAMS FIELD SERVICES | Williams Companies | oil and gas | environmental violation | 2018 | PHMSA | $22,400 |
SANDRIDGE E&P - HEBRON 1-18H/5-18H/1-18H | SandRidge Energy | oil and gas | environmental violation | 2017 | EPA | $22,050 |
CONTINENTAL RESOURCES INC | Continental Resources | oil and gas | environmental violation | 2014 | EPA | $22,000 |
Warrior Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2014 | MSHA | $21,993 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2010 | MSHA | $21,900 |
Warrior Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $21,540 |
Paycom Payroll, LLC | Paycom Software | information technology | wage and hour violation | 2013 | WHD | $21,532 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2008 | MSHA | $21,442 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $21,442 |
BARGATH LLC - WEBSTER HILL | Williams Companies | oil and gas | environmental violation | 2012 | EPA | $21,348 |
AAON INC. | AAON Inc. | miscellaneous manufacturing | workplace safety or health violation | 2000 | OSHA | $21,250 |
El Dorado Chemical Company, Inc. | LSB Industries | chemicals | wage and hour violation | 2006 | WHD | $20,930 |
Warrior Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $20,821 |
Warrior Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $20,750 |
ONEOK HYDROCARBON LP MEDFORD FRACTIONATOR ENFID 7492 | Oneok | pipelines | environmental violation | 2015 | EPA | $20,550 |
TRANSCONTINENTAL GAS PIPELINE | Williams Companies | oil and gas | environmental violation | 2001 | EPA | $20,500 |
ONEOK FIELD SVC CO LLC / LEEDEY GAS PLT | Oneok | pipelines | environmental violation | 2014 | EPA | $20,443 |
NGL Crude Terminals, LLC | NGL Energy Partners | oil and gas | environmental violation | 2018 | EPA | $20,235 |
BancFirst Insurance Services, Inc. | BancFirst | financial services | wage and hour violation | 2014 | WHD | $20,229 |
MAGELLAN PIPELINE COMPANY LP | Magellan Midstream Partners | oil and gas | environmental violation | 2010 | PHMSA | $20,000 |
Devon Energy Production Company, L.P. | Devon Energy | oil and gas | offshore drilling violation | 2007 | BSEE | $20,000 |
Santa Fe Snyder Corporation | Devon Energy | oil and gas | offshore drilling violation | 2000 | BSEE | $20,000 |
WILLIAMS GAS CO | Williams Companies | oil and gas | environmental violation | 2002 | PHMSA | $20,000 |
TRANSCONTINENTAL GAS PIPELINE | Williams Companies | oil and gas | environmental violation | 2001 | EPA | $20,000 |
(*): Some penalties are partial or complete duplicates of other penalty records, either because a DOJ settlement duplicates an agency record or because EPA listed the full penalty for a company for each of the company's relevant facilities. Penalty amounts marked with an asterisk have been identified by Good Jobs First as duplicating other penalty amounts.