Violation Tracker Parent Headquarters Summary Page
HQ State/Territory:
Oklahoma
Parent Penalty Total since 2000:
$946,375,109
Number of Records:
1,135
Note:
The totals here are derived only from entries matched to parent companies. They are adjusted to account for the fact that each parent's entries may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. They are also adjusted to reflect cases in which federal and state or local agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the individual records list below.
Top 10 Parent Companies | Total Penalty $ | Number of Records |
---|---|---|
Williams Companies | $567,866,543 | 103 |
Integris Health | $122,080,959 | 4 |
Russell Oil | $81,287,581 | 3 |
Chesapeake Energy | $42,690,310 | 24 |
Magellan Midstream Partners | $33,946,854 | 55 |
NGL Energy Partners | $25,032,835 | 3 |
Devon Energy | $15,905,920 | 30 |
Oneok | $11,470,186 | 48 |
Alliance Resource Partners | $8,642,472 | 703 |
Helmerich & Payne | $8,378,611 | 26 |
Individual Penalty Records:
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.Company | Parent | Parent Major Industry | Primary Offense Type | Year | Agency |
Penalty Amount![]() |
---|---|---|---|---|---|---|
Magellan Asset Services LP | Magellan Midstream Partners | oil and gas | environmental violation | 2017 | EPA | $13,600 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $13,600 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $13,600 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2016 | MSHA | $13,600 |
HELMERICH & PAYNE INTERNATIONAL DRILLING COMPANY | Helmerich & Payne | oilfield services and supplies | workplace safety or health violation | 2011 | OSHA | $13,500 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2008 | MSHA | $13,442 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2008 | MSHA | $13,442 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2014 | MSHA | $13,268 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2016 | MSHA | $13,081 |
EL DORADO CHEMICAL COMPANY 051390004000216 | LSB Industries | chemicals | environmental violation | 2003 | EPA | $13,000 |
Hopkins County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $13,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $13,000 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $12,950 |
LOVE'S TRAVEL STOPS & COUNTRY STORES | Love's Travel Stops & Country Stores | retailing | workplace safety or health violation | 2018 | OSHA | $12,934 |
LAUREL MOUNTAIN MIDSTREAM, LLC. | Williams Companies | oil and gas | workplace safety or health violation | 2018 | OSHA | $12,934 |
Mettiki Coal WV, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2013 | MSHA | $12,900 |
Mettiki Coal WV, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2013 | MSHA | $12,900 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $12,790 |
NGL Energy Partners | NGL Energy Partners | oil and gas | railroad safety violation | 2016 | FRA | $12,600 |
Warrior Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2015 | MSHA | $12,587 |
Warrior Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2015 | MSHA | $12,587 |
Tunnel Ridge, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $12,563 |
CHEROKEE NITROGEN LLC | LSB Industries | chemicals | environmental violation | 2004 | EPA | $12,500 |
RIVER VIEW COAL LLC (913-5015 & 913-9003) | Alliance Resource Partners | mining and minerals | environmental violation | 2011 | EPA | $12,500 |
MAGELLAN MIDSTREAM PARTNERS, LP | Magellan Midstream Partners | oil and gas | workplace safety or health violation | 2011 | OSHA | $12,500 |
PRYOR CHEMICAL COMPANY | LSB Industries | chemicals | workplace safety or health violation | 2015 | OSHA | $12,500 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2010 | MSHA | $12,500 |
Warrior Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2010 | MSHA | $12,500 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2010 | MSHA | $12,500 |
Warrior Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2010 | MSHA | $12,500 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2010 | MSHA | $12,500 |
Warrior Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2010 | MSHA | $12,500 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2009 | MSHA | $12,456 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2009 | MSHA | $12,456 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2008 | MSHA | $12,456 |
HELMERICH & PAYNE INTERNATIONAL DRILLING COMPANY | Helmerich & Payne | oilfield services and supplies | workplace safety or health violation | 2014 | OSHA | $12,324 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2010 | MSHA | $12,248 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $12,248 |
AAON INC. | AAON Inc. | miscellaneous manufacturing | workplace safety or health violation | 2018 | OSHA | $12,196 |
Magellan Pipeline Company, L.P. | Magellan Midstream Partners | oil and gas | railroad safety violation | 2016 | FRA | $12,000 |
RIVER VIEW COAL LLC | Alliance Resource Partners | mining and minerals | environmental violation | 2017 | EPA | $12,000 |
CHESAPEAKE OPERATING INC. | Chesapeake Energy | oil and gas | workplace safety or health violation | 2011 | OSHA | $12,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $12,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2006 | MSHA | $12,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $12,000 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2008 | MSHA | $12,000 |
Mettiki Coal WV, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $12,000 |
Warrior Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $12,000 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $12,000 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2014 | MSHA | $12,000 |
Warrior Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2014 | MSHA | $12,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $12,000 |
Mettiki Coal WV, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2016 | MSHA | $11,880 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2010 | MSHA | $11,760 |
DISCOVERY PRODUCER SERVICES LLC | Williams Companies | oil and gas | workplace safety or health violation | 2016 | OSHA | $11,759 |
BARGATH LLC - RYAN GULCH GAS | Williams Companies | oil and gas | environmental violation | 2016 | EPA | $11,725 |
LOVE'S TRAVEL STOPS & COUNTRY STORES, INC. | Love's Travel Stops & Country Stores | retailing | workplace safety or health violation | 2016 | OSHA | $11,705 |
LOVE'S TRAVEL STOP #556 | Love's Travel Stops & Country Stores | retailing | environmental violation | 2015 | EPA | $11,700 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2013 | MSHA | $11,675 |
Robert C. Lang | Chaparral Energy | oil and gas | environmental violation | 2010 | EPA | $11,627 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2008 | MSHA | $11,597 |
Mettiki Coal WV, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $11,597 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2014 | MSHA | $11,597 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2014 | MSHA | $11,597 |
LOVES TRAVEL STOPS AND COUNTRY STORES | Love's Travel Stops & Country Stores | retailing | workplace safety or health violation | 2020 | OSHA | $11,557 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2010 | MSHA | $11,500 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2010 | MSHA | $11,500 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2010 | MSHA | $11,500 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $11,499 |
Warrior Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2014 | MSHA | $11,498 |
THE WILLIAMS COMPANIES | Williams Companies | oil and gas | workplace safety or health violation | 2020 | OSHA | $11,470 |
ONEOK FIELD SVC CO LLC / LEEDEY GAS PLT | Oneok | pipelines | environmental violation | 2006 | EPA | $11,435 |
LOVE'S TRAVEL STOPS & COUNTRY STORES, INC. | Love's Travel Stops & Country Stores | retailing | workplace safety or health violation | 2017 | OSHA | $11,408 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $11,307 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $11,306 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2008 | MSHA | $11,306 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2008 | MSHA | $11,306 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $11,306 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $11,306 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $11,306 |
Gulfport Energy Corporation | Gulfport Energy | oil and gas | environmental violation | 2015 | EPA | $11,280 |
CHEROKEE NITROGEN L.L.C. | LSB Industries | chemicals | workplace safety or health violation | 2019 | OSHA | $11,272 |
CAIMAN ENERGY II, LLC | Williams Companies | oil and gas | workplace safety or health violation | 2014 | OSHA | $11,200 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $11,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2008 | MSHA | $11,000 |
Mettiki Coal WV, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2008 | MSHA | $11,000 |
Brandon D. Wilburn | Chaparral Energy | oil and gas | environmental violation | 2009 | EPA | $10,900 |
CONTINENTAL RESOURCES, INC. | Continental Resources | oil and gas | workplace safety or health violation | 2017 | OSHA | $10,864 |
ONEOK FIELD SVC CO LLC / MAYSVILLE GAS PLT | Oneok | pipelines | environmental violation | 2006 | EPA | $10,807 |
SEMGAS LP / HOPETON GAS PLT | SemGroup | oil and gas | environmental violation | 2014 | EPA | $10,759 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2009 | MSHA | $10,752 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2009 | MSHA | $10,751 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $10,705 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2009 | MSHA | $10,615 |
CHESAPEAKE OPR LLC/DAVIDSON II CMPSR ST 400510006400007 | Chesapeake Energy | oil and gas | environmental violation | 2008 | EPA | $10,553 |
Williams Ohio Valley Midstream, LLC | Williams Companies | oil and gas | railroad safety violation | 2015 | FRA | $10,500 |
HELMERICH & PAYNE INTER. DRILLING CO. RIG #118 | Helmerich & Payne | oilfield services and supplies | workplace safety or health violation | 2007 | OSHA | $10,500 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $10,500 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2013 | MSHA | $10,500 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2010 | MSHA | $10,497 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $10,451 |
(*): Some penalties are partial or complete duplicates of other penalty records, either because a DOJ settlement duplicates an agency record or because EPA listed the full penalty for a company for each of the company's relevant facilities. Penalty amounts marked with an asterisk have been identified by Good Jobs First as duplicating other penalty amounts.