Violation Tracker Parent Headquarters Summary Page
HQ State/Territory:
Oklahoma
Parent Penalty Total since 2000:
$946,375,109
Number of Records:
1,135
Note:
The totals here are derived only from entries matched to parent companies. They are adjusted to account for the fact that each parent's entries may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. They are also adjusted to reflect cases in which federal and state or local agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the individual records list below.
Top 10 Parent Companies | Total Penalty $ | Number of Records |
---|---|---|
Williams Companies | $567,866,543 | 103 |
Integris Health | $122,080,959 | 4 |
Russell Oil | $81,287,581 | 3 |
Chesapeake Energy | $42,690,310 | 24 |
Magellan Midstream Partners | $33,946,854 | 55 |
NGL Energy Partners | $25,032,835 | 3 |
Devon Energy | $15,905,920 | 30 |
Oneok | $11,470,186 | 48 |
Alliance Resource Partners | $8,642,472 | 703 |
Helmerich & Payne | $8,378,611 | 26 |
Individual Penalty Records:
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.Company | Parent | Parent Major Industry | Primary Offense Type | Year | Agency |
Penalty Amount![]() |
---|---|---|---|---|---|---|
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $10,451 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2009 | MSHA | $10,437 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2010 | MSHA | $10,437 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2008 | MSHA | $10,437 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2008 | MSHA | $10,437 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2008 | MSHA | $10,437 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2008 | MSHA | $10,437 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2009 | MSHA | $10,437 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $10,437 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2014 | MSHA | $10,437 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2015 | MSHA | $10,437 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2014 | MSHA | $10,425 |
Sebree Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2015 | MSHA | $10,380 |
Chaparral Energy | Chaparral Energy | oil and gas | environmental violation | 2015 | EPA | $10,379 |
Chaparral Energy | Chaparral Energy | oil and gas | environmental violation | 2015 | EPA | $10,379 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $10,373 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2005 | MSHA | $10,300 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2005 | MSHA | $10,300 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2005 | MSHA | $10,300 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2014 | MSHA | $10,200 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2009 | MSHA | $10,160 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2009 | MSHA | $10,160 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $10,061 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $10,061 |
Magellan Midstream Partners, LP. | Magellan Midstream Partners | oil and gas | railroad safety violation | 2011 | FRA | $10,000 |
Devon Louisiana Corporation | Devon Energy | oil and gas | offshore drilling violation | 2005 | BSEE | $10,000 |
MAGELLAN PIPELINE COMPANY L.P. | Magellan Midstream Partners | oil and gas | motor vehicle safety violation | 2008 | FMCSA | $10,000 |
MAGELLAN PIPELINE COMPANY LP | Magellan Midstream Partners | oil and gas | environmental violation | 2008 | PHMSA | $10,000 |
El Dorado Chemical Co. | LSB Industries | chemicals | railroad safety violation | 2006 | FRA | $10,000 |
MAGELLAN TERMINALS | Magellan Midstream Partners | oil and gas | environmental violation | 2005 | EPA | $10,000 |
ONEOK GAS STORAGE LLC / DEPEW STORAGE | Oneok | pipelines | environmental violation | 2009 | EPA | $10,000 |
WILLIAMS FIELD SER. WHISKEY BUTTES 8 CDM | Williams Companies | oil and gas | environmental violation | 2009 | EPA | $10,000 |
ONEOK ROCKIES MIDSTREAM | Oneok | pipelines | workplace safety or health violation | 2015 | OSHA | $10,000 |
WILLIAMS MIDSTREAM NATURAL GAS LIQUIDS, INC | Williams Companies | oil and gas | environmental violation | 2004 | EPA | $10,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $10,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $10,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $10,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $10,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $10,000 |
Hopkins County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $10,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $10,000 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2016 | MSHA | $10,000 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2017 | MSHA | $10,000 |
HELMERICH & PAYNE INTERNATIONAL DRILLING CO | Helmerich & Payne | oilfield services and supplies | workplace safety or health violation | 2006 | OSHA | $9,933 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2008 | MSHA | $9,882 |
Mettiki Coal WV, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2013 | MSHA | $9,882 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2008 | MSHA | $9,867 |
Warrior Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2010 | MSHA | $9,800 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2010 | MSHA | $9,800 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2010 | MSHA | $9,800 |
Warrior Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $9,800 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $9,800 |
Warrior Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2015 | MSHA | $9,770 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $9,708 |
TRANSCONTINENTAL GAS PIPELINE COMPANY, LLC | Williams Companies | oil and gas | workplace safety or health violation | 2020 | OSHA | $9,639 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $9,634 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $9,634 |
Warrior Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2010 | MSHA | $9,634 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $9,634 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $9,634 |
Hopkins County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2014 | MSHA | $9,634 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $9,634 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $9,634 |
Tunnel Ridge, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2013 | MSHA | $9,634 |
EL DORADO CHEMICAL CO, INC (AR0000752) CAO LIS# 08-067 | LSB Industries | chemicals | environmental violation | 2008 | EPA | $9,632 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2009 | MSHA | $9,600 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $9,564 |
WEST VIRGINIA OIL GATHERING CORP. | Devon Energy | oil and gas | environmental violation | 2003 | EPA | $9,504 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2009 | MSHA | $9,500 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2008 | MSHA | $9,500 |
Warrior Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2010 | MSHA | $9,500 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2008 | MSHA | $9,500 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $9,492 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $9,451 |
LOVE'S TRAVEL STOPS & COUNTRY STORES, INC. | Love's Travel Stops & Country Stores | retailing | workplace safety or health violation | 2019 | OSHA | $9,446 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $9,400 |
Warrior Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2010 | MSHA | $9,375 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $9,342 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $9,342 |
CHEROKEE NITROGEN L.L.C. | LSB Industries | chemicals | workplace safety or health violation | 2017 | OSHA | $9,142 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $9,122 |
Tunnel Ridge, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2014 | MSHA | $9,122 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2010 | MSHA | $9,100 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $9,100 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $9,030 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $9,030 |
Crosstex | Devon Energy | oil and gas | railroad safety violation | 2013 | FRA | $9,000 |
Magellan Pipeline Company, L.P. | Magellan Midstream Partners | oil and gas | railroad safety violation | 2017 | FRA | $9,000 |
WOODWARD IODINE CORPORATION | Woodward Iodine | chemicals | workplace safety or health violation | 2010 | OSHA | $9,000 |
UNIT CORPORATION | Unit Corporation | oil and gas | workplace safety or health violation | 2014 | OSHA | $9,000 |
CONTINENTAL RESOURCES, INC. (SB) | Continental Resources | oil and gas | environmental violation | 2010 | EPA | $9,000 |
Chesapeake Operating LLC | Chesapeake Energy | oil and gas | environmental violation | 2016 | EPA | $9,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $9,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2010 | MSHA | $9,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $9,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $9,000 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2008 | MSHA | $8,924 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $8,893 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $8,893 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $8,893 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $8,893 |
(*): Some penalties are partial or complete duplicates of other penalty records, either because a DOJ settlement duplicates an agency record or because EPA listed the full penalty for a company for each of the company's relevant facilities. Penalty amounts marked with an asterisk have been identified by Good Jobs First as duplicating other penalty amounts.