Violation Tracker Parent Headquarters Summary Page
HQ State/Territory:
Oklahoma
Parent Penalty Total since 2000:
$935,544,595
Number of Records:
1,119
Note:
The totals here are derived only from entries matched to parent companies. They are adjusted to account for the fact that each parent's entries may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. They are also adjusted to reflect cases in which federal and state or local agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the individual records list below.
Top 10 Parent Companies | Total Penalty $ | Number of Records |
---|---|---|
Williams Companies | $567,826,957 | 100 |
Integris Health | $122,080,959 | 4 |
Russell Oil | $81,282,000 | 2 |
Chesapeake Energy | $42,514,891 | 23 |
Magellan Midstream Partners | $33,822,454 | 54 |
NGL Energy Partners | $25,032,835 | 3 |
Devon Energy | $15,905,920 | 30 |
Oneok | $11,470,186 | 48 |
Alliance Resource Partners | $8,609,698 | 702 |
Helmerich & Payne | $8,302,829 | 26 |
Individual Penalty Records:
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML

Company | Parent |
Parent Major Industry![]() |
Primary Offense Type | Year | Agency | Penalty Amount |
---|---|---|---|---|---|---|
Blue Racer Midstream, LLC | railroad safety violation | 2016 | FRA | $60,000 | ||
LODESTAR ENERGY INC (917-0022) | environmental violation | 2010 | EPA | $35,000 | ||
CHEROKEE NITROGEN | LSB Industries | chemicals | railroad safety violation | 2010 | FRA | $7,500 |
CHEROKEE NITROGEN | LSB Industries | chemicals | railroad safety violation | 2013 | FRA | $5,000 |
CHEROKEE NITROGEN | LSB Industries | chemicals | railroad safety violation | 2013 | FRA | $5,000 |
EL DORADO CHEMICAL COMPANY | LSB Industries | chemicals | railroad safety violation | 2013 | FRA | $5,000 |
EL DORADO CHEMICAL COMPANY | LSB Industries | chemicals | railroad safety violation | 2014 | FRA | $7,500 |
Pryor Chemical Company | LSB Industries | chemicals | railroad safety violation | 2011 | FRA | $7,650 |
LSB Industries Inc. | LSB Industries | chemicals | environmental violation | 2014 | EPA | $725,000 |
EL DORADO CHEMICAL CO. | LSB Industries | chemicals | railroad safety violation | 2009 | FRA | $5,000 |
CHEROKEE NITROGEN | LSB Industries | chemicals | railroad safety violation | 2016 | FRA | $15,000 |
El Dorado Chemical Company, Inc. | LSB Industries | chemicals | wage and hour violation | 2006 | WHD | $20,930 |
Cherokee Nitrogen | LSB Industries | chemicals | railroad safety violation | 2008 | FRA | $8,000 |
El Dorado Chemical Co. | LSB Industries | chemicals | railroad safety violation | 2004 | FRA | $5,000 |
El Dorado Chemical Co. | LSB Industries | chemicals | railroad safety violation | 2006 | FRA | $10,000 |
El Dorado Chemical Co. | LSB Industries | chemicals | railroad safety violation | 2007 | FRA | $7,500 |
CHEROKEE NITROGEN | LSB Industries | chemicals | railroad safety violation | 2017 | FRA | $5,000 |
CHEROKEE NITROGEN LLC | LSB Industries | chemicals | environmental violation | 2004 | EPA | $12,500 |
EL DORADO CHEMICAL CO, INC (AR0000752) CAO LIS# 08-067 | LSB Industries | chemicals | environmental violation | 2008 | EPA | $9,632 |
EL DORADO CHEMICAL CO., INC. (Permit AR0000752) Administrative Consent Order LIS# 02-059 | LSB Industries | chemicals | environmental violation | 2002 | EPA | $50,000 |
EL DORADO CHEMICAL COMPANY 051390004000216 | LSB Industries | chemicals | environmental violation | 2003 | EPA | $13,000 |
EL DORADO CHEMICAL COMPANY 051390004000263 | LSB Industries | chemicals | environmental violation | 2008 | EPA | $16,759 |
EL DORADO CHEMICAL COMPANY 051390004000298 | LSB Industries | chemicals | environmental violation | 2012 | EPA | $6,915 |
PRYOR CHEM CO / PRYOR CHEMICAL | LSB Industries | chemicals | environmental violation | 2012 | EPA | $7,500 |
PRYOR CHEM CO / PRYOR CHEMICAL | LSB Industries | chemicals | environmental violation | 2017 | EPA | $5,250 |
LSB Industries Inc. | LSB Industries | chemicals | environmental violation | 2014 | MULTI-AG | (*) $362,500 |
EL DORADO CHEMICAL COMPANY | LSB Industries | chemicals | workplace safety or health violation | 2009 | OSHA | $7,000 |
WOODWARD IODINE CORPORATION | Woodward Iodine | chemicals | workplace safety or health violation | 2010 | OSHA | $9,000 |
WOODWARD IODINE CORPORATION | Woodward Iodine | chemicals | workplace safety or health violation | 2010 | OSHA | $74,900 |
EL DORADO CHEMICAL COMPANY | LSB Industries | chemicals | workplace safety or health violation | 2012 | OSHA | $7,000 |
CHEROKEE NITROGEN COMPANY, INC. | LSB Industries | chemicals | workplace safety or health violation | 2012 | OSHA | $6,300 |
PRYOR CHEMICAL COMPANY | LSB Industries | chemicals | workplace safety or health violation | 2015 | OSHA | $12,500 |
CHEROKEE NITROGEN L.L.C. | LSB Industries | chemicals | workplace safety or health violation | 2017 | OSHA | $9,142 |
CHEROKEE NITROGEN L.L.C. | LSB Industries | chemicals | workplace safety or health violation | 2019 | OSHA | $11,272 |
LSB INDUSTRIES, INC/EL DORADO CHEMICAL CO/PRYOR CHEMICAL CO/CHEROKEE NITROGEN CO. (NATIONAL CASE) | LSB Industries | chemicals | environmental violation | 2014 | EPA | (*) $246,875 |
CHEROKEE NITROGEN, LLC | LSB Industries | chemicals | environmental violation | 2016 | EPA | $124,825 |
El Dorado Chemical Company | LSB Industries | chemicals | environmental violation | 2012 | EPA | $100,000 |
LSB INDUSTRIES/ El Dorado Chemical (National Case)(Lead) | LSB Industries | chemicals | environmental violation | 2014 | EPA | (*) $478,125 |
Pryor Chemical Company | LSB Industries | chemicals | environmental violation | 2014 | EPA | $37,500 |
PRYOR CHEM CO | LSB Industries | chemicals | environmental violation | 2017 | EPA | $37,500 |
Woodward Iodine, Corp. | Woodward Iodine | chemicals | environmental violation | 2018 | EPA | $43,500 |
BOK Financial Corporation | BOK Financial | financial services | investor protection violation | 2016 | SEC | $1,667,720 |
BOK Financial Corporation dba the Bank of Albuquerque | BOK Financial | financial services | employment discrimination | 2014 | EEOC | $230,000 |
BancFirst Insurance Services, Inc. | BancFirst | financial services | wage and hour violation | 2014 | WHD | $20,229 |
Bok Financial Securities, Inc. | BOK Financial | financial services | investor protection violation | 2019 | SEC | $197,801 |
INTEGRIS Baptist Medical Center | Integris Health | healthcare services | False Claims Act and related | 2002 | DOJ_CIVIL | $629,000 |
Integris | Integris Health | healthcare services | employment discrimination | 2016 | OFCCP | $232,690 |
Integris Corporation | Integris Health | healthcare services | wage and hour violation | 2015 | WHD | $19,269 |
Integris Baptist Medical Center Inc. | Integris Health | healthcare services | False Claims Act and related | 2006 | USAO | $121,200,000 |
Paycom Payroll, LLC | Paycom Software | information technology | wage and hour violation | 2013 | WHD | $21,532 |
River View Coal, LLC | Alliance Resource Partners | mining and minerals | employment discrimination | 2013 | EEOC | $245,000 |
WEBSTER COUNTY COAL LLC (854-0231) | Alliance Resource Partners | mining and minerals | environmental violation | 2010 | EPA | $30,000 |
RIVER VIEW COAL LLC (913-5015 & 913-9003) | Alliance Resource Partners | mining and minerals | environmental violation | 2011 | EPA | $12,500 |
RIVER VIEW COAL LLC | Alliance Resource Partners | mining and minerals | environmental violation | 2017 | EPA | $12,000 |
HOPKINS COUNTY COAL LLC | Alliance Resource Partners | mining and minerals | environmental violation | 2018 | EPA | $70,000 |
SEBREE MINING LLC | Alliance Resource Partners | mining and minerals | environmental violation | 2018 | EPA | $40,000 |
WEBSTER COUNTY COAL LLC (854-0231) | Alliance Resource Partners | mining and minerals | environmental violation | 2010 | EPA | $30,000 |
Mettiki Coal | Alliance Resource Partners | mining and minerals | environmental violation | 2007 | MD-AG | $150,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2000 | MSHA | $5,000 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2000 | MSHA | $6,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2002 | MSHA | $6,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2000 | MSHA | $40,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2000 | MSHA | $40,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2001 | MSHA | $5,060 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2001 | MSHA | $7,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2000 | MSHA | $45,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2000 | MSHA | $40,000 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2005 | MSHA | $10,300 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2006 | MSHA | $5,800 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $5,080 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $6,784 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $5,746 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $8,000 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2006 | MSHA | $7,500 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $40,000 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $8,000 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2008 | MSHA | $5,961 |
Hopkins County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $8,209 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2005 | MSHA | $5,300 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2005 | MSHA | $7,700 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2005 | MSHA | $10,300 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $5,503 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $5,503 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $5,080 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $6,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $5,961 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $25,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2006 | MSHA | $7,031 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $13,800 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2008 | MSHA | $9,882 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2005 | MSHA | $6,500 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $6,996 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $23,229 |
Hopkins County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $13,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2006 | MSHA | $5,500 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $5,500 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2006 | MSHA | $6,900 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $15,570 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $9,342 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $17,614 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $19,000 |
Download results as
or XML

(*): Some penalties are partial or complete duplicates of other penalty records, either because a DOJ settlement duplicates an agency record or because EPA listed the full penalty for a company for each of the company's relevant facilities. Penalty amounts marked with an asterisk have been identified by Good Jobs First as duplicating other penalty amounts.