Violation Tracker Parent Headquarters Summary Page
HQ State/Territory:
Oklahoma
Parent Penalty Total since 2000:
$946,375,109
Number of Records:
1,135
Note:
The totals here are derived only from entries matched to parent companies. They are adjusted to account for the fact that each parent's entries may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. They are also adjusted to reflect cases in which federal and state or local agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the individual records list below.
Top 10 Parent Companies | Total Penalty $ | Number of Records |
---|---|---|
Williams Companies | $567,866,543 | 103 |
Integris Health | $122,080,959 | 4 |
Russell Oil | $81,287,581 | 3 |
Chesapeake Energy | $42,690,310 | 24 |
Magellan Midstream Partners | $33,946,854 | 55 |
NGL Energy Partners | $25,032,835 | 3 |
Devon Energy | $15,905,920 | 30 |
Oneok | $11,470,186 | 48 |
Alliance Resource Partners | $8,642,472 | 703 |
Helmerich & Payne | $8,378,611 | 26 |
Individual Penalty Records:
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.Company | Parent | Parent Major Industry | Primary Offense Type | Year |
Agency![]() |
Penalty Amount |
---|---|---|---|---|---|---|
HELMERICH & PAYNE INTERNATIONAL DRILLING COMPANY | Helmerich & Payne | oilfield services and supplies | workplace safety or health violation | 2011 | OSHA | $13,500 |
DEVON ENERGY CORPORATION | Devon Energy | oil and gas | workplace safety or health violation | 2011 | OSHA | $5,000 |
MAGELLAN MIDSTREAM PARTNERS, LP | Magellan Midstream Partners | oil and gas | workplace safety or health violation | 2011 | OSHA | $12,500 |
LAREDO PETROLEUM, INC. | Laredo Petroleum | oil and gas | workplace safety or health violation | 2011 | OSHA | $14,000 |
HELMERICH & PAYNE, INC | Helmerich & Payne | oilfield services and supplies | workplace safety or health violation | 2011 | OSHA | $5,000 |
HELMERICH & PAYNE INTERNATIONAL DRILLING CO. | Helmerich & Payne | oilfield services and supplies | workplace safety or health violation | 2011 | OSHA | $5,891 |
CHESAPEAKE OPERATING INC. | Chesapeake Energy | oil and gas | workplace safety or health violation | 2011 | OSHA | $7,000 |
HELMERICH & PAYNE, INC. | Helmerich & Payne | oilfield services and supplies | workplace safety or health violation | 2011 | OSHA | $20,000 |
OKLAHOMA GAS AND ELECTRIC | OGE Energy | utilities and power generation | workplace safety or health violation | 2012 | OSHA | $19,300 |
HB CONSTRUCTION LLC | Williams Companies | oil and gas | workplace safety or health violation | 2013 | OSHA | $7,125 |
HOBBY LOBBY | Hobby Lobby Stores | retailing | workplace safety or health violation | 2013 | OSHA | $6,000 |
HELMERICH & PAYNE INTERNATIONAL DRILLING COMPANY | Helmerich & Payne | oilfield services and supplies | workplace safety or health violation | 2014 | OSHA | $12,324 |
HELMERICH & PAYNE INTERNATIONAL DRILLING CO., INC. | Helmerich & Payne | oilfield services and supplies | workplace safety or health violation | 2011 | OSHA | $14,000 |
WILLIAMS FIELD SERVICES KOSKIE | Williams Companies | oil and gas | workplace safety or health violation | 2012 | OSHA | $14,000 |
HELMERICH & PAYNE INTERNATIONAL DRILLING COMPANY | Helmerich & Payne | oilfield services and supplies | workplace safety or health violation | 2012 | OSHA | $6,500 |
EL DORADO CHEMICAL COMPANY | LSB Industries | chemicals | workplace safety or health violation | 2012 | OSHA | $7,000 |
CHEROKEE NITROGEN COMPANY, INC. | LSB Industries | chemicals | workplace safety or health violation | 2012 | OSHA | $6,300 |
HELMERICH & PAYNE INTERNATIONAL DRILLING CO. | Helmerich & Payne | oilfield services and supplies | workplace safety or health violation | 2013 | OSHA | $6,000 |
BARGATH LLC | Williams Companies | oil and gas | workplace safety or health violation | 2013 | OSHA | $7,854 |
CORONADO MIDSTREAM, LLC | Devon Energy | oil and gas | workplace safety or health violation | 2013 | OSHA | $5,292 |
DEVON GAS SERVICES | Devon Energy | oil and gas | workplace safety or health violation | 2013 | OSHA | $13,900 |
HELMERICH & PAYNE INTERNATIONAL DRILLING CO. | Helmerich & Payne | oilfield services and supplies | workplace safety or health violation | 2014 | OSHA | $5,000 |
WILLIAMS ENERGY, INC. | Williams Companies | oil and gas | workplace safety or health violation | 2014 | OSHA | $8,500 |
UNIT CORPORATION | Unit Corporation | oil and gas | workplace safety or health violation | 2014 | OSHA | $9,000 |
UNIT CORPORATION | Unit Corporation | oil and gas | workplace safety or health violation | 2014 | OSHA | $55,300 |
ONEOK FIELD SERVICES COMPANY, L.L.C. | Oneok | pipelines | workplace safety or health violation | 2014 | OSHA | $15,000 |
CAIMAN ENERGY II, LLC | Williams Companies | oil and gas | workplace safety or health violation | 2014 | OSHA | $11,200 |
MATRIX SERVICE INDUSTRIAL CONTRACTORS, INC. | Matrix Service Co. | miscellaneous services | workplace safety or health violation | 2015 | OSHA | $18,800 |
PRYOR CHEMICAL COMPANY | LSB Industries | chemicals | workplace safety or health violation | 2015 | OSHA | $12,500 |
ONEOK ROCKIES MIDSTREAM | Oneok | pipelines | workplace safety or health violation | 2015 | OSHA | $10,000 |
HOBBY LOBBY DISTRIBUTION II | Hobby Lobby Stores | retailing | workplace safety or health violation | 2016 | OSHA | $5,100 |
AAON COIL | AAON Inc. | miscellaneous manufacturing | workplace safety or health violation | 2016 | OSHA | $6,000 |
DISCOVERY PRODUCER SERVICES LLC | Williams Companies | oil and gas | workplace safety or health violation | 2016 | OSHA | $11,759 |
LOVE'S TRAVEL STOPS & COUNTRY STORES, INC. | Love's Travel Stops & Country Stores | retailing | workplace safety or health violation | 2016 | OSHA | $11,705 |
SEMGAS HAGERMAN COMPRESSOR STATION | SemGroup | oil and gas | workplace safety or health violation | 2016 | OSHA | $8,238 |
WILLIAMS FIELD SERVICES COMPANY LLC | Williams Companies | oil and gas | workplace safety or health violation | 2016 | OSHA | $53,500 |
QUIKTRIP CORPORATION | QuikTrip Corporation | retailing | workplace safety or health violation | 2016 | OSHA | $5,612 |
LOVE'S TRAVEL STOPS & COUNTRY STORES, INC. | Love's Travel Stops & Country Stores | retailing | workplace safety or health violation | 2017 | OSHA | $11,408 |
CHEROKEE NITROGEN L.L.C. | LSB Industries | chemicals | workplace safety or health violation | 2017 | OSHA | $9,142 |
CONTINENTAL RESOURCES, INC. | Continental Resources | oil and gas | workplace safety or health violation | 2017 | OSHA | $10,864 |
THE WILLIAMS COMPANIES, INC. | Williams Companies | oil and gas | workplace safety or health violation | 2017 | OSHA | $7,000 |
LOVE'S TRAVEL STOPS AND COUNTRY STORES, INC. #603 | Love's Travel Stops & Country Stores | retailing | workplace safety or health violation | 2017 | OSHA | $5,000 |
LOVE'S TRAVEL STOPS & COUNTRY STORES | Love's Travel Stops & Country Stores | retailing | workplace safety or health violation | 2018 | OSHA | $12,934 |
AAON INC. | AAON Inc. | miscellaneous manufacturing | workplace safety or health violation | 2018 | OSHA | $12,196 |
LOVES TRAVEL STOP | Love's Travel Stops & Country Stores | retailing | workplace safety or health violation | 2018 | OSHA | $7,125 |
HOBBY LOBBY STORES, INC. | Hobby Lobby Stores | retailing | workplace safety or health violation | 2018 | OSHA | $7,853 |
DEVON ENERGY PRODUCTION COMPANY, L.P. | Devon Energy | oil and gas | workplace safety or health violation | 2018 | OSHA | $16,000 |
GULFPORT ENERGY INC. | Gulfport Energy | oil and gas | workplace safety or health violation | 2018 | OSHA | $5,543 |
LAUREL MOUNTAIN MIDSTREAM, LLC. | Williams Companies | oil and gas | workplace safety or health violation | 2018 | OSHA | $12,934 |
DEVON ENERGY CORPORATION | Devon Energy | oil and gas | workplace safety or health violation | 2018 | OSHA | $7,068 |
WA317952269 - MATRIX SERVICE COMPANY | Matrix Service Co. | miscellaneous services | workplace safety or health violation | 2018 | OSHA | $13,600 |
LOVE'S TRAVEL STOPS & COUNTRY STORES, INC. DBA LOVE'S TRAVEL STOPS | Love's Travel Stops & Country Stores | retailing | workplace safety or health violation | 2019 | OSHA | $16,575 |
CHEROKEE NITROGEN L.L.C. | LSB Industries | chemicals | workplace safety or health violation | 2019 | OSHA | $11,272 |
WILLIAMS FIELD SERVICE COMPANY LLC | Williams Companies | oil and gas | workplace safety or health violation | 2019 | OSHA | $18,477 |
HOBBY LOBBY STORE #784 | Hobby Lobby Stores | retailing | workplace safety or health violation | 2019 | OSHA | $15,450 |
LOVES TRAVEL STOPS AND COUNTRY STORES | Love's Travel Stops & Country Stores | retailing | workplace safety or health violation | 2020 | OSHA | $11,557 |
THE WILLIAMS COMPANIES | Williams Companies | oil and gas | workplace safety or health violation | 2020 | OSHA | $11,470 |
CHESAPEAKE ENERGY CORPORATION | Chesapeake Energy | oil and gas | workplace safety or health violation | 2020 | OSHA | $175,419 |
TRANSCONTINENTAL GAS PIPELINE COMPANY, LLC | Williams Companies | oil and gas | workplace safety or health violation | 2020 | OSHA | $9,639 |
LOVE'S TRAVEL STOPS & COUNTRY STORES, INC. | Love's Travel Stops & Country Stores | retailing | workplace safety or health violation | 2019 | OSHA | $9,446 |
Williams Companies, Inc. | Williams Companies | oil and gas | energy market manipulation | 2003 | OR-AG | $15,000,000 |
Chesapeake Energy | Chesapeake Energy | oil and gas | federal leasing royalty violation | 2016 | ONRR | $2,118,900 |
Chesapeake Energy | Chesapeake Energy | oil and gas | federal leasing royalty violation | 2014 | ONRR | $428,400 |
Chesapeake Energy Corporation | Chesapeake Energy | oil and gas | federal leasing royalty violation | 2014 | ONRR | $765,000 |
Integris | Integris Health | healthcare services | employment discrimination | 2016 | OFCCP | $232,690 |
Chesapeake Appalachia, L.L.C. | Chesapeake Energy | oil and gas | consumer protection violation | 2012 | NY-AG | $250,000 |
Hobby Lobby Stores, Inc. | Hobby Lobby Stores | retailing | consumer protection violation | 2014 | NY-AG | $223,600 |
CHESAPEAKE ENERGY (FORMERLY COLUMBIA NATURAL RESOURCES) | Chesapeake Energy | oil and gas | labor relations violation | 2007 | NLRB | $30,000 |
LSB Industries Inc. | LSB Industries | chemicals | environmental violation | 2014 | MULTI-AG | (*) $362,500 |
Williams Energy Marketing & Trading | Williams Companies | oil and gas | energy market manipulation | 2002 | MULTI-AG | $417,000,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2000 | MSHA | $5,000 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2000 | MSHA | $6,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2002 | MSHA | $6,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2000 | MSHA | $40,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2000 | MSHA | $40,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2001 | MSHA | $5,060 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2001 | MSHA | $7,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2000 | MSHA | $45,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2000 | MSHA | $40,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2005 | MSHA | $7,700 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2005 | MSHA | $10,300 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $8,000 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2006 | MSHA | $5,800 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $5,080 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $5,746 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $6,784 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2006 | MSHA | $7,500 |
Hopkins County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $8,209 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $8,000 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2008 | MSHA | $5,961 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $40,000 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2005 | MSHA | $5,300 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $5,503 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2005 | MSHA | $10,300 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $5,961 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $5,080 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $5,503 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $6,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $13,800 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $25,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2005 | MSHA | $6,500 |
(*): Some penalties are partial or complete duplicates of other penalty records, either because a DOJ settlement duplicates an agency record or because EPA listed the full penalty for a company for each of the company's relevant facilities. Penalty amounts marked with an asterisk have been identified by Good Jobs First as duplicating other penalty amounts.