Violation Tracker Parent Headquarters Summary Page
HQ State/Territory:
Oklahoma
Parent Penalty Total since 2000:
$964,313,547
Number of Records:
1,217
Note:
The totals here are derived only from entries matched to parent companies. They are adjusted to account for the fact that each parent's entries may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. They are also adjusted to reflect cases in which federal and state or local agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the individual records list below.
Top 10 Parent Companies | Total Penalty $ | Number of Records |
---|---|---|
Williams Companies | $569,495,455 | 113 |
Integris Health | $122,080,959 | 4 |
Russell Oil | $81,287,581 | 3 |
Chesapeake Energy | $52,290,512 | 48 |
Magellan Midstream Partners | $33,238,740 | 55 |
NGL Energy Partners | $25,032,835 | 3 |
Devon Energy | $17,881,089 | 46 |
Oneok | $11,652,702 | 41 |
Alliance Resource Partners | $8,881,553 | 711 |
Helmerich & Payne | $8,447,120 | 34 |
Individual Penalty Records:
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.Company |
Parent![]() |
Parent Major Industry | Primary Offense Type | Year | Agency | Penalty Amount |
---|---|---|---|---|---|---|
Transcontinental Gas Pipe Line Company LLC | Williams Companies | oil and gas | environmental violation | 2018 | MS-ENV | $40,000 |
Williams Field Services Co. | Williams Companies | oil and gas | environmental violation | 2002 | NM-ENV | $1,040,000 |
Transcontinental Gas Pipe Line Company, LLC | Williams Companies | oil and gas | environmental violation | 2020 | PA-ENV | $736,294 |
Williams Pipeline | Williams Companies | oil and gas | environmental violation | 2002 | SD-ENV | $14,950 |
Williams Pipeline | Williams Companies | oil and gas | environmental violation | 2001 | SD-ENV | $7,100 |
Williams Production - Gulf Coast Company, L.P. | Williams Companies | oil and gas | environmental violation | 2011 | TX-ENV | $7,200 |
Transcontinental Gas Pipe Line Company, LLC | Williams Companies | oil and gas | environmental violation | 2010 | TX-ENV | $27,428 |
Transcontinental Gas Pipe Line Corporation | Williams Companies | oil and gas | environmental violation | 2008 | TX-ENV | $8,000 |
Transcontinental Gas Pipe Line Company,LLC | Williams Companies | oil and gas | environmental violation | 2019 | VA-ENV | $7,319 |
WILLIAMS OHIO VALLEY MIDSTREAM LLC | Williams Companies | oil and gas | environmental violation | 2017 | WV-ENV | $35,000 |
WILLIAMS OHIO VALLEY MIDSTREAM LLC | Williams Companies | oil and gas | environmental violation | 2016 | WV-ENV | $75,000 |
WILLIAMS OHIO VALLEY MIDSTREAM, LLC | Williams Companies | oil and gas | environmental violation | 2015 | WV-ENV | $43,680 |
WILLIAMS OHIO VALLEY MIDSTREAM | Williams Companies | oil and gas | environmental violation | 2015 | WV-ENV | $25,000 |
Williams Production RMT Co. | Williams Companies | oil and gas | environmental violation | 2010 | WY-ENV | $18,000 |
Williams Production RMT Co. | Williams Companies | oil and gas | environmental violation | 2008 | WY-ENV | $54,333 |
WILLIAMS OHIO VALLEY MIDSTREAM LLC | Williams Companies | oil and gas | workplace safety or health violation | 2013 | OSHA | $8,500 |
UNIT CORPORATION | Unit Corporation | oil and gas | workplace safety or health violation | 2014 | OSHA | $9,000 |
UNIT CORPORATION | Unit Corporation | oil and gas | workplace safety or health violation | 2014 | OSHA | $55,300 |
SEMGAS HAGERMAN COMPRESSOR STATION | SemGroup | oil and gas | workplace safety or health violation | 2016 | OSHA | $8,238 |
SemGas, LP | SemGroup | oil and gas | environmental violation | 2016 | EPA | $37,500 |
SemCrude, LP | SemGroup | oil and gas | environmental violation | 2006 | EPA | $29,900 |
SandRidge Energy | SandRidge Energy | oil and gas | environmental violation | 2014 | BSEE | $250,000 |
Sandridge Energy Offshore LLC | SandRidge Energy | oil and gas | environmental violation | 2015 | BSEE | $111,750 |
SandRidge Energy, Inc. | SandRidge Energy | oil and gas | investor protection violation | 2016 | SEC | $1,400,000 |
SANDRIDGE ENERGY | SandRidge Energy | oil and gas | aviation safety violation | 2014 | FAA | $33,750 |
Sandridge E&P | SandRidge Energy | oil and gas | environmental violation | 2020 | CO-DPHE | $43,750 |
Sandridge E&P | SandRidge Energy | oil and gas | environmental violation | 2020 | CO-DPHE | $41,300 |
Sandridge Exploration & Production LLC | SandRidge Energy | oil and gas | environmental violation | 2020 | CO-OIL | $339,370 |
Sandridge Exploration & Production LLC | SandRidge Energy | oil and gas | environmental violation | 2020 | CO-OIL | $449,650 |
Sandridge Exploration & Production LLC | SandRidge Energy | oil and gas | environmental violation | 2017 | CO-OIL | $27,180 |
Sandridge Exploration and Production, LLC | SandRidge Energy | oil and gas | environmental violation | 2013 | LA-ENV | $6,467 |
SandRidge Midstream, Inc. | SandRidge Energy | oil and gas | environmental violation | 2010 | TX-ENV | $42,600 |
Russell Oil Company, Inc. | Russell Oil | oil and gas | wage and hour violation | 2017 | WHD | $5,581 |
RUSSELL OIL COMPANY | Russell Oil | oil and gas | environmental violation | 2001 | EPA | $5,000 |
RUSSELL OIL COMPANY | Russell Oil | oil and gas | environmental violation | 2005 | EPA | $81,277,000 |
QuikTrip Corporation | QuikTrip Corporation | retailing | Americans with Disabilities Act | 2014 | DOJ_RIGHTS | $1,500,000 |
QuikTrip Corporation | QuikTrip Corporation | retailing | Americans with Disabilities Act | 2010 | DOJ_RIGHTS | $1,500,000 |
QUIKTRIP CORPORATION | QuikTrip Corporation | retailing | aviation safety violation | 2010 | FAA | $7,500 |
QUIKTRIP CORPORATION | QuikTrip Corporation | retailing | workplace safety or health violation | 2016 | OSHA | $5,612 |
QuikTrip Corporation | QuikTrip Corporation | retailing | environmental violation | 2005 | EPA | $5,760 |
QuikTrip #2156 | QuikTrip Corporation | retailing | environmental violation | 2012 | MO-ENV | $6,000 |
QuikTrip 213 | QuikTrip Corporation | retailing | environmental violation | 2011 | MO-ENV | $6,000 |
Quiktrip Corporation | QuikTrip Corporation | retailing | environmental violation | 2020 | TX-ENV | $6,600 |
Paycom Payroll, LLC | Paycom Software | information technology | wage and hour violation | 2013 | WHD | $21,532 |
GUARDIAN PIPELINE LLC | Oneok | pipelines | environmental violation | 2011 | PHMSA | $35,200 |
MIDWESTERN GAS TRANSMISSION CO | Oneok | pipelines | environmental violation | 2010 | PHMSA | $40,000 |
OKTEX PIPELINE COMPANY LLC | Oneok | pipelines | environmental violation | 2011 | PHMSA | $35,700 |
OKTEX PIPELINE COMPANY LLC | Oneok | pipelines | environmental violation | 2010 | PHMSA | $16,200 |
ONEOK NGL PIPELINE LLC | Oneok | pipelines | environmental violation | 2012 | PHMSA | $78,600 |
ONEOK NGL PIPELINE LLC | Oneok | pipelines | environmental violation | 2012 | PHMSA | $15,300 |
ONEOK Hydrocarbon, L.P. | Oneok | pipelines | railroad safety violation | 2011 | FRA | $8,000 |
ONEOK Hydrocarbon, L.P. | Oneok | pipelines | railroad safety violation | 2012 | FRA | $5,000 |
ONEOK Hydrocarbon, L.P. | Oneok | pipelines | railroad safety violation | 2014 | FRA | $5,000 |
ONEOK Hydrocarbon, L.P. | Oneok | pipelines | railroad safety violation | 2014 | FRA | $7,250 |
ONEOK Inc. | Oneok | pipelines | data submission deficiencies | 2004 | CFTC | $3,000,000 |
ONEOK, Inc. | Oneok | pipelines | energy market violation | 2009 | FERC | $6,414,945 |
ONEOK NGL PIPELINE LLC | Oneok | pipelines | environmental violation | 2006 | PHMSA | $7,500 |
GUARDIAN PIPELINE LLC | Oneok | pipelines | environmental violation | 2006 | PHMSA | $135,000 |
ONEOK NGL PIPELINE LLC | Oneok | pipelines | environmental violation | 2016 | PHMSA | $22,500 |
ONEOK NGL PIPELINE LLC | Oneok | pipelines | environmental violation | 2016 | PHMSA | $550,400 |
ONEOK NGL PIPELINE LLC | Oneok | pipelines | environmental violation | 2016 | PHMSA | $159,200 |
Oneok Field Services | Oneok | pipelines | railroad safety violation | 2008 | FRA | $5,000 |
ONEOK NGL PIPELINE LLC | Oneok | pipelines | environmental violation | 2018 | PHMSA | $36,200 |
OKTEX PIPELINE COMPANY LLC | Oneok | pipelines | environmental violation | 2018 | PHMSA | $145,000 |
ONEOK Hydrocarbon, L.P. | Oneok | pipelines | railroad safety violation | 2018 | FRA | $5,000 |
Guardian Pipeline, L.L.C., and H.C. Price Co. | Oneok | pipelines | environmental violation | 2003 | WI-AG | $100,000 |
ONEOK HYDROCARBON, LP | Oneok | pipelines | workplace safety or health violation | 2008 | OSHA | $18,000 |
ONEOK FIELD SERVICES COMPANY, L.L.C. | Oneok | pipelines | workplace safety or health violation | 2014 | OSHA | $15,000 |
ONEOK ROCKIES MIDSTREAM | Oneok | pipelines | workplace safety or health violation | 2015 | OSHA | $10,000 |
ONEOK Hydrocarbon, L.P. | Oneok | pipelines | environmental violation | 2012 | EPA | $47,200 |
OneOK Rockies Midstream LLC | Oneok | pipelines | environmental violation | 2017 | EPA | $40,120 |
BLACK MESA PIPELINE, INC. | Oneok | pipelines | environmental violation | 2001 | EPA | $79,000 |
Black Mesa Pipeline, Inc. | Oneok | pipelines | environmental violation | 2004 | AZ-DEQ | $11,000 |
Black Mesa Pipeline, Inc. | Oneok | pipelines | environmental violation | 2003 | AZ-DEQ | $50,900 |
Black Mesa Pipeline | Oneok | pipelines | environmental violation | 2002 | AZ-DEQ | $18,000 |
Black Mesa Pipeline | Oneok | pipelines | environmental violation | 2001 | AZ-DEQ | $22,000 |
Black Mesa Pipeline | Oneok | pipelines | environmental violation | 2001 | AZ-DEQ | $49,000 |
ONEOK Hydrocarbon, L.P. | Oneok | pipelines | environmental violation | 2019 | TX-ENV | $26,100 |
ONEOK Hydrocarbon Southwest, LLC | Oneok | pipelines | environmental violation | 2016 | TX-ENV | $11,887 |
ONEOK Hydrocarbon Southwest, LLC | Oneok | pipelines | environmental violation | 2012 | TX-ENV | $9,650 |
ONEOK Hydrocarbon Southwest, LLC | Oneok | pipelines | environmental violation | 2012 | TX-ENV | $82,875 |
ONEOK Hydrocarbon Southwest, LLC | Oneok | pipelines | environmental violation | 2010 | TX-ENV | $160,000 |
ONEOK Hydrocarbon Southwest, LLC | Oneok | pipelines | environmental violation | 2009 | TX-ENV | $13,100 |
ONEOK Texas Field Services, L.P. | Oneok | pipelines | environmental violation | 2002 | TX-ENV | $56,875 |
Oneok Westex Transmission | Oneok | pipelines | environmental violation | 2017 | TX-RRC | $105,000 |
Oklahoma Gas & Electric Co. | OGE Energy | utilities and power generation | wage and hour violation | 2008 | WHD | $15,947 |
Oklahoma Gas & Electric Co. | OGE Energy | utilities and power generation | wage and hour violation | 2008 | WHD | $5,878 |
Oklahoma Gas & Electric Co. | OGE Energy | utilities and power generation | wage and hour violation | 2008 | WHD | $5,538 |
Oklahoma Gas & Electric Co. | OGE Energy | utilities and power generation | wage and hour violation | 2008 | WHD | $5,511 |
Oklahoma Gas & Electric Co. | OGE Energy | utilities and power generation | wage and hour violation | 2008 | WHD | $5,118 |
ENOGEX GAS GATHERING, LLC | OGE Energy | utilities and power generation | workplace safety or health violation | 2010 | OSHA | $5,000 |
OKLAHOMA GAS AND ELECTRIC | OGE Energy | utilities and power generation | workplace safety or health violation | 2012 | OSHA | $19,300 |
Oklahoma Gas and Electric Company | OGE Energy | utilities and power generation | environmental violation | 2014 | AR-ENV | $46,500 |
Oklahoma Gas and Electric Co. | OGE Energy | utilities and power generation | environmental violation | 2011 | OK-ENV | $300,000 |
Enogex Inc. | OGE Energy | utilities and power generation | environmental violation | 2003 | OK-ENV | $112,050 |
Norman Regional Hospital Authority et al. | Norman Regional Health System | healthcare services | False Claims Act and related | 2017 | USAO | $1,618,750 |
NGL Energy Partners | NGL Energy Partners | oil and gas | railroad safety violation | 2016 | FRA | $12,600 |
NGL Crude Logistics, LLC | NGL Energy Partners | oil and gas | environmental violation | 2018 | EPA | $25,000,000 |
NGL Crude Terminals, LLC | NGL Energy Partners | oil and gas | environmental violation | 2018 | EPA | $20,235 |
Mid-America Pipeline Company LLC and Enterprise Products Operating LLC | Mid-America Pipeline | pipelines | environmental violation | 2012 | EPA | $1,242,000 |
Mid-America Pipeline Company, LLC | Mid-America Pipeline | pipelines | environmental violation | 2007 | USAO | $1,000,000 |
(*): Some penalties are partial or complete duplicates of other penalty records, either because a DOJ settlement duplicates an agency record or because EPA listed the full penalty for a company for each of the company's relevant facilities. Penalty amounts marked with an asterisk have been identified by Good Jobs First as duplicating other penalty amounts.