Violation Tracker Parent Headquarters Summary Page
HQ State/Territory:
Oklahoma
Parent Penalty Total since 2000:
$946,375,109
Number of Records:
1,135
Note:
The totals here are derived only from entries matched to parent companies. They are adjusted to account for the fact that each parent's entries may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. They are also adjusted to reflect cases in which federal and state or local agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the individual records list below.
Top 10 Parent Companies | Total Penalty $ | Number of Records |
---|---|---|
Williams Companies | $567,866,543 | 103 |
Integris Health | $122,080,959 | 4 |
Russell Oil | $81,287,581 | 3 |
Chesapeake Energy | $42,690,310 | 24 |
Magellan Midstream Partners | $33,946,854 | 55 |
NGL Energy Partners | $25,032,835 | 3 |
Devon Energy | $15,905,920 | 30 |
Oneok | $11,470,186 | 48 |
Alliance Resource Partners | $8,642,472 | 703 |
Helmerich & Payne | $8,378,611 | 26 |
Individual Penalty Records:
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.Company | Parent | Parent Major Industry | Primary Offense Type |
Year![]() |
Agency | Penalty Amount |
---|---|---|---|---|---|---|
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2005 | MSHA | $10,300 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2005 | MSHA | $6,500 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2005 | MSHA | $6,600 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2005 | MSHA | $5,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2005 | MSHA | $5,220 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2005 | MSHA | $7,700 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2005 | MSHA | $6,600 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2005 | MSHA | $5,220 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2005 | MSHA | $5,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2005 | MSHA | $5,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2005 | MSHA | $5,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2005 | MSHA | $5,000 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2005 | MSHA | $10,300 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2005 | MSHA | $6,500 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2005 | MSHA | $5,800 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2005 | MSHA | $5,220 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2005 | MSHA | $29,500 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2005 | MSHA | $6,000 |
WILLIAMS FIELD SERVICES COMPANY | Williams Companies | oil and gas | motor vehicle safety violation | 2006 | FMCSA | $7,915 |
MAGELLAN PIPELINE COMPANY LP | Magellan Midstream Partners | oil and gas | environmental violation | 2006 | PHMSA | $5,000 |
MAGELLAN PIPELINE COMPANY LP | Magellan Midstream Partners | oil and gas | environmental violation | 2006 | PHMSA | $120,500 |
ONEOK NGL PIPELINE LLC | Oneok | pipelines | environmental violation | 2006 | PHMSA | $7,500 |
GUARDIAN PIPELINE LLC | Oneok | pipelines | environmental violation | 2006 | PHMSA | $135,000 |
El Dorado Chemical Company, Inc. | LSB Industries | chemicals | wage and hour violation | 2006 | WHD | $20,930 |
El Dorado Chemical Co. | LSB Industries | chemicals | railroad safety violation | 2006 | FRA | $10,000 |
Magellan Pipeline Company LP | Magellan Midstream Partners | oil and gas | railroad safety violation | 2006 | FRA | $7,500 |
Magellan Pipeline Company LP | Magellan Midstream Partners | oil and gas | railroad safety violation | 2006 | FRA | $7,500 |
Integris Baptist Medical Center Inc. | Integris Health | healthcare services | False Claims Act and related | 2006 | USAO | $121,200,000 |
ONEOK FIELD SVC CO LLC / MAYSVILLE GAS PLT | Oneok | pipelines | environmental violation | 2006 | EPA | $10,807 |
ONEOK FIELD SVC CO LLC / LEEDEY GAS PLT | Oneok | pipelines | environmental violation | 2006 | EPA | $11,435 |
ONEOK FIELD SVC CO LLC / LEEDEY GAS PLT | Oneok | pipelines | environmental violation | 2006 | EPA | $20,000 |
ONEOK FIELD SVC CO /FARNI CMPSR STA 401290003400017 | Oneok | pipelines | environmental violation | 2006 | EPA | $20,000 |
MAGELLAN PIPELINE CO LP / WEST TULSA TERML | Magellan Midstream Partners | oil and gas | environmental violation | 2006 | EPA | $16,675 |
LOVES TRAVEL STOP 435 | Love's Travel Stops & Country Stores | retailing | environmental violation | 2006 | EPA | $5,700 |
HELMERICH & PAYNE INTERNATIONAL DRILLING CO | Helmerich & Payne | oilfield services and supplies | workplace safety or health violation | 2006 | OSHA | $9,933 |
HELMERICH & PAYNE INTERNATIONAL DRILLING CO. | Helmerich & Payne | oilfield services and supplies | workplace safety or health violation | 2006 | OSHA | $7,000 |
Continental Resources, Inc. | Continental Resources | oil and gas | environmental violation | 2006 | EPA | $57,500 |
SemCrude, LP | SemGroup | oil and gas | environmental violation | 2006 | EPA | $29,900 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2006 | MSHA | $5,800 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2006 | MSHA | $7,500 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2006 | MSHA | $7,031 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2006 | MSHA | $6,900 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2006 | MSHA | $5,500 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2006 | MSHA | $5,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2006 | MSHA | $6,071 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2006 | MSHA | $5,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2006 | MSHA | $7,200 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2006 | MSHA | $5,828 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2006 | MSHA | $7,800 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2006 | MSHA | $5,300 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2006 | MSHA | $12,000 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2006 | MSHA | $6,600 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2006 | MSHA | $7,500 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2006 | MSHA | $6,374 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2006 | MSHA | $7,285 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2006 | MSHA | $26,000 |
Devon Energy Production Co., L.P. | Devon Energy | oil and gas | offshore drilling violation | 2007 | BSEE | $15,000 |
Devon Energy Production Company, L.P. | Devon Energy | oil and gas | offshore drilling violation | 2007 | BSEE | $20,000 |
TRANSCONTINENTAL GAS PIPE LINE COMPANY | Williams Companies | oil and gas | environmental violation | 2007 | PHMSA | $190,385 |
Helmerich & Payne International Drilling Co.? | Helmerich & Payne | oilfield services and supplies | employment discrimination | 2007 | EEOC | $290,000 |
CHESAPEAKE ENERGY (FORMERLY COLUMBIA NATURAL RESOURCES) | Chesapeake Energy | oil and gas | labor relations violation | 2007 | NLRB | $30,000 |
Devon Gas Services | Devon Energy | oil and gas | railroad safety violation | 2007 | FRA | $7,000 |
El Dorado Chemical Co. | LSB Industries | chemicals | railroad safety violation | 2007 | FRA | $7,500 |
TRANSCONTINENTAL GAS PIPE LINE COMPANY L | Williams Companies | oil and gas | environmental violation | 2007 | EPA | $5,000 |
ONEOK HYDROCARBON, L.P. 200530000200052 | Oneok | pipelines | environmental violation | 2007 | EPA | $39,500 |
MAGELLAN PIPELINE - KANSAS CITY RECLAMATION FACILITY | Magellan Midstream Partners | oil and gas | environmental violation | 2007 | EPA | $22,500 |
ONEOK FIELD SVC CO /BROADBENT CMPSR STA 401290003500010 | Oneok | pipelines | environmental violation | 2007 | EPA | $5,000 |
DEVON ENERGY - YELLOW POINT 11-1 PAD | Devon Energy | oil and gas | environmental violation | 2007 | EPA | $25,000 |
Mettiki Coal | Alliance Resource Partners | mining and minerals | environmental violation | 2007 | MD-AG | $150,000 |
Mid-America Pipeline Company, LLC | Mid-America Pipeline | pipelines | environmental violation | 2007 | USAO | $1,000,000 |
HELMERICH & PAYNE IDC RIG 165 | Helmerich & Payne | oilfield services and supplies | workplace safety or health violation | 2007 | OSHA | $6,186 |
HELMERICH & PAYNE IDC RIG 145 | Helmerich & Payne | oilfield services and supplies | workplace safety or health violation | 2007 | OSHA | $5,836 |
HELMERICH & PAYNE INTER. DRILLING CO. RIG #118 | Helmerich & Payne | oilfield services and supplies | workplace safety or health violation | 2007 | OSHA | $10,500 |
WEST VIRGINIA OIL GATHERING CORPORATION (SB) | Devon Energy | oil and gas | environmental violation | 2007 | EPA | $5,476 |
MAGELLAN PIPELINE COMPANY LLC | Magellan Midstream Partners | oil and gas | environmental violation | 2007 | EPA | $5,000 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $8,000 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $5,080 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $5,746 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $6,784 |
Hopkins County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $8,209 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $8,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $40,000 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $5,503 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $5,961 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $5,080 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $5,503 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $6,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $13,800 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $25,000 |
Hopkins County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $13,000 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $23,229 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $6,996 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $5,500 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $8,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $17,614 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $15,570 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $5,080 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $9,122 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $9,342 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $19,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $12,790 |
(*): Some penalties are partial or complete duplicates of other penalty records, either because a DOJ settlement duplicates an agency record or because EPA listed the full penalty for a company for each of the company's relevant facilities. Penalty amounts marked with an asterisk have been identified by Good Jobs First as duplicating other penalty amounts.