Violation Tracker Parent Headquarters Summary Page
HQ State/Territory:
Oklahoma
Parent Penalty Total since 2000:
$964,313,547
Number of Records:
1,217
Note:
The totals here are derived only from entries matched to parent companies. They are adjusted to account for the fact that each parent's entries may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. They are also adjusted to reflect cases in which federal and state or local agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the individual records list below.
Top 10 Parent Companies | Total Penalty $ | Number of Records |
---|---|---|
Williams Companies | $569,495,455 | 113 |
Integris Health | $122,080,959 | 4 |
Russell Oil | $81,287,581 | 3 |
Chesapeake Energy | $52,290,512 | 48 |
Magellan Midstream Partners | $33,238,740 | 55 |
NGL Energy Partners | $25,032,835 | 3 |
Devon Energy | $17,881,089 | 46 |
Oneok | $11,652,702 | 41 |
Alliance Resource Partners | $8,881,553 | 711 |
Helmerich & Payne | $8,447,120 | 34 |
Individual Penalty Records:
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.Company | Parent | Parent Major Industry | Primary Offense Type |
Year![]() |
Agency | Penalty Amount |
---|---|---|---|---|---|---|
Sandridge Exploration & Production LLC | SandRidge Energy | oil and gas | environmental violation | 2017 | CO-OIL | $27,180 |
Transcontinental Gas Pipe Line Company, LLC | Williams Companies | oil and gas | environmental violation | 2017 | GA-ENV | $168,750 |
LOVES TRAVEL STOP #618 | Love's Travel Stops & Country Stores | retailing | environmental violation | 2017 | KY-ENV | $6,000 |
RIVER VIEW COAL LLC | Alliance Resource Partners | mining and minerals | environmental violation | 2017 | KY-ENV | $12,000 |
Magellan Terminals Holdings, LP | Magellan Midstream Partners | oil and gas | environmental violation | 2017 | LA-ENV | $202,208 |
Continental Resources Inc. | Continental Resources | oil and gas | environmental violation | 2017 | ND-ENV | $17,900 |
WPX Energy Appalachia | Devon Energy | oil and gas | environmental violation | 2017 | PA-ENV | $1,200,000 |
Oneok Westex Transmission | Oneok | pipelines | environmental violation | 2017 | TX-RRC | $105,000 |
WILLIAMS OHIO VALLEY MIDSTREAM LLC | Williams Companies | oil and gas | environmental violation | 2017 | WV-ENV | $35,000 |
Chesapeake Energy | Chesapeake Energy | oil and gas | federal leasing royalty violation | 2016 | ONRR | $2,118,900 |
CHEROKEE NITROGEN | LSB Industries | chemicals | railroad safety violation | 2016 | FRA | $15,000 |
Magellan Pipeline Company, L.P. | Magellan Midstream Partners | oil and gas | railroad safety violation | 2016 | FRA | $12,000 |
ONEOK NGL PIPELINE LLC | Oneok | pipelines | environmental violation | 2016 | PHMSA | $22,500 |
ONEOK NGL PIPELINE LLC | Oneok | pipelines | environmental violation | 2016 | PHMSA | $550,400 |
ONEOK NGL PIPELINE LLC | Oneok | pipelines | environmental violation | 2016 | PHMSA | $159,200 |
BOK Financial Corporation | BOK Financial | financial services | investor protection violation | 2016 | SEC | $1,667,720 |
Integris | Integris Health | healthcare services | employment discrimination | 2016 | OFCCP | $232,690 |
SandRidge Energy, Inc. | SandRidge Energy | oil and gas | investor protection violation | 2016 | SEC | $1,400,000 |
NGL Energy Partners | NGL Energy Partners | oil and gas | railroad safety violation | 2016 | FRA | $12,600 |
Loves Travel Stops & Country Stores, Inc. | Love's Travel Stops & Country Stores | retailing | wage and hour violation | 2016 | WHD | $16,769 |
Helmerich & Payne International Drilling Co. | Helmerich & Payne | oilfield services and supplies | wage and hour violation | 2016 | WHD | $89,042 |
HOBBY LOBBY DISTRIBUTION II | Hobby Lobby Stores | retailing | workplace safety or health violation | 2016 | OSHA | $5,100 |
AAON COIL | AAON Inc. | miscellaneous manufacturing | workplace safety or health violation | 2016 | OSHA | $6,000 |
DISCOVERY PRODUCER SERVICES LLC | Williams Companies | oil and gas | workplace safety or health violation | 2016 | OSHA | $11,759 |
LOVE'S TRAVEL STOPS & COUNTRY STORES, INC. | Love's Travel Stops & Country Stores | retailing | workplace safety or health violation | 2016 | OSHA | $11,705 |
SEMGAS HAGERMAN COMPRESSOR STATION | SemGroup | oil and gas | workplace safety or health violation | 2016 | OSHA | $8,238 |
WILLIAMS FIELD SERVICES COMPANY LLC | Williams Companies | oil and gas | workplace safety or health violation | 2016 | OSHA | $53,500 |
QUIKTRIP CORPORATION | QuikTrip Corporation | retailing | workplace safety or health violation | 2016 | OSHA | $5,612 |
WILLIAMS OHIO VALLEY MIDSTREAM, LLC | Williams Companies | oil and gas | environmental violation | 2016 | EPA | $14,440 |
CHESAPEAKE APPLACHIA, LLC | Chesapeake Energy | oil and gas | environmental violation | 2016 | EPA | $98,550 |
WILLIAMS OHIO VALLEY MIDSTREAM, LLC | Williams Companies | oil and gas | environmental violation | 2016 | EPA | $140,000 |
CHEROKEE NITROGEN, LLC | LSB Industries | chemicals | environmental violation | 2016 | EPA | $124,825 |
Chesapeake Operating LLC | Chesapeake Energy | oil and gas | environmental violation | 2016 | EPA | $9,000 |
SemGas, LP | SemGroup | oil and gas | environmental violation | 2016 | EPA | $37,500 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2016 | MSHA | $13,081 |
Hopkins County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2016 | MSHA | $5,250 |
Mettiki Coal WV, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2016 | MSHA | $11,880 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2016 | MSHA | $10,000 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2016 | MSHA | $13,600 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2016 | MSHA | $25,000 |
Sebree Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2016 | MSHA | $54,400 |
Tunnel Ridge, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2016 | MSHA | $6,264 |
Sebree Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2016 | MSHA | $70,000 |
Tunnel Ridge, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2016 | MSHA | $5,964 |
Sebree Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2016 | MSHA | $5,000 |
Bargath LLC | Williams Companies | oil and gas | environmental violation | 2016 | CO-DPHE | $11,725 |
Magellan Terminals Holdings, LP | Magellan Midstream Partners | oil and gas | environmental violation | 2016 | CT-ENV | $54,152 |
Magellan Terminals Holdings, L.P. | Magellan Midstream Partners | oil and gas | environmental violation | 2016 | TX-ENV | $13,300 |
ONEOK Hydrocarbon Southwest, LLC | Oneok | pipelines | environmental violation | 2016 | TX-ENV | $11,887 |
Devon Gas Services, L.P. | Devon Energy | oil and gas | environmental violation | 2016 | TX-ENV | $41,989 |
Love's Travel Stops & Country Stores, Inc. | Love's Travel Stops & Country Stores | retailing | environmental violation | 2016 | VA-ENV | $32,804 |
WILLIAMS OHIO VALLEY MIDSTREAM LLC | Williams Companies | oil and gas | environmental violation | 2016 | WV-ENV | $75,000 |
Sandridge Energy Offshore LLC | SandRidge Energy | oil and gas | environmental violation | 2015 | BSEE | $111,750 |
Williams Ohio Valley Midstream, LLC | Williams Companies | oil and gas | railroad safety violation | 2015 | FRA | $6,200 |
Williams Ohio Valley Midstream, LLC | Williams Companies | oil and gas | railroad safety violation | 2015 | FRA | $6,250 |
Williams Ohio Valley Midstream, LLC | Williams Companies | oil and gas | railroad safety violation | 2015 | FRA | $10,500 |
Good Shepherd Hospice Inc. | Good Shepherd Hospice Inc. | healthcare services | False Claims Act and related | 2015 | DOJ_CIVIL | $4,000,000 |
Williams Ohio Valley Midstream, LLC | Williams Companies | oil and gas | railroad safety violation | 2015 | FRA | $7,500 |
Helmerich & Payne, Inc. | Helmerich & Payne | oilfield services and supplies | employment discrimination | 2015 | EEOC | $59,000 |
Integris Corporation | Integris Health | healthcare services | wage and hour violation | 2015 | WHD | $19,269 |
Chesapeake Energy Corp. | Chesapeake Energy | oil and gas | price-fixing or anti-competitive practices | 2015 | MI-AG | $25,000,000 |
MATRIX SERVICE INDUSTRIAL CONTRACTORS, INC. | Matrix Service Co. | miscellaneous services | workplace safety or health violation | 2015 | OSHA | $18,800 |
PRYOR CHEMICAL COMPANY | LSB Industries | chemicals | workplace safety or health violation | 2015 | OSHA | $12,500 |
ONEOK ROCKIES MIDSTREAM | Oneok | pipelines | workplace safety or health violation | 2015 | OSHA | $10,000 |
Chaparral Energy, LLC | Chaparral Energy | oil and gas | environmental violation | 2015 | EPA | $65,000 |
Chaparral Energy | Chaparral Energy | oil and gas | environmental violation | 2015 | EPA | $10,379 |
Chaparral Energy | Chaparral Energy | oil and gas | environmental violation | 2015 | EPA | $10,379 |
Gulfport Energy Corporation | Gulfport Energy | oil and gas | environmental violation | 2015 | EPA | $11,280 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2015 | MSHA | $6,996 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2015 | MSHA | $20,000 |
Sebree Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2015 | MSHA | $5,600 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2015 | MSHA | $7,000 |
Warrior Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2015 | MSHA | $12,587 |
White Oak Resources LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2015 | MSHA | $5,961 |
Sebree Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2015 | MSHA | $8,160 |
Sebree Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2015 | MSHA | $8,160 |
Gibson County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2015 | MSHA | $5,961 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2015 | MSHA | $10,437 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2015 | MSHA | $14,000 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2015 | MSHA | $6,800 |
Gibson County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2015 | MSHA | $19,794 |
Gibson County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2015 | MSHA | $8,733 |
Sebree Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2015 | MSHA | $14,732 |
Warrior Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2015 | MSHA | $9,770 |
Warrior Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2015 | MSHA | $12,587 |
Hopkins County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2015 | MSHA | $5,503 |
White Oak Resources LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2015 | MSHA | $5,000 |
Sebree Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2015 | MSHA | $6,219 |
Sebree Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2015 | MSHA | $10,380 |
Tunnel Ridge, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2015 | MSHA | $5,000 |
Tunnel Ridge, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2015 | MSHA | $32,500 |
CHESAPEAKE APPALACHIA LLC | Chesapeake Energy | oil and gas | environmental violation | 2015 | PA-ENV | $12,000 |
CHESAPEAKE APPALACHIA LLC | Chesapeake Energy | oil and gas | environmental violation | 2015 | PA-ENV | $18,200 |
Love's Travel Stops & Country Stores, Inc. | Love's Travel Stops & Country Stores | retailing | environmental violation | 2015 | AL-ENV | $11,700 |
Hobby Lobby Stores, Inc. | Hobby Lobby Stores | retailing | environmental violation | 2015 | CA-ARB | $6,825 |
Williams Field Services Company | Williams Companies | oil and gas | environmental violation | 2015 | CO-DPHE | $5,000 |
WHITE OAK RESOURCES | Alliance Resource Partners | mining and minerals | environmental violation | 2015 | IL-ENV | $40,000 |
Chesapeake Operating, Inc. | Chesapeake Energy | oil and gas | environmental violation | 2015 | LA-ENV | $33,176 |
Continental Resources Inc. | Continental Resources | oil and gas | environmental violation | 2015 | ND-ENV | $24,500 |
Chesapeake Appalachia, LLC | Chesapeake Energy | oil and gas | environmental violation | 2015 | PA-ENV | $1,400,000 |
Chesapeake Appalachia LLC | Chesapeake Energy | oil and gas | environmental violation | 2015 | PA-ENV | $193,135 |
(*): Some penalties are partial or complete duplicates of other penalty records, either because a DOJ settlement duplicates an agency record or because EPA listed the full penalty for a company for each of the company's relevant facilities. Penalty amounts marked with an asterisk have been identified by Good Jobs First as duplicating other penalty amounts.