Violation Tracker Parent Headquarters Summary Page
HQ State/Territory:
Oklahoma
Parent Penalty Total since 2000:
$422,827,894
Number of Records:
1,112
Note:
The totals here are derived only from entries matched to parent companies. They are adjusted to account for the fact that each parent's entries may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities.
Top 10 Parent Companies | Total Penalty $ | Number of Records |
---|---|---|
Integris Health | $122,080,959 | 4 |
Russell Oil | $81,282,000 | 2 |
Williams Companies | $80,606,957 | 94 |
Magellan Midstream Partners | $33,822,454 | 53 |
NGL Energy Partners | $25,208,130 | 12 |
Chesapeake Energy | $17,264,891 | 21 |
Devon Energy | $16,211,012 | 33 |
Oneok | $11,365,186 | 46 |
Alliance Resource Partners | $8,468,946 | 702 |
Helmerich & Payne | $8,297,884 | 26 |
Individual Penalty Records:
Download results as
or XML

Company | Parent | Parent Major Industry | Primary Offense Type | Year | Agency |
Penalty Amount![]() |
---|---|---|---|---|---|---|
Metroplex Barnett Shale | Chesapeake Energy | oil and gas | environmental violation | 2008 | EPA | $19,700 |
OKLAHOMA GAS AND ELECTRIC | OGE Energy | utilities and power generation | workplace safety or health violation | 2012 | OSHA | $19,300 |
Integris Corporation | Integris Health | healthcare services | wage and hour violation | 2015 | WHD | $19,269 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $19,000 |
MATRIX SERVICE INDUSTRIAL CONTRACTORS, INC. | Matrix Service Co. | miscellaneous services | workplace safety or health violation | 2015 | OSHA | $18,800 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $18,700 |
Sebree Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2014 | MSHA | $18,521 |
Warrior Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2010 | MSHA | $18,271 |
ONEOK HYDROCARBON, LP | Oneok | pipelines | workplace safety or health violation | 2008 | OSHA | $18,000 |
HOBBY LOBBY | Hobby Lobby Stores | retailing | workplace safety or health violation | 2010 | OSHA | $18,000 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2010 | MSHA | $18,000 |
CROSSTEX RIVERSIDE FRACTIONATION PLANT | Devon Energy | oil and gas | environmental violation | 2014 | EPA | $17,748 |
Hopkins County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2014 | MSHA | $17,645 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $17,614 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $17,614 |
TRANSMONTAIGNE PRODUCT SERVICES INC - FAIRFAX | NGL Energy Partners | oil and gas | environmental violation | 2007 | EPA | $17,530 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $17,480 |
Tunnel Ridge, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $17,301 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2009 | MSHA | $17,299 |
AAON Inc., | AAON Inc. | miscellaneous manufacturing | wage and hour violation | 2012 | WHD | $16,984 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $16,886 |
EL DORADO CHEMICAL COMPANY 051390004000263 | LSB Industries | chemicals | environmental violation | 2008 | EPA | $16,759 |
MAGELLAN PIPELINE CO LP / WEST TULSA TERML | Magellan Midstream Partners | oil and gas | environmental violation | 2006 | EPA | $16,675 |
Hopkins County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2014 | MSHA | $16,479 |
Sebree Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $16,325 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $16,260 |
OKTEX PIPELINE COMPANY LLC | Oneok | pipelines | environmental violation | 2010 | PHMSA | $16,200 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $16,081 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2009 | MSHA | $16,000 |
Oklahoma Gas & Electric Co. | OGE Energy | utilities and power generation | wage and hour violation | 2008 | WHD | $15,947 |
Mettiki Coal WV, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $15,900 |
WILLIAMS ENERGY LLC | Williams Companies | oil and gas | environmental violation | 2014 | PHMSA | $15,800 |
ONEOK FIELD SVC CO /LINDSAY BOOSTER STA 400490000500018 | Oneok | pipelines | environmental violation | 2002 | EPA | $15,750 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $15,630 |
Hopkins County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $15,600 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $15,570 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $15,570 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $15,570 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $15,570 |
AAON Coil Products, Inc. | AAON Inc. | miscellaneous manufacturing | wage and hour violation | 2013 | WHD | $15,417 |
ONEOK NGL PIPELINE LLC | Oneok | pipelines | environmental violation | 2012 | PHMSA | $15,300 |
Devon Energy Production Company, L. P. | Devon Energy | oil and gas | offshore drilling violation | 2002 | BSEE | $15,200 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $15,099 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $15,009 |
Devon Energy Production Co., L.P. | Devon Energy | oil and gas | offshore drilling violation | 2007 | BSEE | $15,000 |
CHEROKEE NITROGEN | LSB Industries | chemicals | railroad safety violation | 2016 | FRA | $15,000 |
Williams Energy Service | Williams Companies | oil and gas | railroad safety violation | 2001 | FRA | $15,000 |
ONEOK FIELD SERVICES COMPANY, L.L.C. | Oneok | pipelines | workplace safety or health violation | 2014 | OSHA | $15,000 |
WILLIAMS MOBILE BAY PRODUCER SERVICES, LLC | Williams Companies | oil and gas | environmental violation | 2003 | EPA | $15,000 |
OG AND E / MUSKOGEE GNRTNG STA | OGE Energy | utilities and power generation | environmental violation | 2018 | EPA | $15,000 |
OG AND E / SOONER GNRTNG STA | OGE Energy | utilities and power generation | environmental violation | 2018 | EPA | $15,000 |
Warrior Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2014 | MSHA | $15,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2013 | MSHA | $15,000 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $14,933 |
Tunnel Ridge, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $14,743 |
Sebree Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2015 | MSHA | $14,732 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $14,700 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $14,700 |
Hopkins County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $14,630 |
WILLIAMS OHIO VALLEY MIDSTREAM, LLC | Williams Companies | oil and gas | environmental violation | 2016 | EPA | $14,440 |
SEMGAS LP / ROSE VALLEY PLT | SemGroup | oil and gas | environmental violation | 2018 | EPA | $14,437 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $14,373 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $14,373 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $14,373 |
LPC CRUDE OIL | Devon Energy | oil and gas | workplace safety or health violation | 2004 | OSHA | $14,280 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $14,280 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $14,280 |
LAREDO PETROLEUM, INC. | Laredo Petroleum | oil and gas | workplace safety or health violation | 2011 | OSHA | $14,000 |
HELMERICH & PAYNE INTERNATIONAL DRILLING CO., INC. | Helmerich & Payne | oilfield services and supplies | workplace safety or health violation | 2011 | OSHA | $14,000 |
WILLIAMS FIELD SERVICES KOSKIE | Williams Companies | oil and gas | workplace safety or health violation | 2012 | OSHA | $14,000 |
Chaparral Energy, LLC | Chaparral Energy | oil and gas | environmental violation | 2013 | EPA | $14,000 |
MAGELLAN TERMINALS HOLDINGS, LP- ATLANTA TERMINAL | Magellan Midstream Partners | oil and gas | environmental violation | 2012 | EPA | $14,000 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2010 | MSHA | $14,000 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $14,000 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $14,000 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2015 | MSHA | $14,000 |
DEVON GAS SERVICES | Devon Energy | oil and gas | workplace safety or health violation | 2013 | OSHA | $13,900 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $13,800 |
Chaparral Energy | Chaparral Energy | oil and gas | environmental violation | 2005 | EPA | $13,776 |
CHESAPEAKE OPERATING INC (NOMAC DRILLING) | Chesapeake Energy | oil and gas | workplace safety or health violation | 2013 | OSHA | $13,627 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2014 | MSHA | $13,611 |
Magellan Asset Services LP | Magellan Midstream Partners | oil and gas | environmental violation | 2017 | EPA | $13,600 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $13,600 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2011 | MSHA | $13,600 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2016 | MSHA | $13,600 |
HELMERICH & PAYNE INTERNATIONAL DRILLING COMPANY | Helmerich & Payne | oilfield services and supplies | workplace safety or health violation | 2011 | OSHA | $13,500 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2008 | MSHA | $13,442 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2008 | MSHA | $13,442 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2014 | MSHA | $13,268 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2016 | MSHA | $13,081 |
EL DORADO CHEMICAL COMPANY 051390004000216 | LSB Industries | chemicals | environmental violation | 2003 | EPA | $13,000 |
Hopkins County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $13,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $13,000 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2012 | MSHA | $12,950 |
LOVE'S TRAVEL STOPS & COUNTRY STORES | Love's Travel Stops & Country Stores | retailing | workplace safety or health violation | 2018 | OSHA | $12,934 |
LAUREL MOUNTAIN MIDSTREAM, LLC. | Williams Companies | oil and gas | workplace safety or health violation | 2018 | OSHA | $12,934 |
Mettiki Coal WV, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2013 | MSHA | $12,900 |
Mettiki Coal WV, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2013 | MSHA | $12,900 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2007 | MSHA | $12,790 |
NGL Energy Partners | NGL Energy Partners | oil and gas | railroad safety violation | 2016 | FRA | $12,600 |
TRANSMONTAIGNE, INC. | NGL Energy Partners | oil and gas | environmental violation | 2002 | EPA | $12,600 |
Download results as
or XML

(*): Some penalties are partial or complete duplicates of other penalty records, either because a DOJ settlement duplicates an agency record or because EPA listed the full penalty for a company for each of the company's relevant facilities. Penalty amounts marked with an asterisk have been identified by Good Jobs First as duplicating other penalty amounts.