Violation Tracker Industry Summary Page
Industry:
oil and gas
Penalty Total since 2000:
$45,047,420,829
Number of Records:
5,789
Note:
The totals include only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. The totals are adjusted to account for the fact that each parent's entries may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. They are also adjusted to reflect cases in which federal and state agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the individual records list below.
Top 10 Parent Companies | Total Penalty $ | Number of Records |
---|---|---|
BP | $28,990,719,747 | 228 |
Occidental Petroleum | $5,411,970,886 | 170 |
Exxon Mobil | $1,570,400,643 | 386 |
Marathon Petroleum | $1,464,405,940 | 338 |
Royal Dutch Shell | $1,134,169,596 | 607 |
Valero Energy | $1,030,915,287 | 321 |
Chevron | $897,569,353 | 653 |
Phillips 66 | $653,050,438 | 234 |
Williams Companies | $567,826,957 | 100 |
Total S.A. | $481,822,476 | 154 |
Individual Penalty Records:
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML

Company | Parent | Primary Offense Type | Year |
Agency![]() |
Penalty Amount |
---|---|---|---|---|---|
EQUILON ENTERPRISES LLC | Royal Dutch Shell | workplace safety or health violation | 2015 | OSHA | $23,900 |
CITGO REFINING AND CHEMICALS COMPANY L.P. | PDVSA (Petroleos de Venezuela S.A.) | workplace safety or health violation | 2015 | OSHA | $7,000 |
WESTERN GAS PARTNERS, LP | Western Gas Partners | workplace safety or health violation | 2015 | OSHA | $14,500 |
TESORO REFINING & MARKETING COMPANY LLC | Marathon Petroleum | workplace safety or health violation | 2015 | OSHA | $11,000 |
EXXONMOBIL REFINING AND SUPPLY COMPANY | Exxon Mobil | workplace safety or health violation | 2015 | OSHA | $566,600 |
EOG RESOURCES, INC. | EOG Resources | workplace safety or health violation | 2015 | OSHA | $14,200 |
PHILLIPS 66 | Phillips 66 | workplace safety or health violation | 2015 | OSHA | $30,850 |
XTO ENERGY INC | Exxon Mobil | workplace safety or health violation | 2015 | OSHA | $5,100 |
CITGO REFINING AND CHEMICALS COMPANY L.P. | PDVSA (Petroleos de Venezuela S.A.) | workplace safety or health violation | 2015 | OSHA | $7,000 |
TESORO REFINING & MARKETING COMPANY LLC | Marathon Petroleum | workplace safety or health violation | 2015 | OSHA | $40,000 |
EXXON MOBIL CORPORATION | Exxon Mobil | workplace safety or health violation | 2015 | OSHA | $14,000 |
EQUILON ENTERPRISES LLC | Royal Dutch Shell | workplace safety or health violation | 2015 | OSHA | $77,000 |
PHILLIPS 66 PARTNERS HOLDINGS LLC | Phillips 66 | workplace safety or health violation | 2015 | OSHA | $25,000 |
SINCLAIR WYOMING REFINING COMPANY | Sinclair Oil | workplace safety or health violation | 2015 | OSHA | $117,000 |
HILCORP ALASKA, LLC | Hilcorp Energy | workplace safety or health violation | 2015 | OSHA | $5,525 |
DELAWARE CITY REFINING COMPANY, LLC | PBF Energy | workplace safety or health violation | 2015 | OSHA | $19,500 |
CHEVRON U.S.A. INC. | Chevron | workplace safety or health violation | 2015 | OSHA | $32,500 |
EQUILON ENTERPRISES LLC | Royal Dutch Shell | workplace safety or health violation | 2015 | OSHA | $28,375 |
EXXONMOBIL REFINING AND SUPPLY COMPANY | Exxon Mobil | workplace safety or health violation | 2015 | OSHA | $72,120 |
DELAWARE CITY REFINING COMPANY, LLC | PBF Energy | workplace safety or health violation | 2015 | OSHA | $6,300 |
WESTERN GAS PARTNERS, LP | Western Gas Partners | workplace safety or health violation | 2015 | OSHA | $31,500 |
MARATHON PETROLEUM COMPANY LP | Marathon Petroleum | workplace safety or health violation | 2015 | OSHA | $7,000 |
MERIT ENERGY COMPANY | Merit Energy | workplace safety or health violation | 2016 | OSHA | $5,000 |
CHEVRON U.S.A. INC. | Chevron | workplace safety or health violation | 2016 | OSHA | $26,055 |
DCP MIDSTREAM, LP | DCP Midstream Partners | workplace safety or health violation | 2016 | OSHA | $7,150 |
PASADENA REFINING SYSTEMS, INC. | Chevron | workplace safety or health violation | 2016 | OSHA | $13,471 |
MOTIVA COMPANY | Saudi Arabian Oil Company (Saudi Aramco) | workplace safety or health violation | 2016 | OSHA | $10,224 |
CHEVRON PRODUCTS COMPANY | Chevron | workplace safety or health violation | 2016 | OSHA | $8,435 |
EXXON MOBIL BAYTOWN REFINERY | Exxon Mobil | workplace safety or health violation | 2016 | OSHA | $14,000 |
EXXONMOBIL REFINING AND SUPPLY COMPANY | Exxon Mobil | workplace safety or health violation | 2016 | OSHA | $19,800 |
DISCOVERY PRODUCER SERVICES LLC | Williams Companies | workplace safety or health violation | 2016 | OSHA | $11,759 |
XTO INCORPORATED | Exxon Mobil | workplace safety or health violation | 2016 | OSHA | $5,986 |
ALON ASPHALT BAKERSFIELD, INC. | Delek | workplace safety or health violation | 2016 | OSHA | $7,000 |
CHEVRON USA, INC | Chevron | workplace safety or health violation | 2016 | OSHA | $30,000 |
QEP ENERGY COMPANY | QEP Resources | workplace safety or health violation | 2016 | OSHA | $6,000 |
BP AMERICA TEXAS CITY | Marathon Petroleum | workplace safety or health violation | 2016 | OSHA | $7,349 |
XTO ENERGY, INC. | Exxon Mobil | workplace safety or health violation | 2016 | OSHA | $12,471 |
ENTERPRISE PRODUCTS OPERATING LLC | Enterprise Products Partners | workplace safety or health violation | 2016 | OSHA | $7,126 |
TESORO REFINING & MARKETING COMPANY LLC | Marathon Petroleum | workplace safety or health violation | 2016 | OSHA | $5,000 |
PINNACLE PROPANE EXPRESS, LLC | American Midstream Partners | workplace safety or health violation | 2016 | OSHA | $31,808 |
SPEEDWAY, LLC | Marathon Petroleum | workplace safety or health violation | 2016 | OSHA | $8,349 |
SEMGAS HAGERMAN COMPRESSOR STATION | SemGroup | workplace safety or health violation | 2016 | OSHA | $8,238 |
BLANCHARD REFINING COMPANY LLC | Marathon Petroleum | workplace safety or health violation | 2016 | OSHA | $12,675 |
TESORO REFINING AND MARKETING LLC LOS ANGELES REFINERY | Marathon Petroleum | workplace safety or health violation | 2016 | OSHA | $10,500 |
TESORO REFINING AND MARKETING, LLC | Marathon Petroleum | workplace safety or health violation | 2016 | OSHA | $46,475 |
HUTCHINSON SEALING SYSTEMS INC. | Total S.A. | workplace safety or health violation | 2016 | OSHA | $20,310 |
BLANCHARD REFINING COMPANY LLC | Marathon Petroleum | workplace safety or health violation | 2016 | OSHA | $25,350 |
WILLIAMS FIELD SERVICES COMPANY LLC | Williams Companies | workplace safety or health violation | 2016 | OSHA | $53,500 |
WESTERN GAS PARTNERS, LP | Western Gas Partners | workplace safety or health violation | 2016 | OSHA | $12,675 |
STONE ENERGY CORPORATION | Stone Energy | workplace safety or health violation | 2016 | OSHA | $8,149 |
TORRANCE REFINING COMPANY, LLC | PBF Energy | workplace safety or health violation | 2016 | OSHA | $39,830 |
EXXONMOBIL BATON ROUGE REFINERY (BRRF) | Exxon Mobil | workplace safety or health violation | 2016 | OSHA | $164,775 |
PHILLIPS CORPORATION | Phillips 66 | workplace safety or health violation | 2016 | OSHA | $7,000 |
BP WIND ENERGY NA | BP | workplace safety or health violation | 2017 | OSHA | $27,704 |
TOTAL PETROCHEMICALS & REFINING USA, INC. | Total S.A. | workplace safety or health violation | 2017 | OSHA | $9,054 |
PHILLIPS 66 COMPANY | Phillips 66 | workplace safety or health violation | 2017 | OSHA | $37,800 |
MARATHON OIL COMPANY | Marathon Oil | workplace safety or health violation | 2017 | OSHA | $7,605 |
BLANCHARD REFINING COMPANY, LLC | Marathon Petroleum | workplace safety or health violation | 2017 | OSHA | $30,782 |
HOLLY FRONTIER REFINING LLC | HollyFrontier | workplace safety or health violation | 2017 | OSHA | $5,000 |
TORRANCE REFINING COMPANY, LLC | PBF Energy | workplace safety or health violation | 2017 | OSHA | $18,000 |
ALON USA, LP | Delek | workplace safety or health violation | 2017 | OSHA | $6,500 |
EXXONMOBIL BAYTOWN OLEFINS PLANT | Exxon Mobil | workplace safety or health violation | 2017 | OSHA | $6,926 |
ANADARKO PETROLEUM CORPORATION | Occidental Petroleum | workplace safety or health violation | 2017 | OSHA | $18,832 |
PBF ENERGY WESTERN REGION LLC | PBF Energy | workplace safety or health violation | 2017 | OSHA | $24,000 |
ULTRAMAR INC. | Valero Energy | workplace safety or health violation | 2017 | OSHA | $52,200 |
EQUILON ENTERPRISES, LLC | Royal Dutch Shell | workplace safety or health violation | 2017 | OSHA | $18,000 |
TORRANCE REFINING COMPANY, LLC | PBF Energy | workplace safety or health violation | 2017 | OSHA | $51,270 |
MOTIVA ENTERPRISES LLC | Saudi Arabian Oil Company (Saudi Aramco) | workplace safety or health violation | 2017 | OSHA | $20,325 |
HOLLYFRONTIER ELDORADO REFINING LLC | HollyFrontier | workplace safety or health violation | 2017 | OSHA | $51,736 |
CONTINENTAL RESOURCES, INC. | Continental Resources | workplace safety or health violation | 2017 | OSHA | $10,864 |
SHELL OIL CO | Royal Dutch Shell | workplace safety or health violation | 2017 | OSHA | $14,000 |
THE WILLIAMS COMPANIES, INC. | Williams Companies | workplace safety or health violation | 2017 | OSHA | $7,000 |
CHEVRON USA, INC | Chevron | workplace safety or health violation | 2017 | OSHA | $45,000 |
KERN OIL & REFINING CO. | Casey Company | workplace safety or health violation | 2017 | OSHA | $37,126 |
KERN OIL & REFINING CO. | Casey Company | workplace safety or health violation | 2017 | OSHA | $25,000 |
PHILLIPS 66 COMPANY | Phillips 66 | workplace safety or health violation | 2017 | OSHA | $12,934 |
ENLINK NORTH TEXAS GATHERING, LP | EnLink Midstream | workplace safety or health violation | 2017 | OSHA | $23,282 |
KERN OIL & REFINING CO. | Casey Company | workplace safety or health violation | 2018 | OSHA | $35,400 |
CITGO PETROLEUM CORPORATION-LCMC | PDVSA (Petroleos de Venezuela S.A.) | workplace safety or health violation | 2018 | OSHA | $77,604 |
DCP MIDSTREAM - SONORA GAS PLANT | DCP Midstream Partners | workplace safety or health violation | 2018 | OSHA | $7,000 |
CENEX RENSSELAER TERMINAL LLC | Apex Oil | workplace safety or health violation | 2018 | OSHA | $30,000 |
WESTERN REFINING COMPANY, LP | Marathon Petroleum | workplace safety or health violation | 2018 | OSHA | $25,868 |
BLANCHARD REFINING COMPANY LLC | Marathon Petroleum | workplace safety or health violation | 2018 | OSHA | $35,107 |
PARAMOUNT PETROLEUM CORPORATION | Delek | workplace safety or health violation | 2018 | OSHA | $10,800 |
CITGO REFINING AND CHEMICALS COMPANY L.P. | PDVSA (Petroleos de Venezuela S.A.) | workplace safety or health violation | 2018 | OSHA | $94,234 |
VALERO REFINING - TEXAS LP | Valero Energy | workplace safety or health violation | 2018 | OSHA | $51,736 |
CITGO PETROLEUM CORPORATION | PDVSA (Petroleos de Venezuela S.A.) | workplace safety or health violation | 2018 | OSHA | $25,868 |
LAUREL MOUNTAIN MIDSTREAM, LLC. | Williams Companies | workplace safety or health violation | 2018 | OSHA | $12,934 |
Williams Companies, Inc. | Williams Companies | energy market manipulation | 2003 | OR-AG | $15,000,000 |
Linn Operating, Inc. | Linn Energy | federal leasing royalty violation | 2016 | ONRR | $51,641 |
Bill Barrett Corporation | Bill Barrett Corp. | federal leasing royalty violation | 2016 | ONRR | $57,052 |
Chesapeake Energy | Chesapeake Energy | federal leasing royalty violation | 2016 | ONRR | $2,118,900 |
Oasis Petroleum | Oasis Petroleum | federal leasing royalty violation | 2015 | ONRR | $72,438 |
Occidental Elk Hills Inc. | California Resources | federal leasing royalty violation | 2014 | ONRR | $135,744 |
Chesapeake Energy | Chesapeake Energy | federal leasing royalty violation | 2014 | ONRR | $428,400 |
Chesapeake Energy Corporation | Chesapeake Energy | federal leasing royalty violation | 2014 | ONRR | $765,000 |
EQT Production Company | EQT | federal leasing royalty violation | 2014 | ONRR | $43,040 |
Cimarex Energy Company | Cimarex Energy | federal leasing royalty violation | 2013 | ONRR | $327,450 |
Enterprise Products Partners, LP | Enterprise Products Partners | federal leasing royalty violation | 2013 | ONRR | $566,400 |
Chevron U.S.A. | Chevron | federal leasing royalty violation | 2012 | ONRR | $107,200 |
Chevron U.S.A. | Chevron | federal leasing royalty violation | 2012 | ONRR | $539,000 |
Download results as
or XML
