119 Violation Tracker results found
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.Company | Parent | Parent Major Industry | Primary Offense Type | Year | Agency |
Penalty Amount![]() |
---|---|---|---|---|---|---|
Volkswagen Group of America | Volkswagen | motor vehicles | environmental violation | 2016 | private lawsuit-federal | (*) $10,033,000,000 |
BP | BP | oil and gas | environmental violation | 2012 | private lawsuit-federal | $7,800,000,000 |
Volkswagen | Volkswagen | motor vehicles | environmental violation | 2017 | private lawsuit-federal | $1,600,000,000 |
Halliburton Energy Services Inc. | Halliburton | oilfield services and supplies | environmental violation | 2017 | private lawsuit-federal | $1,028,000,000 |
Mercedes-Benz USA LLC | Mercedes-Benz Group | motor vehicles | environmental violation | 2021 | private lawsuit-federal | $700,000,000 |
Exxon Corporation | Exxon Mobil | oil and gas | environmental violation | 2008 | private lawsuit-federal | $507,500,000 |
Monsanto Co. | Bayer | chemicals | environmental violation | 2003 | private lawsuit-federal | $390,000,000 |
Southern California Edison | Edison International | utilities and power generation | environmental violation | 2019 | private lawsuit-state | $360,000,000 |
E. I. Du Pont De Nemours and Company | DuPont de Nemours | chemicals | environmental violation | 2017 | private lawsuit-federal | $335,350,000 |
Chemours | Chemours | chemicals | environmental violation | 2017 | private lawsuit-federal | $335,350,000 |
Murphy Oil USA Inc. | Murphy USA | retailing | environmental violation | 2007 | private lawsuit-federal | $330,126,000 |
Robert Bosch GmbH | Robert Bosch | automotive parts | environmental violation | 2017 | private lawsuit-federal | $327,500,000 |
Fiat Chrysler Automobiles | Stellantis | motor vehicles | environmental violation | 2019 | private lawsuit-federal | $307,460,800 |
PG&E Corp. | PG&E Corp. | utilities and power generation | environmental violation | 2006 | private lawsuit-state | $295,000,000 |
Rockwell International Corporation | environmental violation | 2017 | private lawsuit-federal | $243,750,000 | ||
CSX | CSX | railroads | environmental violation | 2002 | private lawsuit-state | $220,000,000 |
Transocean Ltd. | Transocean | oilfield services and supplies | environmental violation | 2017 | private lawsuit-federal | $211,750,000 |
Dow Chemical Company | Dow Inc. | chemicals | environmental violation | 2017 | private lawsuit-federal | $131,250,000 |
West Virginia-American Water Company et al. | American Water Works | utilities and power generation | environmental violation | 2018 | private lawsuit-federal | $126,000,000 |
Monsanto Co. | Bayer | chemicals | environmental violation | 2013 | private lawsuit-state | $122,500,000 |
E. I. DuPont | DuPont de Nemours | chemicals | environmental violation | 2005 | private lawsuit-state | $107,600,000 |
3M Co. | 3M Company | miscellaneous manufacturing | environmental violation | 2021 | private lawsuit-federal | $98,400,000 |
Volkswagen AG | Volkswagen | motor vehicles | environmental violation | 2019 | private lawsuit-federal | $96,500,000 |
ConocoPhillips | Phillips 66 | oil and gas | environmental violation | 2004 | private lawsuit-state | $70,000,000 |
Mountaire Corporation | Mountaire Corporation | food products | environmental violation | 2021 | private lawsuit-state | $65,000,000 |
Robert Bosch GmbH | Robert Bosch | automotive parts | environmental violation | 2021 | private lawsuit-federal | $63,300,000 |
Shell Oil Company | Shell PLC | oil and gas | environmental violation | 2019 | private lawsuit-state | $63,000,000 |
W.R. Grace & Co. | Standard Industries Inc. | building materials | environmental violation | 2008 | private lawsuit-federal | $60,000,000 |
BASF Catalysts LLC | BASF | chemicals | environmental violation | 2021 | private lawsuit-federal | $57,100,000 |
Constellation Energy Group | Constellation Energy Corporation | utilities and power generation | environmental violation | 2008 | private lawsuit-state | $54,000,000 |
Solutia Inc. | Eastman Chemical | chemicals | environmental violation | 2003 | private lawsuit-federal | $50,000,000 |
Associated Aviation Underwriters | environmental violation | 2006 | private lawsuit-state | $49,500,000 | ||
Cahill Gordon & Reindel | environmental violation | 2020 | private lawsuit-federal | $42,600,000 | ||
Hess Energy Inc. | Hess Corp. | oil and gas | environmental violation | 2008 | private lawsuit-federal | $40,000,000 |
Boeing | Boeing | aerospace and military contracting | environmental violation | 2012 | private lawsuit-state | $39,500,000 |
Saint-Gobain Performance Plastics | Saint-Gobain | building materials | environmental violation | 2022 | private lawsuit-federal | $34,150,000 |
Unocal Corporation | Chevron | oil and gas | environmental violation | 2013 | private lawsuit-state | $32,500,000 |
Shell Oil Company | Shell PLC | oil and gas | environmental violation | 2003 | private lawsuit-state | $30,800,000 |
Exxon Mobil | Exxon Mobil | oil and gas | environmental violation | 2003 | private lawsuit-state | $30,800,000 |
ChevronTexaco | Chevron | oil and gas | environmental violation | 2003 | private lawsuit-state | $30,800,000 |
Chemours | Chemours | chemicals | environmental violation | 2021 | private lawsuit-federal | $29,000,000 |
BorgWarner Inc. | BorgWarner | automotive parts | environmental violation | 2005 | private lawsuit-state | $29,000,000 |
Sunoco Inc. | Energy Transfer | pipelines | environmental violation | 2008 | private lawsuit-federal | $28,000,000 |
Shell Oil Co. | Shell PLC | oil and gas | environmental violation | 2002 | private lawsuit-federal | $28,000,000 |
Asarco LLC | Grupo Mexico | mining and minerals | environmental violation | 2008 | private lawsuit-federal | $27,900,000 |
Atlantic Richfield Co. | BP | oil and gas | environmental violation | 2008 | private lawsuit-federal | $27,500,000 |
DuPont de Nemours | DuPont de Nemours | chemicals | environmental violation | 2021 | private lawsuit-federal | $27,000,000 |
Corteva | Corteva | agribusiness | environmental violation | 2021 | private lawsuit-federal | $27,000,000 |
Exxon Mobil Corporation | Exxon Mobil | oil and gas | environmental violation | 2021 | private lawsuit-federal | $25,000,000 |
Eastman Chemical Company | Eastman Chemical | chemicals | environmental violation | 2018 | private lawsuit-federal | $25,000,000 |
Tonoga Inc. dba Taconic Plastics | environmental violation | 2022 | private lawsuit-state | $23,000,000 | ||
Shell Oil Co. | Shell PLC | oil and gas | environmental violation | 2016 | private lawsuit-state | $21,897,293 |
Saint-Gobain Performance Plastics Corp. | Saint-Gobain | building materials | environmental violation | 2022 | private lawsuit-federal | $21,750,000 |
Honeywell International Inc. | Honeywell International | diversified | environmental violation | 2022 | private lawsuit-federal | $21,750,000 |
3M Company | 3M Company | miscellaneous manufacturing | environmental violation | 2022 | private lawsuit-federal | $21,750,000 |
Continental Carbon Inc. | International CSRC Investment Holdings | chemicals | environmental violation | 2008 | private lawsuit-federal | $20,709,000 |
Ciba-Geigy | BASF | chemicals | environmental violation | 2011 | private lawsuit-state | $20,000,000 |
PG&E Corp. | PG&E Corp. | utilities and power generation | environmental violation | 2008 | private lawsuit-state | $20,000,000 |
BP Products North America | BP | oil and gas | environmental violation | 2009 | private lawsuit-state | $19,500,000 |
Tyco Fire Products LP | Johnson Controls | automotive parts | environmental violation | 2021 | private lawsuit-federal | $17,500,000 |
Tronox Worldwide LLC | Tronox | chemicals | environmental violation | 2007 | private lawsuit-federal | $17,000,000 |
IBM Corp. | IBM Corp. | information technology | environmental violation | 2015 | private lawsuit-state | $13,750,000 |
Atlantic Richfield Company | BP | oil and gas | environmental violation | 2013 | private lawsuit-federal | $13,500,000 |
3M | 3M Company | miscellaneous manufacturing | environmental violation | 2021 | private lawsuit-state | $12,500,000 |
Exxon Corporation | Exxon Mobil | oil and gas | environmental violation | 2001 | private lawsuit-state | $12,000,000 |
3M Co. | 3M Company | miscellaneous manufacturing | environmental violation | 2022 | private lawsuit-federal | $12,000,000 |
Bouchard Transportation Co. Inc. | Bouchard Transportation | miscellaneous services | environmental violation | 2010 | private lawsuit-federal | $11,450,000 |
Honeywell International Inc. | Honeywell International | diversified | environmental violation | 2016 | private lawsuit-federal | $10,017,000 |
Sunnyside Gold Corporation | environmental violation | 2021 | private lawsuit-federal | $10,000,000 | ||
Frontier Oil Corp. | environmental violation | 2007 | private lawsuit-state | $10,000,000 | ||
Met-Coil Systems Corporation and Mestek Inc. | environmental violation | 2002 | private lawsuit-federal | $10,000,000 | ||
Chevron Corp. | Chevron | oil and gas | environmental violation | 2001 | private lawsuit-state | $10,000,000 |
U.S. Steel Corporation | United States Steel | metals | environmental violation | 2020 | private lawsuit-state | $8,500,000 |
Exxon Mobil | Exxon Mobil | oil and gas | environmental violation | 2008 | private lawsuit-state | $8,500,000 |
E.I. duPont de Nemours and Company | DuPont de Nemours | chemicals | environmental violation | 2011 | private lawsuit-federal | $8,300,000 |
Kraft Foods Global Inc. | Kraft Heinz | food products | environmental violation | 2011 | private lawsuit-federal | $8,100,000 |
Equilon Enterprises | Shell PLC | oil and gas | environmental violation | 2008 | private lawsuit-state | $8,000,000 |
Premcor | Valero Energy | oil and gas | environmental violation | 2008 | private lawsuit-state | $8,000,000 |
PPL Montana | Riverstone Holdings | private equity (including portfolio companies) | environmental violation | 2008 | private lawsuit-state | $8,000,000 |
General Electric Company | General Electric | diversified | environmental violation | 2014 | private lawsuit-federal | $7,950,000 |
EQ Industrial Services Inc. | environmental violation | 2012 | private lawsuit-federal | $7,850,000 | ||
Exxon Mobil | Exxon Mobil | oil and gas | environmental violation | 2012 | private lawsuit-state | $7,000,000 |
Republic Services, Inc. | Republic Services | waste management and environmental services | environmental violation | 2014 | private lawsuit-federal | $6,886,500 |
Bullseye Glass Co. | environmental violation | 2019 | private lawsuit-state | $6,500,000 | ||
Lennar Corp. | Lennar | construction and engineering | environmental violation | 2022 | private lawsuit-federal | $6,300,000 |
The 3M Company | 3M Company | miscellaneous manufacturing | environmental violation | 2021 | private lawsuit-federal | $5,950,000 |
Georgia-Pacific LLC | Koch Industries | diversified | environmental violation | 2021 | private lawsuit-federal | $5,950,000 |
Shell Oil Company | Shell PLC | oil and gas | environmental violation | 2009 | private lawsuit-federal | $5,800,000 |
Sunnyside Gold Corporation | environmental violation | 2021 | private lawsuit-federal | $5,500,000 | ||
Honeywell International | Honeywell International | diversified | environmental violation | 2005 | private lawsuit-federal | $5,360,000 |
Hexion Specialty Chemicals, Inc. | American Securities LLC | private equity (including portfolio companies) | environmental violation | 2007 | private lawsuit-federal | $5,250,000 |
PPG Industries Inc. | PPG Industries | chemicals | environmental violation | 2021 | private lawsuit-federal | $5,000,000 |
Chevron Corp. | Chevron | oil and gas | environmental violation | 2018 | private lawsuit-state | $5,000,000 |
Puget Sound Energy | Puget Sound Energy | utilities and power generation | environmental violation | 2008 | private lawsuit-state | $4,966,000 |
Portland General Electric Co. | Portland General Electric | utilities and power generation | environmental violation | 2008 | private lawsuit-state | $4,966,000 |
PacifiCorp | Berkshire Hathaway | diversified | environmental violation | 2008 | private lawsuit-state | $4,966,000 |
United States Steel Corporation | United States Steel | metals | environmental violation | 2008 | private lawsuit-federal | $4,450,000 |
Lyondell Chemical | LyondellBasell Industries | chemicals | environmental violation | 2002 | private lawsuit-state | $4,000,000 |
Dow Chemical Company | Dow Inc. | chemicals | environmental violation | 2002 | private lawsuit-state | $3,250,000 |
Olin Corporation | Olin Corp. | chemicals | environmental violation | 2006 | private lawsuit-federal | $3,000,000 |
Siemens Energy & Automation, Inc. | Siemens | diversified | environmental violation | 2005 | private lawsuit-federal | $3,000,000 |
(*): Some penalties are partial or complete duplicates of other penalty records, either because a DOJ settlement duplicates an agency record or because EPA listed the full penalty for a company for each of the company's relevant facilities. Penalty amounts marked with an asterisk have been identified by Good Jobs First as duplicating other penalty amounts.