37 Violation Tracker results found
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.Company | Parent | Parent Major Industry | Primary Offense Type | Year |
Agency![]() |
Penalty Amount |
---|---|---|---|---|---|---|
Frito-Lay | PepsiCo | food products | wage and hour violation | 2014 | private lawsuit-federal | $1,600,000 |
Frito-Lay | PepsiCo | food products | wage and hour violation | 2012 | private lawsuit-federal | $2,000,000 |
Frito-Lay | PepsiCo | food products | wage and hour violation | 2012 | private lawsuit-federal | $1,575,000 |
Frito-Lay | PepsiCo | food products | wage and hour violation | 2001 | private lawsuit-federal | $11,900,000 |
Frito-Lay Inc. | PepsiCo | food products | wage and hour violation | 2018 | private lawsuit-federal | $6,500,000 |
Frito-Lay Inc. | PepsiCo | food products | employment screening violation | 2018 | private lawsuit-federal | $2,400,000 |
Frito-Lay | PepsiCo | food products | food safety violation | 2008 | CA-AG | $1,500,000 |
Frito-Lay, Inc. | PepsiCo | food products | environmental violation | 2017 | CA-SCAQMD | $1,023,000 |
Frito-Lay, Inc. | PepsiCo | food products | environmental violation | 2017 | CT-ENV | $105,061 |
Frito-Lay, Inc. | PepsiCo | food products | employment discrimination | 2021 | EEOC | $50,000 |
FRITO-LAY, INC. | PepsiCo | food products | environmental violation | 2000 | EPA | $5,000 |
Frito-Lay, Inc. | PepsiCo | food products | labor relations violation | 2008 | NLRB | $196,969 |
Frito-Lay, Inc. | PepsiCo | food products | labor relations violation | 2006 | NLRB | $15,695 |
Frito-Lay, Inc. | PepsiCo | food products | labor relations violation | 2005 | NLRB | $19,000 |
Frito-Lay, Inc. | PepsiCo | food products | labor relations violation | 2005 | NLRB | $11,756 |
Frito-Lay, Inc. | PepsiCo | food products | labor relations violation | 2001 | NLRB | $25,200 |
Frito-Lay, Inc. | PepsiCo | food products | labor relations violation | 2001 | NLRB | $75,000 |
Frito-Lay, Inc. | PepsiCo | food products | labor relations violation | 2000 | NLRB | $5,000 |
Frito-Lay, Inc. | PepsiCo | food products | environmental violation | 2002 | NY-AG | $18,390 |
FRITO-LAY, INC. | PepsiCo | food products | workplace safety or health violation | 2001 | OSHA | $6,300 |
FRITO-LAY, INC. | PepsiCo | food products | workplace safety or health violation | 2001 | OSHA | $6,900 |
FRITO-LAY, INC. | PepsiCo | food products | workplace safety or health violation | 2001 | OSHA | $31,050 |
FRITO-LAY, INC. | PepsiCo | food products | workplace safety or health violation | 2001 | OSHA | $7,400 |
FRITO-LAY, INC. | PepsiCo | food products | workplace safety or health violation | 2001 | OSHA | $57,000 |
FRITO-LAY, INC. | PepsiCo | food products | workplace safety or health violation | 2001 | OSHA | $12,750 |
FRITO-LAY, INC. | PepsiCo | food products | workplace safety or health violation | 2002 | OSHA | $16,875 |
FRITO-LAY INC. | PepsiCo | food products | workplace safety or health violation | 2006 | OSHA | $5,500 |
FRITO-LAY NORTH AMERICA, INC. | PepsiCo | food products | workplace safety or health violation | 2008 | OSHA | $69,000 |
FRITO-LAY, INC. | PepsiCo | food products | workplace safety or health violation | 2017 | OSHA | $28,000 |
FRITO-LAY INC | PepsiCo | food products | workplace safety or health violation | 2017 | OSHA | $16,200 |
FRITO-LAY | PepsiCo | food products | workplace safety or health violation | 2018 | OSHA | $9,239 |
FRITO-LAY, INC. | PepsiCo | food products | workplace safety or health violation | 2019 | OSHA | $7,956 |
FRITO-LAY INC | PepsiCo | food products | workplace safety or health violation | 2021 | OSHA | $13,559 |
FRITO-LAY, INC. | PepsiCo | food products | workplace safety or health violation | 2022 | OSHA | $13,434 |
Frito-Lay, Inc. | PepsiCo | food products | environmental violation | 2014 | TX-ENV | $16,775 |
Frito-Lay, Inc. | PepsiCo | food products | environmental violation | 2006 | TX-ENV | $5,134 |
Frito-Lay, Inc. | PepsiCo | food products | Family and Medical Leave Act | 2017 | WHD | $19,643 |
(*): Some penalties are partial or complete duplicates of other penalty records, either because a DOJ settlement duplicates an agency record or because EPA listed the full penalty for a company for each of the company's relevant facilities. Penalty amounts marked with an asterisk have been identified by Good Jobs First as duplicating other penalty amounts.