6 Violation Tracker results found
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.Company | Parent | Parent Major Industry | Primary Offense Type | Year | Agency |
Penalty Amount![]() |
---|---|---|---|---|---|---|
Legal Sea Foods, LLC | Legal Sea Foods | restaurants and foodservice | wage and hour violation | 2014 | WHD | $64,855 |
Legal Sea Foods, LLC | Legal Sea Foods | restaurants and foodservice | wage and hour violation | 2014 | WHD | $32,782 |
LEGAL SEA FOODS INC | Legal Sea Foods | restaurants and foodservice | workplace safety or health violation | 2010 | OSHA | $11,800 |
Legal Sea Foods, LLC | Legal Sea Foods | restaurants and foodservice | wage and hour violation | 2014 | WHD | $6,894 |
Legal Sea Foods, LLC | Legal Sea Foods | restaurants and foodservice | wage and hour violation | 2014 | WHD | $6,695 |
Legal Sea Foods, LLC | Legal Sea Foods | restaurants and foodservice | wage and hour violation | 2014 | WHD | $5,157 |
(*): Some penalties are partial or complete duplicates of other penalty records, either because a DOJ settlement duplicates an agency record or because EPA listed the full penalty for a company for each of the company's relevant facilities. Penalty amounts marked with an asterisk have been identified by Good Jobs First as duplicating other penalty amounts.