129 Violation Tracker results found
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.Company | Parent | Parent Major Industry | Primary Offense Type | Year | Agency |
Penalty Amount![]() |
---|---|---|---|---|---|---|
United Technologies Corporation | Raytheon Technologies | aerospace and military contracting | export control violation | 2012 | USAO | $75,000,000 |
United Technologies Corporation | Raytheon Technologies | aerospace and military contracting | export control violation | 2012 | DDTC | $55,000,000 |
Pratt & Whitney | Raytheon Technologies | aerospace and military contracting | False Claims Act and related | 2008 | DOJ_CIVIL | $50,325,000 |
Raytheon Company | Raytheon Technologies | aerospace and military contracting | export control violation | 2003 | DDTC | $25,000,000 |
United Technologies Corporation | Raytheon Technologies | aerospace and military contracting | Foreign Corrupt Practices Act | 2018 | SEC | $13,900,000 |
Raytheon Company | Raytheon Technologies | aerospace and military contracting | accounting fraud or deficiencies | 2006 | SEC | $12,000,000 |
Hamilton Sundstrand Corporation | Raytheon Technologies | aerospace and military contracting | environmental violation | 2007 | USAO | $12,000,000 |
Hamilton Sundstrand Corporation | Raytheon Technologies | aerospace and military contracting | environmental violation | 2007 | CT-ENV | (*) $12,000,000 |
United Technologies Corporation | Raytheon Technologies | aerospace and military contracting | False Claims Act and related | 2013 | DOJ_CIVIL | $11,050,790 |
Raytheon Company | Raytheon Technologies | aerospace and military contracting | export control violation | 2013 | DDTC | $8,000,000 |
Raytheon Co. | Raytheon Technologies | aerospace and military contracting | benefit plan administrator violation | 2007 | private lawsuit-federal | $5,500,000 |
B/E Aerospace | Raytheon Technologies | aerospace and military contracting | employment discrimination | 2017 | private lawsuit-state | $3,316,000 |
Goodrich Corporation | Raytheon Technologies | aerospace and military contracting | export control violation | 2006 | DDTC | $3,000,000 |
Pratt & Whitney | Raytheon Technologies | aerospace and military contracting | False Claims Act and related | 2008 | DOJ_CIVIL | $2,000,000 |
Raytheon | Raytheon Technologies | aerospace and military contracting | wage and hour violation | 2011 | private lawsuit-federal | $2,000,000 |
Raytheon | Raytheon Technologies | aerospace and military contracting | employment discrimination | 2013 | private lawsuit-federal | $1,999,583 |
B. F. Goodrich Aerospace Landing Gear-Plating Operations | Raytheon Technologies | aerospace and military contracting | labor relations violation | 2005 | NLRB | $1,600,000 |
United Technologies Corp. | Raytheon Technologies | aerospace and military contracting | workplace safety or health violation | 2005 | CA-SCCDA | $1,320,000 |
Hamilton Sundstrand | Raytheon Technologies | aerospace and military contracting | employment discrimination | 2005 | EEOC | $1,250,000 |
Rockwell Collins | Raytheon Technologies | aerospace and military contracting | wage and hour violation | 2012 | private lawsuit-federal | $1,200,000 |
Raytheon Company | Raytheon Technologies | aerospace and military contracting | False Claims Act and related | 2019 | USAO | $1,075,000 |
Raytheon Technologies | Raytheon Technologies | aerospace and military contracting | False Claims Act and related | 2021 | USAO | $515,625 |
Pratt & Whitney Aircraft, Div. of United Tech. Corp. | Raytheon Technologies | aerospace and military contracting | labor relations violation | 2006 | NLRB | $430,000 |
Hughes STX | Raytheon Technologies | aerospace and military contracting | employment discrimination | 2001 | private lawsuit-federal | $396,599 |
United Technologies | Raytheon Technologies | aerospace and military contracting | employment discrimination | 2004 | private lawsuit-federal | $376,580 |
Raytheon Company | Raytheon Technologies | aerospace and military contracting | wage and hour violation | 2005 | WHD | $370,180 |
Raytheon | Raytheon Technologies | aerospace and military contracting | False Claims Act and related | 2014 | USAO | $350,000 |
Raytheon Company | Raytheon Technologies | aerospace and military contracting | environmental violation | 2005 | CA-SCAQMD | $224,300 |
Rockwell Collins, Inc. | Raytheon Technologies | aerospace and military contracting | employment discrimination | 2020 | OFCCP | $223,221 |
Raytheon Company | Raytheon Technologies | aerospace and military contracting | wage and hour violation | 2007 | WHD | $215,394 |
Raytheon Company | Raytheon Technologies | aerospace and military contracting | False Claims Act and related | 2008 | USAO | $212,915 |
RAYTHEON AIRCRAFT COMPANY | Raytheon Technologies | aerospace and military contracting | aviation safety violation | 2007 | FAA | $180,000 |
Raytheon Systems Company | Raytheon Technologies | aerospace and military contracting | environmental violation | 2002 | CA-SCAQMD | $173,016 |
Hamilton Sundstrand Corporation | Raytheon Technologies | aerospace and military contracting | export control violation | 2003 | BIS | $171,500 |
Universal Propulsion Co. | Raytheon Technologies | aerospace and military contracting | environmental violation | 2008 | AZ-AG | $165,000 |
Raytheon Technical Services | Raytheon Technologies | aerospace and military contracting | employment discrimination | 2004 | EEOC | $165,000 |
Hamilton-Sundstrand | Raytheon Technologies | aerospace and military contracting | labor relations violation | 2005 | NLRB | $160,000 |
Pratt and Whitney | Raytheon Technologies | aerospace and military contracting | export control violation | 2004 | BIS | $150,000 |
TRW Lucas Aerospace | Raytheon Technologies | aerospace and military contracting | labor relations violation | 2004 | NLRB | $135,000 |
PRATT & WHITNEY SPACE PROPULSION | Raytheon Technologies | aerospace and military contracting | workplace safety or health violation | 2003 | OSHA | $125,000 |
Raytheon Technical Services Company, LLC | Raytheon Technologies | aerospace and military contracting | wage and hour violation | 2007 | WHD | $119,074 |
Rockwell Collins | Raytheon Technologies | aerospace and military contracting | employment discrimination | 2013 | OFCCP | $105,911 |
Rohr, Inc., Operating as BF Goodrich Aerospace/Aerostructer Group | Raytheon Technologies | aerospace and military contracting | labor relations violation | 2004 | NLRB | $80,000 |
Raytheon Technical Services Company | Raytheon Technologies | aerospace and military contracting | labor relations violation | 2006 | NLRB | $75,000 |
B/E Aeropspace | Raytheon Technologies | aerospace and military contracting | environmental violation | 2005 | NC-ENV | $69,500 |
RAYTHEON AIRCRAFT COMPANY | Raytheon Technologies | aerospace and military contracting | environmental violation | 2000 | EPA | $68,779 |
Rohr, Inc. | Raytheon Technologies | aerospace and military contracting | environmental violation | 2009 | EPA | $66,500 |
United Technologies Corporation | Raytheon Technologies | aerospace and military contracting | environmental violation | 2002 | CT-ENV | $64,200 |
UNITED TECHNOLOGIES CORPORATION (CARRIER CORP.) | Raytheon Technologies | aerospace and military contracting | workplace safety or health violation | 2004 | OSHA | $63,000 |
Goodrich Corporation | Raytheon Technologies | aerospace and military contracting | environmental violation | 2015 | EPA | $52,000 |
PRATT & WHITNEY SPACE PROPULSION | Raytheon Technologies | aerospace and military contracting | workplace safety or health violation | 2003 | OSHA | $52,000 |
Goodrich Corporation (UTC Aerospace) | Raytheon Technologies | aerospace and military contracting | environmental violation | 2015 | EPA | (*) $52,000 |
Hamilton Sundstrand | Raytheon Technologies | aerospace and military contracting | environmental violation | 2008 | NE-ENV | $49,500 |
RAYTHEON AIRCRAFT COMPANY | Raytheon Technologies | aerospace and military contracting | aviation safety violation | 2003 | FAA | $42,900 |
GOODRICH CORPORATION | Raytheon Technologies | aerospace and military contracting | aviation safety violation | 2013 | FAA | $41,250 |
International Comfort Products | Raytheon Technologies | aerospace and military contracting | labor relations violation | 2005 | NLRB | $28,673 |
Raytheon Technical Services Company, LLC | Raytheon Technologies | aerospace and military contracting | wage and hour violation | 2012 | WHD | $27,388 |
Rohr, Inc. | Raytheon Technologies | aerospace and military contracting | environmental violation | 2014 | CA-DTSC | $26,413 |
Goodrich Corp. | Raytheon Technologies | aerospace and military contracting | environmental violation | 2009 | OH-ENV | $25,000 |
KIDDE-FENWAL, INC. | Raytheon Technologies | aerospace and military contracting | environmental violation | 2008 | EPA | $24,923 |
GOODRICH AEROSTRUCTURES | Raytheon Technologies | aerospace and military contracting | aviation safety violation | 2015 | FAA | $22,000 |
KIDDE FENWAL INC | Raytheon Technologies | aerospace and military contracting | environmental violation | 2019 | MA-ENV | $21,750 |
ROHR INC. | Raytheon Technologies | aerospace and military contracting | workplace safety or health violation | 2015 | OSHA | $20,700 |
B/E Aerospace Inc. | Raytheon Technologies | aerospace and military contracting | environmental violation | 2000 | CT-ENV | $19,350 |
GOODRICH CORPORATION | Raytheon Technologies | aerospace and military contracting | workplace safety or health violation | 2001 | OSHA | $18,000 |
ROHR INC. DBA GOODRICH | Raytheon Technologies | aerospace and military contracting | workplace safety or health violation | 2012 | OSHA | $18,000 |
Raytheon Technical Services Company, LLC | Raytheon Technologies | aerospace and military contracting | wage and hour violation | 2006 | WHD | $17,544 |
Rockwell-Collins | Raytheon Technologies | aerospace and military contracting | labor relations violation | 2002 | NLRB | $17,500 |
GOODRICH | Raytheon Technologies | aerospace and military contracting | workplace safety or health violation | 2004 | OSHA | $16,875 |
Goodrich Corporation | Raytheon Technologies | aerospace and military contracting | environmental violation | 2005 | EPA | $16,609 |
Raytheon Company | Raytheon Technologies | aerospace and military contracting | wage and hour violation | 2016 | WHD | $15,301 |
Raytheon Aerospace, LLC | Raytheon Technologies | aerospace and military contracting | labor relations violation | 2003 | NLRB | $15,000 |
Detector Electronics Inc. | Raytheon Technologies | aerospace and military contracting | export control violation | 2001 | BIS | $15,000 |
GOODRICH CORP., AIRCRAFT WHEELS & BRAKES DIV. | Raytheon Technologies | aerospace and military contracting | workplace safety or health violation | 2004 | OSHA | $14,500 |
ROHR INC. | Raytheon Technologies | aerospace and military contracting | workplace safety or health violation | 2019 | OSHA | $14,020 |
B/E Aerospace Inc | Raytheon Technologies | aerospace and military contracting | wage and hour violation | 2020 | WA-DLI | $14,000 |
GOODRICH CORPORATION | Raytheon Technologies | aerospace and military contracting | workplace safety or health violation | 2003 | OSHA | $13,500 |
UTC AEROSPACE SYSTEMS DBA ROHR INC | Raytheon Technologies | aerospace and military contracting | workplace safety or health violation | 2013 | OSHA | $13,500 |
GOODRICH DEICING AND SPECIALTY SYSTEMS | Raytheon Technologies | aerospace and military contracting | aviation safety violation | 2006 | FAA | $13,000 |
Raytheon Technologies Corporation | Raytheon Technologies | aerospace and military contracting | environmental violation | 2021 | IN-ENV | $13,000 |
RAYTHEON COMPANY | Raytheon Technologies | aerospace and military contracting | workplace safety or health violation | 2017 | OSHA | $12,934 |
Raytheon Aerospace Company | Raytheon Technologies | aerospace and military contracting | labor relations violation | 2001 | NLRB | $12,500 |
Raytheon Co. | Raytheon Technologies | aerospace and military contracting | environmental violation | 2007 | RI-ENV | $12,470 |
GOODRICH CORPORATION | Raytheon Technologies | aerospace and military contracting | workplace safety or health violation | 2014 | OSHA | $11,900 |
Raytheon Technical Services Company LLC | Raytheon Technologies | aerospace and military contracting | wage and hour violation | 2006 | WHD | $11,753 |
RAYTHEON | Raytheon Technologies | aerospace and military contracting | workplace safety or health violation | 2011 | OSHA | $11,600 |
Goodrich | Raytheon Technologies | aerospace and military contracting | wage and hour violation | 2005 | WHD | $11,573 |
RAYTHEON AIRCRAFT COMPANY | Raytheon Technologies | aerospace and military contracting | environmental violation | 2000 | EPA | $11,221 |
GOODRICH CORP. LANDING GEAR DIV. | Raytheon Technologies | aerospace and military contracting | workplace safety or health violation | 2009 | OSHA | $11,025 |
GOODRICH CORPORATION | Raytheon Technologies | aerospace and military contracting | workplace safety or health violation | 2019 | OSHA | $10,795 |
RAYTHEON AIRCRAFT COMPANY | Raytheon Technologies | aerospace and military contracting | aviation safety violation | 2000 | FAA | $10,000 |
Pratt & Whitney | Raytheon Technologies | aerospace and military contracting | environmental violation | 2004 | CT-ENV | $10,000 |
Raytheon Company | Raytheon Technologies | aerospace and military contracting | environmental violation | 2009 | TX-ENV | $10,000 |
Raytheon Company | Raytheon Technologies | aerospace and military contracting | environmental violation | 2008 | CA-SCAQMD | $10,000 |
GOODRICH | Raytheon Technologies | aerospace and military contracting | workplace safety or health violation | 2000 | OSHA | $10,000 |
GOODRICH/UNITED TECHNOLOGIES CORP. | Raytheon Technologies | aerospace and military contracting | workplace safety or health violation | 2015 | OSHA | $10,000 |
ROHR, INC. DBA GOODRICH AEROSTRUCTURES | Raytheon Technologies | aerospace and military contracting | workplace safety or health violation | 2012 | OSHA | $9,335 |
Hughes Aircraft Company | Raytheon Technologies | aerospace and military contracting | labor relations violation | 2000 | NLRB | $9,000 |
HAMILTON SUNDSTRAND | Raytheon Technologies | aerospace and military contracting | workplace safety or health violation | 2002 | OSHA | $8,700 |
Raytheon Systems Company | Raytheon Technologies | aerospace and military contracting | environmental violation | 2000 | CA-SCAQMD | $8,250 |
BE AEROSPACE, INC. | Raytheon Technologies | aerospace and military contracting | environmental violation | 2005 | FL-DEP | $8,000 |
(*): Some penalties are partial or complete duplicates of other penalty records, either because a DOJ settlement duplicates an agency record or because EPA listed the full penalty for a company for each of the company's relevant facilities. Penalty amounts marked with an asterisk have been identified by Good Jobs First as duplicating other penalty amounts.