127 Violation Tracker results found
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.Company | Parent |
Parent Major Industry![]() |
Primary Offense Type | Year | Agency | Penalty Amount |
---|---|---|---|---|---|---|
GOODRICH CORPORATION | Raytheon Technologies | aerospace and military contracting | aviation safety violation | 2013 | FAA | $41,250 |
Goodrich Corporation | Raytheon Technologies | aerospace and military contracting | environmental violation | 2015 | EPA | $52,000 |
United Technologies Corporation | Raytheon Technologies | aerospace and military contracting | False Claims Act and related | 2013 | DOJ_CIVIL | $11,050,790 |
RAYTHEON AIRCRAFT COMPANY | Raytheon Technologies | aerospace and military contracting | aviation safety violation | 2007 | FAA | $180,000 |
GOODRICH DEICING AND SPECIALTY SYSTEMS | Raytheon Technologies | aerospace and military contracting | aviation safety violation | 2006 | FAA | $13,000 |
GOODRICH CORPORATION AIRCRAFT WHEELS AND BRAKES | Raytheon Technologies | aerospace and military contracting | aviation safety violation | 2006 | FAA | $7,000 |
RAYTHEON AIRCRAFT COMPANY | Raytheon Technologies | aerospace and military contracting | aviation safety violation | 2003 | FAA | $42,900 |
BFGOODRICH AEROSPACE MRO GROUP INC | Raytheon Technologies | aerospace and military contracting | aviation safety violation | 2001 | FAA | $7,500 |
RAYTHEON AIRCRAFT COMPANY | Raytheon Technologies | aerospace and military contracting | aviation safety violation | 2000 | FAA | $10,000 |
Pratt & Whitney | Raytheon Technologies | aerospace and military contracting | False Claims Act and related | 2008 | DOJ_CIVIL | $50,325,000 |
Pratt & Whitney | Raytheon Technologies | aerospace and military contracting | False Claims Act and related | 2008 | DOJ_CIVIL | $2,000,000 |
Raytheon Company | Raytheon Technologies | aerospace and military contracting | accounting fraud or deficiencies | 2006 | SEC | $12,000,000 |
Raytheon Company | Raytheon Technologies | aerospace and military contracting | export control violation | 2013 | DDTC | $8,000,000 |
United Technologies Corporation | Raytheon Technologies | aerospace and military contracting | export control violation | 2012 | DDTC | $55,000,000 |
Goodrich Corporation | Raytheon Technologies | aerospace and military contracting | export control violation | 2006 | DDTC | $3,000,000 |
Raytheon Company | Raytheon Technologies | aerospace and military contracting | export control violation | 2003 | DDTC | $25,000,000 |
Rockwell Collins | Raytheon Technologies | aerospace and military contracting | employment discrimination | 2013 | OFCCP | $105,911 |
Hamilton Sundstrand | Raytheon Technologies | aerospace and military contracting | employment discrimination | 2005 | EEOC | $1,250,000 |
Raytheon Technical Services Company, LLC | Raytheon Technologies | aerospace and military contracting | wage and hour violation | 2012 | WHD | $27,388 |
Raytheon Company | Raytheon Technologies | aerospace and military contracting | wage and hour violation | 2007 | WHD | $215,394 |
Raytheon Technical Services Company, LLC | Raytheon Technologies | aerospace and military contracting | wage and hour violation | 2007 | WHD | $119,074 |
Raytheon Technical Services Company, LLC | Raytheon Technologies | aerospace and military contracting | wage and hour violation | 2006 | WHD | $17,544 |
Raytheon Technical Services Company LLC | Raytheon Technologies | aerospace and military contracting | wage and hour violation | 2006 | WHD | $5,933 |
Raytheon Technical Services Company LLC | Raytheon Technologies | aerospace and military contracting | wage and hour violation | 2006 | WHD | $11,753 |
Raytheon Company | Raytheon Technologies | aerospace and military contracting | wage and hour violation | 2005 | WHD | $370,180 |
Goodrich | Raytheon Technologies | aerospace and military contracting | wage and hour violation | 2005 | WHD | $11,573 |
RAYTHEON TECHNICAL SERVICES COMPANY, CEDS | Raytheon Technologies | aerospace and military contracting | labor relations violation | 2009 | NLRB | $5,281 |
Raytheon Technical Services Company | Raytheon Technologies | aerospace and military contracting | labor relations violation | 2006 | NLRB | $75,000 |
Pratt & Whitney Aircraft, Div. of United Tech. Corp. | Raytheon Technologies | aerospace and military contracting | labor relations violation | 2006 | NLRB | $430,000 |
Hamilton-Sundstrand | Raytheon Technologies | aerospace and military contracting | labor relations violation | 2005 | NLRB | $160,000 |
B. F. Goodrich Aerospace Landing Gear-Plating Operations | Raytheon Technologies | aerospace and military contracting | labor relations violation | 2005 | NLRB | $1,600,000 |
TRW Lucas Aerospace | Raytheon Technologies | aerospace and military contracting | labor relations violation | 2004 | NLRB | $135,000 |
Rohr, Inc., Operating as BF Goodrich Aerospace/Aerostructer Group | Raytheon Technologies | aerospace and military contracting | labor relations violation | 2004 | NLRB | $80,000 |
Raytheon Aerospace, LLC | Raytheon Technologies | aerospace and military contracting | labor relations violation | 2003 | NLRB | $15,000 |
Rockwell-Collins | Raytheon Technologies | aerospace and military contracting | labor relations violation | 2002 | NLRB | $17,500 |
Raytheon Aerospace Company | Raytheon Technologies | aerospace and military contracting | labor relations violation | 2001 | NLRB | $12,500 |
Hughes Aircraft Company | Raytheon Technologies | aerospace and military contracting | labor relations violation | 2000 | NLRB | $9,000 |
Raytheon Aircraft Services | Raytheon Technologies | aerospace and military contracting | labor relations violation | 2000 | NLRB | $5,100 |
Hamilton Sundstrand Corporation | Raytheon Technologies | aerospace and military contracting | export control violation | 2003 | BIS | $171,500 |
Pratt and Whitney | Raytheon Technologies | aerospace and military contracting | export control violation | 2004 | BIS | $150,000 |
Raytheon Company | Raytheon Technologies | aerospace and military contracting | wage and hour violation | 2016 | WHD | $15,301 |
Raytheon | Raytheon Technologies | aerospace and military contracting | False Claims Act and related | 2014 | USAO | $350,000 |
United Technologies Corporation | Raytheon Technologies | aerospace and military contracting | export control violation | 2012 | USAO | $75,000,000 |
Rockwell Collins | Raytheon Technologies | aerospace and military contracting | wage and hour violation | 2012 | private lawsuit-federal | $1,200,000 |
Raytheon | Raytheon Technologies | aerospace and military contracting | wage and hour violation | 2011 | private lawsuit-federal | $2,000,000 |
GOODRICH AEROSTRUCTURES | Raytheon Technologies | aerospace and military contracting | aviation safety violation | 2015 | FAA | $22,000 |
HAMILTON SUNSTRAND CORP. | Raytheon Technologies | aerospace and military contracting | aviation safety violation | 2015 | FAA | $5,000 |
United Technologies Corporation | Raytheon Technologies | aerospace and military contracting | Foreign Corrupt Practices Act | 2018 | SEC | $13,900,000 |
Hughes STX | Raytheon Technologies | aerospace and military contracting | employment discrimination | 2001 | private lawsuit-federal | $396,599 |
Raytheon | Raytheon Technologies | aerospace and military contracting | employment discrimination | 2013 | private lawsuit-federal | $1,999,583 |
United Technologies | Raytheon Technologies | aerospace and military contracting | employment discrimination | 2004 | private lawsuit-federal | $376,580 |
B/E Aerospace | Raytheon Technologies | aerospace and military contracting | employment discrimination | 2017 | private lawsuit-state | $3,316,000 |
Raytheon Co. | Raytheon Technologies | aerospace and military contracting | benefit plan administrator violation | 2007 | private lawsuit-federal | $5,500,000 |
Raytheon Company | Raytheon Technologies | aerospace and military contracting | False Claims Act and related | 2019 | USAO | $1,075,000 |
Universal Propulsion Co. | Raytheon Technologies | aerospace and military contracting | environmental violation | 2008 | AZ-AG | $165,000 |
Hamilton Sundstrand Corporation | Raytheon Technologies | aerospace and military contracting | environmental violation | 2007 | USAO | $12,000,000 |
United Technologies Corp. | Raytheon Technologies | aerospace and military contracting | workplace safety or health violation | 2005 | CA-SCCDA | $1,320,000 |
Raytheon Technical Services | Raytheon Technologies | aerospace and military contracting | employment discrimination | 2004 | EEOC | $165,000 |
Raytheon Company | Raytheon Technologies | aerospace and military contracting | False Claims Act and related | 2008 | USAO | $212,915 |
Raytheon Technical Services Company | Raytheon Technologies | aerospace and military contracting | wage and hour violation | 2017 | WHD | $6,786 |
Rockwell Collins, Inc. | Raytheon Technologies | aerospace and military contracting | employment discrimination | 2020 | OFCCP | $223,221 |
B/E Aerospace Inc | Raytheon Technologies | aerospace and military contracting | wage and hour violation | 2020 | WA-DLI | $14,000 |
Rohr, Inc. | Raytheon Technologies | aerospace and military contracting | environmental violation | 2014 | CA-DTSC | $26,413 |
Hamilton Sundstrand Corp. | Raytheon Technologies | aerospace and military contracting | environmental violation | 2017 | CT-ENV | $5,625 |
Hamilton Sundstrand Corporation | Raytheon Technologies | aerospace and military contracting | environmental violation | 2007 | CT-ENV | (*) $12,000,000 |
Pratt & Whitney | Raytheon Technologies | aerospace and military contracting | environmental violation | 2004 | CT-ENV | $10,000 |
United Technologies Corporation | Raytheon Technologies | aerospace and military contracting | environmental violation | 2002 | CT-ENV | $64,200 |
B/E Aerospace Inc. | Raytheon Technologies | aerospace and military contracting | environmental violation | 2000 | CT-ENV | $19,350 |
BE AEROSPACE, INC. | Raytheon Technologies | aerospace and military contracting | environmental violation | 2010 | FL-DEP | $6,665 |
BE AEROSPACE, INC. | Raytheon Technologies | aerospace and military contracting | environmental violation | 2005 | FL-DEP | $8,000 |
BF GOODRICH AEROSPACE | Raytheon Technologies | aerospace and military contracting | environmental violation | 2001 | FL-DEP | $5,000 |
KIDDE FENWAL INC | Raytheon Technologies | aerospace and military contracting | environmental violation | 2019 | MA-ENV | $21,750 |
KIDDE-FENWAL INC | Raytheon Technologies | aerospace and military contracting | environmental violation | 2008 | MA-ENV | $6,075 |
B/E Aerospace | Raytheon Technologies | aerospace and military contracting | environmental violation | 2005 | NC-ENV | $69,500 |
Hamilton Sundstrand | Raytheon Technologies | aerospace and military contracting | environmental violation | 2008 | NE-ENV | $49,500 |
Goodrich Corp. | Raytheon Technologies | aerospace and military contracting | environmental violation | 2009 | OH-ENV | $25,000 |
Raytheon Co. | Raytheon Technologies | aerospace and military contracting | environmental violation | 2007 | RI-ENV | $12,470 |
Goodrich Corporation | Raytheon Technologies | aerospace and military contracting | environmental violation | 2011 | TX-ENV | $5,176 |
Raytheon Company | Raytheon Technologies | aerospace and military contracting | environmental violation | 2009 | TX-ENV | $10,000 |
Raytheon Technologies | Raytheon Technologies | aerospace and military contracting | False Claims Act and related | 2021 | USAO | $515,625 |
BF GOODRICH AIRCRAFT MAINTENANCE | Raytheon Technologies | aerospace and military contracting | environmental violation | 2003 | WA-ENV | $6,000 |
Raytheon Technologies Corporation | Raytheon Technologies | aerospace and military contracting | environmental violation | 2021 | IN-ENV | $13,000 |
Raytheon Company | Raytheon Technologies | aerospace and military contracting | environmental violation | 2008 | CA-SCAQMD | $10,000 |
Raytheon Company | Raytheon Technologies | aerospace and military contracting | environmental violation | 2005 | CA-SCAQMD | $224,300 |
Raytheon Systems Company | Raytheon Technologies | aerospace and military contracting | environmental violation | 2002 | CA-SCAQMD | $173,016 |
Raytheon Systems Company | Raytheon Technologies | aerospace and military contracting | environmental violation | 2000 | CA-SCAQMD | $8,250 |
B F GOODRICH AEROSPACE | Raytheon Technologies | aerospace and military contracting | workplace safety or health violation | 2000 | OSHA | $5,620 |
PRATT & WHITNEY SPACE PROPULSION | Raytheon Technologies | aerospace and military contracting | workplace safety or health violation | 2003 | OSHA | $125,000 |
UNIVERSAL PROPULSION COMPANY, INC. | Raytheon Technologies | aerospace and military contracting | workplace safety or health violation | 2001 | OSHA | $6,935 |
PRATT & WHITNEY SPACE PROPULSION | Raytheon Technologies | aerospace and military contracting | workplace safety or health violation | 2003 | OSHA | $52,000 |
GOODRICH CORPORATION | Raytheon Technologies | aerospace and military contracting | workplace safety or health violation | 2001 | OSHA | $18,000 |
HAMILTON SUNDSTRAND | Raytheon Technologies | aerospace and military contracting | workplace safety or health violation | 2002 | OSHA | $8,700 |
GOODRICH | Raytheon Technologies | aerospace and military contracting | workplace safety or health violation | 2000 | OSHA | $10,000 |
RAYTHEON AEROSPACE CFT | Raytheon Technologies | aerospace and military contracting | workplace safety or health violation | 2001 | OSHA | $7,000 |
GOODRICH CORPORATION | Raytheon Technologies | aerospace and military contracting | workplace safety or health violation | 2003 | OSHA | $13,500 |
UNITED TECHNOLOGIES CORPORATION (CARRIER CORP.) | Raytheon Technologies | aerospace and military contracting | workplace safety or health violation | 2004 | OSHA | $63,000 |
GOODRICH | Raytheon Technologies | aerospace and military contracting | workplace safety or health violation | 2004 | OSHA | $16,875 |
BE AEROSPACE, INC. | Raytheon Technologies | aerospace and military contracting | workplace safety or health violation | 2004 | OSHA | $5,063 |
GOODRICH CORP., AIRCRAFT WHEELS & BRAKES DIV. | Raytheon Technologies | aerospace and military contracting | workplace safety or health violation | 2004 | OSHA | $14,500 |
GOODRICH | Raytheon Technologies | aerospace and military contracting | workplace safety or health violation | 2004 | OSHA | $5,000 |
GOODRICH CORP. LANDING GEAR DIV. | Raytheon Technologies | aerospace and military contracting | workplace safety or health violation | 2009 | OSHA | $11,025 |
(*): Some penalties are partial or complete duplicates of other penalty records, either because a DOJ settlement duplicates an agency record or because EPA listed the full penalty for a company for each of the company's relevant facilities. Penalty amounts marked with an asterisk have been identified by Good Jobs First as duplicating other penalty amounts.