515 Violation Tracker results found
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.Company | Parent |
Parent Major Industry![]() |
Primary Offense Type | Year | Agency | Penalty Amount |
---|---|---|---|---|---|---|
GE Funding Capital Market Services Inc. | price-fixing or anti-competitive practices | 2011 | DOJ_ANTITRUST | $70,000,000 | ||
Victory Pharma Inc. | off-label or unapproved promotion of medical products | 2012 | DOJ_CIVIL | $11,420,743 | ||
Dallas Airmotive Inc. | Foreign Corrupt Practices Act | 2014 | DOJ_CRIMINAL | $14,000,000 | ||
Lender Processing Services Inc. | mortgage abuses | 2013 | DOJ_CRIMINAL | $35,000,000 | ||
The NORDAM Group Inc. | Foreign Corrupt Practices Act | 2012 | DOJ_CRIMINAL | $2,000,000 | ||
Data Systems & Solutions LLC | Foreign Corrupt Practices Act | 2012 | DOJ_CRIMINAL | $8,820,000 | ||
Tamimi Global Company Ltd | kickbacks and bribery | 2011 | DOJ_CRIMINAL | $13,000,000 | ||
CommunityONE Bank N.A. | anti-money-laundering deficiencies | 2011 | DOJ_CRIMINAL | $400,000 | ||
Comverse Technology Inc. | Foreign Corrupt Practices Act | 2011 | DOJ_CRIMINAL | $1,200,000 | ||
Snamprogetti Netherlands B.V. | Foreign Corrupt Practices Act | 2010 | DOJ_CRIMINAL | $240,000,000 | ||
HSZH Verwaltungs AG | tax violations | 2016 | DOJ_TAX | $49,000,000 | ||
Leodan Privatbank AG | tax violations | 2016 | DOJ_TAX | $500,000 | ||
Bank Lombard Odier & Co Ltd | tax violations | 2015 | DOJ_TAX | $99,809,000 | ||
DZ Privatbank (Schweiz) AG | tax violations | 2015 | DOJ_TAX | $7,452,000 | ||
Bank J. Safra Sarasin AG | tax violations | 2015 | DOJ_TAX | $85,809,000 | ||
Gonet & Cie | tax violations | 2015 | DOJ_TAX | $11,454,000 | ||
Banque Cantonal du Valais | tax violations | 2015 | DOJ_TAX | $2,311,000 | ||
Banque Cantonale Vaudoise | tax violations | 2015 | DOJ_TAX | $41,677,000 | ||
Edmond de Rothschild (Suisse) SA and Edmond de Rothschild (Lugano) SA | tax violations | 2015 | DOJ_TAX | $45,245,000 | ||
Bordier & Cie Switzerland | tax violations | 2015 | DOJ_TAX | $7,827,000 | ||
PBZ Verwaltungs AG | tax violations | 2015 | DOJ_TAX | $5,570,000 | ||
PostFinance AG | tax violations | 2015 | DOJ_TAX | $2,000,000 | ||
Dreyfus Sons & Co Ltd, Banquiers | tax violations | 2015 | DOJ_TAX | $24,161,000 | ||
Baumann & Cie, Banquiers | tax violations | 2015 | DOJ_TAX | $7,700,000 | ||
Corner Banca SA | tax violations | 2015 | DOJ_TAX | $5,068,000 | ||
Bank Coop AG | tax violations | 2015 | DOJ_TAX | $3,223,000 | ||
Aargauische Kantonalbank | tax violations | 2015 | DOJ_TAX | $1,983,000 | ||
EFG Bank European Financial Group SA, Geneva and EFG Bank AG | tax violations | 2015 | DOJ_TAX | $29,988,000 | ||
Privatbank IHAG Zurich AG | tax violations | 2015 | DOJ_TAX | $7,453,000 | ||
KBL (Switzerland) Ltd. | tax violations | 2015 | DOJ_TAX | $18,792,000 | ||
Bank CIC | tax violations | 2015 | DOJ_TAX | $3,281,000 | ||
Maerki Baumann & Co. AG | tax violations | 2015 | DOJ_TAX | $23,920,000 | ||
Banque Internationale a Luxembourg (Suisse) SA | tax violations | 2015 | DOJ_TAX | $9,710,000 | ||
Zuger Kantonalbank | tax violations | 2015 | DOJ_TAX | $3,798,000 | ||
Banque Bonhote & Cie SA | tax violations | 2015 | DOJ_TAX | $624,000 | ||
Luzerner Kantonalbank AG | tax violations | 2015 | DOJ_TAX | $11,031,000 | ||
Habib Bank AG Zurich | tax violations | 2015 | DOJ_TAX | $9,400,000 | ||
Banque Heritage S.A. | tax violations | 2015 | DOJ_TAX | $3,846,000 | ||
Hyposwiss Private Bank Geneve S.A. | tax violations | 2015 | DOJ_TAX | $1,109,000 | ||
Piguet Galland & Cie SA | tax violations | 2015 | DOJ_TAX | $15,365,000 | ||
Schaffhauser Kantonalbank | tax violations | 2015 | DOJ_TAX | $1,613,000 | ||
Finacor SA | tax violations | 2015 | DOJ_TAX | $295,000 | ||
BHF-Bank (Schweiz) AG | tax violations | 2015 | DOJ_TAX | $1,768,000 | ||
Migros Bank AG | tax violations | 2015 | DOJ_TAX | $15,037,000 | ||
Graubundner Kantonalbank | tax violations | 2015 | DOJ_TAX | $3,616,000 | ||
St. Galler Kantonalbank AG | tax violations | 2015 | DOJ_TAX | $9,481,000 | ||
E. Gutzwiller & Cie, Banquiers | tax violations | 2015 | DOJ_TAX | $1,556,000 | ||
Bank La Roche & Co AG | tax violations | 2015 | DOJ_TAX | $9,296,000 | ||
Valiant Bank AG | tax violations | 2015 | DOJ_TAX | $3,304,000 | ||
Schroder & Co. Bank AG | tax violations | 2015 | DOJ_TAX | $10,354,000 | ||
Hypothekarbank Lenzburg AG | tax violations | 2015 | DOJ_TAX | $560,000 | ||
Bank Zweiplus | tax violations | 2015 | DOJ_TAX | $1,089,000 | ||
Banca dello Stato del Cantone Ticino | tax violations | 2015 | DOJ_TAX | $3,393,000 | ||
Privatbank Reichmuth & Co. | tax violations | 2015 | DOJ_TAX | $2,592,000 | ||
Banque Cantonale du Jura SA | tax violations | 2015 | DOJ_TAX | $970,000 | ||
Bank EKI Genossenschaft | tax violations | 2015 | DOJ_TAX | $400,000 | ||
PKB Privatbank AG | tax violations | 2015 | DOJ_TAX | $6,328,000 | ||
Falcon Private Bank AG | tax violations | 2015 | DOJ_TAX | $1,806,000 | ||
Credito Privato Commerciale in liquidazione SA | tax violations | 2015 | DOJ_TAX | $348,900 | ||
SB Saanen Bank AG | tax violations | 2015 | DOJ_TAX | $1,365,000 | ||
Privatbank Bellerive AG | tax violations | 2015 | DOJ_TAX | $57,000 | ||
Mercantil Bank (Schweiz) AG | tax violations | 2015 | DOJ_TAX | $1,172,000 | ||
Banque Cantonale Neuchateloise | tax violations | 2015 | DOJ_TAX | $1,123,000 | ||
Nidwaldner Kantonalbank | tax violations | 2015 | DOJ_TAX | $856,000 | ||
Banque Pasche SA | tax violations | 2015 | DOJ_TAX | $7,229,000 | ||
ARVEST Privatbank AG | tax violations | 2015 | DOJ_TAX | $1,044,000 | ||
Privatbank Von Graffenried AG | tax violations | 2015 | DOJ_TAX | $287,000 | ||
Ersparniskasse Schaffhausen AG | tax violations | 2015 | DOJ_TAX | $2,066,000 | ||
Bank Linth LLB AG | tax violations | 2015 | DOJ_TAX | $4,150,000 | ||
Bank Sparhafen Zurich AG | tax violations | 2015 | DOJ_TAX | $1,810,000 | ||
Berner Kantonalbank AG | tax violations | 2015 | DOJ_TAX | $4,619,000 | ||
Rothschild Bank AG | tax violations | 2015 | DOJ_TAX | $11,510,000 | ||
Banca Credinvest SA | tax violations | 2015 | DOJ_TAX | $3,022,000 | ||
MediBank AG | tax violations | 2015 | DOJ_TAX | $826,000 | ||
LBBW (Schweiz) AG | tax violations | 2015 | DOJ_TAX | $34,000 | ||
Scobag Privatbank AG | tax violations | 2015 | DOJ_TAX | $9,090 | ||
Finter Bank Zurich AG | tax violations | 2015 | DOJ_TAX | $5,414,000 | ||
Vadian Bank AG | tax violations | 2015 | DOJ_TAX | $4,253,000 | ||
BSI SA | tax violations | 2015 | DOJ_TAX | $211,000,000 | ||
Gallup Organization | False Claims Act and related | 2013 | DOJ_CIVIL | $10,550,000 | ||
BK Medical ApS | Foreign Corrupt Practices Act | 2016 | DOJ_CRIMINAL | $3,400,000 | ||
Blue Cross & Blue Shield of Rhode Island | kickbacks and bribery | 2007 | DOJ_CIVIL | $20,000,000 | ||
UTStarcom Inc. | Foreign Corrupt Practices Act | 2009 | DOJ_CRIMINAL | $1,500,000 | ||
AGA Medical Corporation | Foreign Corrupt Practices Act | 2008 | DOJ_CRIMINAL | $2,000,000 | ||
Sigue Corporation | anti-money-laundering deficiencies | 2008 | DOJ_CRIMINAL | $15,000,000 | ||
Paradigm B.V. | Foreign Corrupt Practices Act | 2007 | DOJ_CRIMINAL | $1,000,000 | ||
InVision Technologies, Inc. | Foreign Corrupt Practices Act | 2004 | DOJ_CRIMINAL | $800,000 | ||
American Management Services LLC | fraud | 2016 | DOJ_CRIMINAL | $1,625,124 | ||
Redflex Traffic Systems Inc. | kickbacks and bribery | 2016 | DOJ_CRIMINAL | $100,000 | ||
Sociedad Quimica y Minera de Chile | Foreign Corrupt Practices Act | 2017 | DOJ_CRIMINAL | $15,487,500 | ||
Sheffield Pharmaceuticals | environmental violation | 2016 | EPA | $1,000,000 | ||
CDM Smith Inc. | Foreign Corrupt Practices Act | 2017 | DOJ_CRIMINAL | $4,037,138 | ||
NCH Corporation | Foreign Corrupt Practices Act | 2016 | DOJ_CRIMINAL | $335,342 | ||
HMT LLC | Foreign Corrupt Practices Act | 2016 | DOJ_CRIMINAL | $2,719,412 | ||
Octal Corp. | price-fixing or anti-competitive practices | 2016 | DOJ_ANTITRUST | $460,000 | ||
Torneos y Competencias S.A. | kickbacks and bribery | 2016 | USAO | $112,800,000 | ||
CG Technology LP (formerly Cantor Gaming) | anti-money-laundering deficiencies | 2016 | USAO | $16,500,000 | ||
Mary's Gone Crackers Inc. | work visa violations | 2016 | USAO | $1,500,000 | ||
Coastal International Security Inc. | False Claims Act and related | 2016 | USAO | $1,650,000 | ||
Coast Produce Company | False Claims Act and related | 2015 | USAO | $4,000,000 | ||
Hong Kong Entertainment (Overseas) Investments, LTD. dba Tinian Dynasty Hotel & Casino | anti-money-laundering deficiencies | 2015 | USAO | $3,036,969 |
(*): Some penalties are partial or complete duplicates of other penalty records, either because a DOJ settlement duplicates an agency record or because EPA listed the full penalty for a company for each of the company's relevant facilities. Penalty amounts marked with an asterisk have been identified by Good Jobs First as duplicating other penalty amounts.