512 Violation Tracker results found
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.Company | Parent | Parent Major Industry | Primary Offense Type | Year | Agency |
Penalty Amount![]() |
---|---|---|---|---|---|---|
American International Group, Inc. | American International Group | financial services | accounting fraud or deficiencies | 2006 | DOJ_CRIMINAL | $25,000,000 |
Jefferies LLC | Jefferies Financial Group | diversified | toxic securities abuses | 2014 | USAO | $25,000,000 |
Merrill Lynch Commodities Inc. | Bank of America | financial services | price-fixing or anti-competitive practices | 2019 | DOJ_CRIMINAL | $25,000,000 |
National Oilwell Varco | NOV Inc. | oilfield services and supplies | economic sanction violation | 2016 | USAO | $25,000,000 |
Chipotle Mexican Grill Inc. | Chipotle Mexican Grill | restaurants and foodservice | food safety violation | 2020 | DOJ_CIVIL | $25,000,000 |
Imagina Media Audiovisual SL and US Imagina LLC | kickbacks and bribery | 2018 | USAO | $24,817,320 | ||
General Reinsurance Corporation | Berkshire Hathaway | diversified | accounting fraud or deficiencies | 2010 | DOJ_CRIMINAL | $24,500,000 |
Dreyfus Sons & Co Ltd, Banquiers | tax violations | 2015 | DOJ_TAX | $24,161,000 | ||
Apotex Corp. | Apotex Corp. | pharmaceuticals | price-fixing or anti-competitive practices | 2020 | DOJ_ANTITRUST | $24,100,000 |
Maerki Baumann & Co. AG | tax violations | 2015 | DOJ_TAX | $23,920,000 | ||
Liechtensteinische Landesbank AG | tax violations | 2013 | USAO | $23,800,000 | ||
Avanos Medical Inc. | drug or medical equipment safety violation | 2021 | DOJ_CIVIL | $22,228,000 | ||
Reliant Energy Services Inc. | NRG Energy | utilities and power generation | energy market manipulation | 2007 | USAO | $22,200,000 |
Willbros Group Inc. | Primoris Services | construction and engineering | Foreign Corrupt Practices Act | 2008 | DOJ_CRIMINAL | $22,000,000 |
Rahn + Bodmer Co. | tax violations | 2021 | USAO | $22,000,000 | ||
Union Bank of California, N.A. | Mitsubishi Group | diversified | anti-money-laundering deficiencies | 2007 | DOJ_CRIMINAL | $21,600,000 |
Banco Popular de Puerto Rico | Popular Inc. | financial services | anti-money-laundering deficiencies | 2003 | DOJ_CRIMINAL | $21,600,000 |
Johnson & Johnson | Johnson & Johnson | pharmaceuticals | Foreign Corrupt Practices Act | 2011 | DOJ_CRIMINAL | $21,400,000 |
CSK Auto Corporation | O'Reilly Automotive | retailing | accounting fraud or deficiencies | 2011 | DOJ_CRIMINAL | $20,900,000 |
IFCO Systems | Brambles | freight and logistics | work visa violations | 2008 | USAO | $20,700,000 |
Tishman Construction Corporation | AECOM | construction and engineering | fraud | 2015 | USAO | $20,230,917 |
Blue Cross & Blue Shield of Rhode Island | kickbacks and bribery | 2007 | DOJ_CIVIL | $20,000,000 | ||
General Cable Corporation | Prysmian Group | electrical and electronic equipment | Foreign Corrupt Practices Act | 2016 | DOJ_CRIMINAL | $20,000,000 |
Schiavone Construction Company LLC | fraud | 2010 | USAO | $20,000,000 | ||
Jazz Pharmaceuticals Inc. | Jazz Pharmaceuticals | pharmaceuticals | off-label or unapproved promotion of medical products | 2007 | USAO | $20,000,000 |
Rochester Drug Co-Operative, Inc. | Rochester Drug Co-Operative | wholesalers | Controlled Substances Act violation | 2019 | USAO | $20,000,000 |
Chevron Corporation | Chevron | oil and gas | Foreign Corrupt Practices Act | 2007 | USAO | (*) $20,000,000 |
UniCredit Bank Austria AG | UniCredit | financial services | economic sanction violation | 2019 | NY-MANDA | $20,000,000 |
Argos USA LLC | Argos | building materials | price-fixing or anti-competitive practices | 2021 | DOJ_ANTITRUST | $20,000,000 |
Skanska USA Civil Northeast Inc. | Skanska | construction and engineering | fraud | 2011 | USAO | $19,600,000 |
WesternGeco LLC | work visa violations | 2006 | USAO | $19,600,000 | ||
Beam Suntory Inc. | Suntory | beverages | Foreign Corrupt Practices Act | 2020 | DOJ_CRIMINAL | $19,572,885 |
Cognizant Technology Solutions Corporation | Cognizant Technology Solutions | information technology | Foreign Corrupt Practices Act | 2019 | DOJ_CRIMINAL | $19,370,561 |
Optimal Group Inc. | illegal gambling business | 2009 | USAO | $19,200,000 | ||
ABB Ltd. | ABB Ltd. | utilities and power generation | Foreign Corrupt Practices Act | 2010 | DOJ_CRIMINAL | $19,000,000 |
CH2M Hill Companies Ltd. | Jacobs Engineering | construction and engineering | False Claims Act and related | 2013 | DOJ_CIVIL | $19,000,000 |
KBL (Switzerland) Ltd. | tax violations | 2015 | DOJ_TAX | $18,792,000 | ||
Amec Foster Wheeler Energy Limited | Wood Group | oilfield services and supplies | Foreign Corrupt Practices Act | 2021 | DOJ_CRIMINAL | $18,375,000 |
Baxter Healthcare Corporation | Baxter International | medical equipment and supplies | drug or medical equipment safety violation | 2017 | DOJ_CIVIL | $18,158,000 |
Mellon Bank N.A. | Bank of New York Mellon | financial services | False Claims Act and related | 2006 | USAO | $18,130,405 |
Societe Generale Private Banking (Suisse) SA | Societe Generale | financial services | tax violations | 2015 | DOJ_TAX | $17,807,000 |
Alfred C. Toepfer International Ukraine Ltd. | Archer Daniels Midland | agribusiness | Foreign Corrupt Practices Act | 2013 | DOJ_CRIMINAL | $17,800,000 |
Biomet Inc. | Zimmer Biomet | medical equipment and supplies | Foreign Corrupt Practices Act | 2012 | DOJ_CRIMINAL | $17,200,000 |
Louis Berger International Inc. | Louis Berger Group | construction and engineering | Foreign Corrupt Practices Act | 2015 | DOJ_CRIMINAL | $17,100,000 |
Smith & Nephew Inc. | Smith & Nephew | medical equipment and supplies | Foreign Corrupt Practices Act | 2012 | DOJ_CRIMINAL | $16,800,000 |
Christie's Inc. | tax violations | 2020 | NY-MANDA | $16,700,000 | ||
CG Technology LP (formerly Cantor Gaming) | anti-money-laundering deficiencies | 2016 | USAO | $16,500,000 | ||
BDO Seidman | BDO International | business services | accounting fraud or deficiencies | 2002 | USAO | $16,000,000 |
Sociedad Quimica y Minera de Chile | Foreign Corrupt Practices Act | 2017 | DOJ_CRIMINAL | $15,487,500 | ||
Piguet Galland & Cie SA | tax violations | 2015 | DOJ_TAX | $15,365,000 | ||
Whitehall Jewellers, Inc. | fraud | 2004 | USAO | $15,132,480 | ||
Migros Bank AG | tax violations | 2015 | DOJ_TAX | $15,037,000 | ||
Pfizer H.C.P. Corporation | Pfizer | pharmaceuticals | Foreign Corrupt Practices Act | 2012 | DOJ_CRIMINAL | $15,000,000 |
Sigue Corporation | anti-money-laundering deficiencies | 2008 | DOJ_CRIMINAL | $15,000,000 | ||
Krones AG | fraud | 2012 | USAO | $15,000,000 | ||
Newsday, Inc. and Hoy Publications, LLC | fraud | 2007 | USAO | $15,000,000 | ||
Pharmacia & Upjohn Company LLC | Viatris | pharmaceuticals | kickbacks and bribery | 2007 | USAO | $15,000,000 |
PTC Inc. | PTC Inc. | information technology | Foreign Corrupt Practices Act | 2016 | DOJ_CRIMINAL | $14,540,000 |
Bio-Rad Laboratories Inc. | Bio-Rad Laboratories | healthcare services | Foreign Corrupt Practices Act | 2014 | DOJ_CRIMINAL | $14,350,000 |
Dallas Airmotive Inc. | Foreign Corrupt Practices Act | 2014 | DOJ_CRIMINAL | $14,000,000 | ||
Union Bancaire Privee, UBP SA | Union Bancaire Privee | financial services | tax violations | 2020 | DOJ_TAX | $14,000,000 |
Tyco International Ltd. | Johnson Controls | automotive parts | Foreign Corrupt Practices Act | 2012 | DOJ_CRIMINAL | $13,680,000 |
Metropolitan Life Insurance Company | MetLife | financial services | kickbacks and bribery | 2010 | USAO | $13,500,000 |
Transocean Inc. | Transocean | oilfield services and supplies | Foreign Corrupt Practices Act | 2010 | DOJ_CRIMINAL | $13,440,000 |
Tamimi Global Company Ltd | kickbacks and bribery | 2011 | DOJ_CRIMINAL | $13,000,000 | ||
Barclays PLC | Barclays | financial services | foreign exchange market manipulation | 2018 | DOJ_CRIMINAL | $12,896,011 |
LATAM Airlines Group S.A. | LATAM Airlines Group | airlines | Foreign Corrupt Practices Act | 2016 | DOJ_CRIMINAL | $12,750,000 |
Sirchie Acquisition Co. LLC | export control violation | 2010 | USAO | $12,600,000 | ||
Baystar Capital Management LLC | investor protection violation | 2011 | USAO | $12,112,416 | ||
Parker Drilling Company | Parker Drilling | oil and gas | Foreign Corrupt Practices Act | 2013 | DOJ_CRIMINAL | $11,760,000 |
Rothschild Bank AG | tax violations | 2015 | DOJ_TAX | $11,510,000 | ||
Gonet & Cie | tax violations | 2015 | DOJ_TAX | $11,454,000 | ||
Victory Pharma Inc. | off-label or unapproved promotion of medical products | 2012 | DOJ_CIVIL | $11,420,743 | ||
Linde North America Inc. | Linde | industrial services | Foreign Corrupt Practices Act | 2017 | DOJ_CRIMINAL | $11,235,000 |
Luzerner Kantonalbank AG | tax violations | 2015 | DOJ_TAX | $11,031,000 | ||
Mirant Energy Trading LLC | NRG Energy | utilities and power generation | fraud | 2007 | DOJ_CRIMINAL | $11,000,000 |
Baker Hughes Services International Inc. | Baker Hughes | oilfield services and supplies | Foreign Corrupt Practices Act | 2007 | DOJ_CRIMINAL | $11,000,000 |
Schneider Electric Buildings Americas Inc. | Schneider Electric | electrical and electronic equipment | False Claims Act and related | 2020 | DOJ_CIVIL | $11,000,000 |
Ocean Bank | anti-money-laundering deficiencies | 2011 | USAO | $10,988,136 | ||
LLB Verwaltung | tax violations | 2019 | DOJ_TAX | $10,680,554 | ||
Gallup Organization | False Claims Act and related | 2013 | DOJ_CIVIL | $10,550,000 | ||
Statoil ASA | Equinor | oil and gas | Foreign Corrupt Practices Act | 2006 | DOJ_CRIMINAL | $10,500,000 |
Fokker Services B.V. | economic sanction violation | 2014 | USAO | $10,500,000 | ||
Specialty Distribution Services Inc. | Cigna | healthcare services | off-label or unapproved promotion of medical products | 2007 | USAO | $10,500,000 |
BBVA Suiza S.A. | Banco Bilbao Vizcaya Argentaria | financial services | tax violations | 2015 | DOJ_TAX | $10,390,000 |
Schroder & Co. Bank AG | tax violations | 2015 | DOJ_TAX | $10,354,000 | ||
Armor Holdings Inc. | BAE Systems | aerospace and military contracting | Foreign Corrupt Practices Act | 2011 | DOJ_CRIMINAL | $10,290,000 |
Mirelis Holding S.A. | tax violations | 2018 | DOJ_TAX | $10,245,000 | ||
York International Corporation | Johnson Controls | automotive parts | kickbacks and bribery | 2007 | DOJ_CRIMINAL | $10,000,000 |
BankAtlantic | Truist Financial | financial services | anti-money-laundering deficiencies | 2006 | DOJ_CRIMINAL | $10,000,000 |
Metropolitan Life Insurance Company, Inc. | MetLife | financial services | insurance violation | 2014 | NY-MANDA | $10,000,000 |
Ticketmaster L.L.C. | Live Nation Entertainment | entertainment | fraud | 2020 | USAO | $10,000,000 |
Banque Internationale a Luxembourg (Suisse) SA | tax violations | 2015 | DOJ_TAX | $9,710,000 | ||
St. Galler Kantonalbank AG | tax violations | 2015 | DOJ_TAX | $9,481,000 | ||
Alliance One International Inc. | Pyxus International | tobacco | Foreign Corrupt Practices Act | 2010 | DOJ_CRIMINAL | $9,450,000 |
Habib Bank AG Zurich | tax violations | 2015 | DOJ_TAX | $9,400,000 | ||
Bank La Roche & Co AG | tax violations | 2015 | DOJ_TAX | $9,296,000 | ||
Plaza Construction LLC | fraud | 2016 | USAO | $9,195,857 | ||
ESI Entertainment Systems Inc. | illegal gambling business | 2008 | USAO | $9,100,000 | ||
Novo Nordisk A/S | Novo Holdings A/S | pharmaceuticals | kickbacks and bribery | 2009 | DOJ_CRIMINAL | $9,000,000 |
Data Systems & Solutions LLC | Foreign Corrupt Practices Act | 2012 | DOJ_CRIMINAL | $8,820,000 |
(*): Some penalties are partial or complete duplicates of other penalty records, either because a DOJ settlement duplicates an agency record or because EPA listed the full penalty for a company for each of the company's relevant facilities. Penalty amounts marked with an asterisk have been identified by Good Jobs First as duplicating other penalty amounts.