515 Violation Tracker results found
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.Company | Parent | Parent Major Industry | Primary Offense Type | Year | Agency |
Penalty Amount![]() |
---|---|---|---|---|---|---|
AGA Medical Corporation | Foreign Corrupt Practices Act | 2008 | DOJ_CRIMINAL | $2,000,000 | ||
Swisher Hygiene Inc. | Ecolab | chemicals | fraud | 2015 | USAO | $2,000,000 |
ABC Professional Tree Services Inc. | work visa violations | 2012 | USAO | $2,000,000 | ||
Advanced Containment Systems Inc. | work visa violations | 2012 | USAO | $2,000,000 | ||
Atrium Companies | work visa violations | 2012 | USAO | $2,000,000 | ||
Transport Logistics International Inc. | Foreign Corrupt Practices Act | 2018 | DOJ_CRIMINAL | $2,000,000 | ||
Breakthru Beverage Pennsylvania, LLC | Breakthru Beverage Group | wholesalers | kickbacks and bribery | 2017 | USAO | $2,000,000 |
White Rock Distilleries, Inc. | kickbacks and bribery | 2017 | USAO | $2,000,000 | ||
Ansun Biopharma, Inc. | fraud | 2015 | USAO | $2,000,000 | ||
Groeb Farms Inc. | trade violations | 2013 | USAO | $2,000,000 | ||
Operations Management International, Inc. | Jacobs Engineering | construction and engineering | environmental violation | 2006 | USAO | $2,000,000 |
Friedman's Inc. | accounting fraud or deficiencies | 2005 | USAO | $2,000,000 | ||
Rockwater Northeast LLC | environmental violation | 2020 | USAO | $2,000,000 | ||
Aargauische Kantonalbank | tax violations | 2015 | DOJ_TAX | $1,983,000 | ||
Grand America Hotels and Resorts | work visa violations | 2014 | USAO | $1,950,000 | ||
Natural Advantage LLC | Controlled Substances Act violation | 2020 | USAO | $1,938,650 | ||
Wal-Mart Stores, Inc. | Walmart | retailing | consumer protection violation | 2009 | NY-NCDA | $1,900,000 |
Bank Sparhafen Zurich AG | tax violations | 2015 | DOJ_TAX | $1,810,000 | ||
Falcon Private Bank AG | tax violations | 2015 | DOJ_TAX | $1,806,000 | ||
BHF-Bank (Schweiz) AG | tax violations | 2015 | DOJ_TAX | $1,768,000 | ||
Aon Corporation | Aon | financial services | Foreign Corrupt Practices Act | 2011 | DOJ_CRIMINAL | $1,760,000 |
RAE Systems Inc. | Honeywell International | diversified | Foreign Corrupt Practices Act | 2010 | DOJ_CRIMINAL | $1,700,000 |
Coastal International Security Inc. | False Claims Act and related | 2016 | USAO | $1,650,000 | ||
American Management Services LLC | fraud | 2016 | DOJ_CRIMINAL | $1,625,124 | ||
Schaffhauser Kantonalbank | tax violations | 2015 | DOJ_TAX | $1,613,000 | ||
AGCO Corp. | AGCO Corp. | agribusiness | kickbacks and bribery | 2009 | DOJ_CRIMINAL | $1,600,000 |
Dannenbaum Engineering Corporation | campaign finance violation | 2019 | DOJ_CRIMINAL | $1,600,000 | ||
Mantra Films Inc. and MRA Holdings Inc. | sexual exploitation of minors | 2006 | USAO | $1,600,000 | ||
PT Bukit Muria Jaya | fraud | 2021 | DOJ_NATSEC | $1,561,570 | ||
E. Gutzwiller & Cie, Banquiers | tax violations | 2015 | DOJ_TAX | $1,556,000 | ||
Avnet Asia Pte. Ltd. | Avnet | wholesalers | economic sanction violation | 2021 | DOJ_NATSEC | $1,508,000 |
UTStarcom Inc. | Foreign Corrupt Practices Act | 2009 | DOJ_CRIMINAL | $1,500,000 | ||
Mary's Gone Crackers Inc. | work visa violations | 2016 | USAO | $1,500,000 | ||
Seiler Instrument & Manufacturing Company, Inc. | fraud | 2017 | USAO | $1,500,000 | ||
Columbia Farms Inc. | work visa violations | 2009 | USAO | $1,500,000 | ||
Bashas' Inc. | Raley's | retailing | food safety violation | 2013 | USAO | $1,472,487 |
SB Saanen Bank AG | tax violations | 2015 | DOJ_TAX | $1,365,000 | ||
Societe Generale Private Banking (Lugano-Svizzera) | Societe Generale | financial services | tax violations | 2015 | DOJ_TAX | $1,363,000 |
Alutiiq International Solutions LLC | kickbacks and bribery | 2020 | DOJ_CRIMINAL | $1,259,444 | ||
Comverse Technology Inc. | Foreign Corrupt Practices Act | 2011 | DOJ_CRIMINAL | $1,200,000 | ||
CP Employer, Inc. | kickbacks and bribery | 2021 | USAO | $1,200,000 | ||
Mercantil Bank (Schweiz) AG | tax violations | 2015 | DOJ_TAX | $1,172,000 | ||
Fisher Sand & Gravel Inc. | Fisher Industries | building materials | tax violations | 2009 | DOJ_TAX | $1,160,000 |
Textron Inc. | Textron | aerospace and military contracting | kickbacks and bribery | 2007 | DOJ_CRIMINAL | $1,150,000 |
Banque Cantonale Neuchateloise | tax violations | 2015 | DOJ_TAX | $1,123,000 | ||
Hyposwiss Private Bank Geneve S.A. | tax violations | 2015 | DOJ_TAX | $1,109,000 | ||
Faro Technologies Inc. | Faro Technologies | information technology | Foreign Corrupt Practices Act | 2008 | DOJ_CRIMINAL | $1,100,000 |
Bank Zweiplus | tax violations | 2015 | DOJ_TAX | $1,089,000 | ||
Jia Yuan USA Co., Inc. | kickbacks and bribery | 2020 | USAO | $1,050,000 | ||
ARVEST Privatbank AG | tax violations | 2015 | DOJ_TAX | $1,044,000 | ||
Helmerich & Payne Inc. | Helmerich & Payne | oilfield services and supplies | Foreign Corrupt Practices Act | 2009 | DOJ_CRIMINAL | $1,000,000 |
Lucent Technologies Inc. | Nokia | telecommunications | Foreign Corrupt Practices Act | 2007 | DOJ_CRIMINAL | $1,000,000 |
Paradigm B.V. | Foreign Corrupt Practices Act | 2007 | DOJ_CRIMINAL | $1,000,000 | ||
Monsanto Company | Bayer | chemicals | Foreign Corrupt Practices Act | 2005 | DOJ_CRIMINAL | $1,000,000 |
Sheffield Pharmaceuticals | environmental violation | 2016 | EPA | $1,000,000 | ||
CIMPSHIP Transportes Maritimos, S.A. | environmental violation | 2013 | USAO | $1,000,000 | ||
Bechdon Company Inc. | fraud | 2012 | USAO | $1,000,000 | ||
Santee Financial Services Inc. | fraud | 2018 | USAO | $1,000,000 | ||
Honey Holding I Ltd. | trade violations | 2013 | USAO | $1,000,000 | ||
Propex Derivatives Pty Ltd | investor protection violation | 2020 | DOJ_CRIMINAL | $1,000,000 | ||
Banque Cantonale du Jura SA | tax violations | 2015 | DOJ_TAX | $970,000 | ||
Alabama Contract Sales Inc. | kickbacks and bribery | 2007 | USAO | $894,674 | ||
Ralph Lauren Corporation | Ralph Lauren Corp. | apparel | Foreign Corrupt Practices Act | 2013 | DOJ_CRIMINAL | $882,000 |
Societe Generale S.A. | Societe Generale | financial services | Foreign Corrupt Practices Act | 2018 | DOJ_CRIMINAL | $860,000 |
Nidwaldner Kantonalbank | tax violations | 2015 | DOJ_TAX | $856,000 | ||
Netversant-Atlanta Inc. | price-fixing or anti-competitive practices | 2007 | USAO | $850,000 | ||
MediBank AG | tax violations | 2015 | DOJ_TAX | $826,000 | ||
InVision Technologies, Inc. | Foreign Corrupt Practices Act | 2004 | DOJ_CRIMINAL | $800,000 | ||
Ripple Labs Inc. | anti-money-laundering deficiencies | 2015 | USAO | $700,000 | ||
Akamai Technologies | Akamai Technologies | information technology | Foreign Corrupt Practices Act | 2016 | SEC | $671,885 |
Essentra FZE Company Limited | export control violation | 2020 | DOJ_NATSEC | $665,112 | ||
Banque Bonhote & Cie SA | tax violations | 2015 | DOJ_TAX | $624,000 | ||
Hypothekarbank Lenzburg AG | tax violations | 2015 | DOJ_TAX | $560,000 | ||
Love Irrigation Inc. | work visa violations | 2012 | USAO | $515,109 | ||
Leodan Privatbank AG | tax violations | 2016 | DOJ_TAX | $500,000 | ||
Omega Advisors | Omega Advisors | financial services | Foreign Corrupt Practices Act | 2007 | USAO | $500,000 |
Saena Tech Corp. | kickbacks and bribery | 2014 | USAO | $500,000 | ||
Unico Inc. | false statements | 2013 | USAO | $500,000 | ||
Holy Spirit Association for the Unification of World Christianity | environmental violation | 2007 | USAO | $500,000 | ||
Parkway Village Equity Corp. | environmental violation | 2008 | USAO | $490,000 | ||
Octal Corp. | price-fixing or anti-competitive practices | 2016 | DOJ_ANTITRUST | $460,000 | ||
Micrus Corporation | Johnson & Johnson | pharmaceuticals | Foreign Corrupt Practices Act | 2005 | DOJ_CRIMINAL | $450,000 |
CommunityONE Bank N.A. | anti-money-laundering deficiencies | 2011 | DOJ_CRIMINAL | $400,000 | ||
Bank EKI Genossenschaft | tax violations | 2015 | DOJ_TAX | $400,000 | ||
Wildcat Concrete Services Inc. | environmental violation | 2014 | USAO | $372,750 | ||
Gibson Guitar Corp. | Gibson Brands | miscellaneous manufacturing | environmental violation | 2012 | FWS | $350,000 |
Credito Privato Commerciale in liquidazione SA | tax violations | 2015 | DOJ_TAX | $348,900 | ||
NCH Corporation | Foreign Corrupt Practices Act | 2016 | DOJ_CRIMINAL | $335,342 | ||
Nortek Inc. | Madison Industries | diversified | Foreign Corrupt Practices Act | 2016 | SEC | $322,058 |
Westinghouse Air Brake Technologies Corporation (Wabtec) | Westinghouse Air Brake Technologies (Wabtec) | industrial equipment | Foreign Corrupt Practices Act | 2008 | DOJ_CRIMINAL | $300,000 |
PDQ Imaging Services, LLC et al. | False Claims Act and related | 2017 | USAO | $300,000 | ||
Intelligent Decisions, Inc. | kickbacks and bribery | 2014 | USAO | $300,000 | ||
Skedco Inc. | kickbacks and bribery | 2013 | USAO | $300,000 | ||
Finacor SA | tax violations | 2015 | DOJ_TAX | $295,000 | ||
Privatbank Von Graffenried AG | tax violations | 2015 | DOJ_TAX | $287,000 | ||
Ceramic Protection Corporation of America | False Claims Act and related | 2010 | USAO | $267,000 | ||
Appalachian Oil Company Inc. | fraud | 2007 | USAO | $255,000 | ||
Dennis Corporation | kickbacks and bribery | 2017 | USAO | $250,000 | ||
Berlitz Languages Inc. | price-fixing or anti-competitive practices | 2021 | DOJ_ANTITRUST | $203,984 | ||
Covanta Tulsa Renewable Energy LLC | EQT AB | private equity (including portfolio companies) | environmental violation | 2018 | EPA | $200,000 |
Pio Imports, LLC | kickbacks and bribery | 2017 | USAO | $200,000 |
(*): Some penalties are partial or complete duplicates of other penalty records, either because a DOJ settlement duplicates an agency record or because EPA listed the full penalty for a company for each of the company's relevant facilities. Penalty amounts marked with an asterisk have been identified by Good Jobs First as duplicating other penalty amounts.