484 Violation Tracker results found
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.Company | Parent |
Parent Major Industry![]() |
Primary Offense Type | Year | Agency | Penalty Amount |
---|---|---|---|---|---|---|
JPMorgan Securities | JPMorgan Chase | financial services | kickbacks and bribery | 2016 | DOJ_CRIMINAL | $72,000,000 |
Western Union Company | Western Union | financial services | anti-money-laundering deficiencies | 2017 | DOJ_CRIMINAL | $586,000,000 |
State Street Corporation | State Street Corp. | financial services | fraud | 2017 | DOJ_CRIMINAL | $32,300,000 |
Banamex USA | Citigroup | financial services | anti-money-laundering deficiencies | 2017 | DOJ_CRIMINAL | $97,440,000 |
Banco Popular de Puerto Rico | Popular Inc. | financial services | anti-money-laundering deficiencies | 2003 | DOJ_CRIMINAL | $21,600,000 |
RBS Securities Inc. | Royal Bank of Scotland | financial services | toxic securities abuses | 2017 | USAO | $44,000,000 |
Credit Agricole Corporate and Investment Bank (CACIB) | Credit Agricole | financial services | economic sanction violation | 2015 | USAO | $156,000,000 |
Metropolitan Life Insurance Company | MetLife | financial services | kickbacks and bribery | 2010 | USAO | $13,500,000 |
Wachovia Bank N.A. | Wells Fargo | financial services | anti-money-laundering deficiencies | 2010 | USAO | $50,000,000 |
Omega Advisors | Omega Advisors | financial services | Foreign Corrupt Practices Act | 2007 | USAO | $500,000 |
The Bank of New York | Bank of New York Mellon | financial services | anti-money-laundering deficiencies | 2005 | USAO | $38,000,000 |
AmSouth Bancorporation | Regions Financial | financial services | fraud | 2004 | USAO | $40,000,000 |
HSBC Holdings plc | HSBC | financial services | fraud | 2018 | DOJ_CRIMINAL | $100,000,000 |
U.S. Bancorp | U.S. Bancorp | financial services | anti-money-laundering deficiencies | 2018 | USAO | $453,000,000 |
Credit Suisse (Hong Kong) Limited | Credit Suisse | financial services | Foreign Corrupt Practices Act | 2018 | DOJ_CRIMINAL | $47,029,916 |
Societe Generale S.A. | Societe Generale | financial services | Foreign Corrupt Practices Act | 2018 | DOJ_CRIMINAL | $860,000 |
Legg Mason Inc. | Franklin Resources | financial services | Foreign Corrupt Practices Act | 2018 | DOJ_CRIMINAL | $64,200,000 |
MoneyGram International Inc. | MoneyGram International | financial services | anti-money-laundering deficiencies | 2018 | DOJ_CRIMINAL | $125,000,000 |
Societe Generale S.A. | Societe Generale | financial services | economic sanction violation | 2018 | USAO | $717,200,000 |
UniCredit Group | UniCredit | financial services | economic sanction violation | 2019 | DOJ_CRIMINAL | $413,536,632 |
Standard Chartered Bank | Standard Chartered | financial services | economic sanction violation | 2019 | DOJ_CRIMINAL | $292,210,160 |
Zurich Life Insurance Company Ltd | Zurich Insurance | financial services | tax violations | 2019 | DOJ_TAX | $5,115,000 |
Merrill Lynch Commodities Inc. | Bank of America | financial services | price-fixing or anti-competitive practices | 2019 | DOJ_CRIMINAL | $25,000,000 |
Barclays PLC | Barclays | financial services | foreign exchange market manipulation | 2018 | DOJ_CRIMINAL | $12,896,011 |
Unum Group | Unum | financial services | kickbacks and bribery | 2008 | USAO | $5,550,000 |
Mellon Bank N.A. | Bank of New York Mellon | financial services | False Claims Act and related | 2006 | USAO | $18,130,405 |
UniCredit Bank Austria AG | UniCredit | financial services | economic sanction violation | 2019 | NY-MANDA | $20,000,000 |
Standard Chartered Bank | Standard Chartered | financial services | economic sanction violation | 2019 | NY-MANDA | $292,000,000 |
Societe Generale | Societe Generale | financial services | economic sanction violation | 2018 | NY-MANDA | $162,800,000 |
Credit Agricole Corporate and Investment Bank | Credit Agricole | financial services | economic sanction violation | 2015 | NY-MANDA | $156,000,000 |
Commerzbank AG | Commerzbank | financial services | economic sanction violation | 2015 | NY-MANDA | (*) $171,000,000 |
Metropolitan Life Insurance Company, Inc. | MetLife | financial services | insurance violation | 2014 | NY-MANDA | $10,000,000 |
HSBC Holdings plc | HSBC | financial services | economic sanction violation | 2012 | NY-MANDA | (*) $187,500,000 |
Standard Chartered Bank | Standard Chartered | financial services | economic sanction violation | 2012 | NY-MANDA | (*) $113,500,000 |
ING Bank, NV | ING | financial services | economic sanction violation | 2012 | NY-MANDA | (*) $309,500,000 |
Barclays plc | Barclays | financial services | economic sanction violation | 2010 | NY-MANDA | (*) $149,000,000 |
Credit Suisse AG | Credit Suisse | financial services | economic sanction violation | 2009 | NY-MANDA | $268,000,000 |
Lloyds TSB Bank plc | Lloyds Banking Group | financial services | economic sanction violation | 2009 | NY-MANDA | $175,000,000 |
HSBC Private Bank (Suisse) SA | HSBC | financial services | tax violations | 2019 | USAO | $192,350,000 |
Wells Fargo & Company | Wells Fargo | financial services | fraud | 2020 | DOJ_CIVIL | $3,000,000,000 |
Union Bancaire Privee, UBP SA | Union Bancaire Privee | financial services | tax violations | 2020 | DOJ_TAX | $14,000,000 |
Coutts & Co Ltd. | Royal Bank of Scotland | financial services | tax violations | 2019 | DOJ_TAX | $27,900,000 |
Bank Hapoalim B.M. | Bank Hapoalim | financial services | anti-money-laundering deficiencies | 2020 | DOJ_CRIMINAL | $30,063,317 |
Bank Hapoalim B.M. and Bank Hapoalim (Switzerland) Ltd. | Bank Hapoalim | financial services | tax violations | 2020 | DOJ_TAX | $616,910,000 |
Industrial Bank of Korea | Industrial Bank of Korea | financial services | anti-money-laundering deficiencies | 2020 | USAO | $51,000,000 |
Bank of Nova Scotia | Scotiabank | financial services | price-fixing or anti-competitive practices | 2020 | DOJ_CRIMINAL | $60,400,000 |
Vitol Inc. | Vitol | financial services | Foreign Corrupt Practices Act | 2020 | DOJ_CRIMINAL | $135,000,000 |
Goldman Sachs Group Inc. | Goldman Sachs | financial services | Foreign Corrupt Practices Act | 2020 | DOJ_CRIMINAL | $2,921,088,000 |
JPMorgan Chase & Co. | JPMorgan Chase | financial services | fraud | 2020 | DOJ_CRIMINAL | (*) $920,000,000 |
Tyson Foods Inc. | Tyson Foods | food products | Foreign Corrupt Practices Act | 2011 | DOJ_CRIMINAL | $4,000,000 |
Pilgrim's Pride Inc. | JBS | food products | work visa violations | 2009 | USAO | $4,500,000 |
Herbalife Nutrition Ltd. | Herbalife | food products | Foreign Corrupt Practices Act | 2020 | DOJ_CRIMINAL | $55,000,000 |
Panalpina World Transport (Holding) Ltd. | Panalpina Group | freight and logistics | Foreign Corrupt Practices Act | 2010 | DOJ_CRIMINAL | $70,560,000 |
United Parcel Service | United Parcel Service | freight and logistics | Controlled Substances Act violation | 2013 | USAO | $40,000,000 |
IFCO Systems | Brambles | freight and logistics | work visa violations | 2008 | USAO | $20,700,000 |
Celadon Group Inc. | Celadon Group | freight and logistics | fraud | 2019 | DOJ_CRIMINAL | $42,200,000 |
Unitrans International Inc. | AIT Worldwide Logistics | freight and logistics | False Claims Act and related | 2019 | DOJ_CIVIL | $45,000,000 |
Bio-Rad Laboratories Inc. | Bio-Rad Laboratories | healthcare services | Foreign Corrupt Practices Act | 2014 | DOJ_CRIMINAL | $14,350,000 |
Quest Diagnostics Incorporated | Quest Diagnostics | healthcare services | False Claims Act and related | 2009 | DOJ_CIVIL | $302,000,000 |
Tenet Healthcare Corporation | Tenet Healthcare | healthcare services | False Claims Act and related | 2016 | DOJ_CIVIL | $513,000,000 |
WakeMed | WakeMed Health & Hospitals | healthcare services | False Claims Act and related | 2012 | USAO | $8,000,000 |
WellCare | Centene | healthcare services | fraud | 2009 | USAO | $80,000,000 |
Specialty Distribution Services Inc. | Cigna | healthcare services | off-label or unapproved promotion of medical products | 2007 | USAO | $10,500,000 |
Health Management Associates, LLC | Community Health Systems | healthcare services | False Claims Act and related | 2018 | DOJ_CIVIL | $260,000,000 |
Fresenius Medical Care AG & Co. KGaA | Fresenius | healthcare services | Foreign Corrupt Practices Act | 2019 | DOJ_CRIMINAL | $84,715,273 |
Florida Cancer Specialists & Research Institute LLC | Florida Cancer Specialists | healthcare services | price-fixing or anti-competitive practices | 2020 | DOJ_ANTITRUST | $100,000,000 |
Avon Products (China) Co. Ltd. | Natura & Co. | household and personal care products | Foreign Corrupt Practices Act | 2014 | DOJ_CRIMINAL | $67,648,000 |
Reckitt Benckiser Group plc | Reckitt Benckiser | household and personal care products | Controlled Substances Act violation | 2019 | USAO | $1,347,000,000 |
Lumber Liquidators Holdings Inc. | Lumber Liquidators Inc. | housewares and home furnishings | investor protection violation | 2019 | DOJ_CRIMINAL | $27,000,000 |
Flowserve Corporation | Flowserve | industrial equipment | kickbacks and bribery | 2008 | DOJ_CRIMINAL | $4,000,000 |
Westinghouse Air Brake Technologies Corporation (Wabtec) | Westinghouse Air Brake Technologies (Wabtec) | industrial equipment | Foreign Corrupt Practices Act | 2008 | DOJ_CRIMINAL | $300,000 |
Ingersoll-Rand Company Limited | Ingersoll Rand | industrial equipment | Foreign Corrupt Practices Act | 2007 | DOJ_CRIMINAL | $2,500,000 |
Hale Products Inc. | IDEX | industrial equipment | price-fixing or anti-competitive practices | 2016 | DOJ_ANTITRUST | $60,200 |
Linde North America Inc. | Linde | industrial services | Foreign Corrupt Practices Act | 2017 | DOJ_CRIMINAL | $11,235,000 |
PTC Inc. | PTC Inc. | information technology | Foreign Corrupt Practices Act | 2016 | DOJ_CRIMINAL | $14,540,000 |
Google Inc. | Alphabet Inc. | information technology | off-label or unapproved promotion of medical products | 2011 | FDA | $500,000,000 |
Akamai Technologies | Akamai Technologies | information technology | Foreign Corrupt Practices Act | 2016 | SEC | $671,885 |
Faro Technologies Inc. | Faro Technologies | information technology | Foreign Corrupt Practices Act | 2008 | DOJ_CRIMINAL | $1,100,000 |
Science Applications International Corporation | Leidos | information technology | fraud | 2012 | USAO | $500,392,977 |
Cognizant Technology Solutions Corporation | Cognizant Technology Solutions | information technology | Foreign Corrupt Practices Act | 2019 | DOJ_CRIMINAL | $19,370,561 |
Microsoft Hungary | Microsoft | information technology | Foreign Corrupt Practices Act | 2019 | USAO | $8,751,795 |
Practice Fusion Inc. | Allscripts Healthcare Solutions | information technology | kickbacks and bribery | 2020 | DOJ_CIVIL | $145,000,000 |
Orthofix International N.V. | Orthofix Medical | medical equipment and supplies | Foreign Corrupt Practices Act | 2012 | DOJ_ANTITRUST | $2,220,000 |
B. Braun Medical Inc. | B. Braun Melsungen | medical equipment and supplies | drug or medical equipment safety violation | 2016 | FDA | $7,800,000 |
ArthroCare Corporation | Smith & Nephew | medical equipment and supplies | accounting fraud or deficiencies | 2014 | DOJ_CRIMINAL | $30,000,000 |
Biomet Inc. | Zimmer Biomet | medical equipment and supplies | Foreign Corrupt Practices Act | 2012 | DOJ_CRIMINAL | $17,200,000 |
Smith & Nephew Inc. | Smith & Nephew | medical equipment and supplies | Foreign Corrupt Practices Act | 2012 | DOJ_CRIMINAL | $16,800,000 |
Baxter Healthcare Corporation | Baxter International | medical equipment and supplies | drug or medical equipment safety violation | 2017 | DOJ_CIVIL | $18,158,000 |
C.R. Bard Inc. | Becton Dickinson | medical equipment and supplies | fraud | 2013 | USAO | $2,200,000 |
Wright Medical Inc. | Stryker | medical equipment and supplies | False Claims Act and related | 2010 | USAO | $7,900,000 |
Biomet Orthopedics Inc. | Zimmer Biomet | medical equipment and supplies | False Claims Act and related | 2007 | USAO | $26,900,000 |
Smith & Nephew | Smith & Nephew | medical equipment and supplies | False Claims Act and related | 2007 | USAO | $28,900,000 |
Zimmer Inc. | Zimmer Biomet | medical equipment and supplies | False Claims Act and related | 2007 | USAO | $169,500,000 |
Hydro Extrusion Portland, Inc. | Norsk Hydro | metals | False Claims Act and related | 2019 | DOJ_CRIMINAL | $46,900,000 |
Alpha Natural Resources | Contura Energy | mining and minerals | workplace safety or health violation | 2011 | MSHA | $209,000,000 |
Exide Technologies | Exide Technologies | miscellaneous energy products and systems | environmental violation | 2015 | USAO | $50,000,000 |
Gibson Guitar Corp. | Gibson Brands | miscellaneous manufacturing | environmental violation | 2012 | FWS | $350,000 |
Diebold Inc. | Diebold Nixdorf | miscellaneous manufacturing | Foreign Corrupt Practices Act | 2013 | DOJ_CRIMINAL | $25,200,000 |
Polycom Inc. | Plantronics | miscellaneous manufacturing | Foreign Corrupt Practices Act | 2018 | DOJ_CRIMINAL | $30,978,000 |
IAP Worldwide Services Inc. | IAP Worldwide Services | miscellaneous services | Foreign Corrupt Practices Act | 2015 | DOJ_CRIMINAL | $7,100,000 |
Tidewater Marine International Inc. | Tidewater Inc. | miscellaneous services | Foreign Corrupt Practices Act | 2010 | DOJ_CRIMINAL | $7,350,000 |
(*): Some penalties are partial or complete duplicates of other penalty records, either because a DOJ settlement duplicates an agency record or because EPA listed the full penalty for a company for each of the company's relevant facilities. Penalty amounts marked with an asterisk have been identified by Good Jobs First as duplicating other penalty amounts.