484 Violation Tracker results found
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.Company | Parent |
Parent Major Industry![]() |
Primary Offense Type | Year | Agency | Penalty Amount |
---|---|---|---|---|---|---|
Shoppers Food Warehouse Corp. | United Natural Foods | wholesalers | kickbacks and bribery | 2010 | USAO | $2,500,000 |
Lawson Products Inc. | Lawson Products | wholesalers | fraud | 2008 | USAO | $30,000,000 |
Rochester Drug Co-Operative, Inc. | Rochester Drug Co-Operative | wholesalers | Controlled Substances Act violation | 2019 | USAO | $20,000,000 |
Southern Glazer's Wine and Spirits of Pennsylvania, LLC | Southern Glazer's Wine & Spirits | wholesalers | kickbacks and bribery | 2017 | USAO | $5,000,000 |
Animal Health International Inc. | Patterson | wholesalers | drug or medical equipment safety violation | 2020 | USAO | $52,802,203 |
Waste Management Texas | Waste Management | waste management and environmental services | work visa violations | 2018 | USAO | $5,500,000 |
Republic Services Inc. | Republic Services | waste management and environmental services | work visa violations | 2008 | USAO | $3,000,000 |
Washington Gas Energy Systems | AltaGas | utilities and power generation | fraud | 2014 | DOJ_ANTITRUST | $2,500,000 |
ABB Ltd. | ABB Ltd. | utilities and power generation | Foreign Corrupt Practices Act | 2010 | DOJ_CRIMINAL | $19,000,000 |
Mirant Energy Trading LLC | NRG Energy | utilities and power generation | fraud | 2007 | DOJ_CRIMINAL | $11,000,000 |
American Electric Power | American Electric Power | utilities and power generation | data submission deficiencies | 2005 | DOJ_CRIMINAL | $30,000,000 |
FirstEnergy Nuclear Operating Company | FirstEnergy | utilities and power generation | nuclear safety violation | 2006 | NRC | $28,000,000 |
Covanta Tulsa Renewable Energy LLC | Covanta | utilities and power generation | environmental violation | 2018 | EPA | $200,000 |
Reliant Energy Services Inc. | NRG Energy | utilities and power generation | energy market manipulation | 2007 | USAO | $22,200,000 |
Commonwealth Edison Company | Exelon | utilities and power generation | kickbacks and bribery | 2020 | USAO | $200,000,000 |
Alliance One International Inc. | Pyxus International | tobacco | Foreign Corrupt Practices Act | 2010 | DOJ_CRIMINAL | $9,450,000 |
Universal Corporation and Universal Leaf Tabacos Ltda. | Universal Corporation | tobacco | Foreign Corrupt Practices Act | 2010 | DOJ_CRIMINAL | $4,400,000 |
VimpelCom Limited | VEON | telecommunications | Foreign Corrupt Practices Act | 2016 | DOJ_CRIMINAL | $230,000,000 |
Magyar Telekom PLC and Deutsche Telekom AG | Deutsche Telekom | telecommunications | Foreign Corrupt Practices Act | 2011 | DOJ_CRIMINAL | $63,900,000 |
Alcatel-Lucent S.A. | Nokia | telecommunications | Foreign Corrupt Practices Act | 2010 | DOJ_CRIMINAL | $92,000,000 |
Lucent Technologies Inc. | Nokia | telecommunications | Foreign Corrupt Practices Act | 2007 | DOJ_CRIMINAL | $1,000,000 |
Adelphia Communications Corporation | Adelphia Communications | telecommunications | accounting fraud or deficiencies | 2005 | DOJ_CRIMINAL | $715,000,000 |
America Online | Verizon Communications | telecommunications | accounting fraud or deficiencies | 2004 | DOJ_CRIMINAL | $210,000,000 |
Telia Company AB | Telia Company AB | telecommunications | Foreign Corrupt Practices Act | 2017 | DOJ_CRIMINAL | $274,603,972 |
Mobile TeleSystems PJSC | Mobile TeleSystems PJSC | telecommunications | Foreign Corrupt Practices Act | 2019 | DOJ_CRIMINAL | $750,000,000 |
Ericsson | Ericsson | telecommunications | Foreign Corrupt Practices Act | 2019 | DOJ_CRIMINAL | $520,000,000 |
CSK Auto Corporation | O'Reilly Automotive | retailing | accounting fraud or deficiencies | 2011 | DOJ_CRIMINAL | $20,900,000 |
GNC Holdings Inc. | GNC Holdings | retailing | drug or medical equipment safety violation | 2016 | FDA | $2,250,000 |
Bashas' Inc. | Bashas | retailing | food safety violation | 2013 | USAO | $1,472,487 |
Coventry Health Care Inc. | CVS Health | retailing | price-fixing or anti-competitive practices | 2012 | USAO | $3,000,000 |
Walmart Inc. | Walmart | retailing | Foreign Corrupt Practices Act | 2019 | DOJ_CRIMINAL | $137,000,000 |
CVS Pharmacy Inc. | CVS Health | retailing | Controlled Substances Act violation | 2010 | USAO | $77,600,000 |
Wal-Mart Stores, Inc. | Walmart | retailing | consumer protection violation | 2009 | NY-NCDA | $1,900,000 |
FHC Delaware, Inc. fka Fine Host Corporation | Aramark | restaurants and foodservice | False Claims Act and related | 2008 | USAO | $7,857,000 |
Chipotle Mexican Grill Inc. | Chipotle Mexican Grill | restaurants and foodservice | food safety violation | 2020 | DOJ_CIVIL | $25,000,000 |
Nortek Inc. | Melrose Industries | private equity (including portfolio companies) | Foreign Corrupt Practices Act | 2016 | SEC | $322,058 |
BK Medical ApS | Altaris Capital Partners | private equity (including portfolio companies) | Foreign Corrupt Practices Act | 2016 | DOJ_CRIMINAL | $3,400,000 |
Exactech Inc. | TPG Capital | private equity (including portfolio companies) | kickbacks and bribery | 2010 | USAO | $2,990,000 |
BAWAG P.S.K. | Cerberus Capital Management | private equity (including portfolio companies) | fraud | 2006 | USAO | $337,500,000 |
Genzyme Corporation | Sanofi | pharmaceuticals | drug or medical equipment safety violation | 2015 | FDA | $32,587,439 |
Endo Health Solutions Inc. | Endo International | pharmaceuticals | off-label or unapproved promotion of medical products | 2014 | FDA | $192,700,000 |
Kos Pharmaceuticals | AbbVie | pharmaceuticals | kickbacks and bribery | 2010 | FDA | $41,500,000 |
Pfizer H.C.P. Corporation | Pfizer | pharmaceuticals | Foreign Corrupt Practices Act | 2012 | DOJ_CRIMINAL | $15,000,000 |
Johnson & Johnson | Johnson & Johnson | pharmaceuticals | Foreign Corrupt Practices Act | 2011 | DOJ_CRIMINAL | $21,400,000 |
Novo Nordisk A/S | Novo Holdings A/S | pharmaceuticals | kickbacks and bribery | 2009 | DOJ_CRIMINAL | $9,000,000 |
Micrus Corporation | Johnson & Johnson | pharmaceuticals | Foreign Corrupt Practices Act | 2005 | DOJ_CRIMINAL | $450,000 |
Teva Pharmaceutical Industries Ltd | Teva Pharmaceutical Industries | pharmaceuticals | Foreign Corrupt Practices Act | 2016 | DOJ_CRIMINAL | $283,177,348 |
Aegerion Pharmaceuticals Inc. | Amryt Pharma | pharmaceuticals | drug or medical equipment safety violation | 2017 | DOJ_CIVIL | $35,000,000 |
InterMune Inc. | Roche | pharmaceuticals | off-label or unapproved promotion of medical products | 2006 | FDA | $36,900,000 |
Depuy Orthopaedics Inc. | Johnson & Johnson | pharmaceuticals | False Claims Act and related | 2007 | USAO | $84,700,000 |
Jazz Pharmaceuticals Inc. | Jazz Pharmaceuticals | pharmaceuticals | off-label or unapproved promotion of medical products | 2007 | USAO | $20,000,000 |
Pharmacia & Upjohn Company LLC | Viatris | pharmaceuticals | kickbacks and bribery | 2007 | USAO | $15,000,000 |
Bristol-Myers Squibb | Bristol-Myers Squibb | pharmaceuticals | fraud | 2005 | USAO | $300,000,000 |
Insys Therapeutics | Insys Therapeutics | pharmaceuticals | False Claims Act and related | 2019 | DOJ_CIVIL | $225,000,000 |
Avanir Pharmaceuticals | Otsuka Pharmaceutical | pharmaceuticals | False Claims Act and related | 2019 | DOJ_CIVIL | $115,874,895 |
Sandoz Inc. | Novartis | pharmaceuticals | price-fixing or anti-competitive practices | 2020 | DOJ_ANTITRUST | $195,000,000 |
Novartis Hellas S.A.C.I. et al. | Novartis | pharmaceuticals | Foreign Corrupt Practices Act | 2020 | DOJ_CRIMINAL | $233,000,000 |
Weatherford International Limited | Weatherford International | oilfield services and supplies | Foreign Corrupt Practices Act | 2013 | DOJ_CRIMINAL | $187,200,000 |
Transocean Inc. | Transocean | oilfield services and supplies | Foreign Corrupt Practices Act | 2010 | DOJ_CRIMINAL | $13,440,000 |
Pride International Inc. and Pride Forasol S.A.S. | Valaris | oilfield services and supplies | Foreign Corrupt Practices Act | 2010 | DOJ_CRIMINAL | $32,625,000 |
Noble Corporation | Noble Corp. | oilfield services and supplies | Foreign Corrupt Practices Act | 2010 | DOJ_CRIMINAL | $2,590,000 |
Technip S.A. | TechnipFMC | oilfield services and supplies | Foreign Corrupt Practices Act | 2010 | DOJ_CRIMINAL | $240,000,000 |
Helmerich & Payne Inc. | Helmerich & Payne | oilfield services and supplies | Foreign Corrupt Practices Act | 2009 | DOJ_CRIMINAL | $1,000,000 |
Baker Hughes Services International Inc. | Baker Hughes | oilfield services and supplies | Foreign Corrupt Practices Act | 2007 | DOJ_CRIMINAL | $11,000,000 |
SBM Offshore N.V. | SBM Offshore | oilfield services and supplies | Foreign Corrupt Practices Act | 2017 | DOJ_CRIMINAL | $238,000,000 |
National Oilwell Varco | National Oilwell Varco | oilfield services and supplies | economic sanction violation | 2016 | USAO | $25,000,000 |
Total, S.A. | Total S.A. | oil and gas | Foreign Corrupt Practices Act | 2013 | DOJ_CRIMINAL | $245,200,000 |
Parker Drilling Company | Parker Drilling | oil and gas | Foreign Corrupt Practices Act | 2013 | DOJ_CRIMINAL | $11,760,000 |
Shell Nigeria Exploration and Production Company Ltd. | Royal Dutch Shell | oil and gas | Foreign Corrupt Practices Act | 2010 | DOJ_CRIMINAL | $30,000,000 |
Snamprogetti Netherlands B.V. | ENI | oil and gas | Foreign Corrupt Practices Act | 2010 | DOJ_CRIMINAL | $240,000,000 |
BP Products North America Inc. | BP | oil and gas | energy market manipulation | 2007 | CFTC | $303,000,000 |
Statoil ASA | Equinor | oil and gas | Foreign Corrupt Practices Act | 2006 | DOJ_CRIMINAL | $10,500,000 |
Petroleo Brasileiro S.A. (Petrobras) | Petrobras | oil and gas | Foreign Corrupt Practices Act | 2018 | DOJ_CRIMINAL | $170,640,000 |
Chevron Corporation | Chevron | oil and gas | Foreign Corrupt Practices Act | 2007 | USAO | (*) $20,000,000 |
General Motors | General Motors | motor vehicles | motor vehicle safety violation | 2015 | NHTSA | $900,000,000 |
Toyota Motor Corporation | Toyota | motor vehicles | motor vehicle safety violation | 2014 | NHTSA | $1,200,000,000 |
Maxwell Technologies Inc. | Tesla Inc. | motor vehicles | Foreign Corrupt Practices Act | 2011 | DOJ_CRIMINAL | $8,000,000 |
Daimler AG | Daimler | motor vehicles | Foreign Corrupt Practices Act | 2010 | DOJ_CRIMINAL | $93,600,000 |
Fiat S.p.A. | Fiat Chrysler Automobiles | motor vehicles | Foreign Corrupt Practices Act | 2008 | DOJ_CRIMINAL | $7,000,000 |
AB Volvo | Volvo | motor vehicles | Foreign Corrupt Practices Act | 2008 | DOJ_CRIMINAL | $7,000,000 |
IAP Worldwide Services Inc. | IAP Worldwide Services | miscellaneous services | Foreign Corrupt Practices Act | 2015 | DOJ_CRIMINAL | $7,100,000 |
Tidewater Marine International Inc. | Tidewater Inc. | miscellaneous services | Foreign Corrupt Practices Act | 2010 | DOJ_CRIMINAL | $7,350,000 |
Maxim Healthcare Services Inc. | Maxim Healthcare Services | miscellaneous services | False Claims Act and related | 2011 | DOJ_CIVIL | $150,000,000 |
Maximus Inc. | Maximus | miscellaneous services | False Claims Act and related | 2007 | DOJ_CIVIL | $30,500,000 |
Academi LLC | Constellis | miscellaneous services | export control violation | 2012 | USAO | $7,500,000 |
Gibson Guitar Corp. | Gibson Brands | miscellaneous manufacturing | environmental violation | 2012 | FWS | $350,000 |
Diebold Inc. | Diebold Nixdorf | miscellaneous manufacturing | Foreign Corrupt Practices Act | 2013 | DOJ_CRIMINAL | $25,200,000 |
Polycom Inc. | Plantronics | miscellaneous manufacturing | Foreign Corrupt Practices Act | 2018 | DOJ_CRIMINAL | $30,978,000 |
Exide Technologies | Exide Technologies | miscellaneous energy products and systems | environmental violation | 2015 | USAO | $50,000,000 |
Alpha Natural Resources | Contura Energy | mining and minerals | workplace safety or health violation | 2011 | MSHA | $209,000,000 |
Hydro Extrusion Portland, Inc. | Norsk Hydro | metals | False Claims Act and related | 2019 | DOJ_CRIMINAL | $46,900,000 |
Orthofix International N.V. | Orthofix Medical | medical equipment and supplies | Foreign Corrupt Practices Act | 2012 | DOJ_ANTITRUST | $2,220,000 |
B. Braun Medical Inc. | B. Braun Melsungen | medical equipment and supplies | drug or medical equipment safety violation | 2016 | FDA | $7,800,000 |
ArthroCare Corporation | Smith & Nephew | medical equipment and supplies | accounting fraud or deficiencies | 2014 | DOJ_CRIMINAL | $30,000,000 |
Biomet Inc. | Zimmer Biomet | medical equipment and supplies | Foreign Corrupt Practices Act | 2012 | DOJ_CRIMINAL | $17,200,000 |
Smith & Nephew Inc. | Smith & Nephew | medical equipment and supplies | Foreign Corrupt Practices Act | 2012 | DOJ_CRIMINAL | $16,800,000 |
Baxter Healthcare Corporation | Baxter International | medical equipment and supplies | drug or medical equipment safety violation | 2017 | DOJ_CIVIL | $18,158,000 |
C.R. Bard Inc. | Becton Dickinson | medical equipment and supplies | fraud | 2013 | USAO | $2,200,000 |
Wright Medical Inc. | Stryker | medical equipment and supplies | False Claims Act and related | 2010 | USAO | $7,900,000 |
Biomet Orthopedics Inc. | Zimmer Biomet | medical equipment and supplies | False Claims Act and related | 2007 | USAO | $26,900,000 |
Smith & Nephew | Smith & Nephew | medical equipment and supplies | False Claims Act and related | 2007 | USAO | $28,900,000 |
(*): Some penalties are partial or complete duplicates of other penalty records, either because a DOJ settlement duplicates an agency record or because EPA listed the full penalty for a company for each of the company's relevant facilities. Penalty amounts marked with an asterisk have been identified by Good Jobs First as duplicating other penalty amounts.