484 Violation Tracker results found
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.Company | Parent | Parent Major Industry | Primary Offense Type |
Year![]() |
Agency | Penalty Amount |
---|---|---|---|---|---|---|
BDO Seidman | BDO International | business services | accounting fraud or deficiencies | 2002 | USAO | $16,000,000 |
PNC ICLC Corp. | PNC Financial Services | financial services | accounting fraud or deficiencies | 2003 | DOJ_CRIMINAL | $115,000,000 |
Banco Popular de Puerto Rico | Popular Inc. | financial services | anti-money-laundering deficiencies | 2003 | DOJ_CRIMINAL | $21,600,000 |
America Online | Verizon Communications | telecommunications | accounting fraud or deficiencies | 2004 | DOJ_CRIMINAL | $210,000,000 |
InVision Technologies, Inc. | Foreign Corrupt Practices Act | 2004 | DOJ_CRIMINAL | $800,000 | ||
American International Group, Inc. | American International Group | financial services | accounting fraud or deficiencies | 2004 | DOJ_CRIMINAL | $80,000,000 |
AmSouth Bancorporation | Regions Financial | financial services | fraud | 2004 | USAO | $40,000,000 |
Symbol Technologies Inc. | Zebra Technologies | electrical and electronic equipment | fraud | 2004 | USAO | $139,000,000 |
Whitehall Jewellers, Inc. | fraud | 2004 | USAO | $15,132,480 | ||
Computer Associates International, Inc. | Broadcom | electrical and electronic equipment | accounting fraud or deficiencies | 2004 | USAO | $225,000,000 |
Adelphia Communications Corporation | Adelphia Communications | telecommunications | accounting fraud or deficiencies | 2005 | DOJ_CRIMINAL | $715,000,000 |
Micrus Corporation | Johnson & Johnson | pharmaceuticals | Foreign Corrupt Practices Act | 2005 | DOJ_CRIMINAL | $450,000 |
American Electric Power | American Electric Power | utilities and power generation | data submission deficiencies | 2005 | DOJ_CRIMINAL | $30,000,000 |
Monsanto Company | Bayer | chemicals | Foreign Corrupt Practices Act | 2005 | DOJ_CRIMINAL | $1,000,000 |
KPMG LLP | KPMG | business services | tax violations | 2005 | DOJ_TAX | $456,000,000 |
The Bank of New York | Bank of New York Mellon | financial services | anti-money-laundering deficiencies | 2005 | USAO | $38,000,000 |
Bristol-Myers Squibb | Bristol-Myers Squibb | pharmaceuticals | fraud | 2005 | USAO | $300,000,000 |
Friedman's Inc. | accounting fraud or deficiencies | 2005 | USAO | $2,000,000 | ||
University of Medicine and Dentistry of New Jersey | False Claims Act and related | 2005 | USAO | $4,900,000 | ||
New York Racing Association Inc. | tax violations | 2005 | USAO | $3,000,000 | ||
Boeing Company | Boeing | aerospace and military contracting | False Claims Act and related | 2006 | DOJ_CIVIL | $615,000,000 |
Statoil ASA | Equinor | oil and gas | Foreign Corrupt Practices Act | 2006 | DOJ_CRIMINAL | $10,500,000 |
Prudential Equity Group LLC | Prudential Financial | financial services | investor protection violation | 2006 | DOJ_CRIMINAL | $600,000,000 |
BankAtlantic | Truist Financial | financial services | anti-money-laundering deficiencies | 2006 | DOJ_CRIMINAL | $10,000,000 |
Williams Power Company Inc. | JPMorgan Chase | financial services | data submission deficiencies | 2006 | DOJ_CRIMINAL | $50,000,000 |
American International Group, Inc. | American International Group | financial services | accounting fraud or deficiencies | 2006 | DOJ_CRIMINAL | $25,000,000 |
FirstEnergy Nuclear Operating Company | FirstEnergy | utilities and power generation | nuclear safety violation | 2006 | NRC | $28,000,000 |
InterMune Inc. | Roche | pharmaceuticals | off-label or unapproved promotion of medical products | 2006 | FDA | $36,900,000 |
ABT Associates | Abt Associates | business services | fraud | 2006 | USAO | $2,900,000 |
WesternGeco LLC | work visa violations | 2006 | USAO | $19,600,000 | ||
BAWAG P.S.K. | Cerberus Capital Management | private equity (including portfolio companies) | fraud | 2006 | USAO | $337,500,000 |
BAYERISCHE HYPO- UND VEREINSBANK AG | tax violations | 2006 | USAO | $29,635,125 | ||
Mantra Films Inc. and MRA Holdings Inc. | sexual exploitation of minors | 2006 | USAO | $1,600,000 | ||
Mellon Bank N.A. | Bank of New York Mellon | financial services | False Claims Act and related | 2006 | USAO | $18,130,405 |
Operations Management International, Inc. | Jacobs Engineering | construction and engineering | environmental violation | 2006 | USAO | $2,000,000 |
Roger Williams Medical Center | kickbacks and bribery | 2006 | USAO | $4,000,000 | ||
BP Products North America Inc. | BP | oil and gas | energy market manipulation | 2007 | CFTC | $303,000,000 |
Blue Cross & Blue Shield of Rhode Island | kickbacks and bribery | 2007 | DOJ_CIVIL | $20,000,000 | ||
Maximus Inc. | Maximus | miscellaneous services | False Claims Act and related | 2007 | DOJ_CIVIL | $30,500,000 |
Lucent Technologies Inc. | Nokia | telecommunications | Foreign Corrupt Practices Act | 2007 | DOJ_CRIMINAL | $1,000,000 |
Ingersoll-Rand Company Limited | Ingersoll Rand | industrial equipment | Foreign Corrupt Practices Act | 2007 | DOJ_CRIMINAL | $2,500,000 |
York International Corporation | Johnson Controls | automotive parts | kickbacks and bribery | 2007 | DOJ_CRIMINAL | $10,000,000 |
Paradigm B.V. | Foreign Corrupt Practices Act | 2007 | DOJ_CRIMINAL | $1,000,000 | ||
Union Bank of California, N.A. | Mitsubishi Group | diversified | anti-money-laundering deficiencies | 2007 | DOJ_CRIMINAL | $21,600,000 |
Textron Inc. | Textron | aerospace and military contracting | kickbacks and bribery | 2007 | DOJ_CRIMINAL | $1,150,000 |
American Express Bank International | American Express | financial services | anti-money-laundering deficiencies | 2007 | DOJ_CRIMINAL | $55,000,000 |
Mirant Energy Trading LLC | NRG Energy | utilities and power generation | fraud | 2007 | DOJ_CRIMINAL | $11,000,000 |
Baker Hughes Services International Inc. | Baker Hughes | oilfield services and supplies | Foreign Corrupt Practices Act | 2007 | DOJ_CRIMINAL | $11,000,000 |
ITT Corporation | L3Harris Technologies | aerospace and military contracting | misuse of classified data | 2007 | DOJ_NATSEC | $50,000,000 |
Newsday, Inc. and Hoy Publications, LLC | fraud | 2007 | USAO | $15,000,000 | ||
Biomet Orthopedics Inc. | Zimmer Biomet | medical equipment and supplies | False Claims Act and related | 2007 | USAO | $26,900,000 |
Depuy Orthopaedics Inc. | Johnson & Johnson | pharmaceuticals | False Claims Act and related | 2007 | USAO | $84,700,000 |
Smith & Nephew | Smith & Nephew | medical equipment and supplies | False Claims Act and related | 2007 | USAO | $28,900,000 |
Zimmer Inc. | Zimmer Biomet | medical equipment and supplies | False Claims Act and related | 2007 | USAO | $169,500,000 |
Specialty Distribution Services Inc. | Cigna | healthcare services | off-label or unapproved promotion of medical products | 2007 | USAO | $10,500,000 |
NETeller PLC | illegal gambling business | 2007 | USAO | $136,000,000 | ||
Jazz Pharmaceuticals Inc. | Jazz Pharmaceuticals | pharmaceuticals | off-label or unapproved promotion of medical products | 2007 | USAO | $20,000,000 |
Omega Advisors | Omega Advisors | financial services | Foreign Corrupt Practices Act | 2007 | USAO | $500,000 |
Pharmacia & Upjohn Company LLC | Viatris | pharmaceuticals | kickbacks and bribery | 2007 | USAO | $15,000,000 |
Electronic Clearing House Inc. | illegal gambling business | 2007 | USAO | $2,300,000 | ||
Chevron Corporation | Chevron | oil and gas | Foreign Corrupt Practices Act | 2007 | USAO | (*) $20,000,000 |
United Bank for Africa PLC | obstruction of justice | 2007 | USAO | $5,334,331 | ||
Alabama Contract Sales Inc. | kickbacks and bribery | 2007 | USAO | $894,674 | ||
Netversant-Atlanta Inc. | price-fixing or anti-competitive practices | 2007 | USAO | $850,000 | ||
Reliant Energy Services Inc. | NRG Energy | utilities and power generation | energy market manipulation | 2007 | USAO | $22,200,000 |
Holy Spirit Association for the Unification of World Christianity | environmental violation | 2007 | USAO | $500,000 | ||
Appalachian Oil Company Inc. | fraud | 2007 | USAO | $255,000 | ||
Fiat S.p.A. | Fiat Chrysler Automobiles | motor vehicles | Foreign Corrupt Practices Act | 2008 | DOJ_CRIMINAL | $7,000,000 |
Faro Technologies Inc. | Faro Technologies | information technology | Foreign Corrupt Practices Act | 2008 | DOJ_CRIMINAL | $1,100,000 |
AGA Medical Corporation | Foreign Corrupt Practices Act | 2008 | DOJ_CRIMINAL | $2,000,000 | ||
Willbros Group Inc. | Primoris Services | construction and engineering | Foreign Corrupt Practices Act | 2008 | DOJ_CRIMINAL | $22,000,000 |
AB Volvo | Volvo | motor vehicles | Foreign Corrupt Practices Act | 2008 | DOJ_CRIMINAL | $7,000,000 |
Flowserve Corporation | Flowserve | industrial equipment | kickbacks and bribery | 2008 | DOJ_CRIMINAL | $4,000,000 |
Westinghouse Air Brake Technologies Corporation (Wabtec) | Westinghouse Air Brake Technologies (Wabtec) | industrial equipment | Foreign Corrupt Practices Act | 2008 | DOJ_CRIMINAL | $300,000 |
Sigue Corporation | anti-money-laundering deficiencies | 2008 | DOJ_CRIMINAL | $15,000,000 | ||
IFCO Systems | Brambles | freight and logistics | work visa violations | 2008 | USAO | $20,700,000 |
Lawson Products Inc. | Lawson Products | wholesalers | fraud | 2008 | USAO | $30,000,000 |
Milberg LLP | kickbacks and bribery | 2008 | USAO | $75,000,000 | ||
ESI Entertainment Systems Inc. | illegal gambling business | 2008 | USAO | $9,100,000 | ||
FHC Delaware, Inc. fka Fine Host Corporation | Aramark | restaurants and foodservice | False Claims Act and related | 2008 | USAO | $7,857,000 |
Republic Services Inc. | Republic Services | waste management and environmental services | work visa violations | 2008 | USAO | $3,000,000 |
Parkway Village Equity Corp. | environmental violation | 2008 | USAO | $490,000 | ||
Unum Group | Unum | financial services | kickbacks and bribery | 2008 | USAO | $5,550,000 |
Quest Diagnostics Incorporated | Quest Diagnostics | healthcare services | False Claims Act and related | 2009 | DOJ_CIVIL | $302,000,000 |
UTStarcom Inc. | Foreign Corrupt Practices Act | 2009 | DOJ_CRIMINAL | $1,500,000 | ||
Credit Suisse AG | Credit Suisse | financial services | economic sanction violation | 2009 | DOJ_CRIMINAL | $268,000,000 |
AGCO Corp. | AGCO | agribusiness | kickbacks and bribery | 2009 | DOJ_CRIMINAL | $1,600,000 |
Helmerich & Payne Inc. | Helmerich & Payne | oilfield services and supplies | Foreign Corrupt Practices Act | 2009 | DOJ_CRIMINAL | $1,000,000 |
Novo Nordisk A/S | Novo Holdings A/S | pharmaceuticals | kickbacks and bribery | 2009 | DOJ_CRIMINAL | $9,000,000 |
Lloyds TSB Bank PLC | Lloyds Banking Group | financial services | economic sanction violation | 2009 | DOJ_CRIMINAL | $175,000,000 |
UBS AG | UBS | financial services | tax violations | 2009 | DOJ_TAX | $780,000,000 |
Fisher Sand & Gravel Inc. | Fisher Industries | building materials | tax violations | 2009 | DOJ_TAX | $1,160,000 |
Pilgrim's Pride Inc. | JBS | food products | work visa violations | 2009 | USAO | $4,500,000 |
Optimal Group Inc. | illegal gambling business | 2009 | USAO | $19,200,000 | ||
WellCare | Centene | healthcare services | fraud | 2009 | USAO | $80,000,000 |
PartyGaming PLC | illegal gambling business | 2009 | USAO | $105,000,000 | ||
Columbia Farms Inc. | work visa violations | 2009 | USAO | $1,500,000 | ||
Beazer Homes USA Inc. | Beazer Homes USA | construction and engineering | accounting fraud or deficiencies | 2009 | USAO | (*) $50,000,000 |
Tacos de Mexico Inc. | environmental violation | 2009 | USAO | $26,565 | ||
NeuroMetrix Inc. | kickbacks and bribery | 2009 | USAO | $3,700,000 | ||
Credit Suisse AG | Credit Suisse | financial services | economic sanction violation | 2009 | NY-MANDA | $268,000,000 |
(*): Some penalties are partial or complete duplicates of other penalty records, either because a DOJ settlement duplicates an agency record or because EPA listed the full penalty for a company for each of the company's relevant facilities. Penalty amounts marked with an asterisk have been identified by Good Jobs First as duplicating other penalty amounts.