484 Violation Tracker results found (maximum 10,000)
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.Company | Parent | Parent Major Industry | Primary Offense Type |
Year![]() |
Agency | Penalty Amount |
---|---|---|---|---|---|---|
PKB Privatbank AG | tax violations | 2015 | DOJ_TAX | $6,328,000 | ||
Falcon Private Bank AG | tax violations | 2015 | DOJ_TAX | $1,806,000 | ||
Credito Privato Commerciale in liquidazione SA | tax violations | 2015 | DOJ_TAX | $348,900 | ||
SB Saanen Bank AG | tax violations | 2015 | DOJ_TAX | $1,365,000 | ||
Privatbank Bellerive AG | tax violations | 2015 | DOJ_TAX | $57,000 | ||
Mercantil Bank (Schweiz) AG | tax violations | 2015 | DOJ_TAX | $1,172,000 | ||
Banque Cantonale Neuchateloise | tax violations | 2015 | DOJ_TAX | $1,123,000 | ||
Nidwaldner Kantonalbank | tax violations | 2015 | DOJ_TAX | $856,000 | ||
Banque Pasche SA | tax violations | 2015 | DOJ_TAX | $7,229,000 | ||
ARVEST Privatbank AG | tax violations | 2015 | DOJ_TAX | $1,044,000 | ||
Privatbank Von Graffenried AG | tax violations | 2015 | DOJ_TAX | $287,000 | ||
Ersparniskasse Schaffhausen AG | tax violations | 2015 | DOJ_TAX | $2,066,000 | ||
Bank Linth LLB AG | tax violations | 2015 | DOJ_TAX | $4,150,000 | ||
Bank Sparhafen Zurich AG | tax violations | 2015 | DOJ_TAX | $1,810,000 | ||
Societe Generale Private Banking (Suisse) SA | Societe Generale | financial services | tax violations | 2015 | DOJ_TAX | $17,807,000 |
Berner Kantonalbank AG | tax violations | 2015 | DOJ_TAX | $4,619,000 | ||
Rothschild Bank AG | tax violations | 2015 | DOJ_TAX | $11,510,000 | ||
Banca Credinvest SA | tax violations | 2015 | DOJ_TAX | $3,022,000 | ||
Societe Generale Private Banking (Lugano-Svizzera) | Societe Generale | financial services | tax violations | 2015 | DOJ_TAX | $1,363,000 |
MediBank AG | tax violations | 2015 | DOJ_TAX | $826,000 | ||
LBBW (Schweiz) AG | tax violations | 2015 | DOJ_TAX | $34,000 | ||
Scobag Privatbank AG | tax violations | 2015 | DOJ_TAX | $9,090 | ||
Finter Bank Zurich AG | tax violations | 2015 | DOJ_TAX | $5,414,000 | ||
Vadian Bank AG | tax violations | 2015 | DOJ_TAX | $4,253,000 | ||
BSI SA | BSI SA | financial services | tax violations | 2015 | DOJ_TAX | $211,000,000 |
Tishman Construction Corporation | AECOM | construction and engineering | fraud | 2015 | USAO | $20,230,917 |
Granite Construction Inc. | Granite Construction | construction and engineering | fraud | 2015 | USAO | $8,250,000 |
Coast Produce Company | False Claims Act and related | 2015 | USAO | $4,000,000 | ||
Credit Agricole Corporate and Investment Bank (CACIB) | Credit Agricole | financial services | economic sanction violation | 2015 | USAO | $156,000,000 |
Swisher Hygiene Inc. | Ecolab | chemicals | fraud | 2015 | USAO | $2,000,000 |
Hong Kong Entertainment (Overseas) Investments, LTD. dba Tinian Dynasty Hotel & Casino | anti-money-laundering deficiencies | 2015 | USAO | $3,036,969 | ||
Hunter Roberts Construction Group LLC | fraud | 2015 | USAO | $7,000,000 | ||
Curvature LLC | fraud | 2015 | USAO | $2,200,000 | ||
Bank of Mingo | anti-money-laundering deficiencies | 2015 | USAO | (*) $2,200,000 | ||
Ripple Labs Inc. | anti-money-laundering deficiencies | 2015 | USAO | $700,000 | ||
Exide Technologies | Exide Technologies | miscellaneous energy products and systems | environmental violation | 2015 | USAO | $50,000,000 |
Ansun Biopharma, Inc. | fraud | 2015 | USAO | $2,000,000 | ||
Credit Agricole Corporate and Investment Bank | Credit Agricole | financial services | economic sanction violation | 2015 | NY-MANDA | $156,000,000 |
Commerzbank AG | Commerzbank | financial services | economic sanction violation | 2015 | NY-MANDA | (*) $171,000,000 |
B. Braun Medical Inc. | B. Braun Melsungen | medical equipment and supplies | drug or medical equipment safety violation | 2016 | FDA | $7,800,000 |
Olympus Corp. of the Americas | Olympus | electrical and electronic equipment | kickbacks and bribery | 2016 | DOJ_CRIMINAL | $646,000,000 |
VimpelCom Limited | VEON | telecommunications | Foreign Corrupt Practices Act | 2016 | DOJ_CRIMINAL | $230,000,000 |
PTC Inc. | PTC Inc. | information technology | Foreign Corrupt Practices Act | 2016 | DOJ_CRIMINAL | $14,540,000 |
Bank Julius Baer & Co. Ltd. | Julius Baer Group | financial services | tax violations | 2016 | DOJ_TAX | $547,000,000 |
HSZH Verwaltungs AG | tax violations | 2016 | DOJ_TAX | $49,000,000 | ||
Leodan Privatbank AG | tax violations | 2016 | DOJ_TAX | $500,000 | ||
Union Bancaire Privee | Union Bancaire Privee | financial services | tax violations | 2016 | DOJ_TAX | $187,000,000 |
Akamai Technologies | Akamai Technologies | information technology | Foreign Corrupt Practices Act | 2016 | SEC | $671,885 |
Nortek Inc. | Melrose Industries | private equity (including portfolio companies) | Foreign Corrupt Practices Act | 2016 | SEC | $322,058 |
Swisher Hygiene | Ecolab | chemicals | accounting fraud or deficiencies | 2016 | SEC | $2,000,000 |
LATAM Airlines Group S.A. | LATAM Airlines Group | airlines | Foreign Corrupt Practices Act | 2016 | DOJ_CRIMINAL | $12,750,000 |
BK Medical ApS | Altaris Capital Partners | private equity (including portfolio companies) | Foreign Corrupt Practices Act | 2016 | DOJ_CRIMINAL | $3,400,000 |
GNC Holdings Inc. | GNC Holdings | retailing | drug or medical equipment safety violation | 2016 | FDA | $2,250,000 |
Tenet Healthcare Corporation | Tenet Healthcare | healthcare services | False Claims Act and related | 2016 | DOJ_CIVIL | $513,000,000 |
Och-Ziff Capital Management Group LLC | Sculptor Capital Management | financial services | Foreign Corrupt Practices Act | 2016 | DOJ_CRIMINAL | $213,000,000 |
Embraer S.A. | Embraer | aerospace and military contracting | Foreign Corrupt Practices Act | 2016 | DOJ_CRIMINAL | $107,285,090 |
JPMorgan Securities | JPMorgan Chase | financial services | kickbacks and bribery | 2016 | DOJ_CRIMINAL | $72,000,000 |
American Management Services LLC | fraud | 2016 | DOJ_CRIMINAL | $1,625,124 | ||
Teva Pharmaceutical Industries Ltd | Teva Pharmaceutical Industries | pharmaceuticals | Foreign Corrupt Practices Act | 2016 | DOJ_CRIMINAL | $283,177,348 |
Redflex Traffic Systems Inc. | kickbacks and bribery | 2016 | DOJ_CRIMINAL | $100,000 | ||
General Cable Corporation | Prysmian Group | electrical and electronic equipment | Foreign Corrupt Practices Act | 2016 | DOJ_CRIMINAL | $20,000,000 |
Sheffield Pharmaceuticals | environmental violation | 2016 | EPA | $1,000,000 | ||
NCH Corporation | Foreign Corrupt Practices Act | 2016 | DOJ_CRIMINAL | $335,342 | ||
HMT LLC | Foreign Corrupt Practices Act | 2016 | DOJ_CRIMINAL | $2,719,412 | ||
Hale Products Inc. | IDEX | industrial equipment | price-fixing or anti-competitive practices | 2016 | DOJ_ANTITRUST | $60,200 |
Octal Corp. | price-fixing or anti-competitive practices | 2016 | DOJ_ANTITRUST | $460,000 | ||
Torneos y Competencias S.A. | kickbacks and bribery | 2016 | USAO | $112,800,000 | ||
CG Technology LP (formerly Cantor Gaming) | anti-money-laundering deficiencies | 2016 | USAO | $16,500,000 | ||
Mary's Gone Crackers Inc. | work visa violations | 2016 | USAO | $1,500,000 | ||
Coastal International Security Inc. | False Claims Act and related | 2016 | USAO | $1,650,000 | ||
National Oilwell Varco | National Oilwell Varco | oilfield services and supplies | economic sanction violation | 2016 | USAO | $25,000,000 |
Meiko America Inc. | drug or medical equipment safety violation | 2016 | USAO | $76,063 | ||
Plaza Construction LLC | fraud | 2016 | USAO | $9,195,857 | ||
United Continental Holdings Inc. | United Airlines Holdings | airlines | kickbacks and bribery | 2016 | USAO | $2,250,000 |
Baxter Healthcare Corporation | Baxter International | medical equipment and supplies | drug or medical equipment safety violation | 2017 | DOJ_CIVIL | $18,158,000 |
Rolls-Royce plc | Rolls-Royce | aerospace and military contracting | Foreign Corrupt Practices Act | 2017 | DOJ_CRIMINAL | $169,917,710 |
Sociedad Quimica y Minera de Chile | Foreign Corrupt Practices Act | 2017 | DOJ_CRIMINAL | $15,487,500 | ||
Las Vegas Sands Corp. | Las Vegas Sands Corp. | entertainment | Foreign Corrupt Practices Act | 2017 | DOJ_CRIMINAL | $6,960,000 |
Western Union Company | Western Union | financial services | anti-money-laundering deficiencies | 2017 | DOJ_CRIMINAL | $586,000,000 |
State Street Corporation | State Street Corp. | financial services | fraud | 2017 | DOJ_CRIMINAL | $32,300,000 |
Banamex USA | Citigroup | financial services | anti-money-laundering deficiencies | 2017 | DOJ_CRIMINAL | $97,440,000 |
CDM Smith Inc. | Foreign Corrupt Practices Act | 2017 | DOJ_CRIMINAL | $4,037,138 | ||
Linde North America Inc. | Linde | industrial services | Foreign Corrupt Practices Act | 2017 | DOJ_CRIMINAL | $11,235,000 |
Aegerion Pharmaceuticals Inc. | Amryt Pharma | pharmaceuticals | drug or medical equipment safety violation | 2017 | DOJ_CIVIL | $35,000,000 |
Telia Company AB | Telia Company AB | telecommunications | Foreign Corrupt Practices Act | 2017 | DOJ_CRIMINAL | $274,603,972 |
RBS Securities Inc. | Royal Bank of Scotland | financial services | toxic securities abuses | 2017 | USAO | $44,000,000 |
Keppel Offshore & Marine Ltd. | Keppel | diversified | Foreign Corrupt Practices Act | 2017 | DOJ_CRIMINAL | $105,554,245 |
SBM Offshore N.V. | SBM Offshore | oilfield services and supplies | Foreign Corrupt Practices Act | 2017 | DOJ_CRIMINAL | $238,000,000 |
Seiler Instrument & Manufacturing Company, Inc. | fraud | 2017 | USAO | $1,500,000 | ||
Georgeson LLC | kickbacks and bribery | 2017 | USAO | $4,500,000 | ||
PDQ Imaging Services, LLC et al. | False Claims Act and related | 2017 | USAO | $300,000 | ||
Prime Partners SA | tax violations | 2017 | USAO | $5,000,000 | ||
Southern Glazer's Wine and Spirits of Pennsylvania, LLC | Southern Glazer's Wine & Spirits | wholesalers | kickbacks and bribery | 2017 | USAO | $5,000,000 |
Breakthru Beverage Pennsylvania, LLC | kickbacks and bribery | 2017 | USAO | $2,000,000 | ||
White Rock Distilleries, Inc. | kickbacks and bribery | 2017 | USAO | $2,000,000 | ||
Pio Imports, LLC | kickbacks and bribery | 2017 | USAO | $200,000 | ||
DAXC LLC | False Claims Act and related | 2017 | USAO | $5,200,000 | ||
Dennis Corporation | kickbacks and bribery | 2017 | USAO | $250,000 | ||
HSBC Holdings plc | HSBC | financial services | fraud | 2018 | DOJ_CRIMINAL | $100,000,000 |
Transport Logistics International Inc. | Foreign Corrupt Practices Act | 2018 | DOJ_CRIMINAL | $2,000,000 | ||
U.S. Bancorp | U.S. Bancorp | financial services | anti-money-laundering deficiencies | 2018 | USAO | $453,000,000 |
(*): Some penalties are partial or complete duplicates of other penalty records, either because a DOJ settlement duplicates an agency record or because EPA listed the full penalty for a company for each of the company's relevant facilities. Penalty amounts marked with an asterisk have been identified by Good Jobs First as duplicating other penalty amounts.