484 Violation Tracker results found
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.
Company![]() |
Parent | Parent Major Industry | Primary Offense Type | Year | Agency | Penalty Amount |
---|---|---|---|---|---|---|
Habib Bank AG Zurich | tax violations | 2015 | DOJ_TAX | $9,400,000 | ||
Hale Products Inc. | IDEX | industrial equipment | price-fixing or anti-competitive practices | 2016 | DOJ_ANTITRUST | $60,200 |
Hallman Chevrolet | fraud | 2018 | USAO | $2,137,000 | ||
Harvest Home Care, LLC | False Claims Act and related | 2011 | MO-AG | $65,414 | ||
Health Management Associates, LLC | Community Health Systems | healthcare services | False Claims Act and related | 2018 | DOJ_CIVIL | $260,000,000 |
Helmerich & Payne Inc. | Helmerich & Payne | oilfield services and supplies | Foreign Corrupt Practices Act | 2009 | DOJ_CRIMINAL | $1,000,000 |
Herbalife Nutrition Ltd. | Herbalife | food products | Foreign Corrupt Practices Act | 2020 | DOJ_CRIMINAL | $55,000,000 |
Heritage Pharmaceuticals Inc. | price-fixing or anti-competitive practices | 2019 | DOJ_ANTITRUST | $7,325,000 | ||
HMT LLC | Foreign Corrupt Practices Act | 2016 | DOJ_CRIMINAL | $2,719,412 | ||
Holy Spirit Association for the Unification of World Christianity | environmental violation | 2007 | USAO | $500,000 | ||
Honey Holding I Ltd. | trade violations | 2013 | USAO | $1,000,000 | ||
Hong Kong Entertainment (Overseas) Investments, LTD. dba Tinian Dynasty Hotel & Casino | anti-money-laundering deficiencies | 2015 | USAO | $3,036,969 | ||
HSBC Holdings plc | HSBC | financial services | fraud | 2018 | DOJ_CRIMINAL | $100,000,000 |
HSBC Holdings plc | HSBC | financial services | economic sanction violation | 2012 | NY-MANDA | (*) $187,500,000 |
HSBC Holdings plc HSBC Bank USA N.A. | HSBC | financial services | anti-money-laundering deficiencies | 2012 | DOJ_CRIMINAL | $1,256,000,000 |
HSBC Private Bank (Suisse) SA | HSBC | financial services | tax violations | 2019 | USAO | $192,350,000 |
HSZH Verwaltungs AG | tax violations | 2016 | DOJ_TAX | $49,000,000 | ||
Hunter Roberts Construction Group LLC | fraud | 2015 | USAO | $7,000,000 | ||
Hydro Extrusion Portland, Inc. | Norsk Hydro | metals | False Claims Act and related | 2019 | DOJ_CRIMINAL | $46,900,000 |
Hyposwiss Private Bank Geneve S.A. | tax violations | 2015 | DOJ_TAX | $1,109,000 | ||
Hypothekarbank Lenzburg AG | tax violations | 2015 | DOJ_TAX | $560,000 | ||
IAP Worldwide Services Inc. | IAP Worldwide Services | miscellaneous services | Foreign Corrupt Practices Act | 2015 | DOJ_CRIMINAL | $7,100,000 |
IFCO Systems | Brambles | freight and logistics | work visa violations | 2008 | USAO | $20,700,000 |
Imagina Media Audiovisual SL and US Imagina LLC | kickbacks and bribery | 2018 | USAO | $24,817,320 | ||
Imperial Holdings Inc. | consumer protection violation | 2012 | USAO | $8,000,000 | ||
Industrial Bank of Korea | Industrial Bank of Korea | financial services | anti-money-laundering deficiencies | 2020 | USAO | $51,000,000 |
ING Bank N.V. | ING | financial services | economic sanction violation | 2012 | DOJ_CRIMINAL | $619,000,000 |
ING Bank, NV | ING | financial services | economic sanction violation | 2012 | NY-MANDA | (*) $309,500,000 |
Ingersoll-Rand Company Limited | Ingersoll Rand | industrial equipment | Foreign Corrupt Practices Act | 2007 | DOJ_CRIMINAL | $2,500,000 |
Insurance Corporation of Barbados Limited | Foreign Corrupt Practices Act | 2018 | DOJ_CRIMINAL | $93,940 | ||
Insys Therapeutics | Insys Therapeutics | pharmaceuticals | False Claims Act and related | 2019 | DOJ_CIVIL | $225,000,000 |
Intelligent Decisions, Inc. | kickbacks and bribery | 2014 | USAO | $300,000 | ||
InterMune Inc. | Roche | pharmaceuticals | off-label or unapproved promotion of medical products | 2006 | FDA | $36,900,000 |
InVision Technologies, Inc. | Foreign Corrupt Practices Act | 2004 | DOJ_CRIMINAL | $800,000 | ||
ITT Corporation | L3Harris Technologies | aerospace and military contracting | misuse of classified data | 2007 | DOJ_NATSEC | $50,000,000 |
Jazz Pharmaceuticals Inc. | Jazz Pharmaceuticals | pharmaceuticals | off-label or unapproved promotion of medical products | 2007 | USAO | $20,000,000 |
Jefferies LLC | Jefferies Financial Group | diversified | toxic securities abuses | 2014 | USAO | $25,000,000 |
JGC Corporation | JGC Corporation | construction and engineering | Foreign Corrupt Practices Act | 2011 | DOJ_CRIMINAL | $281,800,000 |
Jia Yuan USA Co., Inc. | kickbacks and bribery | 2020 | USAO | $1,050,000 | ||
Johnson & Johnson | Johnson & Johnson | pharmaceuticals | Foreign Corrupt Practices Act | 2011 | DOJ_CRIMINAL | $21,400,000 |
JPMorgan Chase & Co. | JPMorgan Chase | financial services | price-fixing or anti-competitive practices | 2011 | DOJ_ANTITRUST | $228,000,000 |
JPMorgan Chase & Co. | JPMorgan Chase | financial services | fraud | 2020 | DOJ_CRIMINAL | (*) $920,000,000 |
JPMorgan Chase Bank | JPMorgan Chase | financial services | anti-money-laundering deficiencies | 2014 | USAO | $1,700,000,000 |
JPMorgan Securities | JPMorgan Chase | financial services | kickbacks and bribery | 2016 | DOJ_CRIMINAL | $72,000,000 |
KBL (Switzerland) Ltd. | tax violations | 2015 | DOJ_TAX | $18,792,000 | ||
Keppel Offshore & Marine Ltd. | Keppel | diversified | Foreign Corrupt Practices Act | 2017 | DOJ_CRIMINAL | $105,554,245 |
Kos Pharmaceuticals | AbbVie | pharmaceuticals | kickbacks and bribery | 2010 | FDA | $41,500,000 |
KPMG LLP | KPMG | business services | tax violations | 2005 | DOJ_TAX | $456,000,000 |
Krones AG | fraud | 2012 | USAO | $15,000,000 | ||
Las Vegas Sands Corp. | Las Vegas Sands Corp. | entertainment | Foreign Corrupt Practices Act | 2017 | DOJ_CRIMINAL | $6,960,000 |
Las Vegas Sands Corp. | Las Vegas Sands Corp. | entertainment | anti-money-laundering deficiencies | 2013 | USAO | $47,400,300 |
LATAM Airlines Group S.A. | LATAM Airlines Group | airlines | Foreign Corrupt Practices Act | 2016 | DOJ_CRIMINAL | $12,750,000 |
Lawson Products Inc. | Lawson Products | wholesalers | fraud | 2008 | USAO | $30,000,000 |
LBBW (Schweiz) AG | tax violations | 2015 | DOJ_TAX | $34,000 | ||
Legg Mason Inc. | Franklin Resources | financial services | Foreign Corrupt Practices Act | 2018 | DOJ_CRIMINAL | $64,200,000 |
Lend Lease (US) Construction LMB Inc. | Lendlease Group | construction and engineering | fraud | 2012 | USAO | $56,600,000 |
Lender Processing Services Inc. | Fidelity National Financial | financial services | mortgage abuses | 2013 | DOJ_CRIMINAL | $35,000,000 |
Leodan Privatbank AG | tax violations | 2016 | DOJ_TAX | $500,000 | ||
Liechtensteinische Landesbank AG | tax violations | 2013 | USAO | $23,800,000 | ||
Linde North America Inc. | Linde | industrial services | Foreign Corrupt Practices Act | 2017 | DOJ_CRIMINAL | $11,235,000 |
LLB Verwaltung | tax violations | 2019 | DOJ_TAX | $10,680,554 | ||
Lloyds Banking Group plc | Lloyds Banking Group | financial services | interest rate benchmark manipulation | 2014 | DOJ_CRIMINAL | $86,000,000 |
Lloyds TSB Bank PLC | Lloyds Banking Group | financial services | economic sanction violation | 2009 | DOJ_CRIMINAL | $175,000,000 |
Lloyds TSB Bank plc | Lloyds Banking Group | financial services | economic sanction violation | 2009 | NY-MANDA | $175,000,000 |
Louis Berger Group Inc. | Louis Berger Group | construction and engineering | False Claims Act and related | 2010 | USAO | $69,300,000 |
Louis Berger International Inc. | Louis Berger Group | construction and engineering | Foreign Corrupt Practices Act | 2015 | DOJ_CRIMINAL | $17,100,000 |
Love Irrigation Inc. | work visa violations | 2012 | USAO | $515,109 | ||
Lucent Technologies Inc. | Nokia | telecommunications | Foreign Corrupt Practices Act | 2007 | DOJ_CRIMINAL | $1,000,000 |
Lumber Liquidators Holdings Inc. | Lumber Liquidators Inc. | housewares and home furnishings | investor protection violation | 2019 | DOJ_CRIMINAL | $27,000,000 |
Luzerner Kantonalbank AG | tax violations | 2015 | DOJ_TAX | $11,031,000 | ||
Maerki Baumann & Co. AG | tax violations | 2015 | DOJ_TAX | $23,920,000 | ||
Magyar Telekom PLC and Deutsche Telekom AG | Deutsche Telekom | telecommunications | Foreign Corrupt Practices Act | 2011 | DOJ_CRIMINAL | $63,900,000 |
Manafort Brothers Inc. | fraud | 2014 | USAO | $2,400,000 | ||
Mantra Films Inc. and MRA Holdings Inc. | sexual exploitation of minors | 2006 | USAO | $1,600,000 | ||
Marubeni Corporation | Marubeni | diversified | Foreign Corrupt Practices Act | 2012 | DOJ_CRIMINAL | $54,600,000 |
Mary's Gone Crackers Inc. | work visa violations | 2016 | USAO | $1,500,000 | ||
Maxim Healthcare Services Inc. | Maxim Healthcare Services | miscellaneous services | False Claims Act and related | 2011 | DOJ_CIVIL | $150,000,000 |
Maximus Inc. | Maximus | miscellaneous services | False Claims Act and related | 2007 | DOJ_CIVIL | $30,500,000 |
Maxwell Technologies Inc. | Tesla Inc. | motor vehicles | Foreign Corrupt Practices Act | 2011 | DOJ_CRIMINAL | $8,000,000 |
MediBank AG | tax violations | 2015 | DOJ_TAX | $826,000 | ||
Meiko America Inc. | drug or medical equipment safety violation | 2016 | USAO | $76,063 | ||
Mellon Bank N.A. | Bank of New York Mellon | financial services | False Claims Act and related | 2006 | USAO | $18,130,405 |
Mercantil Bank (Schweiz) AG | tax violations | 2015 | DOJ_TAX | $1,172,000 | ||
Merrill Lynch Commodities Inc. | Bank of America | financial services | price-fixing or anti-competitive practices | 2019 | DOJ_CRIMINAL | $25,000,000 |
Metropolitan Life Insurance Company | MetLife | financial services | kickbacks and bribery | 2010 | USAO | $13,500,000 |
Metropolitan Life Insurance Company, Inc. | MetLife | financial services | insurance violation | 2014 | NY-MANDA | $10,000,000 |
Microsoft Hungary | Microsoft | information technology | Foreign Corrupt Practices Act | 2019 | USAO | $8,751,795 |
Micrus Corporation | Johnson & Johnson | pharmaceuticals | Foreign Corrupt Practices Act | 2005 | DOJ_CRIMINAL | $450,000 |
Migros Bank AG | tax violations | 2015 | DOJ_TAX | $15,037,000 | ||
Milberg LLP | kickbacks and bribery | 2008 | USAO | $75,000,000 | ||
Mirant Energy Trading LLC | NRG Energy | utilities and power generation | fraud | 2007 | DOJ_CRIMINAL | $11,000,000 |
Mirelis Holding S.A. | tax violations | 2018 | DOJ_TAX | $10,245,000 | ||
Miron Construction Company | fraud | 2014 | USAO | $4,000,000 | ||
Mizrahi-Tefahot Bank Ltd. | tax violations | 2019 | USAO | $195,000,000 | ||
Mobile TeleSystems PJSC | Mobile TeleSystems PJSC | telecommunications | Foreign Corrupt Practices Act | 2019 | DOJ_CRIMINAL | $750,000,000 |
MoneyGram International Inc. | MoneyGram International | financial services | anti-money-laundering deficiencies | 2012 | DOJ_CRIMINAL | $100,000,000 |
MoneyGram International Inc. | MoneyGram International | financial services | anti-money-laundering deficiencies | 2018 | DOJ_CRIMINAL | $125,000,000 |
Monsanto Company | Bayer | chemicals | Foreign Corrupt Practices Act | 2005 | DOJ_CRIMINAL | $1,000,000 |
National Oilwell Varco | National Oilwell Varco | oilfield services and supplies | economic sanction violation | 2016 | USAO | $25,000,000 |
Natural Advantage LLC | Controlled Substances Act violation | 2020 | USAO | $1,938,650 | ||
NCH Corporation | Foreign Corrupt Practices Act | 2016 | DOJ_CRIMINAL | $335,342 |
(*): Some penalties are partial or complete duplicates of other penalty records, either because a DOJ settlement duplicates an agency record or because EPA listed the full penalty for a company for each of the company's relevant facilities. Penalty amounts marked with an asterisk have been identified by Good Jobs First as duplicating other penalty amounts.