484 Violation Tracker results found
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.Company | Parent |
Parent Major Industry![]() |
Primary Offense Type | Year | Agency | Penalty Amount |
---|---|---|---|---|---|---|
United Technologies Corporation | Raytheon Technologies | aerospace and military contracting | export control violation | 2012 | USAO | $75,000,000 |
Northrop Grumman Systems Corporation | Northrop Grumman | aerospace and military contracting | False Claims Act and related | 2018 | USAO | $31,650,000 |
Airbus SE | Airbus | aerospace and military contracting | export control violation | 2020 | DOJ_CRIMINAL | $527,224,475 |
Alfred C. Toepfer International Ukraine Ltd. | Archer Daniels Midland | agribusiness | Foreign Corrupt Practices Act | 2013 | DOJ_CRIMINAL | $17,800,000 |
AGCO Corp. | AGCO | agribusiness | kickbacks and bribery | 2009 | DOJ_CRIMINAL | $1,600,000 |
BizJet International Sales and Support Inc. | Lufthansa | airlines | Foreign Corrupt Practices Act | 2012 | DOJ_CRIMINAL | $118,000,000 |
LATAM Airlines Group S.A. | LATAM Airlines Group | airlines | Foreign Corrupt Practices Act | 2016 | DOJ_CRIMINAL | $12,750,000 |
United Continental Holdings Inc. | United Airlines Holdings | airlines | kickbacks and bribery | 2016 | USAO | $2,250,000 |
Ralph Lauren Corporation | Ralph Lauren Corp. | apparel | Foreign Corrupt Practices Act | 2013 | DOJ_CRIMINAL | $882,000 |
Tyco International Ltd. | Johnson Controls | automotive parts | Foreign Corrupt Practices Act | 2012 | DOJ_CRIMINAL | $13,680,000 |
York International Corporation | Johnson Controls | automotive parts | kickbacks and bribery | 2007 | DOJ_CRIMINAL | $10,000,000 |
Beam Suntory Inc. | Suntory | beverages | Foreign Corrupt Practices Act | 2020 | DOJ_CRIMINAL | $19,572,885 |
Fisher Sand & Gravel Inc. | Fisher Industries | building materials | tax violations | 2009 | DOJ_TAX | $1,160,000 |
Ernst & Young LLP | Ernst & Young | business services | tax violations | 2013 | USAO | $123,000,000 |
BDO USA, LLP | BDO International | business services | tax violations | 2012 | USAO | $50,000,000 |
KPMG LLP | KPMG | business services | tax violations | 2005 | DOJ_TAX | $456,000,000 |
ABT Associates | Abt Associates | business services | fraud | 2006 | USAO | $2,900,000 |
Baton Holdings LLC | Red Ventures | business services | investor protection violation | 2019 | DOJ_CRIMINAL | $28,000,000 |
BDO Seidman | BDO International | business services | accounting fraud or deficiencies | 2002 | USAO | $16,000,000 |
Swisher Hygiene | Ecolab | chemicals | accounting fraud or deficiencies | 2016 | SEC | $2,000,000 |
Monsanto Company | Bayer | chemicals | Foreign Corrupt Practices Act | 2005 | DOJ_CRIMINAL | $1,000,000 |
Swisher Hygiene Inc. | Ecolab | chemicals | fraud | 2015 | USAO | $2,000,000 |
Toray Chemical Korea Inc. dba Woongjin Chemical | Toray Industries | chemicals | theft of trade secrets | 2014 | USAO | $2,058,000 |
Louis Berger International Inc. | Louis Berger Group | construction and engineering | Foreign Corrupt Practices Act | 2015 | DOJ_CRIMINAL | $17,100,000 |
Bilfinger SE | Bilfinger | construction and engineering | Foreign Corrupt Practices Act | 2013 | DOJ_CRIMINAL | $32,000,000 |
Caddell Construction Company Inc. | Caddell Construction | construction and engineering | fraud | 2012 | DOJ_CRIMINAL | $2,000,000 |
JGC Corporation | JGC Corporation | construction and engineering | Foreign Corrupt Practices Act | 2011 | DOJ_CRIMINAL | $281,800,000 |
CH2M Hill Companies Ltd. | Jacobs Engineering | construction and engineering | False Claims Act and related | 2013 | DOJ_CIVIL | $19,000,000 |
Willbros Group Inc. | Primoris Services | construction and engineering | Foreign Corrupt Practices Act | 2008 | DOJ_CRIMINAL | $22,000,000 |
Tishman Construction Corporation | AECOM | construction and engineering | fraud | 2015 | USAO | $20,230,917 |
Granite Construction Inc. | Granite Construction | construction and engineering | fraud | 2015 | USAO | $8,250,000 |
Lend Lease (US) Construction LMB Inc. | Lendlease Group | construction and engineering | fraud | 2012 | USAO | $56,600,000 |
Skanska USA Civil Northeast Inc. | Skanska | construction and engineering | fraud | 2011 | USAO | $19,600,000 |
Louis Berger Group Inc. | Louis Berger Group | construction and engineering | False Claims Act and related | 2010 | USAO | $69,300,000 |
Beazer Homes USA Inc. | Beazer Homes USA | construction and engineering | accounting fraud or deficiencies | 2009 | USAO | (*) $50,000,000 |
Operations Management International, Inc. | Jacobs Engineering | construction and engineering | environmental violation | 2006 | USAO | $2,000,000 |
GE Funding Capital Market Services Inc. | General Electric | diversified | price-fixing or anti-competitive practices | 2011 | DOJ_ANTITRUST | $70,000,000 |
Marubeni Corporation | Marubeni | diversified | Foreign Corrupt Practices Act | 2012 | DOJ_CRIMINAL | $54,600,000 |
Tenaris S.A. | Techint | diversified | Foreign Corrupt Practices Act | 2011 | DOJ_CRIMINAL | $3,500,000 |
RAE Systems Inc. | Honeywell International | diversified | Foreign Corrupt Practices Act | 2010 | DOJ_CRIMINAL | $1,700,000 |
General Reinsurance Corporation | Berkshire Hathaway | diversified | accounting fraud or deficiencies | 2010 | DOJ_CRIMINAL | $24,500,000 |
Tenaris S.A. | Techint | diversified | Foreign Corrupt Practices Act | 2011 | SEC | $5,400,000 |
Union Bank of California, N.A. | Mitsubishi Group | diversified | anti-money-laundering deficiencies | 2007 | DOJ_CRIMINAL | $21,600,000 |
Jefferies LLC | Jefferies Financial Group | diversified | toxic securities abuses | 2014 | USAO | $25,000,000 |
Keppel Offshore & Marine Ltd. | Keppel | diversified | Foreign Corrupt Practices Act | 2017 | DOJ_CRIMINAL | $105,554,245 |
Samsung Heavy Industries Company Limited | Samsung | diversified | Foreign Corrupt Practices Act | 2019 | USAO | $37,740,800 |
Olympus Corp. of the Americas | Olympus | electrical and electronic equipment | kickbacks and bribery | 2016 | DOJ_CRIMINAL | $646,000,000 |
ZAO Hewlett-Packard A.O. and Hewlett-Packard Polska, Sp. Z o.o. and Hewlett-Packard Mexico, S. de R.L. de C.V. | HP Inc. | electrical and electronic equipment | Foreign Corrupt Practices Act | 2014 | DOJ_CRIMINAL | $76,760,224 |
General Cable Corporation | Prysmian Group | electrical and electronic equipment | Foreign Corrupt Practices Act | 2016 | DOJ_CRIMINAL | $20,000,000 |
Symbol Technologies Inc. | Zebra Technologies | electrical and electronic equipment | fraud | 2004 | USAO | $139,000,000 |
Panasonic Avionics Corporation | Panasonic | electrical and electronic equipment | Foreign Corrupt Practices Act | 2018 | DOJ_CRIMINAL | $137,400,000 |
Computer Associates International, Inc. | Broadcom | electrical and electronic equipment | accounting fraud or deficiencies | 2004 | USAO | $225,000,000 |
Las Vegas Sands Corp. | Las Vegas Sands Corp. | entertainment | Foreign Corrupt Practices Act | 2017 | DOJ_CRIMINAL | $6,960,000 |
Las Vegas Sands Corp. | Las Vegas Sands Corp. | entertainment | anti-money-laundering deficiencies | 2013 | USAO | $47,400,300 |
RBS PLC and RBS Securities Japan | Royal Bank of Scotland | financial services | interest rate benchmark manipulation | 2014 | DOJ_ANTITRUST | $150,000,000 |
Wachovia Bank N.A. | Wells Fargo | financial services | price-fixing or anti-competitive practices | 2011 | DOJ_ANTITRUST | $148,000,000 |
JPMorgan Chase & Co. | JPMorgan Chase | financial services | price-fixing or anti-competitive practices | 2011 | DOJ_ANTITRUST | $228,000,000 |
UBS AG | UBS | financial services | price-fixing or anti-competitive practices | 2011 | DOJ_ANTITRUST | $160,000,000 |
Bank of America | Bank of America | financial services | price-fixing or anti-competitive practices | 2010 | DOJ_ANTITRUST | $137,300,000 |
CommerceWest Bank | CommerceWest Bank | financial services | fraud | 2015 | DOJ_CRIMINAL | $4,900,000 |
Deutsche Bank AG | Deutsche Bank | financial services | interest rate benchmark manipulation | 2015 | DOJ_CRIMINAL | $775,000,000 |
Commerzbank AG | Commerzbank | financial services | economic sanction violation | 2015 | DOJ_CRIMINAL | $642,000,000 |
ConvergEx Group LLC | Cowen Inc. | financial services | fraud | 2014 | DOJ_CRIMINAL | $43,800,000 |
Lloyds Banking Group plc | Lloyds Banking Group | financial services | interest rate benchmark manipulation | 2014 | DOJ_CRIMINAL | $86,000,000 |
Rabobank | Rabobank | financial services | interest rate benchmark manipulation | 2013 | DOJ_CRIMINAL | $325,000,000 |
Lender Processing Services Inc. | Fidelity National Financial | financial services | mortgage abuses | 2013 | DOJ_CRIMINAL | $35,000,000 |
HSBC Holdings plc HSBC Bank USA N.A. | HSBC | financial services | anti-money-laundering deficiencies | 2012 | DOJ_CRIMINAL | $1,256,000,000 |
Standard Chartered Bank | Standard Chartered | financial services | economic sanction violation | 2012 | DOJ_CRIMINAL | $227,000,000 |
MoneyGram International Inc. | MoneyGram International | financial services | anti-money-laundering deficiencies | 2012 | DOJ_CRIMINAL | $100,000,000 |
Barclays Bank PLC | Barclays | financial services | interest rate benchmark manipulation | 2012 | DOJ_CRIMINAL | $160,000,000 |
ING Bank N.V. | ING | financial services | economic sanction violation | 2012 | DOJ_CRIMINAL | $619,000,000 |
Aon Corporation | Aon | financial services | Foreign Corrupt Practices Act | 2011 | DOJ_CRIMINAL | $1,760,000 |
Barclays Bank PLC | Barclays | financial services | economic sanction violation | 2010 | DOJ_CRIMINAL | $298,000,000 |
ABN AMRO Bank N.V. renamed the Royal Bank of Scotland N.V. | ABN AMRO | financial services | economic sanction violation | 2010 | DOJ_CRIMINAL | $500,000,000 |
JPMorgan Chase Bank | JPMorgan Chase | financial services | anti-money-laundering deficiencies | 2014 | USAO | $1,700,000,000 |
Deutsche Bank AG | Deutsche Bank | financial services | tax violations | 2010 | USAO | $553,633,153 |
Bank Julius Baer & Co. Ltd. | Julius Baer Group | financial services | tax violations | 2016 | DOJ_TAX | $547,000,000 |
Union Bancaire Privee | Union Bancaire Privee | financial services | tax violations | 2016 | DOJ_TAX | $187,000,000 |
Coutts & Co Ltd | Royal Bank of Scotland | financial services | tax violations | 2015 | DOJ_TAX | $78,484,000 |
Credit Agricole (Suisse) SA | Credit Agricole | financial services | tax violations | 2015 | DOJ_TAX | $99,211,000 |
Deutsche Bank (Suisse) SA | Deutsche Bank | financial services | tax violations | 2015 | DOJ_TAX | $31,026,000 |
BNP Paribas (Suisse) SA | BNP Paribas | financial services | tax violations | 2015 | DOJ_TAX | $59,783,000 |
Standard Chartered Bank (Switzerland) SA, en liquidation | Standard Chartered | financial services | tax violations | 2015 | DOJ_TAX | $6,337,000 |
BBVA Suiza S.A. | Banco Bilbao Vizcaya Argentaria | financial services | tax violations | 2015 | DOJ_TAX | $10,390,000 |
Societe Generale Private Banking (Suisse) SA | Societe Generale | financial services | tax violations | 2015 | DOJ_TAX | $17,807,000 |
Societe Generale Private Banking (Lugano-Svizzera) | Societe Generale | financial services | tax violations | 2015 | DOJ_TAX | $1,363,000 |
BSI SA | BSI SA | financial services | tax violations | 2015 | DOJ_TAX | $211,000,000 |
Bank Leumi Group | Bank Leumi | financial services | tax violations | 2014 | DOJ_TAX | $270,000,000 |
SunTrust Mortgage Inc. | Truist Financial | financial services | mortgage abuses | 2014 | DOJ_CIVIL | $320,000,000 |
Credit Suisse AG | Credit Suisse | financial services | economic sanction violation | 2009 | DOJ_CRIMINAL | $268,000,000 |
Lloyds TSB Bank PLC | Lloyds Banking Group | financial services | economic sanction violation | 2009 | DOJ_CRIMINAL | $175,000,000 |
American Express Bank International | American Express | financial services | anti-money-laundering deficiencies | 2007 | DOJ_CRIMINAL | $55,000,000 |
Prudential Equity Group LLC | Prudential Financial | financial services | investor protection violation | 2006 | DOJ_CRIMINAL | $600,000,000 |
BankAtlantic | Truist Financial | financial services | anti-money-laundering deficiencies | 2006 | DOJ_CRIMINAL | $10,000,000 |
Williams Power Company Inc. | JPMorgan Chase | financial services | data submission deficiencies | 2006 | DOJ_CRIMINAL | $50,000,000 |
American International Group, Inc. | American International Group | financial services | accounting fraud or deficiencies | 2006 | DOJ_CRIMINAL | $25,000,000 |
American International Group, Inc. | American International Group | financial services | accounting fraud or deficiencies | 2004 | DOJ_CRIMINAL | $80,000,000 |
PNC ICLC Corp. | PNC Financial Services | financial services | accounting fraud or deficiencies | 2003 | DOJ_CRIMINAL | $115,000,000 |
UBS AG | UBS | financial services | tax violations | 2009 | DOJ_TAX | $780,000,000 |
Och-Ziff Capital Management Group LLC | Sculptor Capital Management | financial services | Foreign Corrupt Practices Act | 2016 | DOJ_CRIMINAL | $213,000,000 |
JPMorgan Securities | JPMorgan Chase | financial services | kickbacks and bribery | 2016 | DOJ_CRIMINAL | $72,000,000 |
(*): Some penalties are partial or complete duplicates of other penalty records, either because a DOJ settlement duplicates an agency record or because EPA listed the full penalty for a company for each of the company's relevant facilities. Penalty amounts marked with an asterisk have been identified by Good Jobs First as duplicating other penalty amounts.