484 Violation Tracker results found
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.Company | Parent | Parent Major Industry |
Primary Offense Type![]() |
Year | Agency | Penalty Amount |
---|---|---|---|---|---|---|
Teva Pharmaceutical Industries Ltd | Teva Pharmaceutical Industries | pharmaceuticals | Foreign Corrupt Practices Act | 2016 | DOJ_CRIMINAL | $283,177,348 |
General Cable Corporation | Prysmian Group | electrical and electronic equipment | Foreign Corrupt Practices Act | 2016 | DOJ_CRIMINAL | $20,000,000 |
Rolls-Royce plc | Rolls-Royce | aerospace and military contracting | Foreign Corrupt Practices Act | 2017 | DOJ_CRIMINAL | $169,917,710 |
Sociedad Quimica y Minera de Chile | Foreign Corrupt Practices Act | 2017 | DOJ_CRIMINAL | $15,487,500 | ||
Las Vegas Sands Corp. | Las Vegas Sands Corp. | entertainment | Foreign Corrupt Practices Act | 2017 | DOJ_CRIMINAL | $6,960,000 |
CDM Smith Inc. | Foreign Corrupt Practices Act | 2017 | DOJ_CRIMINAL | $4,037,138 | ||
Linde North America Inc. | Linde | industrial services | Foreign Corrupt Practices Act | 2017 | DOJ_CRIMINAL | $11,235,000 |
NCH Corporation | Foreign Corrupt Practices Act | 2016 | DOJ_CRIMINAL | $335,342 | ||
HMT LLC | Foreign Corrupt Practices Act | 2016 | DOJ_CRIMINAL | $2,719,412 | ||
Telia Company AB | Telia Company AB | telecommunications | Foreign Corrupt Practices Act | 2017 | DOJ_CRIMINAL | $274,603,972 |
Omega Advisors | Omega Advisors | financial services | Foreign Corrupt Practices Act | 2007 | USAO | $500,000 |
Keppel Offshore & Marine Ltd. | Keppel | diversified | Foreign Corrupt Practices Act | 2017 | DOJ_CRIMINAL | $105,554,245 |
SBM Offshore N.V. | SBM Offshore | oilfield services and supplies | Foreign Corrupt Practices Act | 2017 | DOJ_CRIMINAL | $238,000,000 |
Transport Logistics International Inc. | Foreign Corrupt Practices Act | 2018 | DOJ_CRIMINAL | $2,000,000 | ||
Panasonic Avionics Corporation | Panasonic | electrical and electronic equipment | Foreign Corrupt Practices Act | 2018 | DOJ_CRIMINAL | $137,400,000 |
Credit Suisse (Hong Kong) Limited | Credit Suisse | financial services | Foreign Corrupt Practices Act | 2018 | DOJ_CRIMINAL | $47,029,916 |
Societe Generale S.A. | Societe Generale | financial services | Foreign Corrupt Practices Act | 2018 | DOJ_CRIMINAL | $860,000 |
Legg Mason Inc. | Franklin Resources | financial services | Foreign Corrupt Practices Act | 2018 | DOJ_CRIMINAL | $64,200,000 |
Petroleo Brasileiro S.A. (Petrobras) | Petrobras | oil and gas | Foreign Corrupt Practices Act | 2018 | DOJ_CRIMINAL | $170,640,000 |
Mobile TeleSystems PJSC | Mobile TeleSystems PJSC | telecommunications | Foreign Corrupt Practices Act | 2019 | DOJ_CRIMINAL | $750,000,000 |
Insurance Corporation of Barbados Limited | Foreign Corrupt Practices Act | 2018 | DOJ_CRIMINAL | $93,940 | ||
Polycom Inc. | Plantronics | miscellaneous manufacturing | Foreign Corrupt Practices Act | 2018 | DOJ_CRIMINAL | $30,978,000 |
Cognizant Technology Solutions Corporation | Cognizant Technology Solutions | information technology | Foreign Corrupt Practices Act | 2019 | DOJ_CRIMINAL | $19,370,561 |
Fresenius Medical Care AG & Co. KGaA | Fresenius | healthcare services | Foreign Corrupt Practices Act | 2019 | DOJ_CRIMINAL | $84,715,273 |
Microsoft Hungary | Microsoft | information technology | Foreign Corrupt Practices Act | 2019 | USAO | $8,751,795 |
Walmart Inc. | Walmart | retailing | Foreign Corrupt Practices Act | 2019 | DOJ_CRIMINAL | $137,000,000 |
Chevron Corporation | Chevron | oil and gas | Foreign Corrupt Practices Act | 2007 | USAO | (*) $20,000,000 |
Samsung Heavy Industries Company Limited | Samsung | diversified | Foreign Corrupt Practices Act | 2019 | USAO | $37,740,800 |
Ericsson | Ericsson | telecommunications | Foreign Corrupt Practices Act | 2019 | DOJ_CRIMINAL | $520,000,000 |
Herbalife Nutrition Ltd. | Herbalife | food products | Foreign Corrupt Practices Act | 2020 | DOJ_CRIMINAL | $55,000,000 |
Novartis Hellas S.A.C.I. et al. | Novartis | pharmaceuticals | Foreign Corrupt Practices Act | 2020 | DOJ_CRIMINAL | $233,000,000 |
Vitol Inc. | Vitol | financial services | Foreign Corrupt Practices Act | 2020 | DOJ_CRIMINAL | $135,000,000 |
Beam Suntory Inc. | Suntory | beverages | Foreign Corrupt Practices Act | 2020 | DOJ_CRIMINAL | $19,572,885 |
Goldman Sachs Group Inc. | Goldman Sachs | financial services | Foreign Corrupt Practices Act | 2020 | DOJ_CRIMINAL | $2,921,088,000 |
Barclays PLC | Barclays | financial services | foreign exchange market manipulation | 2018 | DOJ_CRIMINAL | $12,896,011 |
Washington Gas Energy Systems | AltaGas | utilities and power generation | fraud | 2014 | DOJ_ANTITRUST | $2,500,000 |
CommerceWest Bank | CommerceWest Bank | financial services | fraud | 2015 | DOJ_CRIMINAL | $4,900,000 |
ConvergEx Group LLC | Cowen Inc. | financial services | fraud | 2014 | DOJ_CRIMINAL | $43,800,000 |
Caddell Construction Company Inc. | Caddell Construction | construction and engineering | fraud | 2012 | DOJ_CRIMINAL | $2,000,000 |
Mirant Energy Trading LLC | NRG Energy | utilities and power generation | fraud | 2007 | DOJ_CRIMINAL | $11,000,000 |
American Management Services LLC | fraud | 2016 | DOJ_CRIMINAL | $1,625,124 | ||
State Street Corporation | State Street Corp. | financial services | fraud | 2017 | DOJ_CRIMINAL | $32,300,000 |
Tishman Construction Corporation | AECOM | construction and engineering | fraud | 2015 | USAO | $20,230,917 |
Granite Construction Inc. | Granite Construction | construction and engineering | fraud | 2015 | USAO | $8,250,000 |
Swisher Hygiene Inc. | Ecolab | chemicals | fraud | 2015 | USAO | $2,000,000 |
Hunter Roberts Construction Group LLC | fraud | 2015 | USAO | $7,000,000 | ||
Curvature LLC | fraud | 2015 | USAO | $2,200,000 | ||
Forrester Construction Company | fraud | 2014 | USAO | $2,150,000 | ||
Miron Construction Company | fraud | 2014 | USAO | $4,000,000 | ||
Manafort Brothers Inc. | fraud | 2014 | USAO | $2,400,000 | ||
C.R. Bard Inc. | Becton Dickinson | medical equipment and supplies | fraud | 2013 | USAO | $2,200,000 |
Krones AG | fraud | 2012 | USAO | $15,000,000 | ||
Bechdon Company Inc. | fraud | 2012 | USAO | $1,000,000 | ||
Lend Lease (US) Construction LMB Inc. | Lendlease Group | construction and engineering | fraud | 2012 | USAO | $56,600,000 |
Science Applications International Corporation | Leidos | information technology | fraud | 2012 | USAO | $500,392,977 |
Skanska USA Civil Northeast Inc. | Skanska | construction and engineering | fraud | 2011 | USAO | $19,600,000 |
Schiavone Construction Company LLC | fraud | 2010 | USAO | $20,000,000 | ||
WellCare | Centene | healthcare services | fraud | 2009 | USAO | $80,000,000 |
Lawson Products Inc. | Lawson Products | wholesalers | fraud | 2008 | USAO | $30,000,000 |
Newsday, Inc. and Hoy Publications, LLC | fraud | 2007 | USAO | $15,000,000 | ||
ABT Associates | Abt Associates | business services | fraud | 2006 | USAO | $2,900,000 |
BAWAG P.S.K. | Cerberus Capital Management | private equity (including portfolio companies) | fraud | 2006 | USAO | $337,500,000 |
Bristol-Myers Squibb | Bristol-Myers Squibb | pharmaceuticals | fraud | 2005 | USAO | $300,000,000 |
AmSouth Bancorporation | Regions Financial | financial services | fraud | 2004 | USAO | $40,000,000 |
Symbol Technologies Inc. | Zebra Technologies | electrical and electronic equipment | fraud | 2004 | USAO | $139,000,000 |
HSBC Holdings plc | HSBC | financial services | fraud | 2018 | DOJ_CRIMINAL | $100,000,000 |
Seiler Instrument & Manufacturing Company, Inc. | fraud | 2017 | USAO | $1,500,000 | ||
Hallman Chevrolet | fraud | 2018 | USAO | $2,137,000 | ||
Celadon Group Inc. | Celadon Group | freight and logistics | fraud | 2019 | DOJ_CRIMINAL | $42,200,000 |
Tower Research Capital LLC | fraud | 2019 | DOJ_CRIMINAL | (*) $67,400,000 | ||
ContextMedia Health LLC dba Outcome Health | fraud | 2019 | DOJ_CRIMINAL | $70,000,000 | ||
Santee Financial Services Inc. | fraud | 2018 | USAO | $1,000,000 | ||
Plaza Construction LLC | fraud | 2016 | USAO | $9,195,857 | ||
Ansun Biopharma, Inc. | fraud | 2015 | USAO | $2,000,000 | ||
P.P. List Management Inc. and Transmonde USA Inc. | fraud | 2010 | USAO | $100,000 | ||
BL Trading LLC | fraud | 2010 | USAO | $182,404 | ||
Appalachian Oil Company Inc. | fraud | 2007 | USAO | $255,000 | ||
Whitehall Jewellers, Inc. | fraud | 2004 | USAO | $15,132,480 | ||
Wells Fargo & Company | Wells Fargo | financial services | fraud | 2020 | DOJ_CIVIL | $3,000,000,000 |
JPMorgan Chase & Co. | JPMorgan Chase | financial services | fraud | 2020 | DOJ_CRIMINAL | (*) $920,000,000 |
Sportingbet PLC | illegal gambling business | 2010 | USAO | $33,000,000 | ||
Optimal Group Inc. | illegal gambling business | 2009 | USAO | $19,200,000 | ||
PartyGaming PLC | illegal gambling business | 2009 | USAO | $105,000,000 | ||
ESI Entertainment Systems Inc. | illegal gambling business | 2008 | USAO | $9,100,000 | ||
NETeller PLC | illegal gambling business | 2007 | USAO | $136,000,000 | ||
Electronic Clearing House Inc. | illegal gambling business | 2007 | USAO | $2,300,000 | ||
Metropolitan Life Insurance Company, Inc. | MetLife | financial services | insurance violation | 2014 | NY-MANDA | $10,000,000 |
RBS PLC and RBS Securities Japan | Royal Bank of Scotland | financial services | interest rate benchmark manipulation | 2014 | DOJ_ANTITRUST | $150,000,000 |
Deutsche Bank AG | Deutsche Bank | financial services | interest rate benchmark manipulation | 2015 | DOJ_CRIMINAL | $775,000,000 |
Lloyds Banking Group plc | Lloyds Banking Group | financial services | interest rate benchmark manipulation | 2014 | DOJ_CRIMINAL | $86,000,000 |
Rabobank | Rabobank | financial services | interest rate benchmark manipulation | 2013 | DOJ_CRIMINAL | $325,000,000 |
Barclays Bank PLC | Barclays | financial services | interest rate benchmark manipulation | 2012 | DOJ_CRIMINAL | $160,000,000 |
Prudential Equity Group LLC | Prudential Financial | financial services | investor protection violation | 2006 | DOJ_CRIMINAL | $600,000,000 |
Lumber Liquidators Holdings Inc. | Lumber Liquidators Inc. | housewares and home furnishings | investor protection violation | 2019 | DOJ_CRIMINAL | $27,000,000 |
Baton Holdings LLC | Red Ventures | business services | investor protection violation | 2019 | DOJ_CRIMINAL | $28,000,000 |
Baystar Capital Management LLC | investor protection violation | 2011 | USAO | $12,112,416 | ||
Propex Derivatives Pty Ltd | investor protection violation | 2020 | DOJ_CRIMINAL | $1,000,000 | ||
Olympus Corp. of the Americas | Olympus | electrical and electronic equipment | kickbacks and bribery | 2016 | DOJ_CRIMINAL | $646,000,000 |
Kos Pharmaceuticals | AbbVie | pharmaceuticals | kickbacks and bribery | 2010 | FDA | $41,500,000 |
Tamimi Global Company Ltd | kickbacks and bribery | 2011 | DOJ_CRIMINAL | $13,000,000 | ||
Blue Cross & Blue Shield of Rhode Island | kickbacks and bribery | 2007 | DOJ_CIVIL | $20,000,000 |
(*): Some penalties are partial or complete duplicates of other penalty records, either because a DOJ settlement duplicates an agency record or because EPA listed the full penalty for a company for each of the company's relevant facilities. Penalty amounts marked with an asterisk have been identified by Good Jobs First as duplicating other penalty amounts.