484 Violation Tracker results found
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.Company | Parent | Parent Major Industry | Primary Offense Type | Year |
Agency![]() |
Penalty Amount |
---|---|---|---|---|---|---|
InterMune Inc. | Roche | pharmaceuticals | off-label or unapproved promotion of medical products | 2006 | FDA | $36,900,000 |
Gibson Guitar Corp. | Gibson Brands | miscellaneous manufacturing | environmental violation | 2012 | FWS | $350,000 |
Harvest Home Care, LLC | False Claims Act and related | 2011 | MO-AG | $65,414 | ||
Alpha Natural Resources | Contura Energy | mining and minerals | workplace safety or health violation | 2011 | MSHA | $209,000,000 |
General Motors | General Motors | motor vehicles | motor vehicle safety violation | 2015 | NHTSA | $900,000,000 |
Toyota Motor Corporation | Toyota | motor vehicles | motor vehicle safety violation | 2014 | NHTSA | $1,200,000,000 |
FirstEnergy Nuclear Operating Company | FirstEnergy | utilities and power generation | nuclear safety violation | 2006 | NRC | $28,000,000 |
UniCredit Bank Austria AG | UniCredit | financial services | economic sanction violation | 2019 | NY-MANDA | $20,000,000 |
Standard Chartered Bank | Standard Chartered | financial services | economic sanction violation | 2019 | NY-MANDA | $292,000,000 |
Societe Generale | Societe Generale | financial services | economic sanction violation | 2018 | NY-MANDA | $162,800,000 |
Credit Agricole Corporate and Investment Bank | Credit Agricole | financial services | economic sanction violation | 2015 | NY-MANDA | $156,000,000 |
Commerzbank AG | Commerzbank | financial services | economic sanction violation | 2015 | NY-MANDA | (*) $171,000,000 |
Metropolitan Life Insurance Company, Inc. | MetLife | financial services | insurance violation | 2014 | NY-MANDA | $10,000,000 |
HSBC Holdings plc | HSBC | financial services | economic sanction violation | 2012 | NY-MANDA | (*) $187,500,000 |
Standard Chartered Bank | Standard Chartered | financial services | economic sanction violation | 2012 | NY-MANDA | (*) $113,500,000 |
ING Bank, NV | ING | financial services | economic sanction violation | 2012 | NY-MANDA | (*) $309,500,000 |
Barclays plc | Barclays | financial services | economic sanction violation | 2010 | NY-MANDA | (*) $149,000,000 |
Credit Suisse AG | Credit Suisse | financial services | economic sanction violation | 2009 | NY-MANDA | $268,000,000 |
Lloyds TSB Bank plc | Lloyds Banking Group | financial services | economic sanction violation | 2009 | NY-MANDA | $175,000,000 |
Christie's Inc. | tax violations | 2020 | NY-MANDA | $16,700,000 | ||
Wal-Mart Stores, Inc. | Walmart | retailing | consumer protection violation | 2009 | NY-NCDA | $1,900,000 |
Tenaris S.A. | Techint | diversified | Foreign Corrupt Practices Act | 2011 | SEC | $5,400,000 |
Akamai Technologies | Akamai Technologies | information technology | Foreign Corrupt Practices Act | 2016 | SEC | $671,885 |
Nortek Inc. | Melrose Industries | private equity (including portfolio companies) | Foreign Corrupt Practices Act | 2016 | SEC | $322,058 |
Swisher Hygiene | Ecolab | chemicals | accounting fraud or deficiencies | 2016 | SEC | $2,000,000 |
JPMorgan Chase Bank | JPMorgan Chase | financial services | anti-money-laundering deficiencies | 2014 | USAO | $1,700,000,000 |
Ernst & Young LLP | Ernst & Young | business services | tax violations | 2013 | USAO | $123,000,000 |
BDO USA, LLP | BDO International | business services | tax violations | 2012 | USAO | $50,000,000 |
Deutsche Bank AG | Deutsche Bank | financial services | tax violations | 2010 | USAO | $553,633,153 |
RBS Securities Inc. | Royal Bank of Scotland | financial services | toxic securities abuses | 2017 | USAO | $44,000,000 |
Torneos y Competencias S.A. | kickbacks and bribery | 2016 | USAO | $112,800,000 | ||
CG Technology LP (formerly Cantor Gaming) | anti-money-laundering deficiencies | 2016 | USAO | $16,500,000 | ||
Mary's Gone Crackers Inc. | work visa violations | 2016 | USAO | $1,500,000 | ||
Coastal International Security Inc. | False Claims Act and related | 2016 | USAO | $1,650,000 | ||
Tishman Construction Corporation | AECOM | construction and engineering | fraud | 2015 | USAO | $20,230,917 |
Granite Construction Inc. | Granite Construction | construction and engineering | fraud | 2015 | USAO | $8,250,000 |
Coast Produce Company | False Claims Act and related | 2015 | USAO | $4,000,000 | ||
Credit Agricole Corporate and Investment Bank (CACIB) | Credit Agricole | financial services | economic sanction violation | 2015 | USAO | $156,000,000 |
Swisher Hygiene Inc. | Ecolab | chemicals | fraud | 2015 | USAO | $2,000,000 |
Hong Kong Entertainment (Overseas) Investments, LTD. dba Tinian Dynasty Hotel & Casino | anti-money-laundering deficiencies | 2015 | USAO | $3,036,969 | ||
Hunter Roberts Construction Group LLC | fraud | 2015 | USAO | $7,000,000 | ||
Curvature LLC | fraud | 2015 | USAO | $2,200,000 | ||
Forrester Construction Company | fraud | 2014 | USAO | $2,150,000 | ||
Grand America Hotels and Resorts | work visa violations | 2014 | USAO | $1,950,000 | ||
Toray Chemical Korea Inc. dba Woongjin Chemical | Toray Industries | chemicals | theft of trade secrets | 2014 | USAO | $2,058,000 |
Fokker Services B.V. | economic sanction violation | 2014 | USAO | $10,500,000 | ||
Swisspartners Investment Network AG | tax violations | 2014 | USAO | $4,400,000 | ||
Miron Construction Company | fraud | 2014 | USAO | $4,000,000 | ||
Manafort Brothers Inc. | fraud | 2014 | USAO | $2,400,000 | ||
Jefferies LLC | Jefferies Financial Group | diversified | toxic securities abuses | 2014 | USAO | $25,000,000 |
Wildcat Concrete Services Inc. | environmental violation | 2014 | USAO | $372,750 | ||
Bashas' Inc. | Bashas | retailing | food safety violation | 2013 | USAO | $1,472,487 |
Las Vegas Sands Corp. | Las Vegas Sands Corp. | entertainment | anti-money-laundering deficiencies | 2013 | USAO | $47,400,300 |
Liechtensteinische Landesbank AG | tax violations | 2013 | USAO | $23,800,000 | ||
C.R. Bard Inc. | Becton Dickinson | medical equipment and supplies | fraud | 2013 | USAO | $2,200,000 |
CIMPSHIP Transportes Maritimos, S.A. | environmental violation | 2013 | USAO | $1,000,000 | ||
United Parcel Service | United Parcel Service | freight and logistics | Controlled Substances Act violation | 2013 | USAO | $40,000,000 |
WakeMed | WakeMed Health & Hospitals | healthcare services | False Claims Act and related | 2012 | USAO | $8,000,000 |
Coventry Health Care Inc. | CVS Health | retailing | price-fixing or anti-competitive practices | 2012 | USAO | $3,000,000 |
Krones AG | fraud | 2012 | USAO | $15,000,000 | ||
Academi LLC | Constellis | miscellaneous services | export control violation | 2012 | USAO | $7,500,000 |
United Technologies Corporation | Raytheon Technologies | aerospace and military contracting | export control violation | 2012 | USAO | $75,000,000 |
ABC Professional Tree Services Inc. | work visa violations | 2012 | USAO | $2,000,000 | ||
Bechdon Company Inc. | fraud | 2012 | USAO | $1,000,000 | ||
Lend Lease (US) Construction LMB Inc. | Lendlease Group | construction and engineering | fraud | 2012 | USAO | $56,600,000 |
Science Applications International Corporation | Leidos | information technology | fraud | 2012 | USAO | $500,392,977 |
Advanced Containment Systems Inc. | work visa violations | 2012 | USAO | $2,000,000 | ||
Atrium Companies | work visa violations | 2012 | USAO | $2,000,000 | ||
Skanska USA Civil Northeast Inc. | Skanska | construction and engineering | fraud | 2011 | USAO | $19,600,000 |
Exactech Inc. | TPG Capital | private equity (including portfolio companies) | kickbacks and bribery | 2010 | USAO | $2,990,000 |
Schiavone Construction Company LLC | fraud | 2010 | USAO | $20,000,000 | ||
Louis Berger Group Inc. | Louis Berger Group | construction and engineering | False Claims Act and related | 2010 | USAO | $69,300,000 |
Wright Medical Inc. | Stryker | medical equipment and supplies | False Claims Act and related | 2010 | USAO | $7,900,000 |
Sportingbet PLC | illegal gambling business | 2010 | USAO | $33,000,000 | ||
Shoppers Food Warehouse Corp. | United Natural Foods | wholesalers | kickbacks and bribery | 2010 | USAO | $2,500,000 |
Metropolitan Life Insurance Company | MetLife | financial services | kickbacks and bribery | 2010 | USAO | $13,500,000 |
Wachovia Bank N.A. | Wells Fargo | financial services | anti-money-laundering deficiencies | 2010 | USAO | $50,000,000 |
Sirchie Acquisition Co. LLC | export control violation | 2010 | USAO | $12,600,000 | ||
Pilgrim's Pride Inc. | JBS | food products | work visa violations | 2009 | USAO | $4,500,000 |
Optimal Group Inc. | illegal gambling business | 2009 | USAO | $19,200,000 | ||
WellCare | Centene | healthcare services | fraud | 2009 | USAO | $80,000,000 |
PartyGaming PLC | illegal gambling business | 2009 | USAO | $105,000,000 | ||
IFCO Systems | Brambles | freight and logistics | work visa violations | 2008 | USAO | $20,700,000 |
Lawson Products Inc. | Lawson Products | wholesalers | fraud | 2008 | USAO | $30,000,000 |
Milberg LLP | kickbacks and bribery | 2008 | USAO | $75,000,000 | ||
ESI Entertainment Systems Inc. | illegal gambling business | 2008 | USAO | $9,100,000 | ||
Newsday, Inc. and Hoy Publications, LLC | fraud | 2007 | USAO | $15,000,000 | ||
Biomet Orthopedics Inc. | Zimmer Biomet | medical equipment and supplies | False Claims Act and related | 2007 | USAO | $26,900,000 |
Depuy Orthopaedics Inc. | Johnson & Johnson | pharmaceuticals | False Claims Act and related | 2007 | USAO | $84,700,000 |
Smith & Nephew | Smith & Nephew | medical equipment and supplies | False Claims Act and related | 2007 | USAO | $28,900,000 |
Zimmer Inc. | Zimmer Biomet | medical equipment and supplies | False Claims Act and related | 2007 | USAO | $169,500,000 |
Specialty Distribution Services Inc. | Cigna | healthcare services | off-label or unapproved promotion of medical products | 2007 | USAO | $10,500,000 |
NETeller PLC | illegal gambling business | 2007 | USAO | $136,000,000 | ||
Jazz Pharmaceuticals Inc. | Jazz Pharmaceuticals | pharmaceuticals | off-label or unapproved promotion of medical products | 2007 | USAO | $20,000,000 |
Omega Advisors | Omega Advisors | financial services | Foreign Corrupt Practices Act | 2007 | USAO | $500,000 |
Pharmacia & Upjohn Company LLC | Viatris | pharmaceuticals | kickbacks and bribery | 2007 | USAO | $15,000,000 |
Electronic Clearing House Inc. | illegal gambling business | 2007 | USAO | $2,300,000 | ||
ABT Associates | Abt Associates | business services | fraud | 2006 | USAO | $2,900,000 |
WesternGeco LLC | work visa violations | 2006 | USAO | $19,600,000 | ||
BAWAG P.S.K. | Cerberus Capital Management | private equity (including portfolio companies) | fraud | 2006 | USAO | $337,500,000 |
BAYERISCHE HYPO- UND VEREINSBANK AG | tax violations | 2006 | USAO | $29,635,125 |
(*): Some penalties are partial or complete duplicates of other penalty records, either because a DOJ settlement duplicates an agency record or because EPA listed the full penalty for a company for each of the company's relevant facilities. Penalty amounts marked with an asterisk have been identified by Good Jobs First as duplicating other penalty amounts.