130 Violation Tracker results found
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML

Company![]() |
Parent | Parent Major Industry | Primary Offense Type | Year | Agency | Penalty Amount |
---|---|---|---|---|---|---|
Abington Memorial Hospital | Controlled Substances Act violation | 2017 | USAO | $510,000 | ||
Accuserv Pharmacy | Controlled Substances Act violation | 2018 | USAO | $100,000 | ||
ACETO Corporation | Aceto | pharmaceuticals | Controlled Substances Act violation | 2018 | USAO | $120,000 |
AmerisourceBergen | AmerisourceBergen | wholesalers | Controlled Substances Act violation | 2017 | WV-AG | $16,000,000 |
Anda | Teva Pharmaceutical Industries | pharmaceuticals | Controlled Substances Act violation | 2016 | WV-AG | $1,800,000 |
Appalachian Regional Healthcare, Inc. | Controlled Substances Act violation | 2017 | USAO | $150,000 | ||
Aracoma Drug Company | Controlled Substances Act violation | 2015 | USAO | $450,000 | ||
Archana Corporation | Controlled Substances Act violation | 2018 | USAO | $75,000 | ||
Associated Pharmacies | Controlled Substances Act violation | 2016 | WV-AG | $850,000 | ||
Baldpate Hospital | Controlled Substances Act violation | 2011 | USAO | $29,500 | ||
Bellco Drug Corporation | AmerisourceBergen | wholesalers | Controlled Substances Act violation | 2007 | USAO | $800,000 |
Cache Valley Cancer Treatment and Research Clinic | Controlled Substances Act violation | 2015 | USAO | $950,000 | ||
Cardinal Health | Cardinal Health | wholesalers | Controlled Substances Act violation | 2016 | DEA | $34,000,000 |
Cardinal Health | Cardinal Health | wholesalers | Controlled Substances Act violation | 2008 | USAO | $34,000,000 |
Cardinal Health | Cardinal Health | wholesalers | Controlled Substances Act violation | 2017 | WV-AG | $20,000,000 |
Cardinal Health 406 LLC | Cardinal Health | wholesalers | Controlled Substances Act violation | 2008 | USAO | $150,000 |
Cedar Pharmacy | Controlled Substances Act violation | 2015 | USAO | $1,000,000 | ||
Coborn's, Incorporated dba Coborn's Pharmacy | Controlled Substances Act violation | 2019 | USAO | $225,000 | ||
COFII Corp., d/b/a Lam's Pharmacy | Controlled Substances Act violation | 2012 | USAO | $1,000,000 | ||
Comanche County Memorial Hospital | Controlled Substances Act violation | 2019 | USAO | $70,000 | ||
Cornell Prescription Pharmacy | Controlled Substances Act violation | 2012 | USAO | $87,500 | ||
Costco Wholesale | Costco | retailing | Controlled Substances Act violation | 2017 | DEA | $11,750,000 |
Crazy Horse Nutrition, Inc. and Holmestyle Nutrition LLC dba Complete Nutrition Center | Controlled Substances Act violation | 2014 | USAO | $20,000 | ||
CVS Health | CVS Health | retailing | Controlled Substances Act violation | 2015 | USAO | $22,000,000 |
CVS Health Corp. | CVS Health | retailing | Controlled Substances Act violation | 2015 | USAO | $450,000 |
CVS Pharmacy Inc. | CVS Health | retailing | Controlled Substances Act violation | 2017 | USAO | $5,000,000 |
CVS Pharmacy Inc. | CVS Health | retailing | Controlled Substances Act violation | 2016 | USAO | $600,000 |
CVS Pharmacy Inc. | CVS Health | retailing | Controlled Substances Act violation | 2016 | USAO | $3,500,000 |
CVS Pharmacy Inc. | CVS Health | retailing | Controlled Substances Act violation | 2016 | USAO | $8,000,000 |
CVS Pharmacy Inc. | CVS Health | retailing | Controlled Substances Act violation | 2014 | USAO | $1,912,500 |
CVS Pharmacy Inc. | CVS Health | retailing | Controlled Substances Act violation | 2010 | USAO | $77,600,000 |
CVS Pharmacy, Inc | CVS Health | retailing | Controlled Substances Act violation | 2010 | DEA | $77,600,000 |
CVS Pharmacy, Inc. | CVS Health | retailing | Controlled Substances Act violation | 2013 | DEA | $11,000,000 |
CVS Pharmacy, Inc. | CVS Health | retailing | Controlled Substances Act violation | 2018 | USAO | $1,000,000 |
CVS Pharmacy, Inc. | CVS Health | retailing | Controlled Substances Act violation | 2018 | USAO | $1,500,000 |
CVS Pharmacy, Inc. | CVS Health | retailing | Controlled Substances Act violation | 2019 | DEA | $535,000 |
CVS Pharmacy, Inc. | CVS Health | retailing | Controlled Substances Act violation | 2016 | MA-AG | $795,000 |
Drug City Pharmacy Inc. | Controlled Substances Act violation | 2016 | USAO | $900,000 | ||
Eaton Apothecary | Controlled Substances Act violation | 2016 | USAO | $100,000 | ||
Express Scripts, Inc. | Cigna | healthcare services | Controlled Substances Act violation | 2012 | DEA | $2,750,000 |
FF Acquisition, Inc. (Farm Fresh) | Controlled Substances Act violation | 2019 | USAO | $1,000,000 | ||
Fitchburg Family Pharmacy, Inc. et al. | Controlled Substances Act violation | 2018 | USAO | $200,000 | ||
Florida Discount Drugs, Inc | Controlled Substances Act violation | 2019 | DEA | $197,500 | ||
Florida Discount Drugs, Inc. | Controlled Substances Act violation | 2019 | USAO | $107,500 | ||
Genco Pharmaceuticals | Controlled Substances Act violation | 2017 | USAO | $2,000,000 | ||
Generics Bidco | Controlled Substances Act violation | 2015 | USAO | $300,000 | ||
Georgetown Pharmacy | Controlled Substances Act violation | 2011 | USAO | $40,000 | ||
Golden Gate Pharmacy Holdings | Controlled Substances Act violation | 2017 | USAO | $712,250 | ||
H-E-B | H-E-B Grocery | retailing | Controlled Substances Act violation | 2014 | USAO | $262,500 |
H.D. Smith Wholesale Drug Co. | Controlled Substances Act violation | 2017 | WV-AG | $3,500,000 | ||
Harvard Drug Group | Cardinal Health | wholesalers | Controlled Substances Act violation | 2016 | WV-AG | $1,000,000 |
Haynes Timberland Inc. | Controlled Substances Act violation | 2016 | USAO | $100,000 | ||
Howe's Pharmacy | Controlled Substances Act violation | 2013 | USAO | $50,000 | ||
J.M. Smith Corporation | Controlled Substances Act violation | 2016 | WV-AG | $400,000 | ||
Johnson & Johnson | Johnson & Johnson | pharmaceuticals | Controlled Substances Act violation | 2008 | USAO | $511,000 |
Judy's Drug Store | Controlled Substances Act violation | 2014 | USAO | $2,000,000 | ||
Kaiser Foundation Health System Inc. | Kaiser Permanente | healthcare services | Controlled Substances Act violation | 2017 | DEA | $850,000 |
KeySource Medical | Controlled Substances Act violation | 2016 | WV-AG | $250,000 | ||
KeySource Medical Inc. | Controlled Substances Act violation | 2012 | USAO | $320,000 | ||
Kinray LLC | Cardinal Health | wholesalers | Controlled Substances Act violation | 2016 | USAO | $10,000,000 |
Larry's Drive-In Pharmacy | Controlled Substances Act violation | 2018 | WV-AG | $550,000 | ||
Madison Avenue Pharmacy | Controlled Substances Act violation | 2013 | USAO | $200,000 | ||
Mallinckrodt LLC | Mallinckrodt | pharmaceuticals | Controlled Substances Act violation | 2017 | DEA | $35,000,000 |
Massachusetts General Hospital | Controlled Substances Act violation | 2015 | USAO | $2,300,000 | ||
Masters Pharmaceutical, Inc. | Controlled Substances Act violation | 2009 | DEA | $500,000 | ||
Masters Pharmaceuticals | Controlled Substances Act violation | 2016 | WV-AG | $200,000 | ||
Maxi Drug North, Inc., d/b/a Rite Aid | Controlled Substances Act violation | 2019 | USAO | $22,500 | ||
Mayfair Pharmacy Inc. | Controlled Substances Act violation | 2012 | USAO | $75,000 | ||
McKesson Corp. | McKesson | wholesalers | Controlled Substances Act violation | 2008 | DOJ_CIVIL | $13,250,000 |
McKesson Corporation | McKesson | wholesalers | Controlled Substances Act violation | 2017 | DEA | $150,000,000 |
McKesson Corporation | McKesson | wholesalers | Controlled Substances Act violation | 2019 | WV-AG | $37,000,000 |
MedZone Pharmacy | Controlled Substances Act violation | 2014 | USAO | $250,000 | ||
Mercury Ambulance Service, Inc. d/b/a Rural/Metro | KKR & Co. | private equity (including portfolio companies) | Controlled Substances Act violation | 2013 | USAO | $40,000 |
Miami-Luken | Controlled Substances Act violation | 2016 | WV-AG | $2,500,000 | ||
Mississippi Sports Medicine & Orthopaedic Center, PLLC | Controlled Substances Act violation | 2016 | USAO | $726,000 | ||
Morris & Dickson Company LLC | Controlled Substances Act violation | 2019 | USAO | $22,000,000 | ||
Nantucket Cottage Hospital | Controlled Substances Act violation | 2018 | USAO | $50,000 | ||
Neighborhood Pharmacy | Controlled Substances Act violation | 2014 | USAO | $250,000 | ||
Nelson's Pharmacy | Controlled Substances Act violation | 2013 | USAO | $40,000 | ||
New Albertsons, L.P., d/b/a Osco Pharmacy | Cerberus Capital Management | private equity (including portfolio companies) | Controlled Substances Act violation | 2019 | USAO | $30,000 |
New York Methodist Hospital | Controlled Substances Act violation | 2013 | USAO | $70,000 | ||
Northern Maine Medical Center | Controlled Substances Act violation | 2016 | USAO | $125,000 | ||
Nye's Pharmacy | Controlled Substances Act violation | 2019 | USAO | $185,000 | ||
Olde Philly Pharmacy | Controlled Substances Act violation | 2019 | USAO | $350,000 | ||
Omnicare, Inc. | CVS Health | retailing | Controlled Substances Act violation | 2012 | DEA | $50,000,000 |
Orono Pharmacy | Controlled Substances Act violation | 2017 | USAO | $60,000 | ||
Palisade Pharmacy | Controlled Substances Act violation | 2015 | USAO | $60,000 | ||
Parkway Discount Pharmacy | Controlled Substances Act violation | 2019 | USAO | $50,000 | ||
Peformance Nutrition | Controlled Substances Act violation | 2015 | USAO | $60,000 | ||
Pepperell Pharmacy | Controlled Substances Act violation | 2011 | USAO | $30,000 | ||
Perry County Treatment Center, LLC et al. | Controlled Substances Act violation | 2014 | USAO | $525,000 | ||
PharmaHealth Specialty Pharmacy | Controlled Substances Act violation | 2014 | USAO | $20,000 | ||
PharMerica Corporation | KKR & Co. | private equity (including portfolio companies) | Controlled Substances Act violation | 2014 | USAO | $213,283 |
Preferred Pharmacy Solutions, LLC | Controlled Substances Act violation | 2019 | USAO | $75,000 | ||
Purdue Frederick Company, Inc. and Purdue Pharma, L.P. | Purdue Pharma | pharmaceuticals | Controlled Substances Act violation | 2007 | NV-AG | $1,047,787 |
Purdue Pharma | Purdue Pharma | pharmaceuticals | Controlled Substances Act violation | 2019 | OK-AG | $270,000,000 |
Purdue Pharma, L.P. | Purdue Pharma | pharmaceuticals | Controlled Substances Act violation | 2015 | NY-AG | $75,000 |
Quest Pharmaceuticals | Controlled Substances Act violation | 2016 | WV-AG | $250,000 | ||
R&S Drug Stores Inc. | Controlled Substances Act violation | 2017 | USAO | $50,000 | ||
Reckitt Benckiser Group | Reckitt Benckiser | household and personal care products | Controlled Substances Act violation | 2019 | MULTI-AG | (*) $200,000,000 |
Reckitt Benckiser Group plc | Reckitt Benckiser | household and personal care products | Controlled Substances Act violation | 2019 | USAO | $1,347,000,000 |
Download results as
or XML

(*): Some penalties are partial or complete duplicates of other penalty records, either because a DOJ settlement duplicates an agency record or because EPA listed the full penalty for a company for each of the company's relevant facilities. Penalty amounts marked with an asterisk have been identified by Good Jobs First as duplicating other penalty amounts.