159 Violation Tracker results found
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.Company | Parent | Parent Major Industry | Primary Offense Type | Year | Agency |
Penalty Amount![]() |
---|---|---|---|---|---|---|
Mallinckrodt | Mallinckrodt | pharmaceuticals | Controlled Substances Act violation | 2020 | MULTI-AG | $1,600,000,000 |
Reckitt Benckiser Group plc | Reckitt Benckiser | household and personal care products | Controlled Substances Act violation | 2019 | USAO | $1,347,000,000 |
Purdue Pharma | Purdue Pharma | pharmaceuticals | Controlled Substances Act violation | 2019 | OK-AG | $270,000,000 |
Reckitt Benckiser Group | Reckitt Benckiser | household and personal care products | Controlled Substances Act violation | 2019 | MULTI-AG | (*) $200,000,000 |
McKesson Corporation | McKesson | wholesalers | Controlled Substances Act violation | 2017 | DEA | $150,000,000 |
Teva Pharmaceuticals | Teva Pharmaceutical Industries | pharmaceuticals | Controlled Substances Act violation | 2019 | OK-AG | $85,000,000 |
Walgreens Corporation | Walgreens Boots Alliance | retailing | Controlled Substances Act violation | 2013 | DEA | $80,000,000 |
CVS Pharmacy, Inc | CVS Health | retailing | Controlled Substances Act violation | 2010 | DEA | $77,600,000 |
CVS Pharmacy Inc. | CVS Health | retailing | Controlled Substances Act violation | 2010 | USAO | $77,600,000 |
Omnicare, Inc. | CVS Health | retailing | Controlled Substances Act violation | 2012 | DEA | $50,000,000 |
United Parcel Service | United Parcel Service | freight and logistics | Controlled Substances Act violation | 2013 | USAO | $40,000,000 |
McKesson Corporation | McKesson | wholesalers | Controlled Substances Act violation | 2019 | WV-AG | $37,000,000 |
Mallinckrodt LLC | Mallinckrodt | pharmaceuticals | Controlled Substances Act violation | 2017 | DEA | $35,000,000 |
Cardinal Health | Cardinal Health | wholesalers | Controlled Substances Act violation | 2016 | DEA | $34,000,000 |
Cardinal Health | Cardinal Health | wholesalers | Controlled Substances Act violation | 2008 | USAO | $34,000,000 |
CVS Health | CVS Health | retailing | Controlled Substances Act violation | 2015 | USAO | $22,000,000 |
Morris & Dickson Company LLC | Controlled Substances Act violation | 2019 | USAO | $22,000,000 | ||
Rochester Drug Co-Operative, Inc. | Rochester Drug Co-Operative | wholesalers | Controlled Substances Act violation | 2019 | USAO | $20,000,000 |
Cardinal Health | Cardinal Health | wholesalers | Controlled Substances Act violation | 2017 | WV-AG | $20,000,000 |
Universal Pharmacy Solutions Inc. | Controlled Substances Act violation | 2007 | USAO | $18,773,000 | ||
AmerisourceBergen | AmerisourceBergen | wholesalers | Controlled Substances Act violation | 2017 | WV-AG | $16,000,000 |
Omnicare Inc. | CVS Health | retailing | Controlled Substances Act violation | 2020 | DEA | $15,300,000 |
McKesson Corp. | McKesson | wholesalers | Controlled Substances Act violation | 2008 | DOJ_CIVIL | $13,250,000 |
King Soopers | Kroger | retailing | Controlled Substances Act violation | 2005 | USAO | $13,000,000 |
Costco Wholesale | Costco | retailing | Controlled Substances Act violation | 2017 | DEA | $11,750,000 |
CVS Pharmacy, Inc. | CVS Health | retailing | Controlled Substances Act violation | 2013 | DEA | $11,000,000 |
Kinray LLC | Cardinal Health | wholesalers | Controlled Substances Act violation | 2016 | USAO | $10,000,000 |
Endo Pharmaceuticals | Endo International | pharmaceuticals | Controlled Substances Act violation | 2020 | OK-AG | $8,750,000 |
CVS Pharmacy Inc. | CVS Health | retailing | Controlled Substances Act violation | 2016 | USAO | $8,000,000 |
Rite Aid Corporation | Rite Aid | retailing | Controlled Substances Act violation | 2009 | DOJ_CIVIL | $5,000,000 |
Rite Aid Corporation | Rite Aid | retailing | Controlled Substances Act violation | 2009 | DEA | $5,000,000 |
CVS Pharmacy Inc. | CVS Health | retailing | Controlled Substances Act violation | 2017 | USAO | $5,000,000 |
University of Michigan Health System | Michigan Medicine | healthcare services | Controlled Substances Act violation | 2018 | USAO | $4,300,000 |
Value Drug Inc. | Controlled Substances Act violation | 2014 | USAO | $4,000,000 | ||
Rite Aid Corporation | Rite Aid | retailing | Controlled Substances Act violation | 2018 | USAO | $4,000,000 |
CVS Pharmacy Inc. | CVS Health | retailing | Controlled Substances Act violation | 2016 | USAO | $3,500,000 |
H.D. Smith Wholesale Drug Co. | Controlled Substances Act violation | 2017 | WV-AG | $3,500,000 | ||
Darien Pharmacy | Controlled Substances Act violation | 2019 | USAO | $3,100,000 | ||
Safeway division of Albertson's Companies | Albertsons Companies | retailing | Controlled Substances Act violation | 2017 | DEA | $3,000,000 |
Express Scripts, Inc. | Cigna | healthcare services | Controlled Substances Act violation | 2012 | DEA | $2,750,000 |
Miami-Luken | Controlled Substances Act violation | 2016 | WV-AG | $2,500,000 | ||
Massachusetts General Hospital | Partners HealthCare | healthcare services | Controlled Substances Act violation | 2015 | USAO | $2,300,000 |
St.Vincent Hospital | Ascension Health | healthcare services | Controlled Substances Act violation | 2007 | DEA | $2,000,000 |
Genco Pharmaceuticals | Controlled Substances Act violation | 2017 | USAO | $2,000,000 | ||
Judy's Drug Store | Controlled Substances Act violation | 2014 | USAO | $2,000,000 | ||
P.F. Laboratories Inc. | Controlled Substances Act violation | 2004 | USAO | $2,000,000 | ||
Natural Advantage LLC | Controlled Substances Act violation | 2020 | USAO | $1,938,650 | ||
CVS Pharmacy Inc. | CVS Health | retailing | Controlled Substances Act violation | 2014 | USAO | $1,912,500 |
Anda | Teva Pharmaceutical Industries | pharmaceuticals | Controlled Substances Act violation | 2016 | WV-AG | $1,800,000 |
Tailor Made Compounding LLC | Controlled Substances Act violation | 2020 | USAO | $1,788,906 | ||
CVS Pharmacy, Inc. | CVS Health | retailing | Controlled Substances Act violation | 2018 | USAO | $1,500,000 |
Purdue Frederick Company, Inc. and Purdue Pharma, L.P. | Purdue Pharma | pharmaceuticals | Controlled Substances Act violation | 2007 | NV-AG | $1,047,787 |
Cedar Pharmacy | Controlled Substances Act violation | 2015 | USAO | $1,000,000 | ||
COFII Corp., d/b/a Lam's Pharmacy | Controlled Substances Act violation | 2012 | USAO | $1,000,000 | ||
CVS Pharmacy, Inc. | CVS Health | retailing | Controlled Substances Act violation | 2018 | USAO | $1,000,000 |
FF Acquisition, Inc. (Farm Fresh) | Controlled Substances Act violation | 2019 | USAO | $1,000,000 | ||
Harvard Drug Group | Cardinal Health | wholesalers | Controlled Substances Act violation | 2016 | WV-AG | $1,000,000 |
Albertsons Osco Pharmacy #60 | Albertsons Companies | retailing | Controlled Substances Act violation | 2020 | USAO | $1,000,000 |
Cache Valley Cancer Treatment and Research Clinic | Controlled Substances Act violation | 2015 | USAO | $950,000 | ||
NBTY, Inc. | Carlyle Group | private equity (including portfolio companies) | Controlled Substances Act violation | 2004 | USAO | $950,000 |
Drug City Pharmacy Inc. | Controlled Substances Act violation | 2016 | USAO | $900,000 | ||
Kaiser Foundation Health System Inc. | Kaiser Permanente | healthcare services | Controlled Substances Act violation | 2017 | DEA | $850,000 |
Associated Pharmacies | Controlled Substances Act violation | 2016 | WV-AG | $850,000 | ||
Rite Aid Corporation | Rite Aid | retailing | Controlled Substances Act violation | 2017 | DEA | $834,200 |
Bellco Drug Corporation | AmerisourceBergen | wholesalers | Controlled Substances Act violation | 2007 | USAO | $800,000 |
CVS Pharmacy, Inc. | CVS Health | retailing | Controlled Substances Act violation | 2016 | MA-AG | $795,000 |
St. Anthony Midtown Ambulatory Surgical Center | Controlled Substances Act violation | 2011 | USAO | $765,000 | ||
Mississippi Sports Medicine & Orthopaedic Center, PLLC | Controlled Substances Act violation | 2016 | USAO | $726,000 | ||
Golden Gate Pharmacy Holdings | Controlled Substances Act violation | 2017 | USAO | $712,250 | ||
CVS Pharmacy Inc. | CVS Health | retailing | Controlled Substances Act violation | 2016 | USAO | $600,000 |
Farmville Discount Drug Inc. | Controlled Substances Act violation | 2020 | USAO | $600,000 | ||
Larry's Drive-In Pharmacy | Controlled Substances Act violation | 2018 | WV-AG | $550,000 | ||
CVS Pharmacy, Inc. | CVS Health | retailing | Controlled Substances Act violation | 2019 | DEA | $535,000 |
Perry County Treatment Center, LLC et al. | Controlled Substances Act violation | 2014 | USAO | $525,000 | ||
Johnson & Johnson | Johnson & Johnson | pharmaceuticals | Controlled Substances Act violation | 2008 | USAO | $511,000 |
Abington Memorial Hospital | Jefferson Health | healthcare services | Controlled Substances Act violation | 2017 | USAO | $510,000 |
The Prescription Shop | Controlled Substances Act violation | 2012 | DEA | $500,000 | ||
Masters Pharmaceutical, Inc. | Controlled Substances Act violation | 2009 | DEA | $500,000 | ||
Walgreens Arizona Drug Co. | Walgreens Boots Alliance | retailing | Controlled Substances Act violation | 2011 | USAO | $500,000 |
CVS Health Corp. | CVS Health | retailing | Controlled Substances Act violation | 2015 | USAO | $450,000 |
Sterigenics International LLC | Warburg Pincus | private equity (including portfolio companies) | Controlled Substances Act violation | 2015 | USAO | $450,000 |
Aracoma Drug Company | Controlled Substances Act violation | 2015 | USAO | $450,000 | ||
Trinity Pharmacy | Controlled Substances Act violation | 2017 | USAO | $400,000 | ||
J.M. Smith Corporation | Controlled Substances Act violation | 2016 | WV-AG | $400,000 | ||
Rochester Drug Cooperative | Rochester Drug Co-Operative | wholesalers | Controlled Substances Act violation | 2015 | USAO | $360,000 |
Olde Philly Pharmacy | Controlled Substances Act violation | 2019 | USAO | $350,000 | ||
Stadtlander Operating Company, LLC, and PharMerica Drug Systems, Inc. | Controlled Substances Act violation | 2002 | USAO | $350,000 | ||
Meadowbrook Health Services | Controlled Substances Act violation | 2020 | USAO | $330,000 | ||
KeySource Medical Inc. | Controlled Substances Act violation | 2012 | USAO | $320,000 | ||
Town & Country Drug, Inc. | Controlled Substances Act violation | 2020 | USAO | $320,000 | ||
Generics Bidco | Controlled Substances Act violation | 2015 | USAO | $300,000 | ||
Rite Aid | Rite Aid | retailing | Controlled Substances Act violation | 2018 | RI-AG | $300,000 |
H-E-B | H-E-B Grocery | retailing | Controlled Substances Act violation | 2014 | USAO | $262,500 |
Seattle Cancer Care Alliance | Controlled Substances Act violation | 2016 | USAO | $250,000 | ||
MedZone Pharmacy | Controlled Substances Act violation | 2014 | USAO | $250,000 | ||
Neighborhood Pharmacy | Controlled Substances Act violation | 2014 | USAO | $250,000 | ||
KeySource Medical | Controlled Substances Act violation | 2016 | WV-AG | $250,000 | ||
Quest Pharmaceuticals | Controlled Substances Act violation | 2016 | WV-AG | $250,000 | ||
Maryland Medical System | Controlled Substances Act violation | 2005 | USAO | $250,000 | ||
Caduceus USA Medical Pharmacy, LLC | Controlled Substances Act violation | 2020 | DEA | $250,000 | ||
Caduceus USA Medical Pharmacy, LLC | Controlled Substances Act violation | 2020 | USAO | $250,000 |
(*): Some penalties are partial or complete duplicates of other penalty records, either because a DOJ settlement duplicates an agency record or because EPA listed the full penalty for a company for each of the company's relevant facilities. Penalty amounts marked with an asterisk have been identified by Good Jobs First as duplicating other penalty amounts.