250 Violation Tracker results found (maximum 10,000)
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.Company | Parent |
Parent Major Industry![]() |
Primary Offense Type | Year | Agency | Penalty Amount |
---|---|---|---|---|---|---|
Crompton Corporation | Lanxess | chemicals | price-fixing or anti-competitive practices | 2004 | DOJ_ANTITRUST | $50,000,000 |
Elf Atochem S.A. | Arkema | chemicals | price-fixing or anti-competitive practices | 2002 | DOJ_ANTITRUST | $8,500,000 |
Degussa-Huls AG | Evonik Industries | chemicals | price-fixing or anti-competitive practices | 2000 | DOJ_ANTITRUST | $13,000,000 |
Daicel Chemical Industries Ltd. | Daicel | chemicals | price-fixing or anti-competitive practices | 2000 | DOJ_ANTITRUST | $53,000,000 |
Kayaba Industry Co. Ltd., dba KYB Corporation | Kayaba Industry Co. (KYB) | automotive parts | price-fixing or anti-competitive practices | 2015 | DOJ_ANTITRUST | $62,000,000 |
NGK Insulators Ltd. | NGK Insulators | automotive parts | price-fixing or anti-competitive practices | 2015 | DOJ_ANTITRUST | $65,300,000 |
Yamada Manufacturing Co. Ltd. | Yamada Manufacturing | automotive parts | price-fixing or anti-competitive practices | 2015 | DOJ_ANTITRUST | $2,500,000 |
Robert Bosch GmbH | Robert Bosch | automotive parts | price-fixing or anti-competitive practices | 2015 | DOJ_ANTITRUST | $57,800,000 |
Sanden Corp. | Sanden Corp. | automotive parts | price-fixing or anti-competitive practices | 2015 | DOJ_ANTITRUST | $3,200,000 |
Continental Automotive Electronics LLC and Continental Automotive Korea Ltd. | Continental AG | automotive parts | price-fixing or anti-competitive practices | 2014 | DOJ_ANTITRUST | $4,000,000 |
Aisin Seiki Co. Ltd. | Aisin Seiki | automotive parts | price-fixing or anti-competitive practices | 2014 | DOJ_ANTITRUST | $35,800,000 |
Toyoda Gosei Co. Ltd. | Toyoda Gosei | automotive parts | price-fixing or anti-competitive practices | 2014 | DOJ_ANTITRUST | $26,000,000 |
NGK Spark Plug Co. Ltd. | NGK Spark Plug | automotive parts | price-fixing or anti-competitive practices | 2014 | DOJ_ANTITRUST | $52,100,000 |
Showa Corp. | Showa Corp. | automotive parts | price-fixing or anti-competitive practices | 2014 | DOJ_ANTITRUST | $19,900,000 |
Bridgestone Corp. | Bridgestone | automotive parts | price-fixing or anti-competitive practices | 2014 | DOJ_ANTITRUST | $425,000,000 |
Aisan Industry Co. Ltd. | Aisan Industry Co. | automotive parts | price-fixing or anti-competitive practices | 2014 | DOJ_ANTITRUST | $6,860,000 |
Koito Manufacturing Co. Ltd. | Koito Manufacturing | automotive parts | price-fixing or anti-competitive practices | 2014 | DOJ_ANTITRUST | $56,600,000 |
Stanley Electric Co. Ltd. | Stanley Electric | automotive parts | price-fixing or anti-competitive practices | 2013 | DOJ_ANTITRUST | $1,440,000 |
Toyo Tire & Rubber Co. Ltd. | Toyo Tire & Rubber | automotive parts | price-fixing or anti-competitive practices | 2013 | DOJ_ANTITRUST | $120,000,000 |
Jtekt Corporation | JTEKT | automotive parts | price-fixing or anti-competitive practices | 2013 | DOJ_ANTITRUST | $103,270,000 |
Mitsuba Corporation | Mitsuba | automotive parts | price-fixing or anti-competitive practices | 2013 | DOJ_ANTITRUST | $135,000,000 |
Valeo Japan Co. Ltd. | Valeo | automotive parts | price-fixing or anti-competitive practices | 2013 | DOJ_ANTITRUST | $13,600,000 |
Yamashita Rubber Co. Ltd. | Yamashita Rubber | automotive parts | price-fixing or anti-competitive practices | 2013 | DOJ_ANTITRUST | $11,000,000 |
Tokai Rika Co. Ltd. | Tokai Rika Co. | automotive parts | price-fixing or anti-competitive practices | 2012 | DOJ_ANTITRUST | $17,700,000 |
TRW Deutschland Holding GmbH | ZF Friedrichshafen | automotive parts | price-fixing or anti-competitive practices | 2012 | DOJ_ANTITRUST | $5,100,000 |
Autoliv Inc. | Autoliv | automotive parts | price-fixing or anti-competitive practices | 2012 | DOJ_ANTITRUST | $14,500,000 |
Yazaki Corporation | Yazaki | automotive parts | price-fixing or anti-competitive practices | 2012 | DOJ_ANTITRUST | $470,000,000 |
DENSO Corporation | Denso | automotive parts | price-fixing or anti-competitive practices | 2012 | DOJ_ANTITRUST | $78,000,000 |
Bridgestone Corp. | Bridgestone | automotive parts | price-fixing or anti-competitive practices | 2011 | DOJ_ANTITRUST | $28,000,000 |
Nishikawa Rubber Co. Ltd. | Nishikawa Rubber | automotive parts | price-fixing or anti-competitive practices | 2016 | DOJ_ANTITRUST | $130,000,000 |
Kiekert AG | Kiekert | automotive parts | price-fixing or anti-competitive practices | 2017 | DOJ_ANTITRUST | $6,100,000 |
Takata Corp. | Ningbo Joyson Electronic | automotive parts | price-fixing or anti-competitive practices | 2013 | DOJ_ANTITRUST | $71,300,000 |
NHK Spring Co. Ltd. | NHK Spring | automotive parts | price-fixing or anti-competitive practices | 2019 | DOJ_ANTITRUST | $28,500,000 |
Singapore Airlines Cargo Pte Ltd. | Singapore Airlines | airlines | price-fixing or anti-competitive practices | 2010 | DOJ_ANTITRUST | $48,000,000 |
All Nippon Airways Co. Ltd. (ANA) | All Nippon Airways (ANA) | airlines | price-fixing or anti-competitive practices | 2010 | DOJ_ANTITRUST | $73,000,000 |
China Airlines Ltd. | China Airlines | airlines | price-fixing or anti-competitive practices | 2010 | DOJ_ANTITRUST | $40,000,000 |
Northwest Airlines LLC | Delta Air Lines | airlines | price-fixing or anti-competitive practices | 2010 | DOJ_ANTITRUST | $38,000,000 |
EL AL Israel Airlines Ltd. | El Al Israel Airline | airlines | price-fixing or anti-competitive practices | 2009 | DOJ_ANTITRUST | $15,700,000 |
LAN Cargo S.A. And Aerolinhas Brasileiras S.A. | LATAM Airlines Group | airlines | price-fixing or anti-competitive practices | 2009 | DOJ_ANTITRUST | $109,000,000 |
Air France-KLM | Air France-KLM | airlines | price-fixing or anti-competitive practices | 2008 | DOJ_ANTITRUST | $350,000,000 |
Cathay Pacific Airways Limited | Cathay Pacific Airways | airlines | price-fixing or anti-competitive practices | 2008 | DOJ_ANTITRUST | $60,000,000 |
SAS Cargo Group | Scandinavian Airlines System (SAS) | airlines | price-fixing or anti-competitive practices | 2008 | DOJ_ANTITRUST | $52,000,000 |
Japan Airlines International Co. Ltd. | Japan Airlines | airlines | price-fixing or anti-competitive practices | 2008 | DOJ_ANTITRUST | $110,000,000 |
Qantas Airways Limited | Qantas Airways | airlines | price-fixing or anti-competitive practices | 2007 | DOJ_ANTITRUST | $61,000,000 |
British Airways PLC | International Airlines Group | airlines | price-fixing or anti-competitive practices | 2007 | DOJ_ANTITRUST | $300,000,000 |
Omron Automotive Electronics Co. Ltd | price-fixing or anti-competitive practices | 2016 | DOJ_ANTITRUST | $4,550,000 | ||
INOAC Corp. | price-fixing or anti-competitive practices | 2015 | DOJ_ANTITRUST | $2,350,000 | ||
Espar Inc. | price-fixing or anti-competitive practices | 2015 | DOJ_ANTITRUST | $14,900,000 | ||
Riverside Seat Co., Woodbridge Foam Fabricating Inc. and SW Foam LLC | price-fixing or anti-competitive practices | 2014 | DOJ_ANTITRUST | $6,148,800 | ||
T.RAD Co. Ltd. | price-fixing or anti-competitive practices | 2013 | DOJ_ANTITRUST | $13,750,000 | ||
Eagle Eyes Traffic Industrial Co. Ltd. | price-fixing or anti-competitive practices | 2012 | DOJ_ANTITRUST | $5,000,000 | ||
Yamato Global Logistics Japan Co. Ltd. | price-fixing or anti-competitive practices | 2012 | DOJ_ANTITRUST | $2,300,000 | ||
G.S. Electech Inc. | price-fixing or anti-competitive practices | 2012 | DOJ_ANTITRUST | $2,750,000 | ||
Teneyck Inc., formerly known as Neill Supply Co. Inc. | price-fixing or anti-competitive practices | 2012 | DOJ_ANTITRUST | $847,000 | ||
Sea Star Line LLC | price-fixing or anti-competitive practices | 2011 | DOJ_ANTITRUST | $14,200,000 | ||
MOL Logistics (Japan) Co. Ltd. | price-fixing or anti-competitive practices | 2011 | DOJ_ANTITRUST | $1,840,000 | ||
Hankyu Hanshin Express | price-fixing or anti-competitive practices | 2011 | DOJ_ANTITRUST | $4,522,065 | ||
Nissin Corporation | price-fixing or anti-competitive practices | 2011 | DOJ_ANTITRUST | $2,644,779 | ||
Nishi-Nippon Railroad | price-fixing or anti-competitive practices | 2011 | DOJ_ANTITRUST | $4,673,114 | ||
Vantec Corporation | price-fixing or anti-competitive practices | 2011 | DOJ_ANTITRUST | $3,339,648 | ||
Maxzone Vehicle Lighting Corp. | price-fixing or anti-competitive practices | 2011 | DOJ_ANTITRUST | $43,000,000 | ||
Sabry Lee (U.S.A.) Inc. | price-fixing or anti-competitive practices | 2011 | DOJ_ANTITRUST | $200,000 | ||
EVA Airways Corporation | price-fixing or anti-competitive practices | 2011 | DOJ_ANTITRUST | $13,200,000 | ||
EGL Inc. | price-fixing or anti-competitive practices | 2010 | DOJ_ANTITRUST | $4,486,120 | ||
Geologistics International Management (Bermuda) Limited | price-fixing or anti-competitive practices | 2010 | DOJ_ANTITRUST | $687,960 | ||
Kason Industries Inc. | price-fixing or anti-competitive practices | 2010 | DOJ_ANTITRUST | $3,300,000 | ||
Home City Ice Company | price-fixing or anti-competitive practices | 2010 | DOJ_ANTITRUST | $9,000,000 | ||
Dunlop Oil & Marine Ltd. | price-fixing or anti-competitive practices | 2008 | DOJ_ANTITRUST | $4,540,000 | ||
Manuli Rubber Industries SpA | price-fixing or anti-competitive practices | 2008 | DOJ_ANTITRUST | $2,000,000 | ||
Martinair Holland N.V. | price-fixing or anti-competitive practices | 2008 | DOJ_ANTITRUST | $42,000,000 | ||
Howe Electric Inc. | price-fixing or anti-competitive practices | 2008 | DOJ_ANTITRUST | $3,300,000 | ||
Peck & Hale LLC | price-fixing or anti-competitive practices | 2008 | DOJ_ANTITRUST | $275,000 | ||
Alliance Mechanical LLC | price-fixing or anti-competitive practices | 2008 | DOJ_ANTITRUST | $55,000 | ||
Certified Slings Inc. | price-fixing or anti-competitive practices | 2007 | DOJ_ANTITRUST | $150,000 | ||
Lift Forwarders Inc. | price-fixing or anti-competitive practices | 2007 | DOJ_ANTITRUST | $140,000 | ||
Ryan's World Inc. | false statements | 2006 | DOJ_ANTITRUST | $120,000 | ||
CMET Inc. | obstruction of justice | 2006 | DOJ_ANTITRUST | $100,000 | ||
Executive Relocation International Inc. | price-fixing or anti-competitive practices | 2006 | DOJ_ANTITRUST | $72,600 | ||
Allied Freight Forwarding Inc | price-fixing or anti-competitive practices | 2006 | DOJ_ANTITRUST | $1,043,000 | ||
Woodson & Associates Inc. | price-fixing or anti-competitive practices | 2005 | DOJ_ANTITRUST | $175,000 | ||
Irving Materials Inc. | price-fixing or anti-competitive practices | 2005 | DOJ_ANTITRUST | $29,200,000 | ||
Syndial S.p.A. | price-fixing or anti-competitive practices | 2005 | DOJ_ANTITRUST | $9,000,000 | ||
Harry Rock & Associates Inc. | price-fixing or anti-competitive practices | 2005 | DOJ_ANTITRUST | $5,650,000 | ||
M. Weingold & Co. | price-fixing or anti-competitive practices | 2005 | DOJ_ANTITRUST | $5,650,000 | ||
Inter-Tel Technologies Inc. | price-fixing or anti-competitive practices | 2004 | DOJ_ANTITRUST | $8,710,000 | ||
Cartwright International Van Lines Inc. | price-fixing or anti-competitive practices | 2004 | DOJ_ANTITRUST | $250,000 | ||
Jo Tankers B.V | price-fixing or anti-competitive practices | 2004 | DOJ_ANTITRUST | $19,500,000 | ||
White Plains Coat & Apron Co. Inc. | price-fixing or anti-competitive practices | 2003 | DOJ_ANTITRUST | $3,500,000 | ||
Empire State News Corporation Inc. | price-fixing or anti-competitive practices | 2003 | DOJ_ANTITRUST | $200,000 | ||
Rhone-Poulenc Biochimie S.A | price-fixing or anti-competitive practices | 2003 | DOJ_ANTITRUST | $5,000,000 | ||
New York Periodical Distributors Inc. | price-fixing or anti-competitive practices | 2003 | DOJ_ANTITRUST | $500,000 | ||
Ishihara Sangyo Kaisha Ltd. | price-fixing or anti-competitive practices | 2003 | DOJ_ANTITRUST | $5,000,000 | ||
Morgan Crucible Company PLC and Morganite Inc. | price-fixing or anti-competitive practices | 2002 | DOJ_ANTITRUST | $11,000,000 | ||
DuCoa L.P. | price-fixing or anti-competitive practices | 2002 | DOJ_ANTITRUST | $500,000 | ||
Nippon Electrode Company Ltd. | price-fixing or anti-competitive practices | 2002 | DOJ_ANTITRUST | $450,000 | ||
VAW Carbon GmbH | price-fixing or anti-competitive practices | 2002 | DOJ_ANTITRUST | $990,000 | ||
Nick Penachio Co. | price-fixing or anti-competitive practices | 2001 | DOJ_ANTITRUST | $8,400,000 | ||
Cheil Jedang Corporation | price-fixing or anti-competitive practices | 2001 | DOJ_ANTITRUST | $3,000,000 | ||
Daesang Japan Inc. | price-fixing or anti-competitive practices | 2001 | DOJ_ANTITRUST | $90,000 | ||
DiCarlo Distributors Inc. | price-fixing or anti-competitive practices | 2001 | DOJ_ANTITRUST | $2,200,000 | ||
Landmark Food Corp. | price-fixing or anti-competitive practices | 2001 | DOJ_ANTITRUST | $1,500,000 |
(*): Some penalties are partial or complete duplicates of other penalty records, either because a DOJ settlement duplicates an agency record or because EPA listed the full penalty for a company for each of the company's relevant facilities. Penalty amounts marked with an asterisk have been identified by Good Jobs First as duplicating other penalty amounts.