250 Violation Tracker results found (maximum 10,000)
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.Company | Parent | Parent Major Industry | Primary Offense Type | Year | Agency |
Penalty Amount![]() |
---|---|---|---|---|---|---|
MOL Logistics (Japan) Co. Ltd. | price-fixing or anti-competitive practices | 2011 | DOJ_ANTITRUST | $1,840,000 | ||
Kemp & Associates Inc. | price-fixing or anti-competitive practices | 2019 | DOJ_ANTITRUST | $1,530,000 | ||
Degussa U.K. Holdings Ltd. | Evonik Industries | chemicals | price-fixing or anti-competitive practices | 2004 | DOJ_ANTITRUST | $1,500,000 |
Landmark Food Corp. | price-fixing or anti-competitive practices | 2001 | DOJ_ANTITRUST | $1,500,000 | ||
Stanley Electric Co. Ltd. | Stanley Electric | automotive parts | price-fixing or anti-competitive practices | 2013 | DOJ_ANTITRUST | $1,440,000 |
Vortex Commercial Flooring Inc. | price-fixing or anti-competitive practices | 2020 | DOJ_ANTITRUST | $1,400,000 | ||
Hitachi Metals Ltd. | Hitachi | diversified | price-fixing or anti-competitive practices | 2014 | DOJ_ANTITRUST | $1,250,000 |
LG Chem Ltd. | LG | diversified | price-fixing or anti-competitive practices | 2013 | DOJ_ANTITRUST | $1,056,000 |
Allied Freight Forwarding Inc | price-fixing or anti-competitive practices | 2006 | DOJ_ANTITRUST | $1,043,000 | ||
Inter-Tel Technologies, Inc. | False Claims Act and related | 2005 | CA-SFCA | (*) $1,029,000 | ||
Nippon Seiki Co. Ltd. | Nippon Seiki | electrical and electronic equipment | price-fixing or anti-competitive practices | 2012 | DOJ_ANTITRUST | $1,000,000 |
Morgan Crucible Company PLC | price-fixing or anti-competitive practices | 2002 | DOJ_ANTITRUST | $1,000,000 | ||
VAW Carbon GmbH | price-fixing or anti-competitive practices | 2002 | DOJ_ANTITRUST | $990,000 | ||
Bay Metal Inc. | price-fixing or anti-competitive practices | 2000 | DOJ_ANTITRUST | $850,000 | ||
Netversant-Atlanta Inc. | price-fixing or anti-competitive practices | 2007 | USAO | $850,000 | ||
Teneyck Inc., formerly known as Neill Supply Co. Inc. | price-fixing or anti-competitive practices | 2012 | DOJ_ANTITRUST | $847,000 | ||
Gennex Media LLC | price-fixing or anti-competitive practices | 2019 | DOJ_ANTITRUST | $752,717 | ||
Geologistics International Management (Bermuda) Limited | price-fixing or anti-competitive practices | 2010 | DOJ_ANTITRUST | $687,960 | ||
Anchor Industrial Products Inc. | price-fixing or anti-competitive practices | 2001 | DOJ_ANTITRUST | $600,000 | ||
New York Periodical Distributors Inc. | price-fixing or anti-competitive practices | 2003 | DOJ_ANTITRUST | $500,000 | ||
DuCoa L.P. | price-fixing or anti-competitive practices | 2002 | DOJ_ANTITRUST | $500,000 | ||
DuCoa L.P. | price-fixing or anti-competitive practices | 2002 | USAO | $500,000 | ||
Dip Shipping Company LLC | price-fixing or anti-competitive practices | 2019 | DOJ_ANTITRUST | $488,250 | ||
Octal Corp. | price-fixing or anti-competitive practices | 2016 | DOJ_ANTITRUST | $460,000 | ||
Nippon Electrode Company Ltd. | price-fixing or anti-competitive practices | 2002 | DOJ_ANTITRUST | $450,000 | ||
Custom Wristbands Inc. | price-fixing or anti-competitive practices | 2017 | DOJ_ANTITRUST | $409,342 | ||
Custom Wristbands Inc | price-fixing or anti-competitive practices | 2017 | USAO | $409,342 | ||
Home City Ice Co. | price-fixing or anti-competitive practices | 2010 | MI-AG | $390,000 | ||
Arctic Glacier International, Inc. | H.I.G. Capital | private equity (including portfolio companies) | price-fixing or anti-competitive practices | 2010 | MI-AG | $350,000 |
Peck & Hale LLC | price-fixing or anti-competitive practices | 2008 | DOJ_ANTITRUST | $275,000 | ||
Cartwright International Van Lines Inc. | price-fixing or anti-competitive practices | 2004 | DOJ_ANTITRUST | $250,000 | ||
Sabry Lee (U.S.A.) Inc. | price-fixing or anti-competitive practices | 2011 | DOJ_ANTITRUST | $200,000 | ||
Empire State News Corporation Inc. | price-fixing or anti-competitive practices | 2003 | DOJ_ANTITRUST | $200,000 | ||
U.S. Machinery | False Claims Act and related | 2004 | CA-SFCA | $200,000 | ||
Woodson & Associates Inc. | price-fixing or anti-competitive practices | 2005 | DOJ_ANTITRUST | $175,000 | ||
Certified Slings Inc. | price-fixing or anti-competitive practices | 2007 | DOJ_ANTITRUST | $150,000 | ||
PCI FlorTech Inc. | price-fixing or anti-competitive practices | 2019 | DOJ_ANTITRUST | $150,000 | ||
Lift Forwarders Inc. | price-fixing or anti-competitive practices | 2007 | DOJ_ANTITRUST | $140,000 | ||
Ryan's World Inc. | false statements | 2006 | DOJ_ANTITRUST | $120,000 | ||
CMET Inc. | obstruction of justice | 2006 | DOJ_ANTITRUST | $100,000 | ||
Daesang Japan Inc. | price-fixing or anti-competitive practices | 2001 | DOJ_ANTITRUST | $90,000 | ||
Executive Relocation International Inc. | price-fixing or anti-competitive practices | 2006 | DOJ_ANTITRUST | $72,600 | ||
Hale Products Inc. | IDEX | industrial equipment | price-fixing or anti-competitive practices | 2016 | DOJ_ANTITRUST | $60,200 |
Alliance Mechanical LLC | price-fixing or anti-competitive practices | 2008 | DOJ_ANTITRUST | $55,000 | ||
Marathon-Supergas Inc. | price-fixing or anti-competitive practices | 2011 | MI-AG | $50,000 | ||
Sphinx-Monster Oil, LLC | price-fixing or anti-competitive practices | 2011 | MI-AG | $50,000 | ||
Sunoco-Bombay Party Shoppe, Inc. | price-fixing or anti-competitive practices | 2011 | MI-AG | $50,000 | ||
Quattro Inc. | price-fixing or anti-competitive practices | 2012 | OH-AG | $42,796 | ||
CITGO- Durga Lakeshmi Inc. | PDVSA (Petroleos de Venezuela S.A.) | oil and gas | price-fixing or anti-competitive practices | 2011 | MI-AG | $25,000 |
J & A Quick Stop | price-fixing or anti-competitive practices | 2011 | MI-AG | $20,000 |
- << first
- < previous
- 1
- 2
- 3
(*): Some penalties are partial or complete duplicates of other penalty records, either because a DOJ settlement duplicates an agency record or because EPA listed the full penalty for a company for each of the company's relevant facilities. Penalty amounts marked with an asterisk have been identified by Good Jobs First as duplicating other penalty amounts.