250 Violation Tracker results found (maximum 10,000)
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.Company | Parent | Parent Major Industry |
Primary Offense Type![]() |
Year | Agency | Penalty Amount |
---|---|---|---|---|---|---|
Morganite Inc. | price-fixing or anti-competitive practices | 2002 | DOJ_ANTITRUST | $10,000,000 | ||
Ibiden Co. Ltd. | price-fixing or anti-competitive practices | 2001 | DOJ_ANTITRUST | $3,600,000 | ||
Ueno Fine Chemicals Industry Ltd. | price-fixing or anti-competitive practices | 2001 | DOJ_ANTITRUST | $11,000,000 | ||
Daicel Chemical Industries Ltd. | Daicel | chemicals | price-fixing or anti-competitive practices | 2000 | DOJ_ANTITRUST | $53,000,000 |
Custom Wristbands Inc | price-fixing or anti-competitive practices | 2017 | USAO | $409,342 | ||
Rubycon Corp. | price-fixing or anti-competitive practices | 2016 | USAO | $12,000,000 | ||
Hitachi Chemical Co. Ltd. | Hitachi | diversified | price-fixing or anti-competitive practices | 2016 | USAO | $3,800,000 |
Coventry Health Care Inc. | CVS Health | retailing | price-fixing or anti-competitive practices | 2012 | USAO | $3,000,000 |
Asiana Airlines Inc. | price-fixing or anti-competitive practices | 2009 | USAO | $50,000,000 | ||
Cargolux Airlines International S.A. | price-fixing or anti-competitive practices | 2009 | USAO | $119,000,000 | ||
Nippon Cargo Airlines Co. Ltd. | price-fixing or anti-competitive practices | 2009 | USAO | $45,000,000 | ||
Builder's Concrete & Supply Co. Inc. | price-fixing or anti-competitive practices | 2006 | USAO | $11,500,000 | ||
NEC-Business Network Solutions, Inc. | NEC Corp. | information technology | price-fixing or anti-competitive practices | 2004 | USAO | $20,685,263 |
Maruyasu Industries Co. Ltd. | price-fixing or anti-competitive practices | 2018 | DOJ_ANTITRUST | $12,000,000 | ||
Nippon Chemi-Con | price-fixing or anti-competitive practices | 2018 | DOJ_ANTITRUST | $60,000,000 | ||
Netbrands Media Corporation | price-fixing or anti-competitive practices | 2019 | DOJ_ANTITRUST | $6,531,687 | ||
Heritage Pharmaceuticals Inc. | price-fixing or anti-competitive practices | 2019 | DOJ_ANTITRUST | $7,325,000 | ||
Banca IMI Securities Corp. | Intesa Sanpaolo | financial services | price-fixing or anti-competitive practices | 2019 | DOJ_ANTITRUST | $2,000,000 |
Hyundai Oilbank Co. Ltd. | Hyundai Heavy Industries | heavy equipment | price-fixing or anti-competitive practices | 2019 | DOJ_ANTITRUST | $83,100,000 |
S-Oil Corporation | S-Oil Corporation | oil and gas | price-fixing or anti-competitive practices | 2019 | DOJ_ANTITRUST | $43,580,000 |
Arctic Glacier International, Inc. | H.I.G. Capital | private equity (including portfolio companies) | price-fixing or anti-competitive practices | 2010 | MI-AG | $350,000 |
Chesapeake Energy Corp. | Chesapeake Energy | oil and gas | price-fixing or anti-competitive practices | 2015 | MI-AG | $25,000,000 |
CITGO- Durga Lakeshmi Inc. | PDVSA (Petroleos de Venezuela S.A.) | oil and gas | price-fixing or anti-competitive practices | 2011 | MI-AG | $25,000 |
Encana Oil & Gas USA | Ovintiv Inc. | oil and gas | price-fixing or anti-competitive practices | 2014 | MI-AG | $5,000,000 |
Gennex Media LLC | price-fixing or anti-competitive practices | 2019 | DOJ_ANTITRUST | $752,717 | ||
Home City Ice Co. | price-fixing or anti-competitive practices | 2010 | MI-AG | $390,000 | ||
Industrial and Commercial Bank of China Financial Services LLC | Industrial and Commercial Bank of China | financial services | price-fixing or anti-competitive practices | 2019 | DOJ_ANTITRUST | $3,000,000 |
J & A Quick Stop | price-fixing or anti-competitive practices | 2011 | MI-AG | $20,000 | ||
Kemp & Associates Inc. | price-fixing or anti-competitive practices | 2019 | DOJ_ANTITRUST | $1,530,000 | ||
Marathon-Supergas Inc. | price-fixing or anti-competitive practices | 2011 | MI-AG | $50,000 | ||
Merrill Lynch Commodities Inc. | Bank of America | financial services | price-fixing or anti-competitive practices | 2019 | DOJ_CRIMINAL | $25,000,000 |
NHK Spring Co. Ltd. | NHK Spring | automotive parts | price-fixing or anti-competitive practices | 2019 | DOJ_ANTITRUST | $28,500,000 |
PCI FlorTech Inc. | price-fixing or anti-competitive practices | 2019 | DOJ_ANTITRUST | $150,000 | ||
Quattro Inc. | price-fixing or anti-competitive practices | 2012 | OH-AG | $42,796 | ||
Sphinx-Monster Oil, LLC | price-fixing or anti-competitive practices | 2011 | MI-AG | $50,000 | ||
Sunoco-Bombay Party Shoppe, Inc. | price-fixing or anti-competitive practices | 2011 | MI-AG | $50,000 | ||
Dip Shipping Company LLC | price-fixing or anti-competitive practices | 2019 | DOJ_ANTITRUST | $488,250 | ||
StarKist Co. | Dongwon Group | food products | price-fixing or anti-competitive practices | 2019 | DOJ_ANTITRUST | $100,000,000 |
GS Caltex Corporation | GS Caltex | oil and gas | price-fixing or anti-competitive practices | 2019 | DOJ_ANTITRUST | $46,669,672 |
SK Energy | SK Holdings | electrical and electronic equipment | price-fixing or anti-competitive practices | 2019 | DOJ_ANTITRUST | $34,078,785 |
Netversant-Atlanta Inc. | price-fixing or anti-competitive practices | 2007 | USAO | $850,000 | ||
Bilhar International Establishment | price-fixing or anti-competitive practices | 2002 | USAO | $54,000,000 | ||
R.J. Computer Consultants, Ltd et al. | price-fixing or anti-competitive practices | 2002 | NY-QCDA | $4,850,000 | ||
DuCoa L.P. | price-fixing or anti-competitive practices | 2002 | USAO | $500,000 | ||
Rising Pharmaceuticals Inc. | price-fixing or anti-competitive practices | 2019 | DOJ_ANTITRUST | $3,038,000 | ||
Sandoz Inc. | Novartis | pharmaceuticals | price-fixing or anti-competitive practices | 2020 | DOJ_ANTITRUST | $195,000,000 |
Apotex Corp. | price-fixing or anti-competitive practices | 2020 | DOJ_ANTITRUST | $24,100,000 | ||
Florida Cancer Specialists & Research Institute LLC | Florida Cancer Specialists | healthcare services | price-fixing or anti-competitive practices | 2020 | DOJ_ANTITRUST | $100,000,000 |
Vortex Commercial Flooring Inc. | price-fixing or anti-competitive practices | 2020 | DOJ_ANTITRUST | $1,400,000 | ||
Bank of Nova Scotia | Scotiabank | financial services | price-fixing or anti-competitive practices | 2020 | DOJ_CRIMINAL | $60,400,000 |
- << first
- < previous
- 1
- 2
- 3
(*): Some penalties are partial or complete duplicates of other penalty records, either because a DOJ settlement duplicates an agency record or because EPA listed the full penalty for a company for each of the company's relevant facilities. Penalty amounts marked with an asterisk have been identified by Good Jobs First as duplicating other penalty amounts.