22 Violation Tracker results found
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.Company | Parent | Parent Major Industry | Primary Offense Type | Year | Agency |
Penalty Amount![]() |
---|---|---|---|---|---|---|
Computer Sciences Corporation | DXC Technology | information technology | accounting fraud or deficiencies | 2015 | SEC | $190,000,000 |
Computer Sciences Corporation | DXC Technology | information technology | False Claims Act and related | 2018 | MD-AG | $81,000,000 |
Computer Sciences Corp. | General Dynamics | aerospace and military contracting | wage and hour violation | 2005 | private lawsuit-federal | $24,000,000 |
Computer Sciences Corporation | DXC Technology | information technology | False Claims Act and related | 2020 | USAO | $2,775,000 |
Computer Sciences Corporation | DXC Technology | information technology | wage and hour violation | 2007 | WHD | $1,448,506 |
Computer Sciences Corporation | DXC Technology | information technology | False Claims Act and related | 2008 | DOJ_CIVIL | $1,370,000 |
Computer Sciences Corp. | General Dynamics | aerospace and military contracting | False Claims Act and related | 2015 | DOJ_CIVIL | $1,350,000 |
Computer Sciences Corporation | DXC Technology | information technology | False Claims Act and related | 2005 | USAO | $1,275,000 |
Computer Sciences Corporation | DXC Technology | information technology | False Claims Act and related | 2014 | USAO | $1,100,000 |
Computer Sciences Corp. | DXC Technology | information technology | False Claims Act and related | 2020 | NY-AG | $989,565 |
Computer Sciences Corporation | DXC Technology | information technology | False Claims Act and related | 2018 | USAO | $389,355 |
Computer Sciences Corporation | DXC Technology | information technology | False Claims Act and related | 2015 | USAO | $380,000 |
Computer Sciences Corporation Allied technolo | General Dynamics | aerospace and military contracting | wage and hour violation | 2007 | WHD | $268,635 |
Computer Sciences Corporation (CSC) | DXC Technology | information technology | wage and hour violation | 2006 | WHD | $147,300 |
Computer Sciences Corporation | DXC Technology | information technology | wage and hour violation | 2014 | WHD | $129,629 |
Computer Sciences Corp. | General Dynamics | aerospace and military contracting | wage and hour violation | 2015 | private lawsuit-federal | $80,000 |
Computer Sciences Corporation | DXC Technology | information technology | wage and hour violation | 2013 | WHD | $35,186 |
Computer Sciences Corporation | DXC Technology | information technology | wage and hour violation | 2009 | WHD | $13,475 |
Computer Sciences Corporation | DXC Technology | information technology | wage and hour violation | 2009 | WHD | $10,328 |
COMPUTER SCIENCES CORP | DXC Technology | information technology | workplace safety or health violation | 2012 | OSHA | $10,150 |
COMPUTER SCIENCES CORPORATION | DXC Technology | information technology | workplace safety or health violation | 2011 | OSHA | $6,300 |
COMPUTER SCIENCES CORP | DXC Technology | information technology | workplace safety or health violation | 2012 | OSHA | $5,600 |
(*): Some penalties are partial or complete duplicates of other penalty records, either because a DOJ settlement duplicates an agency record or because EPA listed the full penalty for a company for each of the company's relevant facilities. Penalty amounts marked with an asterisk have been identified by Good Jobs First as duplicating other penalty amounts.