21 Violation Tracker results found (maximum 10,000)
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.Company | Parent |
Parent Major Industry![]() |
Primary Offense Type | Year | Agency | Penalty Amount |
---|---|---|---|---|---|---|
DynCorp Technical Services | DXC Technology | information technology | labor relations violation | 2002 | NLRB | $5,926 |
Dyncorp Technical Services, Inc. | DXC Technology | information technology | labor relations violation | 2002 | NLRB | $6,200 |
DynCorp International LLC | Cerberus Capital Management | private equity (including portfolio companies) | False Claims Act and related | 2011 | DOJ_CIVIL | $7,700,000 |
DynCorp International, LLC | Cerberus Capital Management | private equity (including portfolio companies) | employment discrimination | 2012 | EEOC | $155,000 |
DynCorp International, LLC | Cerberus Capital Management | private equity (including portfolio companies) | wage and hour violation | 2014 | WHD | $8,982 |
DynCorp International, LLC | Cerberus Capital Management | private equity (including portfolio companies) | wage and hour violation | 2013 | WHD | $30,522 |
DynCorp International, LLC | Cerberus Capital Management | private equity (including portfolio companies) | wage and hour violation | 2013 | WHD | $699,481 |
Dyncorp International, LLC | Cerberus Capital Management | private equity (including portfolio companies) | wage and hour violation | 2012 | WHD | $18,561 |
DynCorp International, LLC | Cerberus Capital Management | private equity (including portfolio companies) | wage and hour violation | 2005 | WHD | $99,240 |
DynCorp International, LLC | Cerberus Capital Management | private equity (including portfolio companies) | wage and hour violation | 2005 | WHD | $30,725 |
DynCorp International LLC | Cerberus Capital Management | private equity (including portfolio companies) | wage and hour violation | 2004 | WHD | $15,779 |
DynCorp International, LLC | Cerberus Capital Management | private equity (including portfolio companies) | wage and hour violation | 2003 | WHD | $29,715 |
DynCorp International | Cerberus Capital Management | private equity (including portfolio companies) | labor relations violation | 2008 | NLRB | $22,000 |
DynCorp International | Cerberus Capital Management | private equity (including portfolio companies) | labor relations violation | 2005 | NLRB | $49,000 |
DYNCORP | Cerberus Capital Management | private equity (including portfolio companies) | labor relations violation | 2001 | NLRB | $68,032 |
DynCorp International, LLC | Cerberus Capital Management | private equity (including portfolio companies) | wage and hour violation | 2018 | WHD | $23,110 |
DynCorp International, LLC | Cerberus Capital Management | private equity (including portfolio companies) | kickbacks and bribery | 2020 | USAO | $1,500,000 |
DYNCORP INTERNATIONAL | Cerberus Capital Management | private equity (including portfolio companies) | workplace safety or health violation | 2008 | OSHA | $24,750 |
DYNCORP INTERNATIONAL, LLC | Cerberus Capital Management | private equity (including portfolio companies) | workplace safety or health violation | 2010 | OSHA | $10,875 |
DYNCORP INTERNATIONAL, LLC | Cerberus Capital Management | private equity (including portfolio companies) | workplace safety or health violation | 2013 | OSHA | $5,000 |
DYNCORP INTERNATIONAL LLC | Cerberus Capital Management | private equity (including portfolio companies) | workplace safety or health violation | 2014 | OSHA | $6,500 |
(*): Some penalties are partial or complete duplicates of other penalty records, either because a DOJ settlement duplicates an agency record or because EPA listed the full penalty for a company for each of the company's relevant facilities. Penalty amounts marked with an asterisk have been identified by Good Jobs First as duplicating other penalty amounts.