Violation Tracker Parent Company Summary
Top 10 Primary Offense Types | Penalty Total | Number of Records |
---|---|---|
workplace safety or health violation | $273,205,415 | 3,803 |
environmental violation | $250,495,805 | 27 |
labor relations violation | $23,111,606 | 4 |
employment discrimination | $8,865,000 | 2 |
mining violation | $260,538 | 1 |
wage and hour violation | $109,762 | 1 |
Family and Medical Leave Act | $13,980 | 1 |
motor vehicle safety violation | $5,660 | 1 |
Parent-subsidiary linkages are based on relationships current as of the latest revision listed in the Update Log, which may vary from what was the case when a violation occurred. The penalty totals are adjusted to account for the fact that the individual entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. The totals are also adjusted to reflect cases in which federal and state or local agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the list below.
ALEX ENERGY; ALPHA COAL WEST; ALPHA NATURAL RESOURCES; ALPHA NATURAL RESOURCES ENTERPRISE MINING NATIONAL CASE; ALPHA NATURAL RESOURCES ONDO EXT DEEP MINE STP MASSEY ENERGY LEAD NC 2 FACILITIES; AMFIRE MINING; AMFIRE MINING CO/TRIPLE K #1 DEEP MINE; ARACOMA COAL; BANDMILL COAL; BIG LAUREL MINING; BLACK CASTLE MINING; BLUFF SPUR COAL; BROOKS RUN MINING; BROOKS RUN MINING AND NEAL AND ASSOCIATES; BROOKS RUN MINING COMPANY, LLC, ERBACON; CLEAN ENERGY MINING; CLOVERLICK COAL; COALGOOD ENERGY; CUMBE [...]
Individual Penalty Records:
Click on the company or penalty amount for more information on each case.
Company | Primary Offense Type | Year | Agency |
Penalty Amount![]() |
---|---|---|---|---|
Elk Run Coal Company, LLC | workplace safety or health violation | 2012 | MSHA | $6,679 |
Paramont Coal Company Virginia LLC | workplace safety or health violation | 2013 | MSHA | $6,689 |
Black Castle Mining Company, Inc. | workplace safety or health violation | 2011 | MSHA | $6,693 |
White Buck Coal Company | workplace safety or health violation | 2009 | MSHA | $6,700 |
Cumberland Coal Resources LP | workplace safety or health violation | 2012 | MSHA | $6,700 |
Dickenson-Russell Coal Co LLC | workplace safety or health violation | 2010 | MSHA | $6,720 |
Spartan Mining Company, LLC | workplace safety or health violation | 2009 | MSHA | $6,720 |
Paramont Coal Company Virginia, LLC | workplace safety or health violation | 2013 | MSHA | $6,743 |
Aracoma Coal Company, LLC | workplace safety or health violation | 2012 | MSHA | $6,744 |
Elk Run Coal Company, LLC | workplace safety or health violation | 2009 | MSHA | $6,750 |
Elk Run Coal Company, LLC | workplace safety or health violation | 2009 | MSHA | $6,750 |
Spartan Mining Company, LLC | workplace safety or health violation | 2011 | MSHA | $6,750 |
Marfork Coal Company, LLC | workplace safety or health violation | 2018 | MSHA | $6,795 |
Freedom Energy Mining Company | workplace safety or health violation | 2000 | MSHA | $6,800 |
Rockhouse Energy Mining Company | workplace safety or health violation | 2001 | MSHA | $6,800 |
Kingwood Mining Company LLC | workplace safety or health violation | 2005 | MSHA | $6,800 |
Marfork Coal Company, LLC | workplace safety or health violation | 2012 | MSHA | $6,800 |
Emerald Coal Resources LP | workplace safety or health violation | 2014 | MSHA | $6,800 |
Marfork Coal Company, LLC | workplace safety or health violation | 2014 | MSHA | $6,800 |
Elk Run Coal Company, LLC | workplace safety or health violation | 2014 | MSHA | $6,800 |
Marfork Coal Company, LLC | workplace safety or health violation | 2015 | MSHA | $6,800 |
Dorchester Enterprises, Inc. | workplace safety or health violation | 2007 | MSHA | $6,821 |
Spartan Mining Company, LLC | workplace safety or health violation | 2009 | MSHA | $6,823 |
Spartan Mining Company, LLC | workplace safety or health violation | 2009 | MSHA | $6,823 |
Mill Branch Coal Corporation | workplace safety or health violation | 2010 | MSHA | $6,825 |
Mill Branch Coal Corporation | workplace safety or health violation | 2010 | MSHA | $6,825 |
Aracoma Coal Company, LLC | workplace safety or health violation | 2007 | MSHA | $6,830 |
Aracoma Coal Company, LLC | workplace safety or health violation | 2007 | MSHA | $6,830 |
Aracoma Coal Company, LLC | workplace safety or health violation | 2007 | MSHA | $6,830 |
Dorchester Enterprises, Inc. | workplace safety or health violation | 2012 | MSHA | $6,850 |
Marfork Coal Company Inc | workplace safety or health violation | 2013 | MSHA | $6,850 |
Big Laurel Mining Corporation | workplace safety or health violation | 2012 | MSHA | $6,857 |
Kingwood Mining Company LLC | workplace safety or health violation | 2008 | MSHA | $6,860 |
Dickenson-Russell Coal Co LLC | workplace safety or health violation | 2010 | MSHA | $6,860 |
Kingwood Mining Company LLC | workplace safety or health violation | 2008 | MSHA | $6,860 |
Kingwood Mining Company LLC | workplace safety or health violation | 2008 | MSHA | $6,860 |
Cumberland Coal Resources LP | workplace safety or health violation | 2013 | MSHA | $6,860 |
North Fork Coal Corporation | workplace safety or health violation | 2012 | MSHA | $6,880 |
Rockspring Development Inc | workplace safety or health violation | 2008 | MSHA | $6,893 |
Marfork Coal Company, LLC | workplace safety or health violation | 2017 | MSHA | $6,896 |
Marfork Coal Company, LLC | workplace safety or health violation | 2017 | MSHA | $6,896 |
Aracoma Coal Company, LLC | workplace safety or health violation | 2017 | MSHA | $6,896 |
Aracoma Coal Company, LLC | workplace safety or health violation | 2017 | MSHA | $6,896 |
Cumberland Coal Resources LP | workplace safety or health violation | 2000 | MSHA | $6,900 |
Wabash Mine Holding Company | workplace safety or health violation | 2006 | MSHA | $6,900 |
Wabash Mine Holding Company | workplace safety or health violation | 2006 | MSHA | $6,900 |
Performance Coal Company | workplace safety or health violation | 2006 | MSHA | $6,900 |
Kingwood Mining Company LLC | workplace safety or health violation | 2004 | MSHA | $6,900 |
Elk Run Coal Company Inc | workplace safety or health violation | 2012 | MSHA | $6,927 |
Freedom Energy Mining Company | workplace safety or health violation | 2010 | MSHA | $6,958 |
Freedom Energy Mining Company | workplace safety or health violation | 2010 | MSHA | $6,958 |
Freedom Energy Mining Company | workplace safety or health violation | 2010 | MSHA | $6,958 |
Coalgood Energy Co | workplace safety or health violation | 2009 | MSHA | $6,975 |
Paramont Coal Company Virginia, LLC. | workplace safety or health violation | 2013 | MSHA | $6,975 |
Paramont Coal Company Virginia, LLC. | workplace safety or health violation | 2013 | MSHA | $6,975 |
Stillhouse Mining LLC | workplace safety or health violation | 2008 | MSHA | $6,977 |
Rockhouse Energy Mining Company | workplace safety or health violation | 2007 | MSHA | $6,996 |
Emerald Coal Resources LP | workplace safety or health violation | 2007 | MSHA | $6,996 |
Marfork Coal Company, LLC | workplace safety or health violation | 2007 | MSHA | $6,996 |
Marfork Coal Company, LLC | workplace safety or health violation | 2007 | MSHA | $6,996 |
Elk Run Coal Company, LLC | workplace safety or health violation | 2010 | MSHA | $6,996 |
Performance Coal Company | workplace safety or health violation | 2009 | MSHA | $6,996 |
Elk Run Coal Company, LLC | workplace safety or health violation | 2010 | MSHA | $6,996 |
Brooks Run South Mining, LLC | workplace safety or health violation | 2008 | MSHA | $6,996 |
Coalgood Energy Co | workplace safety or health violation | 2010 | MSHA | $6,996 |
Spartan Mining Company, LLC | workplace safety or health violation | 2010 | MSHA | $6,996 |
Elk Run Coal Company Inc | workplace safety or health violation | 2010 | MSHA | $6,996 |
Knox Creek Coal Corporation | workplace safety or health violation | 2009 | MSHA | $6,996 |
Marfork Coal Company, LLC | workplace safety or health violation | 2010 | MSHA | $6,996 |
Freedom Energy Mining Company | workplace safety or health violation | 2008 | MSHA | $6,996 |
Coalgood Energy Co | workplace safety or health violation | 2010 | MSHA | $6,996 |
Performance Coal Company | workplace safety or health violation | 2011 | MSHA | $6,996 |
Marfork Coal Company, LLC | workplace safety or health violation | 2010 | MSHA | $6,996 |
Independence Coal Company Inc | workplace safety or health violation | 2010 | MSHA | $6,996 |
Spartan Mining Company, LLC | workplace safety or health violation | 2010 | MSHA | $6,996 |
Elk Run Coal Company, LLC | workplace safety or health violation | 2010 | MSHA | $6,996 |
Performance Coal Company | workplace safety or health violation | 2010 | MSHA | $6,996 |
Knox Creek Coal Corporation | workplace safety or health violation | 2009 | MSHA | $6,996 |
Spartan Mining Company, LLC | workplace safety or health violation | 2009 | MSHA | $6,996 |
Elk Run Coal Company, LLC | workplace safety or health violation | 2010 | MSHA | $6,996 |
Sidney Coal Company Inc | workplace safety or health violation | 2010 | MSHA | $6,996 |
Elk Run Coal Company, LLC | workplace safety or health violation | 2010 | MSHA | $6,996 |
Spartan Mining Company, LLC | workplace safety or health violation | 2010 | MSHA | $6,996 |
Marfork Coal Company Inc | workplace safety or health violation | 2009 | MSHA | $6,996 |
Solid Energy Mining Company | workplace safety or health violation | 2010 | MSHA | $6,996 |
Marfork Coal Company, LLC | workplace safety or health violation | 2010 | MSHA | $6,996 |
Independence Coal Company Inc | workplace safety or health violation | 2010 | MSHA | $6,996 |
Elk Run Coal Company, LLC | workplace safety or health violation | 2010 | MSHA | $6,996 |
Performance Coal Company | workplace safety or health violation | 2009 | MSHA | $6,996 |
Spartan Mining Company, LLC | workplace safety or health violation | 2010 | MSHA | $6,996 |
Spartan Mining Company, LLC | workplace safety or health violation | 2010 | MSHA | $6,996 |
Bandmill Coal, LLC | workplace safety or health violation | 2009 | MSHA | $6,996 |
Sidney Coal Company Inc | workplace safety or health violation | 2010 | MSHA | $6,996 |
Performance Coal Company | workplace safety or health violation | 2011 | MSHA | $6,996 |
Elk Run Coal Company Inc | workplace safety or health violation | 2008 | MSHA | $6,996 |
Performance Coal Company | workplace safety or health violation | 2009 | MSHA | $6,996 |
White Buck Coal Company | workplace safety or health violation | 2011 | MSHA | $6,996 |
Elk Run Coal Company Inc | workplace safety or health violation | 2013 | MSHA | $6,996 |
Elk Run Coal Company, LLC | workplace safety or health violation | 2013 | MSHA | $6,996 |
Aracoma Coal Company, LLC | workplace safety or health violation | 2011 | MSHA | $6,996 |
Spartan Mining Company, LLC | workplace safety or health violation | 2011 | MSHA | $6,996 |
