Violation Tracker Parent Company Summary
Parent Company Name:
American International Group
Ownership Structure:
publicly traded (ticker symbol AIG)
Headquartered in:
New York
Major Industry:
financial services
Specific Industry:
insurance
Penalty total since 2000:
$3,214,099,727
Number of records:
210
| Top 5 Offense Groups (Groups Defined) | Penalty Total | Number of Records |
|---|---|---|
| financial offenses | $1,739,607,220 | 11 |
| competition-related offenses | $840,500,000 | 3 |
| consumer-protection-related offenses | $509,817,686 | 188 |
| employment-related offenses | $65,150,001 | 4 |
| government-contracting-related offenses | $59,018,920 | 3 |
| Top 5 Primary Offense Types | Penalty Total | Number of Records |
|---|---|---|
| investor protection violation | $1,618,900,000 | 5 |
| price-fixing or anti-competitive practices | $840,500,000 | 3 |
| insurance violation | $288,507,686 | 183 |
| discriminatory practices (non-employment) | $220,100,000 | 2 |
| accounting fraud or deficiencies | $115,000,000 | 3 |
Notes:
Parent-subsidiary linkages are based on relationships current as of the latest revision listed in the Update Log, which may vary from what was the case when a violation occurred. The penalty totals are adjusted to account for the fact that the individual entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. The totals are also adjusted to reflect cases in which federal and state or local agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the list below.
Links:
Individual Penalty Records:
Click on the company or penalty amount for more information on each case.| Company | Primary Offense Type | Year | Agency |
Penalty Amount |
|---|---|---|---|---|
| Illinois National Insurance Co. | insurance violation | 2003 | FL-OFR | $5,000 |
| National Union Fire Insurance Company of Pittsburgh, Pa. | insurance violation | 2009 | ID-INS | $5,000 |
| United States Life Insurance Company In the City of New York | insurance violation | 2011 | MD-INS | $5,000 |
| Granite State Insurance Company | insurance violation | 2007 | OR-FIN | $5,000 |
| New Hampshire Insurance Company | insurance violation | 2013 | SD-INS | $5,000 |
| New Hampshire Insurance Company | insurance violation | 2014 | SD-INS | $5,000 |
| New Hampshire Insurance Company | insurance violation | 2011 | TX-INS | $5,000 |
| New Hampshire Insurance Company | insurance violation | 2017 | TX-INS | $5,000 |
| AMERICAN HOME ASSURANCE ET AL. | insurance violation | 2007 | VA-INS | $5,000 |
| National Union Fire Ins Co. of Pittsburgh | insurance violation | 2003 | WI-INS | $5,000 |
- << first
- < previous
- 1
- 2
- 3