Violation Tracker Parent Company Summary
Top 10 Primary Offense Types | Penalty Total | Number of Records |
---|---|---|
environmental violation | $3,072,444 | 19 |
workplace safety or health violation | $923,711 | 82 |
Parent-subsidiary linkages are based on relationships current as of the latest revision listed in the Update Log, which may vary from what was the case when a violation occurred. The penalty totals are adjusted to account for the fact that the individual entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. The totals are also adjusted to reflect cases in which federal and state or local agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the list below.
ARGOS CEMENT LLC HARLEYVILLE CEMENT PLANT; ARGOS CEMENT, LLC 011170000400155; ARGOS CEMENT, LLC 011170000400156; ARGOS CEMENT, LLC 011170000400216; ARGOS READY MIX; ARGOS USA LLC - CHESAPEAKE CEMENT TERMINAL; ARGOS USA LLC FLORENCE CONCRETE PLANT; ESSROC-Bessemer; ESSROC-Franklin; ESSROC-Frederick; ESSROC-Martinsburg; ESSROC-San Juan
Subsidy Tracker data on financial assistance to this company by federal, state and local government agencies can be found here.
Individual Penalty Records:
Click on the company or penalty amount for more information on each case.
Company![]() |
Primary Offense Type | Year | Agency | Penalty Amount |
---|---|---|---|---|
ARGOS CEMENT LLC HARLEYVILLE CEMENT PLANT | environmental violation | 2008 | EPA | $90,000 |
ARGOS CEMENT LLC HARLEYVILLE CEMENT PLANT | environmental violation | 2006 | EPA | $24,000 |
ARGOS CEMENT LLC HARLEYVILLE CEMENT PLANT | environmental violation | 2009 | EPA | $106,000 |
ARGOS CEMENT LLC HARLEYVILLE CEMENT PLANT | environmental violation | 2010 | EPA | $6,000 |
ARGOS CEMENT LLC HARLEYVILLE CEMENT PLANT | environmental violation | 2016 | EPA | $13,000 |
ARGOS CEMENT LLC HARLEYVILLE CEMENT PLANT | environmental violation | 2016 | EPA | $13,000 |
ARGOS CEMENT LLC HARLEYVILLE CEMENT PLANT | environmental violation | 2016 | EPA | $14,000 |
ARGOS CEMENT, LLC 011170000400155 | environmental violation | 2004 | EPA | $20,000 |
ARGOS CEMENT, LLC 011170000400156 | environmental violation | 2004 | EPA | $20,000 |
ARGOS CEMENT, LLC 011170000400216 | environmental violation | 2009 | EPA | $10,000 |
Argos USA LLC | environmental violation | 2019 | EPA | $1,505,309 |
ARGOS USA LLC | workplace safety or health violation | 2018 | OSHA | $6,652 |
ARGOS USA LLC | workplace safety or health violation | 2019 | OSHA | $26,000 |
ARGOS USA LLC | workplace safety or health violation | 2019 | OSHA | $40,000 |
Argos USA LLC | workplace safety or health violation | 2012 | MSHA | $57,000 |
Argos USA LLC | workplace safety or health violation | 2012 | MSHA | $15,997 |
Argos USA LLC | workplace safety or health violation | 2019 | MSHA | $9,936 |
Argos USA LLC | workplace safety or health violation | 2018 | MSHA | $5,111 |
Argos USA LLC | workplace safety or health violation | 2016 | MSHA | $5,783 |
Argos USA LLC | workplace safety or health violation | 2019 | MSHA | $12,632 |
Argos USA LLC | workplace safety or health violation | 2019 | MSHA | $6,148 |
Argos USA LLC | workplace safety or health violation | 2017 | MSHA | $5,008 |
Argos USA LLC | workplace safety or health violation | 2015 | MSHA | $6,996 |
Argos USA LLC | workplace safety or health violation | 2017 | MSHA | $12,000 |
Argos USA LLC | workplace safety or health violation | 2016 | MSHA | $5,338 |
Argos USA LLC | workplace safety or health violation | 2018 | MSHA | $9,692 |
Argos USA LLC | workplace safety or health violation | 2017 | MSHA | $5,877 |
Argos USA LLC | workplace safety or health violation | 2017 | MSHA | $5,426 |
Argos USA LLC | workplace safety or health violation | 2017 | MSHA | $6,367 |
Argos USA LLC | workplace safety or health violation | 2017 | MSHA | $5,094 |
ARGOS USA LLC - CHESAPEAKE CEMENT TERMINAL | environmental violation | 2010 | EPA | $8,850 |
ARGOS USA LLC FLORENCE CONCRETE PLANT | environmental violation | 2008 | EPA | $5,250 |
ARGOS USA, LLC | environmental violation | 2001 | EPA | $20,000 |
ARGOS USA, LLC | environmental violation | 2001 | EPA | $17,400 |
Essroc Cement | workplace safety or health violation | 2005 | MSHA | $5,500 |
Essroc Cement | workplace safety or health violation | 2007 | MSHA | $6,996 |
Essroc Cement | workplace safety or health violation | 2004 | MSHA | $6,000 |
Essroc Cement | workplace safety or health violation | 2005 | MSHA | $7,000 |
Essroc Cement | workplace safety or health violation | 2006 | MSHA | $5,300 |
Essroc Cement | workplace safety or health violation | 2007 | MSHA | $5,080 |
Essroc Cement | workplace safety or health violation | 2007 | MSHA | $6,458 |
Essroc Cement | workplace safety or health violation | 2005 | MSHA | $9,100 |
Essroc Cement | workplace safety or health violation | 2008 | MSHA | $6,458 |
Essroc Cement | workplace safety or health violation | 2008 | MSHA | $8,893 |
Essroc Cement | workplace safety or health violation | 2008 | MSHA | $19,793 |
ESSROC CEMENT CORP | environmental violation | 2001 | EPA | $7,500 |
Essroc Cement Corp | workplace safety or health violation | 2007 | MSHA | $5,503 |
Essroc Cement Corp | workplace safety or health violation | 2008 | MSHA | $6,624 |
Essroc Cement Corp | workplace safety or health violation | 2008 | MSHA | $20,000 |
Essroc Cement Corp. | workplace safety or health violation | 2005 | MSHA | $6,000 |
Essroc Cement Corp. | workplace safety or health violation | 2006 | MSHA | $5,300 |
Essroc Cement Corp. | workplace safety or health violation | 2006 | MSHA | $8,200 |
Essroc Cement Corp. | workplace safety or health violation | 2004 | MSHA | $6,000 |
Essroc Cement Corp. | workplace safety or health violation | 2005 | MSHA | $7,500 |
Essroc Cement Corp. | workplace safety or health violation | 2006 | MSHA | $5,500 |
Essroc Cement Corp. | workplace safety or health violation | 2005 | MSHA | $14,500 |
Essroc Cement Corp. | workplace safety or health violation | 2005 | MSHA | $5,000 |
Essroc Cement Corp. | workplace safety or health violation | 2006 | MSHA | $6,300 |
Essroc Cement Corp. | workplace safety or health violation | 2004 | MSHA | $5,500 |
Essroc Cement Corp. | workplace safety or health violation | 2005 | MSHA | $5,000 |
Essroc Cement Corp. | workplace safety or health violation | 2005 | MSHA | $20,000 |
Essroc Cement Corp. | workplace safety or health violation | 2005 | MSHA | $6,200 |
Essroc Cement Corp. | workplace safety or health violation | 2005 | MSHA | $5,200 |
Essroc Cement Corp. | workplace safety or health violation | 2005 | MSHA | $5,828 |
Essroc Cement Corp. | workplace safety or health violation | 2011 | MSHA | $18,271 |
Essroc Cement Corp. | workplace safety or health violation | 2011 | MSHA | $51,236 |
Essroc Cement Corp. | workplace safety or health violation | 2013 | MSHA | $7,100 |
Essroc Cement Corp. | workplace safety or health violation | 2014 | MSHA | $37,500 |
Essroc Cement Corp. | workplace safety or health violation | 2012 | MSHA | $13,268 |
Essroc Cement Corp. | workplace safety or health violation | 2014 | MSHA | $37,500 |
Essroc Cement Corp. | workplace safety or health violation | 2013 | MSHA | $5,645 |
Essroc Cement Corp. | workplace safety or health violation | 2011 | MSHA | $5,645 |
Essroc Cement Corp. | workplace safety or health violation | 2013 | MSHA | $14,000 |
Essroc Cement Corp. | workplace safety or health violation | 2014 | MSHA | $9,360 |
Essroc Cement Corp. | workplace safety or health violation | 2011 | MSHA | $13,268 |
Essroc Cement Corp. | workplace safety or health violation | 2011 | MSHA | $18,271 |
Essroc Cement Corp. | workplace safety or health violation | 2013 | MSHA | $7,100 |
Essroc Cement Corp. | workplace safety or health violation | 2012 | MSHA | $6,458 |
Essroc Cement Corp. | workplace safety or health violation | 2011 | MSHA | $16,867 |
Essroc Cement Corp. | workplace safety or health violation | 2011 | MSHA | $18,271 |
Essroc Cement Corp. | workplace safety or health violation | 2011 | MSHA | $12,248 |
Essroc Cement Corp. | workplace safety or health violation | 2011 | MSHA | $6,458 |
Essroc Cement Corp. | workplace safety or health violation | 2014 | MSHA | $8,421 |
Essroc Cement Corp. | workplace safety or health violation | 2011 | MSHA | $5,080 |
Essroc Cement Corp. | workplace safety or health violation | 2012 | MSHA | $9,634 |
Essroc Cement Corp. | workplace safety or health violation | 2014 | MSHA | $6,115 |
Essroc Cement Corp. | workplace safety or health violation | 2014 | MSHA | $6,624 |
Essroc Cement Corp. | workplace safety or health violation | 2011 | MSHA | $32,810 |
Essroc Cement Corp. | workplace safety or health violation | 2015 | MSHA | $5,503 |
Essroc Cement Corp. | workplace safety or health violation | 2015 | MSHA | $5,503 |
Essroc Cement Corp. | workplace safety or health violation | 2015 | MSHA | $11,597 |
Essroc Cement Corp. | workplace safety or health violation | 2016 | MSHA | $6,996 |
Essroc Cement Corp. | workplace safety or health violation | 2016 | MSHA | $7,000 |
Essroc Cement Corp. | workplace safety or health violation | 2016 | MSHA | $13,040 |
Essroc Cement Corp. | workplace safety or health violation | 2015 | MSHA | $10,901 |
Essroc Cement Corp. | workplace safety or health violation | 2015 | MSHA | $7,578 |
Essroc Cement Corp. | workplace safety or health violation | 2015 | MSHA | $5,503 |
Essroc Cement Corp. | workplace safety or health violation | 2016 | MSHA | $5,150 |
Essroc Cement Corporation | environmental violation | 2012 | EPA | $118,081 |
Essroc Cement Corporation | environmental violation | 2006 | EPA | $78,130 |
ESSROC San Juan, Inc. | environmental violation | 2010 | EPA | $995,924 |
