Violation Tracker Parent Company Summary
Top 5 Offense Groups (Groups Defined) | Penalty Total | Number of Records |
---|---|---|
competition-related offenses | $83,122,167 | 3 |
environment-related offenses | $12,607,739 | 136 |
employment-related offenses | $805,916 | 5 |
safety-related offenses | $790,734 | 82 |
financial offenses | $60,500 | 1 |
Top 5 Primary Offense Types | Penalty Total | Number of Records |
---|---|---|
price-fixing or anti-competitive practices | $83,122,167 | 3 |
environmental violation | $12,607,739 | 136 |
employment discrimination | $500,000 | 1 |
railroad safety violation | $432,125 | 49 |
workplace safety or health violation | $326,109 | 31 |
Parent-subsidiary linkages are based on relationships current as of the latest revision listed in the Update Log, which may vary from what was the case when a violation occurred. The penalty totals are adjusted to account for the fact that the individual entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. The totals are also adjusted to reflect cases in which federal and state or local agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the list below.
BASF; BASF / LEVITTOWN; BASF CORP - GEISMAR SITE; BASF CORP - PORT ALLEN WORKS 221210004400036; BASF CORP - ZACHARY SITE 220330002300056; BASF CORP - ZACHARY SITE 220330002300074; BASF CORP - ZACHARY SITE 220330002300075; BASF CORP 261630403800061; BASF CORP 390610002100140; BASF CORPORATION 011290000300127; BASF CORPORATION 011290000300272; BASF CORPORATION 050350008100063; BASF CORPORATION, EDGAR PLANT 133190000900098; BASF FREEPORT SITE 480390001700008; BASF FREEPORT SITE 480390001700278; BAS [...]
Subsidy Tracker data on financial assistance to this company by federal, state and local government agencies can be found here.
Individual Penalty Records:
Click on the company or penalty amount for more information on each case.Company | Primary Offense Type |
Year![]() |
Agency | Penalty Amount |
---|---|---|---|---|
BASF | workplace safety or health violation | 2015 | OSHA | $6,300 |
BASF Corporation | workplace safety or health violation | 2015 | MSHA | $5,503 |
BASF CORPORATION | railroad safety violation | 2016 | FRA | $5,000 |
BASF CORPORATION | railroad safety violation | 2016 | FRA | $5,000 |
BASF Corporation | labor relations violation | 2016 | NLRB | $200,416 |
BASF CORPORATION | workplace safety or health violation | 2016 | OSHA | $24,000 |
BASF CORPORATION | environmental violation | 2016 | EPA | $23,010 |
BASF COATING GROUP GREENVILLE | environmental violation | 2016 | EPA | $9,000 |
BASF Corporation | workplace safety or health violation | 2016 | MSHA | $10,384 |
BASF CORPORATION | railroad safety violation | 2017 | FRA | $12,500 |
BASF CORPORATION | railroad safety violation | 2017 | FRA | $10,000 |
BASF CORPORATION | railroad safety violation | 2017 | FRA | $10,000 |
BASF CORPORATION | railroad safety violation | 2017 | FRA | $5,000 |
BASF CORPORATION | railroad safety violation | 2017 | FRA | $20,000 |
BASF CORPORATION | railroad safety violation | 2017 | FRA | $5,000 |
BASF TOTAL FINA NAFTA REGION OLEFINS COMPLEX | environmental violation | 2017 | EPA | $315,000 |
BASF CORPORATION | railroad safety violation | 2017 | FRA | $5,000 |
BASF CORPORATION | railroad safety violation | 2017 | FRA | $9,000 |
BASF Corporation | environmental violation | 2017 | EPA | $8,251 |
BASF Corporation (Wyandotte MI) | environmental violation | 2017 | EPA | $78,878 |
BASF Total Petrochemicals | environmental violation | 2017 | EPA | $154,000 |
BASF CORPORATION | environmental violation | 2017 | EPA | $41,040 |
BASF CORP - GEISMAR SITE | environmental violation | 2018 | EPA | $25,000 |
BASF CORPORATION | railroad safety violation | 2018 | FRA | $5,000 |
BASF CORPORATION | railroad safety violation | 2018 | FRA | $5,000 |
BASF CORPORATION | workplace safety or health violation | 2018 | OSHA | $5,183 |
BASF Geismar | environmental violation | 2018 | EPA | $130,250 |
- << first
- < previous
- 1
- 2
- 3