Violation Tracker Parent Company Summary
Parent Company Name:
Casey Company
Ownership Structure:
privately held
Headquartered in:
California
Major Industry:
oil and gas
Specific Industry:
oil & gas
Penalty total since 2000:
$1,545,386
Number of records:
72
Top 10 Primary Offense Types | Penalty Total | Number of Records |
---|---|---|
environmental violation | $1,385,920 | 66 |
workplace safety or health violation | $151,466 | 5 |
railroad safety violation | $8,000 | 1 |
Notes:
Parent-subsidiary linkages are based on relationships current as of the latest revision listed in the Update Log, which may vary from what was the case when a violation occurred. The penalty totals are adjusted to account for the fact that the individual entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. The totals are also adjusted to reflect cases in which federal and state agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the list below.
Associated Names:
KERN OIL & REFINING
Individual Penalty Records:
Click on the company or penalty amount for more information on each case.
Download results as
or XML

Company |
Primary Offense Type![]() |
Year | Agency | Penalty Amount |
---|---|---|---|---|
KERN OIL & REFINING | environmental violation | 2002 | EPA | $28,667 |
KERN OIL & REFINING | environmental violation | 2009 | EPA | $7,200 |
KERN OIL & REFINING | environmental violation | 2009 | EPA | $7,200 |
KERN OIL & REFINING | environmental violation | 2009 | EPA | $7,200 |
KERN OIL & REFINING | environmental violation | 2009 | EPA | $9,685 |
KERN OIL & REFINING | environmental violation | 2010 | EPA | $19,643 |
KERN OIL & REFINING | environmental violation | 2010 | EPA | $20,000 |
KERN OIL & REFINING | environmental violation | 2011 | EPA | $5,450 |
KERN OIL & REFINING | environmental violation | 2011 | EPA | $6,265 |
KERN OIL & REFINING | environmental violation | 2011 | EPA | $6,265 |
KERN OIL & REFINING | environmental violation | 2011 | EPA | $17,897 |
KERN OIL & REFINING | environmental violation | 2011 | EPA | $8,670 |
KERN OIL & REFINING | environmental violation | 2011 | EPA | $7,680 |
KERN OIL & REFINING | environmental violation | 2011 | EPA | $7,680 |
KERN OIL & REFINING | environmental violation | 2011 | EPA | $11,520 |
KERN OIL & REFINING | environmental violation | 2012 | EPA | $296,337 |
KERN OIL & REFINING | environmental violation | 2012 | EPA | $15,360 |
KERN OIL & REFINING | environmental violation | 2012 | EPA | $7,680 |
KERN OIL & REFINING | environmental violation | 2012 | EPA | $8,469 |
KERN OIL & REFINING | environmental violation | 2012 | EPA | $15,000 |
KERN OIL & REFINING | environmental violation | 2012 | EPA | $6,850 |
KERN OIL & REFINING | environmental violation | 2012 | EPA | $7,680 |
KERN OIL & REFINING | environmental violation | 2013 | EPA | $7,680 |
KERN OIL & REFINING | environmental violation | 2013 | EPA | $7,680 |
KERN OIL & REFINING | environmental violation | 2013 | EPA | $7,680 |
KERN OIL & REFINING | environmental violation | 2013 | EPA | $11,200 |
KERN OIL & REFINING | environmental violation | 2014 | EPA | $5,250 |
KERN OIL & REFINING | environmental violation | 2014 | EPA | $17,400 |
KERN OIL & REFINING | environmental violation | 2014 | EPA | $7,680 |
KERN OIL & REFINING | environmental violation | 2014 | EPA | $115,200 |
KERN OIL & REFINING | environmental violation | 2014 | EPA | $11,520 |
KERN OIL & REFINING | environmental violation | 2014 | EPA | $5,760 |
KERN OIL & REFINING | environmental violation | 2015 | EPA | $5,760 |
KERN OIL & REFINING | environmental violation | 2015 | EPA | $5,760 |
KERN OIL & REFINING | environmental violation | 2015 | EPA | $23,040 |
KERN OIL & REFINING | environmental violation | 2015 | EPA | $33,600 |
KERN OIL & REFINING | environmental violation | 2015 | EPA | $15,170 |
KERN OIL & REFINING | environmental violation | 2015 | EPA | $39,083 |
KERN OIL & REFINING | environmental violation | 2015 | EPA | $33,600 |
KERN OIL & REFINING | environmental violation | 2015 | EPA | $15,170 |
KERN OIL & REFINING | environmental violation | 2015 | EPA | $39,083 |
KERN OIL & REFINING | environmental violation | 2016 | EPA | $8,160 |
KERN OIL & REFINING | environmental violation | 2016 | EPA | $15,360 |
KERN OIL & REFINING | environmental violation | 2016 | EPA | $12,800 |
KERN OIL & REFINING | environmental violation | 2016 | EPA | $8,160 |
KERN OIL & REFINING | environmental violation | 2016 | EPA | $12,800 |
KERN OIL & REFINING | environmental violation | 2017 | EPA | $8,000 |
KERN OIL & REFINING | environmental violation | 2016 | EPA | $15,360 |
KERN OIL & REFINING | environmental violation | 2017 | EPA | $6,750 |
KERN OIL & REFINING | environmental violation | 2017 | EPA | $16,000 |
KERN OIL & REFINING | environmental violation | 2015 | EPA | $23,040 |
KERN OIL & REFINING | environmental violation | 2015 | EPA | $33,600 |
KERN OIL & REFINING | environmental violation | 2015 | EPA | $15,170 |
KERN OIL & REFINING | environmental violation | 2015 | EPA | $39,083 |
KERN OIL & REFINING | environmental violation | 2016 | EPA | $8,160 |
KERN OIL & REFINING | environmental violation | 2016 | EPA | $15,360 |
KERN OIL & REFINING | environmental violation | 2016 | EPA | $12,800 |
KERN OIL & REFINING | environmental violation | 2015 | EPA | $33,600 |
KERN OIL & REFINING | environmental violation | 2015 | EPA | $15,170 |
KERN OIL & REFINING | environmental violation | 2015 | EPA | $39,083 |
KERN OIL & REFINING | environmental violation | 2017 | EPA | $8,000 |
KERN OIL & REFINING | environmental violation | 2017 | EPA | $6,750 |
KERN OIL & REFINING | environmental violation | 2017 | EPA | $16,000 |
KERN OIL & REFINING | environmental violation | 2017 | EPA | $27,000 |
KERN OIL & REFINING | environmental violation | 2017 | EPA | $27,000 |
KERN OIL & REFINING | environmental violation | 2017 | EPA | $27,000 |
KERN OIL AND REFINING COMPANY | railroad safety violation | 2018 | FRA | $8,000 |
KERN OIL AND REFINING COMPANY | workplace safety or health violation | 2005 | OSHA | $33,795 |
KERN OIL & REFINING CO. | workplace safety or health violation | 2013 | OSHA | $20,145 |
KERN OIL & REFINING CO. | workplace safety or health violation | 2017 | OSHA | $37,126 |
KERN OIL & REFINING CO. | workplace safety or health violation | 2017 | OSHA | $25,000 |
KERN OIL & REFINING CO. | workplace safety or health violation | 2018 | OSHA | $35,400 |
Download results as
or XML
