Violation Tracker Parent Company Summary
Top 10 Primary Offense Types | Penalty Total | Number of Records |
---|---|---|
environmental violation | $521,008,288 | 467 |
False Claims Act and related | $213,769,584 | 7 |
tax violations | $115,960,000 | 3 |
Foreign Corrupt Practices Act | $30,000,000 | 2 |
employment discrimination | $5,571,435 | 1 |
workplace safety or health violation | $4,810,316 | 109 |
wage and hour violation | $4,715,443 | 3 |
offshore drilling violation | $2,035,000 | 31 |
economic sanction violation | $2,014,071 | 2 |
federal leasing royalty violation | $1,798,045 | 4 |
Parent-subsidiary linkages are based on relationships current as of the latest revision listed in the Update Log, which may vary from what was the case when a violation occurred. The penalty totals are adjusted to account for the fact that the individual entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. The totals are also adjusted to reflect cases in which federal and state or local agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the list below.
CHEVRON; CHEVRON / TEXACO; CHEVRON APPALACHIA CAVENEY; CHEVRON APPALACHIA TAYLOR; Chevron Energy Technology Company; Chevron Environmental Services; CHEVRON MARKETING; CHEVRON MINING F / K / A PITTSBURG AND MIDWAY COAL MINING; CHEVRON NFVO; Chevron Oil Co.; CHEVRON PIPE LINE CO - EMPIRE-OSTRICA TE 220750004800041; CHEVRON PIPE LINE CO - PARADIS TENDS PUM 220890003100020; CHEVRON PIPELINE; CHEVRON PRODUCTS COMPANY; CHEVRON RANGELY FIELD; Chevron Richmond Technology Center; CHEVRON U.S.A. INC,, CH [...]
For an overview of this company's accountability track record, read its Corporate Rap Sheet here.
For more details on misconduct by this company, see its entry in the Project On Government Oversight's Federal Contractor Misconduct Database.
Subsidy Tracker data on financial assistance to this company by federal, state and local government agencies can be found here.
Individual Penalty Records:
Click on the company or penalty amount for more information on each case.
Company | Primary Offense Type | Year | Agency |
Penalty Amount![]() |
---|---|---|---|---|
Chevron Oronite | railroad safety violation | 2012 | FRA | $5,000 |
Union Oil Company of California | offshore drilling violation | 2002 | BSEE | $5,000 |
Chevron U.S.A. Inc. | offshore drilling violation | 2000 | BSEE | $5,000 |
Chevron USA, Inc. | railroad safety violation | 2009 | FRA | $5,000 |
Chevron Products Company | railroad safety violation | 2004 | FRA | $5,000 |
Texaco Natural Gas Liquids | railroad safety violation | 2000 | FRA | $5,000 |
Chevron Products Company | railroad safety violation | 2017 | FRA | $5,000 |
CHEVRON PRODUCTS COMPANY | environmental violation | 2004 | EPA | $5,000 |
CHEVRON PRODUCTS COMPANY | environmental violation | 2015 | EPA | $5,000 |
CHEVRON PRODUCTS COMPANY | environmental violation | 2014 | EPA | $5,000 |
CHEVRON PRODUCTS COMPANY | environmental violation | 2014 | EPA | $5,000 |
CHEVRON PRODUCTS CO | environmental violation | 2007 | EPA | $5,000 |
CHEVRON USA INC- HEAVY OIL PRODUCTION | environmental violation | 2005 | EPA | $5,000 |
CHEVRON USA INC- HEAVY OIL | environmental violation | 2006 | EPA | $5,000 |
CHEVRON USA INC- HEAVY OIL | environmental violation | 2007 | EPA | $5,000 |
CHEVRON USA_(FORMERLY MIDWAY SUNSET OIL) | environmental violation | 2004 | EPA | $5,000 |
CHEVRON USA INC- HEAVY OIL | environmental violation | 2011 | EPA | $5,000 |
CHEVRON PRODUCTS COMPANY | environmental violation | 2001 | EPA | $5,000 |
Chevron USA, Inc. | railroad safety violation | 2018 | FRA | $5,000 |
CHEVRON PRODUCTS COMPANY | workplace safety or health violation | 2003 | OSHA | $5,000 |
CHEVRON PRODUCTS CO. - CCHEVRON PASCAGOULA REFINER | environmental violation | 2006 | EPA | $5,000 |
CHEVRON U.S.A. PRODUCTION COMPANY | environmental violation | 2000 | EPA | $5,000 |
CHEVRON ORONITE CORP. | environmental violation | 2004 | EPA | $5,000 |
Chevron U.S.A. Inc. | environmental violation | 2004 | EPA | $5,000 |
Chevron Mining Inc | workplace safety or health violation | 2008 | MSHA | $5,000 |
Chevron Mining Inc | workplace safety or health violation | 2005 | MSHA | $5,000 |
UNION OIL COMPANY OF CALIFORNIA | workplace safety or health violation | 2007 | OSHA | $5,050 |
Chevron Mining Inc | workplace safety or health violation | 2007 | MSHA | $5,080 |
Chevron Mining Inc | workplace safety or health violation | 2007 | MSHA | $5,080 |
Chevron Mining Inc | workplace safety or health violation | 2008 | MSHA | $5,080 |
Chevron Mining Inc | workplace safety or health violation | 2007 | MSHA | $5,080 |
Chevron Mining Inc | workplace safety or health violation | 2008 | MSHA | $5,080 |
Chevron Mining Inc | workplace safety or health violation | 2008 | MSHA | $5,080 |
Chevron Mining Inc | workplace safety or health violation | 2010 | MSHA | $5,080 |
Chevron USA, Inc. | railroad safety violation | 2018 | FRA | $5,200 |
UNION OIL OF CALIFORNIA | workplace safety or health violation | 2010 | OSHA | $5,200 |
Chevron U.S.A. Inc. | environmental violation | 2015 | EPA | $5,290 |
Chevron Mining Inc | workplace safety or health violation | 2007 | MSHA | $5,300 |
CHEVRON USA | workplace safety or health violation | 2000 | OSHA | $5,325 |
CHEVRON USA INC- HEAVY OIL | environmental violation | 2013 | EPA | $5,500 |
CHEVRON USA INC- HEAVY OIL | environmental violation | 2013 | EPA | $5,500 |
Chevron Mining Inc | workplace safety or health violation | 2007 | MSHA | $5,500 |
Chevron Mining Inc | workplace safety or health violation | 2007 | MSHA | $5,503 |
Chevron Mining Inc | workplace safety or health violation | 2007 | MSHA | $5,503 |
Chevron Mining Inc | workplace safety or health violation | 2010 | MSHA | $5,503 |
Chevron Mining Inc | workplace safety or health violation | 2011 | MSHA | $5,503 |
CHEVRON USA_(FORMERLY MIDWAY SUNSET OIL) | environmental violation | 2014 | EPA | $5,600 |
CHEVRON USA-TAFT LIGHT OIL | environmental violation | 2015 | EPA | $5,600 |
CHEVRON USA-TAFT LIGHT OIL | environmental violation | 2015 | EPA | $5,600 |
CHEVRON USA-TAFT LIGHT OIL | environmental violation | 2015 | EPA | $5,600 |
CHEVRON USA-TAFT LIGHT OIL | environmental violation | 2015 | EPA | $5,600 |
CHEVRON USA | environmental violation | 2011 | EPA | $5,625 |
CHEVRON USA INC- HEAVY OIL | environmental violation | 2012 | EPA | $5,650 |
CHEVRON USA-TAFT LIGHT OIL | environmental violation | 2016 | EPA | $5,681 |
CHEVRON USA-TAFT LIGHT OIL | environmental violation | 2016 | EPA | $5,681 |
CHEVRON USA-TAFT LIGHT OIL | environmental violation | 2016 | EPA | $5,681 |
CHEVRON USA-TAFT LIGHT OIL | environmental violation | 2014 | EPA | $5,700 |
CHEVRON USA | environmental violation | 2011 | EPA | $5,725 |
CHEVRON USA INC- HEAVY OIL | environmental violation | 2012 | EPA | $5,744 |
Chevron Mining Inc | workplace safety or health violation | 2007 | MSHA | $5,746 |
CHEVRON PRODUCTS COMPANY | environmental violation | 2013 | EPA | $5,785 |
CHEVRON USA-TAFT LIGHT OIL | environmental violation | 2015 | EPA | $5,800 |
Chevron Mining Inc | workplace safety or health violation | 2010 | MSHA | $5,812 |
CHEVRON USA 490110000300290 | environmental violation | 2004 | EPA | $5,844 |
CHEVRON USA INC- HEAVY OIL | environmental violation | 2012 | EPA | $5,858 |
CHEVRON USA INC- HEAVY OIL PRODUCTION | environmental violation | 2018 | EPA | $5,895 |
CHEVRON USA INC- HEAVY OIL PRODUCTION | environmental violation | 2018 | EPA | $5,895 |
CHEVRON USA INC- HEAVY OIL | environmental violation | 2011 | EPA | $5,925 |
Chevron Mining Inc | workplace safety or health violation | 2008 | MSHA | $5,961 |
Chevron Mining Inc | workplace safety or health violation | 2013 | MSHA | $5,961 |
Chevron Mining Inc | workplace safety or health violation | 2011 | MSHA | $5,961 |
Pasadena Refining | labor relations violation | 2008 | NLRB | $6,000 |
Chevron Products Company | railroad safety violation | 2000 | FRA | $6,000 |
Chevron U.S.A., Inc. | environmental violation | 2011 | EPA | $6,000 |
CHEVRON PRODUCTS COMPANY | environmental violation | 2006 | EPA | $6,000 |
CHEVRON PRODUCTS COMPANY | environmental violation | 2014 | EPA | $6,000 |
CHEVRON PRODUCTS COMPANY | environmental violation | 2014 | EPA | $6,000 |
CHEVRON PRODUCTS CO | environmental violation | 2000 | EPA | $6,000 |
CHEVRON PRODUCTS CO | environmental violation | 2000 | EPA | $6,000 |
CHEVRON USA INC- HEAVY OIL PRODUCTION | environmental violation | 2010 | EPA | $6,000 |
CHEVRON USA INC- HEAVY OIL | environmental violation | 2001 | EPA | $6,000 |
CHEVRON USA INC- HEAVY OIL | environmental violation | 2003 | EPA | $6,000 |
CHEVRON USA INC- HEAVY OIL | environmental violation | 2004 | EPA | $6,000 |
CHEVRON USA INC- HEAVY OIL | environmental violation | 2008 | EPA | $6,000 |
CHEVRON USA | environmental violation | 2001 | EPA | $6,000 |
CHEVRON USA | environmental violation | 2001 | EPA | $6,000 |
CHEVRON USA | environmental violation | 2001 | EPA | $6,000 |
CHEVRON USA | environmental violation | 2001 | EPA | $6,000 |
CHEVRON USA | environmental violation | 2001 | EPA | $6,000 |
CHEVRON USA | environmental violation | 2006 | EPA | $6,000 |
CHEVRON USA_(FORMERLY MIDWAY SUNSET OIL) | environmental violation | 2002 | EPA | $6,000 |
CHEVRON USA_(FORMERLY MIDWAY SUNSET OIL) | environmental violation | 2002 | EPA | $6,000 |
CHEVRON USA_(FORMERLY MIDWAY SUNSET OIL) | environmental violation | 2002 | EPA | $6,000 |
CHEVRON USA_(FORMERLY MIDWAY SUNSET OIL) | environmental violation | 2004 | EPA | $6,000 |
CHEVRON USA_(FORMERLY MIDWAY SUNSET OIL) | environmental violation | 2005 | EPA | $6,000 |
CHEVRON USA_(FORMERLY MIDWAY SUNSET OIL) | environmental violation | 2006 | EPA | $6,000 |
CHEVRON USA, INC. (MCFARLAND ENERGY) | environmental violation | 2005 | EPA | $6,000 |
CHEVRON USA-TAFT LIGHT OIL | environmental violation | 2003 | EPA | $6,000 |
CHEVRON USA-TAFT LIGHT OIL | environmental violation | 2006 | EPA | $6,000 |
CHEVRON USA INC- HEAVY OIL | environmental violation | 2010 | EPA | $6,000 |
CHEVRON USA_(FORMERLY MIDWAY SUNSET OIL) | environmental violation | 2012 | EPA | $6,000 |
