Violation Tracker Parent Company Summary
Top 10 Primary Offense Types | Penalty Total | Number of Records |
---|---|---|
environmental violation | $1,647,538,147 | 40 |
energy market manipulation | $238,000,000 | 3 |
False Claims Act and related | $43,100,000 | 1 |
benefit plan administrator violation | $30,000,000 | 1 |
energy market violation | $10,405,000 | 4 |
data submission deficiencies | $3,000,000 | 1 |
premerger notification violation | $600,000 | 1 |
workplace safety or health violation | $177,350 | 13 |
labor relations violation | $160,000 | 3 |
nuclear safety violation | $148,000 | 2 |
Parent-subsidiary linkages are based on relationships current as of the latest revision listed in the Update Log, which may vary from what was the case when a violation occurred. The penalty totals are adjusted to account for the fact that the individual entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. The totals are also adjusted to reflect cases in which federal and state or local agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the list below.
CAROLINA POWER AND LIGHT; CINERGY; CINERGY AND PSI ENERGY WABASH RIVER; CINERGY MARKETING AND TRADING LP; DEGS OF NARROWS; DUKE ENERGY; DUKE ENERGY BECKJORD; DUKE ENERGY CAROLINAS LLC - ALLEN STEAM 370710003990015; DUKE ENERGY CAROLINAS LLC-ROCKINGHAM CO 371570015690003; DUKE ENERGY CAROLINAS LLC W S LEE STEAM STATION; DUKE ENERGY FIELD SVC; DUKE ENERGY FLORIDA D / B / A DUKE ENERGY; DUKE ENERGY FLORIDA, LLC; DUKE ENERGY INDIANA GALLAGHER GENERATING STATION; DUKE ENERGY INDIANA, INC. - EDWARDS [...]
Subsidy Tracker data on financial assistance to this company by federal, state and local government agencies can be found here.
Individual Penalty Records:
Click on the company or penalty amount for more information on each case.
Company | Primary Offense Type | Year | Agency |
Penalty Amount![]() |
---|---|---|---|---|
Cinergy Corporation | environmental violation | 2000 | EPA | $1,430,000,000 |
Duke Energy | energy market manipulation | 2004 | MULTI-AG | $207,500,000 |
Duke Energy Corporation | environmental violation | 2015 | EPA | $102,000,000 |
Duke Energy | environmental violation | 2009 | EPA | $93,000,000 |
Progress Energy | False Claims Act and related | 2004 | CA-SFCA | $43,100,000 |
Duke Energy Retirement Cash Balance Plan | benefit plan administrator violation | 2011 | private lawsuit-federal | $30,000,000 |
Cinergy Corporation | environmental violation | 2000 | MULTI-AG | (*) $30,000,000 |
Duke Energy Trading and Marketing, L.L.C. | energy market manipulation | 2003 | CFTC | $28,000,000 |
Cinergy Corp. | environmental violation | 2000 | NY-AG | $8,500,000 |
Progress Energy Inc. | energy market violation | 2005 | FERC | $6,400,000 |
Duke Energy | environmental violation | 2015 | EPA | $5,375,000 |
Duke Energy Corporation | energy market violation | 2018 | FERC | $3,500,000 |
Duke Energy | environmental violation | 2014 | EPA | $3,000,000 |
Cinergy Marketing & Trading, LP | data submission deficiencies | 2004 | CFTC | $3,000,000 |
Duke Energy | energy market manipulation | 2003 | FERC | $2,500,000 |
DUKE ENERGY INDIANA, LLC - GALLAGHER GENERATING STATION | environmental violation | 2010 | EPA | (*) $1,750,000 |
Duke Energy Carolinas LLC | environmental violation | 2016 | USAO | $1,700,000 |
Duke Energy Beckjord LLC | environmental violation | 2016 | EPA | $1,100,000 |
Duke Energy Renewables Inc. | environmental violation | 2013 | FWS | $1,000,000 |
Duke Energy | environmental violation | 2009 | MULTI-AG | (*) $1,000,000 |
DUKE ENERGY CORP. | environmental violation | 2015 | EPA | (*) $975,000 |
CINERGY AND PSI ENERGY, INC., WABASH RIVER | environmental violation | 2009 | EPA | $687,500 |
Duke Energy Corporation | premerger notification violation | 2017 | DOJ_ANTITRUST | $600,000 |
Duke Energy Carolinas, LLC | energy market violation | 2011 | FERC | $425,000 |
DEGS of Narrows LLC | environmental violation | 2010 | EPA | $310,000 |
DEGS OF NARROWS, LLC | environmental violation | 2010 | EPA | (*) $310,000 |
CAROLINA POWER & LIGHT COMPANY | environmental violation | 2010 | EPA | $260,250 |
DUKE ENERGY CORPORATION (FORMERLY PSI ENERGY - GIB | environmental violation | 2014 | EPA | $199,000 |
PROGRESS ENERGY | environmental violation | 2004 | EPA | $97,185 |
Carolina Power & Light Company | nuclear safety violation | 2004 | NRC | $88,000 |
Progress Energy Florida, Inc., | energy market violation | 2013 | FERC | $80,000 |
Duke Energy | nuclear safety violation | 2004 | NRC | $60,000 |
CINERGY CORP. | labor relations violation | 2006 | NLRB | $60,000 |
DUKE ENERGY KENTUCKY - LIQUID | pipeline safety violation | 2019 | PHMSA | $55,700 |
Duke Energy (Plainfield) | environmental violation | 2009 | EPA | $54,402 |
CAROLINA POWER & LIGHT - WAKE 500KV SUBSTATION | environmental violation | 2010 | EPA | $52,000 |
Cinergy Corporation | labor relations violation | 2000 | NLRB | $50,000 |
CINERGY CORP. | labor relations violation | 2000 | NLRB | $50,000 |
RIVERBEND STEAM STATION | environmental violation | 2016 | EPA | $48,000 |
DUKE ENERGY FLORIDA, INC. | workplace safety or health violation | 2014 | OSHA | $35,000 |
DUKE ENERGY | workplace safety or health violation | 2015 | OSHA | $28,000 |
PROGRESS ENERGY, INC. | workplace safety or health violation | 2011 | OSHA | $21,000 |
DUKE ENERGY OHIO, W.C. BECKJORD STATION 390250000200196 | environmental violation | 2005 | EPA | $20,000 |
PROGRESS ENERGY, INC. | workplace safety or health violation | 2004 | OSHA | $19,000 |
DUKE ENERGY INDIANA, INC. - EDWARDSPORT 180830000300187 | environmental violation | 2014 | EPA | $18,000 |
CINERGY | workplace safety or health violation | 2003 | OSHA | $14,000 |
DUKE ENERGY FLORIDA, LLC. | environmental violation | 2006 | EPA | $13,200 |
DUKE ENERGY CAROLINAS LLC | environmental violation | 2011 | EPA | $12,630 |
CINERGY CORP. | workplace safety or health violation | 2000 | OSHA | $12,000 |
DUKE ENERGY FIELD SERVICES | workplace safety or health violation | 2002 | OSHA | $10,000 |
DUKE ENERGY OHIO, INC. | workplace safety or health violation | 2014 | OSHA | $10,000 |
DUKE ENERGY FLORIDA, LLC | environmental violation | 2012 | EPA | $9,500 |
SUTTON STEAM ELECTRIC PLANT | environmental violation | 2015 | EPA | $8,884 |
Progress Energy-Carolina, Incorporated | railroad safety violation | 2011 | FRA | $8,700 |
DUKE ENERGY FLORIDA, LLC | environmental violation | 2010 | EPA | $7,500 |
DUKE ENERGY OHIO, INC. | workplace safety or health violation | 2008 | OSHA | $7,500 |
DUKE ENERGY INDIANA, LLC - GIBSON GENERATING STATION | environmental violation | 2003 | EPA | $7,000 |
DUKE ENERGY FIELD SERVICES | environmental violation | 2001 | EPA | $6,300 |
DUKE ENERGY INDIANA, LLC - GALLAGHER GENERATING STATION | environmental violation | 2017 | EPA | $6,250 |
DUKE ENERGY CAROLINAS, LLC | environmental violation | 2009 | EPA | $6,240 |
DUKE ENERGY CAROLINAS LLC-ROCKINGHAM CO 371570015690003 | environmental violation | 2008 | EPA | $6,218 |
DUKE ENERGY CAROLINAS LLC W S LEE STEAM STATION | environmental violation | 2003 | EPA | $6,000 |
DUKE ENERGY CAROLINAS LLC W S LEE STEAM STATION | environmental violation | 2003 | EPA | $6,000 |
DUKE ENERGY CORPORATION | environmental violation | 2015 | EPA | $5,785 |
DUKE ENERGY CAROLINAS, LLC | workplace safety or health violation | 2009 | OSHA | $5,600 |
DUKE ENERGY CAROLINAS LLC - ALLEN STEAM 370710003990015 | environmental violation | 2013 | EPA | $5,303 |
DUKE ENERGY GENERATION SERVICES HOLDING CO, INC | workplace safety or health violation | 2010 | OSHA | $5,250 |
DUKE ENERGY FLORIDA LLC D/B/A DUKE ENERGY | environmental violation | 2003 | PHMSA | $5,000 |
DUKE ENERGY INDIANA, INC. - EDWARDSPORT 180830000300089 | environmental violation | 2003 | EPA | $5,000 |
DUKE ENERGY FIELD SERVICES | workplace safety or health violation | 2002 | OSHA | $5,000 |
DUKE ENERGY CAROLINAS, LLC | workplace safety or health violation | 2015 | OSHA | $5,000 |
