Violation Tracker Parent Company Summary
Top 10 Primary Offense Types | Penalty Total | Number of Records |
---|---|---|
product safety violation | $750,000 | 1 |
False Claims Act and related | $687,781 | 1 |
workplace safety or health violation | $279,665 | 11 |
energy conservation violation | $56,000 | 4 |
environmental violation | $50,000 | 1 |
Family and Medical Leave Act | $43,014 | 1 |
Parent-subsidiary linkages are based on relationships current as of the latest revision listed in the Update Log, which may vary from what was the case when a violation occurred. The penalty totals are adjusted to account for the fact that the individual entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. The totals are also adjusted to reflect cases in which federal and state or local agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the list below.
ELECTROLUX; ELECTROLUX HOME CARE PROD; ELECTROLUX PROFESSIONAL
Subsidy Tracker data on financial assistance to this company by federal, state and local government agencies can be found here.
Individual Penalty Records:
Click on the company or penalty amount for more information on each case.
Company |
Primary Offense Type![]() |
Year | Agency | Penalty Amount |
---|---|---|---|---|
Electrolux North America | energy conservation violation | 2014 | DOEOGC | $16,000 |
Electrolux North America | energy conservation violation | 2012 | DOEOGC | $16,000 |
Electrolux North America Inc. | energy conservation violation | 2015 | DOEOGC | $16,000 |
Electrolux Professional | energy conservation violation | 2017 | DOEOGC | $8,000 |
ELECTROLUX HOME PRODUCTS | environmental violation | 2004 | EPA | $50,000 |
Electrolux Home Products | False Claims Act and related | 2002 | DOJ_CIVIL | $687,781 |
Electrolux North America Inc. | Family and Medical Leave Act | 2018 | WHD | $43,014 |
Electrolux Home Products Inc. | product safety violation | 2014 | CPSC | $750,000 |
ELECTROLUX HOME PRODUCTS | workplace safety or health violation | 2000 | OSHA | $17,380 |
ELECTROLUX HOME CARE PRODUCTS, INC. | workplace safety or health violation | 2000 | OSHA | $37,500 |
ELECTROLUX HOME CARE PRODUCTS, INC. | workplace safety or health violation | 2002 | OSHA | $5,950 |
ELECTROLUX HOME CARE PRODUCTS, INC. | workplace safety or health violation | 2003 | OSHA | $10,250 |
ELECTROLUX HOME CARE PRODUCTS, INC. | workplace safety or health violation | 2004 | OSHA | $21,500 |
ELECTROLUX HOME PRODUCTS | workplace safety or health violation | 2005 | OSHA | $10,625 |
ELECTROLUX HOME PRODUCTS INC | workplace safety or health violation | 2004 | OSHA | $5,000 |
ELECTROLUX HOME PRODUCTS INC | workplace safety or health violation | 2008 | OSHA | $6,760 |
ELECTROLUX HOME CARE PRODUCTS, INC. | workplace safety or health violation | 2008 | OSHA | $22,500 |
ELECTROLUX HOME PRODUCTS INC | workplace safety or health violation | 2014 | OSHA | $120,900 |
ELECTROLUX HOME PRODUCTS INC | workplace safety or health violation | 2014 | OSHA | $21,300 |
