Violation Tracker Parent Company Summary
Top 10 Primary Offense Types | Penalty Total | Number of Records |
---|---|---|
False Claims Act | $212,500,000 | 1 |
toxic securities abuses | $110,000,000 | 1 |
discriminatory practices | $1,900,000 | 1 |
banking violation | $1,405,000 | 4 |
wage and hour violation | $9,344 | 1 |
Parent-subsidiary linkages are based on relationships current as of the latest revision listed in the Update Log, which may vary from what was the case when a violation occurred. The penalty dollar total above may be adjusted to account for the fact that the list of entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. Duplicate penalty amounts are marked with an asterisk in the list below.
FIRST HORIZON NATIONAL; FIRST TENNESSEE BANK; FIRST TENNESSEE BANK NATIONAL ASSOCIATION
Subsidy Tracker data on financial assistance to this company by federal, state and local government agencies can be found here.
Individual Penalty Records:

Company | Primary Offense Type | Year | Agency |
Penalty Amount![]() |
---|---|---|---|---|
First Horizon National Corporation | wage and hour violation | 2004 | WHD | $9,344 |
First Tennessee Bank National Association | banking violation | 2009 | OCC | $100,000 |
First Tennessee Bank National Association | banking violation | 2007 | OCC | $125,000 |
First Tennessee Bank National Association | banking violation | 2005 | OCC | $180,000 |
First Tennessee Bank National Association | banking violation | 2017 | OCC | $1,000,000 |
First Tennessee Bank | discriminatory practices | 2016 | HUD | $1,900,000 |
First Horizon National Corporation | toxic securities abuses | 2014 | FHFA | $110,000,000 |
First Tennessee Bank N.A. | False Claims Act | 2015 | DOJ_CIVIL | $212,500,000 |
