Violation Tracker Parent Company Summary
Top 10 Primary Offense Types | Penalty Total | Number of Records |
---|---|---|
toxic securities abuses | $1,500,000,000 | 1 |
Foreign Corrupt Practices Act | $77,900,000 | 4 |
price-fixing or anti-competitive practices | $70,316,667 | 3 |
False Claims Act and related | $53,330,180 | 5 |
accounting fraud or deficiencies | $50,000,000 | 1 |
consumer protection violation | $42,981,000 | 7 |
benefit plan administrator violation | $40,250,002 | 3 |
environmental violation | $31,362,600 | 36 |
employment discrimination | $22,212,446 | 10 |
wage and hour violation | $10,990,474 | 7 |
Parent-subsidiary linkages are based on relationships current as of the latest revision listed in the Update Log, which may vary from what was the case when a violation occurred. The penalty totals are adjusted to account for the fact that the individual entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. The totals are also adjusted to reflect cases in which federal and state or local agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the list below.
ABB VETCO GRAY AND ABB VETCO GRAY UK; ALSTOM POWER; ALSTOM POWER INTEGRATED CE SVC; BAKER HUGHES; BAKER HUGHES OIL; BAKER HUGHES OIL FIELD OPERATIONS; BAKER HUGHES OILFIELD OPERATIONS INC - L 220550036700005; BAKER HUGHES OILFIELD OPERATIONS LLC - VENICE PRESSURE PUMPING FACILITY; BAKER HUGHES SVC INTL; BAKER PETROLITE; BENTLY NEVADA; BJ SVC USA; BJ SVC USA LP; CARDINAL COGEN,INC; DATEX OHMEDA; DI CANADA; DI UK; DRESSER GE; ECOLOCHEM; GE (GREENVILLE) GAS TURBINES LLC; GE AVIATION; GE BETZ; GE Ca [...]
For more details on misconduct by this company, see its entry in the Project On Government Oversight's Federal Contractor Misconduct Database.
For a summary of this company's federal contracts, see its page on Fedspending.
Subsidy Tracker data on financial assistance to this company by federal, state and local government agencies can be found here.
Individual Penalty Records:
Click on the company or penalty amount for more information on each case.
Company | Primary Offense Type | Year | Agency |
Penalty Amount![]() |
---|---|---|---|---|
GENERAL ELECTRIC ENGINE SERVICES INC | aviation safety violation | 2010 | FAA | $13,500 |
GENERAL ELECTRIC IVANHOE ROAD PLANT | environmental violation | 2001 | EPA | $13,200 |
General Electric Railcar Services Corp. | railroad safety violation | 2006 | FRA | $12,900 |
GE HEALTHCARE INC - HEALTHCARE IMAGING DIVISION | workplace safety or health violation | 2016 | OSHA | $12,471 |
Smiths Aerospace | labor relations violation | 2007 | NLRB | $12,000 |
Dresser Instruments S.A. de C.V. | export control violation | 2006 | BIS | $12,000 |
LM WINDPOWER BLADES | environmental violation | 2010 | EPA | $11,910 |
GENERAL ELECTRIC INTERNATIONAL INC. | workplace safety or health violation | 2004 | OSHA | $11,900 |
GENERAL ELECTRIC - CIRCLEVILLE LAMP PLANT | workplace safety or health violation | 2015 | OSHA | $11,550 |
GENERAL ELECTRIC COMPANY | workplace safety or health violation | 2010 | OSHA | $11,475 |
BAKER HUGHES OILFIELD OPERATIONS, INC. | workplace safety or health violation | 2014 | OSHA | $10,500 |
Baker Hughes Oilfield Operations | workplace safety or health violation | 2009 | MSHA | $10,437 |
LM WIND POWER BLADES 051190419600029 | environmental violation | 2013 | EPA | $10,400 |
GE ENGINE SERVICES-CORPORATE AVIATION INC | aviation safety violation | 2005 | FAA | $10,000 |
General Electric Railcar Services Corp. | railroad safety violation | 2007 | FRA | $10,000 |
GE ENERGY-CERAMIC COMPOSITE PRODUCTS, LLC | environmental violation | 2003 | EPA | $10,000 |
BAKER HUGHES OILFIELD OPERATIONS INC - L 220550036700005 | environmental violation | 2011 | EPA | $10,000 |
BJ SERVICES COMPANY, U.S.A. | workplace safety or health violation | 2010 | OSHA | $10,000 |
LM WIND POWER BLADES 051190419600013 | environmental violation | 2010 | EPA | $9,900 |
GE Polymerland, Inc. | wage and hour violation | 2004 | WHD | $9,796 |
DRESSER, INC. | workplace safety or health violation | 2006 | OSHA | $9,675 |
BAKER HUGHES INC. | workplace safety or health violation | 2014 | OSHA | $9,370 |
BAKER PETROLITE | workplace safety or health violation | 2001 | OSHA | $9,075 |
BJ SERVICES, LLC | workplace safety or health violation | 2017 | OSHA | $9,054 |
Dresser, Incorporated | export control violation | 2007 | BIS | $9,000 |
GE (GREENVILLE) GAS TURBINES LLC | environmental violation | 2004 | EPA | $9,000 |
GENERAL ELECTRIC POWER SYSTEMS | workplace safety or health violation | 2003 | OSHA | $9,000 |
BAKER HUGHES OILFIELD OPERATIONS, INC. | workplace safety or health violation | 2013 | OSHA | $8,415 |
GE LIGHTING DOVER PRODUCTS | workplace safety or health violation | 2013 | OSHA | $8,400 |
GE LIGHTING | workplace safety or health violation | 2001 | OSHA | $8,325 |
Bently Nevada Corporation | economic sanction violation | 2003 | OFAC | $8,250 |
Baker Hughes Oilfield Operations | workplace safety or health violation | 2008 | MSHA | $8,209 |
General Electric Lighting Solutions, LLC | energy conservation violation | 2013 | DOEOGC | $8,000 |
Baker Petrolite Corporation | environmental violation | 2013 | EPA | $8,000 |
Baker Hughes Oilfield Operations | workplace safety or health violation | 2008 | MSHA | $7,774 |
Baker Hughes Oilfield Operations | workplace safety or health violation | 2009 | MSHA | $7,578 |
Baker Hughes Oil Field Operations Inc. | wage and hour violation | 2013 | WHD | $7,331 |
LUFKIN INDUSTRIES, INC., LUFKIN TRAILERS DIVISION | workplace safety or health violation | 2004 | OSHA | $7,000 |
BAKER PETROLITE CORPORATION | workplace safety or health violation | 2011 | OSHA | $7,000 |
GENERAL ELECTRIC - CIRCLEVILLE LAMP PLANT | workplace safety or health violation | 2015 | OSHA | $7,000 |
OSMONICS INC. | workplace safety or health violation | 2001 | OSHA | $6,750 |
LUFKIN INDUSTRIES, INC., LUFKIN TRAILERS DIVISION | workplace safety or health violation | 2004 | OSHA | $6,750 |
DI Canada Inc. | export control violation | 2006 | BIS | $6,600 |
Dresser International Inc. | export control violation | 2006 | BIS | $6,600 |
GE BETZ | motor vehicle safety violation | 2005 | FMCSA | $6,500 |
BAKER HUGHES DRILLING FLUIDS-INTRACOASTAL CITY, LOUISIANA FACILITY | environmental violation | 2016 | EPA | $6,369 |
GENERAL ELECTRIC INTERNATIONAL, INC. | workplace safety or health violation | 2015 | OSHA | $6,300 |
General Electric Railcar Services Corp. | railroad safety violation | 2006 | FRA | $6,100 |
BAKER HUGHES OILFIELD OPERATIONS LLC - VENICE PRESSURE PUMPING FACILITY | environmental violation | 2015 | EPA | $5,882 |
BAKER HUGHES DRILLING FLUIDS | workplace safety or health violation | 2007 | OSHA | $5,670 |
GE MEDICAL SYSTEMS | workplace safety or health violation | 2000 | OSHA | $5,625 |
LUFKIN INDUSTRIES, INC FOUNDRY DIVISION | workplace safety or health violation | 2000 | OSHA | $5,600 |
BJ SERVICES COMPANY U.S.A. | workplace safety or health violation | 2010 | OSHA | $5,525 |
SMITHS AEROSPACE INC. | workplace safety or health violation | 2006 | OSHA | $5,500 |
BJ SERVICES COMPANY U.S.A. | workplace safety or health violation | 2011 | OSHA | $5,500 |
GE HITACHI NUCLEAR ENERGY | workplace safety or health violation | 2011 | OSHA | $5,480 |
GE LIGHTING DOVER PRODUCTS | workplace safety or health violation | 2014 | OSHA | $5,355 |
GE Oil & Gas, Inc. | employment discrimination | 2015 | EEOC | $5,300 |
BAKER HUGHES PETROLITE | workplace safety or health violation | 2010 | OSHA | $5,250 |
GENERAL ELECTRIC COMPANY | environmental violation | 2000 | EPA | $5,120 |
GENERAL ELECTRIC RAILCAR SERVICES CORPORATION | railroad safety violation | 2012 | FRA | $5,000 |
GENERAL ELECTRIC AIRCRAFT ENGINES | aviation safety violation | 2000 | FAA | $5,000 |
CARDINAL COGEN,INC | environmental violation | 2007 | EPA | $5,000 |
BAKER HUGHES CORP | environmental violation | 2010 | EPA | $5,000 |
ALSTOM POWER INTEGRATED C-E SERVICES, INC. | workplace safety or health violation | 2001 | OSHA | $5,000 |
LM WIND POWER BLADES | workplace safety or health violation | 2009 | OSHA | $5,000 |
GE ENGINE SERVICES DISTRIBUTION LLC | workplace safety or health violation | 2013 | OSHA | $5,000 |
GENERAL ELECTRIC COMPANY | workplace safety or health violation | 2011 | OSHA | $5,000 |
UNISON INDUSTRIES, LLC | workplace safety or health violation | 2019 | OSHA | $5,000 |
