Violation Tracker Parent Company Summary
Top 10 Primary Offense Types | Penalty Total | Number of Records |
---|---|---|
environmental violation | $123,441,955 | 116 |
workplace safety or health violation | $5,819,875 | 489 |
labor relations violation | $599,642 | 8 |
False Claims Act and related | $500,000 | 1 |
Parent-subsidiary linkages are based on relationships current as of the latest revision listed in the Update Log, which may vary from what was the case when a violation occurred. The penalty totals are adjusted to account for the fact that the individual entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. The totals are also adjusted to reflect cases in which federal and state agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the list below.
CALAVERAS MATERIALS; ESSROC; ESSROC / NAZARETH CEMENT 3; Essroc Cement Company; ESSROC CEMENT CORPORATION 240210001300314; ESSROC CEMENT CORPORATION 240210001300346; ESSROC CEMENT CORPORATION 240210001300348; ESSROC CEMENT CORPORATION 540030000600150; ESSROC CEMENT FORMERLY: HOLCIM US; ESSROC CEMENT PERMIT MD0002038 ADMINISTRATIVE CONSENT ORDER; ESSROC CEMENT PERMIT MD0002038 STIPULATED PENALTY / PENALTY NOTICE; ESSROC-Essexville; ESSROC-Logansport; ESSROC-Middlebranch; ESSROC-Nazareth; ESSROC-S [...]
Subsidy Tracker data on financial assistance to this company by federal, state and local government agencies can be found here.
Individual Penalty Records:
Click on the company or penalty amount for more information on each case.
Company |
Primary Offense Type![]() |
Year | Agency | Penalty Amount |
---|---|---|---|---|
HANSON BRICK/COLUMBIA | environmental violation | 2000 | EPA | $6,000 |
SOUTHERN RESOURCES/BAUKNIGHT MINE | environmental violation | 2006 | EPA | $5,400 |
HANSON AGGR SE/ANDERSON | environmental violation | 2005 | EPA | $5,600 |
HANSON AGGR SE/SANDY FLATS | environmental violation | 2004 | EPA | $8,000 |
HANSON AGGR SE/JEFFERSON (Permit SCG730062) Administrative Consent Order | environmental violation | 2004 | EPA | $6,000 |
HANSON AGGR SE/BREWER (Permit SCG730286) Administrative Consent Order | environmental violation | 2004 | EPA | $8,000 |
HANSON BRICK EAST LLC | environmental violation | 2006 | EPA | $8,000 |
LEHIGH CEMENT WACO PLANT | environmental violation | 2009 | EPA | $160,140 |
LEHIGH CEMENT WACO PLANT | environmental violation | 2009 | EPA | $160,140 |
LEHIGH CEMENT WACO PLANT | environmental violation | 2015 | EPA | $5,325 |
LEHIGH CEMENT COMPANY LIMITED LIABILITY COMPANY | environmental violation | 2015 | EPA | $18,065 |
ESSROC CEMENT CORPORATION 540030000600150 | environmental violation | 2008 | EPA | $85,000 |
Essroc Cement Company | environmental violation | 2011 | MULTI-AG | (*) $1,700,000 |
Hanson Building Materials, | environmental violation | 2007 | CA-AG | $42,200,000 |
Lehigh Cement | environmental violation | 2015 | CA-AG | (*) $7,550,000 |
Lehigh Cement Co. | environmental violation | 2003 | IA-AG | $33,300,000 |
Hanson Pipe & Precast | False Claims Act and related | 2013 | USAO | $500,000 |
Hanson Aggregates B.M.C., Inc. | labor relations violation | 2015 | NLRB | $472,170 |
ESSROC Cement | labor relations violation | 2008 | NLRB | $23,620 |
Hanson Aggregates Midwest, Inc. | labor relations violation | 2004 | NLRB | $10,000 |
Hanson Aggregates (Mark West Quarries) | labor relations violation | 2004 | NLRB | $13,750 |
Hanson Aggregates, Pacific Southwest, Inc. | labor relations violation | 2002 | NLRB | $18,000 |
Hanson Aggregates - Ione Quarry | labor relations violation | 2001 | NLRB | $31,142 |
HANSON PIPE AND PRODUCTS, INC. | labor relations violation | 2001 | NLRB | $6,000 |
Hanson Aggregate | labor relations violation | 2001 | NLRB | $24,960 |
Hanson Aggregates | workplace safety or health violation | 2017 | OSHA | $60,645 |
HANSON PIPE & PRODUCTS, INC. | workplace safety or health violation | 2000 | OSHA | $68,000 |
HANSON AGGREGATES | workplace safety or health violation | 2002 | OSHA | $21,375 |
HANSON PIPE AND PRODUCTS, INC | workplace safety or health violation | 2001 | OSHA | $32,000 |
HANSON PIPE & PRODUCTS INC | workplace safety or health violation | 2004 | OSHA | $6,176 |
HANSON BRICK EAST, LLC | workplace safety or health violation | 2004 | OSHA | $50,400 |
HANSON AGGREGATES, SAN MARCOS PLANT | workplace safety or health violation | 2006 | OSHA | $18,000 |
HANSON AGGREGATES, MIRAMAR PLANT | workplace safety or health violation | 2006 | OSHA | $18,000 |
HANSON PIPE AND PRODUCTS PRECAST SOUTHEAST, INC. | workplace safety or health violation | 2007 | OSHA | $8,200 |
HANSON PIPE & PRECAST, INC. | workplace safety or health violation | 2007 | OSHA | $5,000 |
LEHIGH SOUTHWEST CEMENT COMPANY | workplace safety or health violation | 2010 | OSHA | $10,985 |
HANSON BRICK EAST LLC | workplace safety or health violation | 2009 | OSHA | $6,000 |
HANSON EAGLE PRECAST COMPANY | workplace safety or health violation | 2010 | OSHA | $11,025 |
LEHIGH SOUTHWEST CEMENT CO. | workplace safety or health violation | 2012 | OSHA | $30,105 |
HANSON AGGREGATES WEST INC | workplace safety or health violation | 2010 | OSHA | $7,010 |
HANSON PIPE AND PRECAST LLC | workplace safety or health violation | 2011 | OSHA | $8,882 |
HANSON PIPE & PRECAST LLC | workplace safety or health violation | 2011 | OSHA | $14,300 |
HANSON AGGREGATES OF ARIZONA | workplace safety or health violation | 2011 | OSHA | $5,355 |
HANSON PIPE & PRECAST LLC | workplace safety or health violation | 2011 | OSHA | $16,150 |
LEHIGH SOUTHWEST CEMENT COMPANY | workplace safety or health violation | 2013 | OSHA | $22,500 |
HANSON AGGREGATES MID PACIFIC INC | workplace safety or health violation | 2014 | OSHA | $6,750 |
HANSON AGGREGATES OF ARIZONA | workplace safety or health violation | 2012 | OSHA | $11,000 |
HANSON AGGREGATES OF ARIZONA | workplace safety or health violation | 2012 | OSHA | $12,000 |
ESSROC READY MIX, CORP. | workplace safety or health violation | 2012 | OSHA | $6,750 |
HANSON PIPE & PRECAST LLC | workplace safety or health violation | 2012 | OSHA | $7,106 |
HANSON PIPE & PRECAST LLC | workplace safety or health violation | 2013 | OSHA | $16,088 |
HANSON STRUCTURAL PRECAST, INC. | workplace safety or health violation | 2014 | OSHA | $7,000 |
HANSON PIPE & PRECAST | workplace safety or health violation | 2014 | OSHA | $12,000 |
LEHIGH SOUTHWEST CEMENT COMPANY | workplace safety or health violation | 2015 | OSHA | $23,000 |
ESSROC CEMENT CORPORATION | workplace safety or health violation | 2015 | OSHA | $22,000 |
ESSROC CEMENT CORPORATION | workplace safety or health violation | 2015 | OSHA | $24,000 |
LEHIGH SOUTHWEST CEMENT COMPANY | workplace safety or health violation | 2016 | OSHA | $6,050 |
HANSON AGGREGATES PACIFIC SOUTHWEST INC. | workplace safety or health violation | 2016 | OSHA | $6,000 |
CALAVERAS MATERIALS, INC. | workplace safety or health violation | 2016 | OSHA | $7,835 |
HANSON AGGREGATES | workplace safety or health violation | 2016 | OSHA | $31,410 |
LEHIGH SOUTHWEST CEMENT COMPANY | workplace safety or health violation | 2017 | OSHA | $93,000 |
LEHIGH HANSON | workplace safety or health violation | 2018 | OSHA | $8,435 |
Hanson Aggregates West Inc | workplace safety or health violation | 2004 | MSHA | $19,000 |
Lehigh Southwest Cement | workplace safety or health violation | 2003 | MSHA | $5,300 |
Hanson Aggregates West Inc | workplace safety or health violation | 2004 | MSHA | $12,000 |
Hanson Aggregates West Inc | workplace safety or health violation | 2004 | MSHA | $12,000 |
Hanson Aggregates West Inc | workplace safety or health violation | 2004 | MSHA | $12,000 |
Lehigh Cement Company LLC | workplace safety or health violation | 2003 | MSHA | $5,175 |
Mission Valley Rock | workplace safety or health violation | 2002 | MSHA | $5,500 |
Lehigh Southwest Cement | workplace safety or health violation | 2001 | MSHA | $6,000 |
Lehigh Cement Company LLC | workplace safety or health violation | 2007 | MSHA | $5,503 |
Lehigh Cement Company LLC | workplace safety or health violation | 2008 | MSHA | $5,503 |
Lehigh Cement Company LLC | workplace safety or health violation | 2006 | MSHA | $5,100 |
Lehigh Southwest Cement | workplace safety or health violation | 2006 | MSHA | $5,500 |
Lehigh Cement Company LLC | workplace safety or health violation | 2006 | MSHA | $5,300 |
HANSON AGGREGATES NEW YORK LLC. | workplace safety or health violation | 2004 | MSHA | $9,100 |
Lehigh Cement Company LLC | workplace safety or health violation | 2007 | MSHA | $5,961 |
Lehigh Cement Company LLC | workplace safety or health violation | 2007 | MSHA | $5,961 |
Hanson Aggregates Pennsylvania LLC | workplace safety or health violation | 2005 | MSHA | $8,750 |
Lehigh Southwest Cement | workplace safety or health violation | 2006 | MSHA | $5,500 |
Lehigh Cement Company | workplace safety or health violation | 2005 | MSHA | $6,000 |
Lehigh Cement Company LLC | workplace safety or health violation | 2006 | MSHA | $5,625 |
Lehigh Cement Company LLC | workplace safety or health violation | 2005 | MSHA | $5,100 |
Lehigh Cement Company LLC | workplace safety or health violation | 2007 | MSHA | $20,302 |
Lehigh Cement Company LLC | workplace safety or health violation | 2007 | MSHA | $5,000 |
Lehigh Cement Company LLC | workplace safety or health violation | 2007 | MSHA | $8,209 |
Lehigh Cement Company LLC | workplace safety or health violation | 2006 | MSHA | $6,600 |
Argos San Juan Corp | workplace safety or health violation | 2007 | MSHA | $5,080 |
Lehigh Cement Company LLC | workplace safety or health violation | 2007 | MSHA | $15,570 |
Lehigh Cement Company LLC | workplace safety or health violation | 2007 | MSHA | $10,437 |
Lehigh Cement Company LLC | workplace safety or health violation | 2006 | MSHA | $5,300 |
Hanson Aggregates Pennsylvania LLC | workplace safety or health violation | 2004 | MSHA | $14,350 |
Lehigh Cement Company, LLC | workplace safety or health violation | 2005 | MSHA | $5,800 |
Lehigh Cement Company LLC | workplace safety or health violation | 2007 | MSHA | $5,000 |
Lehigh Cement Company LLC | workplace safety or health violation | 2007 | MSHA | $7,500 |
Lehigh Cement Company LLC | workplace safety or health violation | 2007 | MSHA | $5,961 |
Lehigh Cement Company LLC | workplace safety or health violation | 2006 | MSHA | $5,400 |
Lehigh Cement Company, LLC | workplace safety or health violation | 2006 | MSHA | $6,300 |
Lehigh Cement Company LLC | workplace safety or health violation | 2006 | MSHA | $5,000 |
Lehigh Cement Company LLC | workplace safety or health violation | 2009 | MSHA | $8,209 |
Lehigh Cement Company LLC | workplace safety or health violation | 2009 | MSHA | $6,458 |
