Violation Tracker Parent Company Summary
Top 10 Primary Offense Types | Penalty Total | Number of Records |
---|---|---|
workplace safety or health violation | $5,791,799 | 403 |
environmental violation | $1,347,258 | 8 |
labor relations violation | $38,500 | 2 |
motor vehicle safety violation | $5,600 | 1 |
Parent-subsidiary linkages are based on relationships current as of the latest revision listed in the Update Log, which may vary from what was the case when a violation occurred. The penalty totals are adjusted to account for the fact that the individual entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. The totals are also adjusted to reflect cases in which federal and state or local agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the list below.
A AND G COAL; BLACK RIVER COAL; CSX HOTELS D / B / A GREENBRIER HOTEL; DOUBLE BONUS COAL; DYNAMIC ENERGY; FRONTIER COAL; GREENBRIER HOTEL; GREENBRIER HOTEL CORPORATION; GREENBRIER HOTEL CORPORATION, WHITE SULFUR SPRINGS; JAMES C JUSTICE N37 53612 W 80 50847; James C. Justice Companies; JUSTICE COS / SOUTHERN COAL NATIONAL CASE LEAD; JUSTICE ENERGY; JUSTICE HIGHWALL MINING; JUSTICE JAMES C COAL COS; KENTUCKY FUEL; M AND P SVC; NATIONAL COAL; NATIONAL COAL OF ALABAMA; PAY CAR MINING; S AND H MININ [...]
Subsidy Tracker data on financial assistance to this company by federal, state and local government agencies can be found here.
Individual Penalty Records:
Click on the company or penalty amount for more information on each case.
Company | Primary Offense Type | Year | Agency |
Penalty Amount![]() |
---|---|---|---|---|
JAMES C JUSTICE (N37.53612) (W-80.50847) | environmental violation | 2016 | EPA | $345,000 |
JUSTICE COMPANIES/SOUTHERN COAL/NATIONAL COAL (NATIONAL CASE) (LEAD) | environmental violation | 2016 | EPA | $300,000 |
James C. Justice Companies, Inc. | environmental violation | 2015 | EPA | $220,000 |
SECOND STERLING CORPORATION, KEYSTONE #1 | environmental violation | 2003 | EPA | $150,000 |
JUSTICE, JAMES C COAL COMPANIES | environmental violation | 2016 | EPA | $150,000 |
NATIONAL COAL LLC | environmental violation | 2018 | EPA | $132,258 |
Kentucky Fuel Corporation | workplace safety or health violation | 2011 | MSHA | $95,800 |
Kentucky Fuel Corporation | workplace safety or health violation | 2014 | MSHA | $89,600 |
Kentucky Fuel Corporation | workplace safety or health violation | 2011 | MSHA | $70,000 |
Kentucky Fuel Corporation | workplace safety or health violation | 2011 | MSHA | $70,000 |
A & G Coal Corporation | workplace safety or health violation | 2016 | MSHA | $68,300 |
A & G Coal Corporation | workplace safety or health violation | 2016 | MSHA | $64,800 |
Justice Highwall Mining, Inc | workplace safety or health violation | 2008 | MSHA | $60,000 |
Justice Highwall Mining, Inc | workplace safety or health violation | 2008 | MSHA | $60,000 |
Double Bonus Coal Company | workplace safety or health violation | 2007 | MSHA | $60,000 |
A & G Coal Corporation | workplace safety or health violation | 2015 | MSHA | $59,500 |
Pay Car Mining Inc | workplace safety or health violation | 2018 | MSHA | $56,333 |
National Coal Corporation | workplace safety or health violation | 2010 | MSHA | $52,500 |
Dynamic Energy Inc | workplace safety or health violation | 2013 | MSHA | $52,500 |
Dynamic Energy Inc | workplace safety or health violation | 2013 | MSHA | $52,500 |
Dynamic Energy Inc | workplace safety or health violation | 2013 | MSHA | $52,500 |
Kentucky Fuel Corporation | workplace safety or health violation | 2014 | MSHA | $52,500 |
Kentucky Fuel Corporation | workplace safety or health violation | 2011 | MSHA | $50,000 |
Double Bonus Coal Company | workplace safety or health violation | 2012 | MSHA | $50,000 |
National Coal Corporation | workplace safety or health violation | 2010 | MSHA | $47,716 |
Pay Car Mining Inc | workplace safety or health violation | 2018 | MSHA | $45,455 |
Pay Car Mining Inc | workplace safety or health violation | 2011 | MSHA | $45,000 |
Black River Coal, LLC | workplace safety or health violation | 2015 | MSHA | $43,959 |
Kentucky Fuel Corporation | workplace safety or health violation | 2011 | MSHA | $43,000 |
S & H Mining, Inc. | workplace safety or health violation | 2010 | MSHA | $41,574 |
Justice Energy Company Inc | workplace safety or health violation | 2012 | MSHA | $40,180 |
Kentucky Fuel Corporation | workplace safety or health violation | 2014 | MSHA | $40,180 |
SECOND STERLING CORPORATION, KEYSTONE #1 | environmental violation | 2010 | EPA | $40,000 |
Dynamic Energy Inc | workplace safety or health violation | 2007 | MSHA | $40,000 |
Kentucky Fuel Corporation | workplace safety or health violation | 2011 | MSHA | $39,400 |
Kentucky Fuel Corporation | workplace safety or health violation | 2011 | MSHA | $39,400 |
Kentucky Fuel Corporation | workplace safety or health violation | 2011 | MSHA | $39,400 |
Dynamic Energy Inc | workplace safety or health violation | 2007 | MSHA | $38,503 |
Justice Energy Company Inc | workplace safety or health violation | 2012 | MSHA | $37,416 |
Justice Energy Company Inc | workplace safety or health violation | 2012 | MSHA | $37,416 |
S & H Mining, Inc. | workplace safety or health violation | 2010 | MSHA | $35,000 |
National Coal Corporation | workplace safety or health violation | 2010 | MSHA | $35,000 |
Justice Energy Company Inc | workplace safety or health violation | 2012 | MSHA | $35,000 |
Justice Energy Company Inc | workplace safety or health violation | 2012 | MSHA | $35,000 |
Double Bonus Coal Company | workplace safety or health violation | 2012 | MSHA | $33,377 |
KENTUCKY FUEL CORPORATION | workplace safety or health violation | 2014 | MSHA | $32,500 |
A & G Coal Corporation | workplace safety or health violation | 2015 | MSHA | $31,980 |
S & H Mining, Inc. | workplace safety or health violation | 2010 | MSHA | $31,100 |
KENTUCKY FUEL CORPORATION | workplace safety or health violation | 2014 | MSHA | $30,500 |
Pay Car Mining Inc | workplace safety or health violation | 2018 | MSHA | $30,400 |
Justice Highwall Mining Inc | workplace safety or health violation | 2008 | MSHA | $30,000 |
Justice Highwall Mining Inc | workplace safety or health violation | 2008 | MSHA | $30,000 |
Double Bonus Coal Company | workplace safety or health violation | 2012 | MSHA | $30,000 |
Kentucky Fuel Corporation | workplace safety or health violation | 2014 | MSHA | $28,000 |
S & H Mining, Inc. | workplace safety or health violation | 2010 | MSHA | $27,959 |
National Coal Corporation | workplace safety or health violation | 2007 | MSHA | $27,259 |
Double Bonus Coal Company | workplace safety or health violation | 2013 | MSHA | $26,750 |
Double Bonus Coal Company | workplace safety or health violation | 2013 | MSHA | $26,749 |
Pay Car Mining Inc | workplace safety or health violation | 2018 | MSHA | $25,953 |
S & H Mining, Inc. | workplace safety or health violation | 2010 | MSHA | $25,810 |
S & H Mining, Inc. | workplace safety or health violation | 2010 | MSHA | $25,076 |
CSX Hotels Inc., d/b/a The Greenbrier Hotel | labor relations violation | 2007 | NLRB | $25,000 |
A & G Coal Corporation | workplace safety or health violation | 2007 | MSHA | $25,000 |
Justice Highwall Mining Inc | workplace safety or health violation | 2008 | MSHA | $25,000 |
Pay Car Mining Inc | workplace safety or health violation | 2011 | MSHA | $25,000 |
A&G Coal Corporation | workplace safety or health violation | 2013 | MSHA | $24,970 |
A&G Coal Corporation | workplace safety or health violation | 2013 | MSHA | $24,970 |
Virginia Fuel Corporation | workplace safety or health violation | 2010 | MSHA | $24,937 |
S & H Mining, Inc. | workplace safety or health violation | 2010 | MSHA | $24,880 |
Frontier Coal Company, Inc. | workplace safety or health violation | 2011 | MSHA | $24,000 |
Kentucky Fuel Corporation | workplace safety or health violation | 2016 | MSHA | $24,000 |
Dynamic Energy Inc | workplace safety or health violation | 2008 | MSHA | $23,229 |
Justice Energy Company Inc | workplace safety or health violation | 2012 | MSHA | $23,000 |
Kentucky Fuel Corporation | workplace safety or health violation | 2014 | MSHA | $21,900 |
Pay Car Mining Inc | workplace safety or health violation | 2012 | MSHA | $21,620 |
A & G Coal Corporation | workplace safety or health violation | 2014 | MSHA | $21,442 |
S & H Mining, Inc. | workplace safety or health violation | 2010 | MSHA | $21,202 |
S & H Mining, Inc. | workplace safety or health violation | 2010 | MSHA | $20,300 |
Double Bonus Coal Company | workplace safety or health violation | 2010 | MSHA | $20,000 |
Virginia Fuel Corporation | workplace safety or health violation | 2013 | MSHA | $20,000 |
Kentucky Fuel Corporation | workplace safety or health violation | 2011 | MSHA | $20,000 |
A & G Coal Corporation | workplace safety or health violation | 2014 | MSHA | $19,825 |
S & H Mining, Inc. | workplace safety or health violation | 2010 | MSHA | $19,793 |
National Coal Corporation | workplace safety or health violation | 2009 | MSHA | $18,742 |
Kentucky Fuel Corporation | workplace safety or health violation | 2014 | MSHA | $18,742 |
Black River Coal, LLC | workplace safety or health violation | 2015 | MSHA | $18,742 |
Black River Coal, LLC | workplace safety or health violation | 2015 | MSHA | $18,742 |
Black River Coal, LLC | workplace safety or health violation | 2015 | MSHA | $18,544 |
A & G Coal Corporation | workplace safety or health violation | 2015 | MSHA | $18,450 |
A & G Coal Corporation | workplace safety or health violation | 2015 | MSHA | $18,450 |
Pay Car Mining Inc | workplace safety or health violation | 2011 | MSHA | $18,000 |
Pay Car Mining Inc | workplace safety or health violation | 2011 | MSHA | $18,000 |
Pay Car Mining Inc | workplace safety or health violation | 2011 | MSHA | $18,000 |
Black River Coal, LLC | workplace safety or health violation | 2015 | MSHA | $18,000 |
Black River Coal, LLC | workplace safety or health violation | 2015 | MSHA | $18,000 |
Second Sterling Corp. | workplace safety or health violation | 2010 | MSHA | $17,742 |
A & G Coal Corporation | workplace safety or health violation | 2004 | MSHA | $17,500 |
A & G Coal Corporation | workplace safety or health violation | 2007 | MSHA | $17,301 |
S & H Mining, Inc. | workplace safety or health violation | 2010 | MSHA | $17,300 |
Dynamic Energy Inc | workplace safety or health violation | 2016 | MSHA | $17,300 |
A & G Coal Corporation | workplace safety or health violation | 2008 | MSHA | $17,000 |
