Violation Tracker Parent Company Summary
Top 5 Offense Groups (Groups Defined) | Penalty Total | Number of Records |
---|---|---|
environment-related offenses | $819,372,829 | 320 |
employment-related offenses | $84,772,003 | 28 |
competition-related offenses | $29,000,000 | 3 |
safety-related offenses | $1,801,214 | 134 |
consumer-protection-related offenses | $75,000 | 1 |
Top 5 Primary Offense Types | Penalty Total | Number of Records |
---|---|---|
environmental violation | $819,372,829 | 320 |
benefit plan administrator violation | $82,950,001 | 3 |
price-fixing or anti-competitive practices | $28,800,000 | 2 |
workplace safety or health violation | $1,385,514 | 83 |
employment discrimination | $1,024,000 | 3 |
Parent-subsidiary linkages are based on relationships current as of the latest revision listed in the Update Log, which may vary from what was the case when a violation occurred. The penalty totals are adjusted to account for the fact that the individual entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. The totals are also adjusted to reflect cases in which federal and state or local agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the list below.
Arteva Specialties, S.a.r.l., d/b/a KoSa; CENTRAL RUBBER COMPANY; FHR CORPUS CHRISTI WEST PLANT; FLINT HILL RESOURCES LP; FLINT HILLS FEED AND SUPPLY; FLINT HILLS RESOURCE/NORTH POLE REFINERY 020906000200057; FLINT HILLS RESOURCE/NORTH POLE REFINERY 020906000200064; FLINT HILLS RESOURCE/NORTH POLE REFINERY 020906000200214; FLINT HILLS RESOURCES; FLINT HILLS RESOURCES CHEMICAL INTERMEDI 171970060500045; FLINT HILLS RESOURCES CORPUS CHRISTI; FLINT HILLS RESOURCES EAST REFINERY; FLINT HILLS RESOURC [...]
For an overview of this company's accountability track record, read its Corporate Rap Sheet here.
Subsidy Tracker data on financial assistance to this company by federal, state and local government agencies can be found here.
For an overview of assistance this company is receiving under the CARES Act, see its Covid Stimulus Watch summary page here.
Individual Penalty Records:
Click on the company or penalty amount for more information on each case.Company |
Primary Offense Type![]() |
Year | Agency | Penalty Amount |
---|---|---|---|---|
INVISTA SARL, LLC | environmental violation | 2016 | EPA | $30,000 |
Invista S.a.r.l. | environmental violation | 2016 | EPA | $30,000 |
KOCH FERTILIZER ENID LLC | environmental violation | 2016 | EPA | $225,000 |
Flint Hills Resources Houston Chemical, LLC | environmental violation | 2017 | EPA | $89,000 |
Koch Fertilizer Enid, LLC | environmental violation | 2017 | EPA | $36,215 |
KOCH INDUSTRIES, INC. | environmental violation | 2000 | EPA | (*) $10,000,000 |
SIEGEL-ROBERT PLATING CO | environmental violation | 2000 | EPA | $5,000 |
KOCH PIPELINE COMPANY | environmental violation | 2003 | EPA | $1,450,000 |
FLINT HILLS FEED & SUPPLY, INC | environmental violation | 2009 | EPA | $14,430 |
KOCH NITROGEN COMPANY, LLC | environmental violation | 2013 | EPA | (*) $380,000 |
SRG GLOBAL, INC SIEGEL-ROBERT INC DBA SRG GLOBAL F | environmental violation | 2014 | EPA | $135,000 |
FLINT HILLS RESOURCES MENLO, LLC | environmental violation | 2015 | EPA | $6,800 |
Robert W. Koch | environmental violation | 2002 | EPA | $17,765 |
GEORGIA PACIFIC | environmental violation | 2001 | EPA | $379,000 |
GUARDIAN INDUSTRIES CORPORATION | environmental violation | 2002 | EPA | $365,000 |
Guardian Industries | environmental violation | 2016 | EPA | $22,286 |
FORT JAMES CORPORATION | environmental violation | 2000 | EPA | $5,000 |
FLINT HILLS RESOURCES | environmental violation | 2006 | EPA | $75,867 |
NORTH POLE REFINERY, FLINT HILLS RESOURCES, ALASKA | environmental violation | 2014 | EPA | (*) $80,000 |
Flint Hills Resources LP | environmental violation | 2012 | EPA | $29,301 |
Flint Hills Resources LP, | environmental violation | 2014 | EPA | $26,750 |
Flint Hills Resources LP, | environmental violation | 2015 | EPA | $6,666 |
Flint Hills Resources LP, | environmental violation | 2015 | EPA | $8,466 |
GEORGIA PACIFIC CORPORATION | environmental violation | 2000 | EPA | $5,000 |
GUARDIAN INDUSTRIES | environmental violation | 2000 | EPA | $5,000 |
Georgia-Pacific Corporation | environmental violation | 2004 | EPA | $20,000 |
Flint Hill Resources L.P. | export control violation | 2003 | BIS | $200,000 |
Georgia-Pacific Gypsum, LLC | Family and Medical Leave Act | 2017 | WHD | $20,000 |
Georgia-Pacific Structural Panels Division | labor relations violation | 2010 | NLRB | $12,676 |
Georgia-Pacific Gypsum, LLC | labor relations violation | 2009 | NLRB | $15,468 |
Georgia-Pacific Gypsum LLC | labor relations violation | 2008 | NLRB | $142,000 |
Georgia Pacific | labor relations violation | 2006 | NLRB | $12,500 |
Georgia-Pacific Corporation | labor relations violation | 2006 | NLRB | $21,438 |
Guardian Automotive Trim, Inc. | labor relations violation | 2005 | NLRB | $140,000 |
Georgia-Pacific Plywood | labor relations violation | 2005 | NLRB | $12,500 |
Georgia Pacific Gypsum | labor relations violation | 2005 | NLRB | $25,882 |
GUARDIAN AUTOMOTIVE | labor relations violation | 2004 | NLRB | $71,500 |
Georgia-Pacific Corporation Plywood Mill | labor relations violation | 2003 | NLRB | $20,000 |
Georgia Pacific Corp. | labor relations violation | 2002 | NLRB | $29,536 |
Guardian Automotive Products, Inc. | labor relations violation | 2002 | NLRB | $45,000 |
Georgia Pacific Corporation | labor relations violation | 2002 | NLRB | $8,000 |
G-P Gypsum, a wholly-owned subsidiary of Georgia-Pacific Corporation | labor relations violation | 2001 | NLRB | $7,539 |
Georgia-Pacific Co. | labor relations violation | 2001 | NLRB | $15,000 |
Georgia Pacific Corporation | labor relations violation | 2001 | NLRB | $58,900 |
Georgia Pacific Corporation | labor relations violation | 2001 | NLRB | $5,063 |
Georgia-Pacific Plywood Mill | labor relations violation | 2001 | NLRB | $25,000 |
Georgia Pacific Structural Panel Division | labor relations violation | 2001 | NLRB | $7,000 |
Guardian Industries | labor relations violation | 2000 | NLRB | $28,000 |
Georgia Pacific Corporation | labor relations violation | 2000 | NLRB | $75,000 |
Arteva Specialties, S.a.r.l., d/b/a KoSa | price-fixing or anti-competitive practices | 2002 | DOJ_ANTITRUST | $28,500,000 |
Fort James Corp. | price-fixing or anti-competitive practices | 2000 | MULTI-AG | $300,000 |
FLINT HILLS RESOURCES | railroad safety violation | 2012 | FRA | $7,500 |
FLINT HILLS RESOURCES | railroad safety violation | 2013 | FRA | $15,000 |
FLINT HILLS RESOURCES | railroad safety violation | 2013 | FRA | $5,000 |
FLINT HILLS RESOURCES | railroad safety violation | 2013 | FRA | $12,500 |
FLINT HILLS RESOURCES | railroad safety violation | 2013 | FRA | $5,000 |
Georgia Pacific Company | railroad safety violation | 2011 | FRA | $5,500 |
Georgia Pacific Company | railroad safety violation | 2013 | FRA | $5,500 |
Georgia Pacific Company | railroad safety violation | 2011 | FRA | $6,250 |
Georgia Pacific Company | railroad safety violation | 2013 | FRA | $6,000 |
Georgia-Pacific Corporation | railroad safety violation | 2010 | FRA | $5,000 |
Georgia-Pacific Corporation | railroad safety violation | 2010 | FRA | $5,000 |
GEORGIA-PACIFIC CHEMICALS LLC | railroad safety violation | 2012 | FRA | $5,300 |
GEORGIA-PACIFIC CONSUMER PRODUCTS LLC | railroad safety violation | 2012 | FRA | $7,500 |
GEORGIA PACIFIC RESINS | railroad safety violation | 2012 | FRA | $5,000 |
INVISTA S.A.R.L. | railroad safety violation | 2010 | FRA | $20,000 |
INVISTA S.A.R.L. | railroad safety violation | 2011 | FRA | $8,000 |
INVISTA S.A.R.L. | railroad safety violation | 2012 | FRA | $7,500 |
KOCH FERTILIZER CANADA LTD | railroad safety violation | 2012 | FRA | $45,000 |
KOCH FERTILIZER CANADA LTD | railroad safety violation | 2013 | FRA | $6,000 |
KOCH NITROGEN COMPANY | railroad safety violation | 2012 | FRA | $7,000 |
KOCH NITROGEN COMPANY | railroad safety violation | 2012 | FRA | $7,000 |
SOUTHWEST GEORGIA ETHANOL, LLC | railroad safety violation | 2011 | FRA | $5,000 |
Georgia Pacific | railroad safety violation | 2015 | FRA | $14,600 |
FLINT HILLS RESOURCES | railroad safety violation | 2015 | FRA | $10,000 |
GEORGIA-PACIFIC CHEMICALS LLC | railroad safety violation | 2014 | FRA | $5,000 |
INVISTA S.A.R.L. | railroad safety violation | 2015 | FRA | $5,000 |
GEORGIA PACIFIC CORP. | railroad safety violation | 2009 | FRA | $6,850 |
INVISTA | railroad safety violation | 2009 | FRA | $5,000 |
INVISTA S.A.R.L. | railroad safety violation | 2015 | FRA | $5,000 |
Georgia Pacific, LLC. | railroad safety violation | 2015 | FRA | $5,000 |
Georgia-Pacific Chemicals LLC. | railroad safety violation | 2015 | FRA | $5,000 |
Georgia-Pacific Corporation | railroad safety violation | 2004 | FRA | $5,000 |
Georgia-Pacific Consumer Products LLC | railroad safety violation | 2008 | FRA | $7,000 |
Georgia Pacific Resins | railroad safety violation | 2008 | FRA | $10,500 |
Koch Nitrogen Company | railroad safety violation | 2006 | FRA | $5,000 |
Koch Sulfur Products | railroad safety violation | 2000 | FRA | $7,500 |
Koch Sulfur Products | railroad safety violation | 2001 | FRA | $8,000 |
Georgia-Pacific Corporation | railroad safety violation | 2006 | FRA | $5,000 |
Georgia-Pacific Corporation | railroad safety violation | 2000 | FRA | $12,000 |
Flint Hills Resources | railroad safety violation | 2016 | FRA | $10,000 |
Flint Hills Resources | railroad safety violation | 2016 | FRA | $5,000 |
Flint Hills Resources | railroad safety violation | 2017 | FRA | $5,000 |
Georgia Pacific Company | railroad safety violation | 2017 | FRA | $5,000 |
Georgia-Pacific Chemicals LLC. | railroad safety violation | 2017 | FRA | $7,700 |
Flint Hills Resources | railroad safety violation | 2017 | FRA | $5,000 |
Georgia Pacific, LLC | railroad safety violation | 2018 | FRA | $12,000 |
Flint Hills Resources | railroad safety violation | 2017 | FRA | $5,000 |
Flint Hills Resources | railroad safety violation | 2018 | FRA | $8,500 |
Georgia Pacific Company | railroad safety violation | 2018 | FRA | $8,000 |
Georgia Pacific Company | railroad safety violation | 2018 | FRA | $6,000 |
- << first
- < previous
- 1
- 2
- 3
- 4∨der=agency_code
- 5
- next >
- last >>
Notice: A non well formed numeric value encountered in /usr/home/goodjobsfirst/public_html/violationtracker/prog.php on line 39
Notice: A non well formed numeric value encountered in /usr/home/goodjobsfirst/public_html/violationtracker/prog.php on line 104