Violation Tracker Parent Company Summary
Top 10 Primary Offense Types | Penalty Total | Number of Records |
---|---|---|
environmental violation | $819,372,829 | 320 |
benefit plan administrator violation | $82,950,001 | 3 |
workplace safety or health violation | $1,264,015 | 80 |
employment discrimination | $1,024,000 | 3 |
labor relations violation | $778,002 | 21 |
railroad safety violation | $415,700 | 51 |
price-fixing or anti-competitive practices | $300,000 | 1 |
export control violation | $200,000 | 1 |
Family and Medical Leave Act | $20,000 | 1 |
Parent-subsidiary linkages are based on relationships current as of the latest revision listed in the Update Log, which may vary from what was the case when a violation occurred. The penalty totals are adjusted to account for the fact that the individual entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. The totals are also adjusted to reflect cases in which federal and state or local agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the list below.
CENTRAL RUBBER COMPANY; FHR CORPUS CHRISTI WEST PLANT; FLINT HILL RESOURCES LP; FLINT HILLS FEED AND SUPPLY; FLINT HILLS RESOURCE/NORTH POLE REFINERY 020906000200057; FLINT HILLS RESOURCE/NORTH POLE REFINERY 020906000200064; FLINT HILLS RESOURCE/NORTH POLE REFINERY 020906000200214; FLINT HILLS RESOURCES; FLINT HILLS RESOURCES CHEMICAL INTERMEDI 171970060500045; FLINT HILLS RESOURCES CORPUS CHRISTI; FLINT HILLS RESOURCES EAST REFINERY; FLINT HILLS RESOURCES FAIRMONT; FLINT HILLS RESOURCES FT WORT [...]
Individual Penalty Records:
Click on the company or penalty amount for more information on each case.
Company |
Primary Offense Type![]() |
Year | Agency | Penalty Amount |
---|---|---|---|---|
Georgia Pacific Company | railroad safety violation | 2018 | FRA | $15,500 |
GEORGIA-PACIFIC CORP. - INDUSTRIAL WOOD PRODUCTS | workplace safety or health violation | 2000 | OSHA | $17,000 |
GEORGIA-PACIFIC CORP. - CEDAR SPRINGS OPERATIONS | workplace safety or health violation | 2003 | OSHA | $80,000 |
GUARDIAN IND CORP | workplace safety or health violation | 2003 | OSHA | $5,253 |
GEORGIA PACIFIC CORP GAYLORD PARTICLE BOARD MILL | workplace safety or health violation | 2001 | OSHA | $10,890 |
G-P GYPSUM CORPORATION | workplace safety or health violation | 2003 | OSHA | $8,370 |
GEORGIA PACIFIC | workplace safety or health violation | 2002 | OSHA | $18,750 |
GEORGIA-PACIFIC CORP. - CEDAR SPRINGS OPERATIONS | workplace safety or health violation | 2002 | OSHA | $10,000 |
FORT JAMES CORP. | workplace safety or health violation | 2000 | OSHA | $14,500 |
GUARDIAN FIBERGLASS, INC. | workplace safety or health violation | 2000 | OSHA | $6,670 |
GEORGIA-PACIFIC CORPORATION | workplace safety or health violation | 2000 | OSHA | $5,250 |
GEORGIA PACIFIC CORPORATION | workplace safety or health violation | 2001 | OSHA | $11,000 |
GEORGIA-PACIFIC | workplace safety or health violation | 2001 | OSHA | $100,000 |
FORT JAMES OPERATING COMPANY, INC. | workplace safety or health violation | 2002 | OSHA | $28,000 |
GEORGIA PACIFIC CORP | workplace safety or health violation | 2002 | OSHA | $6,500 |
GEORGIA PACIFIC CORPORATION | workplace safety or health violation | 2002 | OSHA | $7,500 |
KOCH SPECIALTY PLANT SERVICES | workplace safety or health violation | 2004 | OSHA | $9,000 |
GEORGIA-PACIFIC COMPANY DBA GOLDEN KRAFT | workplace safety or health violation | 2004 | OSHA | $18,450 |
GEORGIA PACIFIC CORPORATION | workplace safety or health violation | 2003 | OSHA | $10,000 |
GEORGIA PACIFIC CORPORATION | workplace safety or health violation | 2004 | OSHA | $40,000 |
GEORGIA-PACIFIC CORP. - CEDAR SPRINGS OPERATIONS | workplace safety or health violation | 2006 | OSHA | $63,000 |
GEORGIA PACIFIC CORPORATION | workplace safety or health violation | 2005 | OSHA | $22,000 |
GEORGIA PACIFIC CORPORATION | workplace safety or health violation | 2007 | OSHA | $20,000 |
GEORGIA-PACIFIC CORPORATION - SAVANNAH RIVER MILL | workplace safety or health violation | 2008 | OSHA | $20,750 |
GEORGIA PACIFIC CORP. | workplace safety or health violation | 2007 | OSHA | $6,000 |
KOCH NITROGEN COMPANY | workplace safety or health violation | 2008 | OSHA | $13,500 |
GEORGIA PACIFIC LLC | workplace safety or health violation | 2007 | OSHA | $8,490 |
GEORGIA PACIFIC LLC | workplace safety or health violation | 2008 | OSHA | $10,000 |
GEORGIA-PACIFIC | workplace safety or health violation | 2009 | OSHA | $14,065 |
GEORGIA PACIFIC | workplace safety or health violation | 2009 | OSHA | $6,845 |
GUARDIAN INDUSTRIES CORPORATION | workplace safety or health violation | 2009 | OSHA | $8,750 |
GEORGIA PACIFIC CORP. | workplace safety or health violation | 2008 | OSHA | $5,250 |
INVISTA S.A.R.L.,LLC | workplace safety or health violation | 2009 | OSHA | $11,200 |
INVISTA S.A.R.L., LLC | workplace safety or health violation | 2010 | OSHA | $11,200 |
GUARDIAN FIBERGLASS | workplace safety or health violation | 2009 | OSHA | $6,300 |
GEORGIA PACIFIC CORP | workplace safety or health violation | 2009 | OSHA | $11,130 |
GUARDIAN AUTOMOTIVE PRODUCTS INC. | workplace safety or health violation | 2011 | OSHA | $8,330 |
GEORGIA-PACIFIC GYPSUM LLC | workplace safety or health violation | 2010 | OSHA | $9,000 |
KOCH NITROGEN COMPANY | workplace safety or health violation | 2010 | OSHA | $12,950 |
GEORGIA PACIFIC CORPORATION | workplace safety or health violation | 2011 | OSHA | $5,000 |
SRG GLOBAL, INC. | workplace safety or health violation | 2010 | OSHA | $12,000 |
SIEGEL-ROBERT INC | workplace safety or health violation | 2010 | OSHA | $10,290 |
GUARDIAN AUTOMOTIVE TRIM, INC. DBA SRG GLOBAL | workplace safety or health violation | 2011 | OSHA | $10,400 |
MOLEX INC | workplace safety or health violation | 2012 | OSHA | $5,145 |
GEORGIA PACIFIC CORPORATION | workplace safety or health violation | 2013 | OSHA | $11,900 |
GEORGIA PACIFIC CHEMICALS LLC | workplace safety or health violation | 2014 | OSHA | $10,500 |
GEORGIA PACIFIC BREWTON LLC | workplace safety or health violation | 2012 | OSHA | $6,250 |
GEORGIA PACIFIC CORP. - PORT HUDSON | workplace safety or health violation | 2012 | OSHA | $6,600 |
MOLEX INCORPORATED | workplace safety or health violation | 2012 | OSHA | $10,000 |
KOCH NITROGEN COMPANY, LLC | workplace safety or health violation | 2013 | OSHA | $7,000 |
GEORGIA PACIFIC | workplace safety or health violation | 2013 | OSHA | $27,600 |
FLINT HILLS RESOURCES FAIRMONT, L.L.C. | workplace safety or health violation | 2014 | OSHA | $8,034 |
SOUTHWEST GEORGIA ETHANOL, LLC | workplace safety or health violation | 2014 | OSHA | $17,500 |
GEORGIA-PACIFIC LLC | workplace safety or health violation | 2014 | OSHA | $14,000 |
GEORGIA-PACIFIC CHEMICALS, LLC | workplace safety or health violation | 2014 | OSHA | $42,350 |
GEORGIA-PACIFIC CEDAR SPRINGS LLC | workplace safety or health violation | 2014 | OSHA | $35,050 |
GEORGIA-PACIFIC CONSUMER PRODUCTS, LLC | workplace safety or health violation | 2014 | OSHA | $5,000 |
CENTRAL RUBBER COMPANY | workplace safety or health violation | 2014 | OSHA | $17,000 |
GEORGIA PACIFIC TOLEDO LLC | workplace safety or health violation | 2015 | OSHA | $7,000 |
GEORGIA-PACIFIC CEDAR SPRINGS LLC | workplace safety or health violation | 2015 | OSHA | $22,440 |
GEORGIA PACIFIC CONSUMER OPERATIONS, LLC | workplace safety or health violation | 2015 | OSHA | $5,600 |
GEORGIA-PACIFIC CONSUMER PRODUCTS LP. | workplace safety or health violation | 2015 | OSHA | $6,080 |
GEORGIA PACIFIC MONTICELLO LLC | workplace safety or health violation | 2016 | OSHA | $6,750 |
GEORGIA PACIFIC CONSUMER PRODUCTS LP | workplace safety or health violation | 2016 | OSHA | $8,700 |
GEORGIA PACIFIC | workplace safety or health violation | 2016 | OSHA | $84,000 |
GEORGIA PACIFIC CONSUMER PRODUCTS LLC | workplace safety or health violation | 2017 | OSHA | $5,200 |
INVISTA S.A R.L. | workplace safety or health violation | 2017 | OSHA | $13,690 |
GEORGIA PACIFIC WOOD PRODUCTS, LLC | workplace safety or health violation | 2017 | OSHA | $7,000 |
GEORGIA PACIFIC CORPORATION | workplace safety or health violation | 2017 | OSHA | $9,500 |
GEORGIA-PACIFIC LLC | workplace safety or health violation | 2017 | OSHA | $5,818 |
INVISTA S.A.R.L | workplace safety or health violation | 2017 | OSHA | $38,802 |
GUARDIAN INDUSTRIES LLC | workplace safety or health violation | 2018 | OSHA | $6,652 |
GEORGIA-PACIFIC WOOD PRODUCTS, LLC | workplace safety or health violation | 2018 | OSHA | $7,881 |
GEORGIA-PACIFIC LLC | workplace safety or health violation | 2018 | OSHA | $7,760 |
GEORGIA PACIFIC | workplace safety or health violation | 2018 | OSHA | $12,471 |
GEORGIA-PACIFIC CONSUMER OPERATIONS LLC | workplace safety or health violation | 2018 | OSHA | $7,760 |
GEORGIA-PACIFIC WOOD PRODUCTS, LLC | workplace safety or health violation | 2018 | OSHA | $20,000 |
GEORGIA-PACIFIC WOOD PRODUCTS LLC | workplace safety or health violation | 2018 | OSHA | $5,797 |
GEORGIA-PACIFIC MONTICELLO LLC | workplace safety or health violation | 2019 | OSHA | $17,711 |
GEORGIA-PACIFIC LLC | workplace safety or health violation | 2019 | OSHA | $10,419 |
SRG GLOBAL | workplace safety or health violation | 2019 | OSHA | $9,472 |
