Violation Tracker Parent Company Summary
Top 10 Primary Offense Types | Penalty Total | Number of Records |
---|---|---|
employment discrimination | $1,000,000 | 1 |
environmental violation | $507,351 | 3 |
workplace safety or health violation | $50,964 | 5 |
labor relations violation | $25,000 | 2 |
Parent-subsidiary linkages are based on relationships current as of the latest revision listed in the Update Log, which may vary from what was the case when a violation occurred. The penalty totals are adjusted to account for the fact that the individual entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. The totals are also adjusted to reflect cases in which federal and state agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the list below.
EASOM AUTOMATION SYSTEMS INC; HARRIS CALORIFIC; LINCOLN ELECTRIC; WEARTECH INTL
Subsidy Tracker data on financial assistance to this company by federal, state and local government agencies can be found here.
Individual Penalty Records:
Click on the company or penalty amount for more information on each case.
Company | Primary Offense Type | Year | Agency |
Penalty Amount![]() |
---|---|---|---|---|
EASOM AUTOMATION SYSTEMS INC | workplace safety or health violation | 2015 | OSHA | $5,100 |
WEARTECH INTERNATIONAL INC. | workplace safety or health violation | 2016 | OSHA | $5,400 |
LINCOLN ELECTRIC COMPANY | workplace safety or health violation | 2015 | OSHA | $7,000 |
LINCOLN ELECTRIC CO. | workplace safety or health violation | 2000 | OSHA | $9,464 |
The Lincoln Electric Company | labor relations violation | 2003 | NLRB | $10,000 |
The Lincoln Electric Company | labor relations violation | 2000 | NLRB | $15,000 |
LINCOLN ELECTRIC COMPANY | workplace safety or health violation | 2014 | OSHA | $24,000 |
HARRIS CALORIFIC, INC. | environmental violation | 2002 | EPA | $34,182 |
Lincoln Electric Holdings, Inc. | environmental violation | 2013 | EPA | $93,169 |
THE LINCOLN ELECTRIC COMPANY | environmental violation | 2011 | EPA | $380,000 |
Lincoln Electric Co. | employment discrimination | 2014 | OFCCP | $1,000,000 |
